| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | M Abdul Azeez | UKC Blue Devils | 12 | 9 | .25 | .00 | .50 |
| 1 | T Abour | VIU Mariners | 12 | - | .08 | .00 | .17 |
| 1 | L Agbozo | Crandall | 12 | 9 | .00 | .00 | .00 |
| 1 | C Aondo | Holland Hurricanes | 12 | 11 | .42 | .00 | .83 |
| 1 | C Bita | Capilano Blues | 12 | - | .08 | .00 | .17 |
| 1 | J Bokma | Crandall | 12 | 11 | .17 | .00 | .33 |
| 1 | J Brar | Capilano Blues | 12 | - | .00 | .00 | .00 |
| 1 | J Chandler | Holland Hurricanes | 12 | 9 | .17 | .08 | .42 |
| 1 | N Chen | Langara Falcons | 12 | 6 | .00 | .00 | .00 |
| 1 | M Dhillon | Douglas Royals | 12 | - | .08 | .00 | .17 |
| 1 | A Dolan | UNBSJ Seawolves | 12 | 11 | .08 | .00 | .17 |
| 1 | O Dussault | St. Thomas Tommies | 12 | 11 | .00 | .00 | .00 |
| 1 | L Edwards | Crandall | 12 | 6 | .00 | .00 | .00 |
| 1 | L Ewald | UKC Blue Devils | 12 | 12 | .33 | .17 | .83 |
| 1 | S Ewashko | VIU Mariners | 12 | - | .17 | .00 | .33 |
| 1 | K Faritous | Capilano Blues | 12 | - | .00 | .00 | .00 |
| 1 | J Flam | Quest | 12 | - | .00 | .00 | .00 |
| 1 | D Genet | Capilano Blues | 12 | - | .17 | .00 | .33 |
| 1 | G Gill | Quest | 12 | - | .00 | .00 | .00 |
| 1 | N Glavas | Quest | 12 | - | .00 | .00 | .00 |
| 1 | P Gonzalez | Quest | 12 | - | .00 | .00 | .00 |
| 1 | C Hales | UKC Blue Devils | 12 | 12 | .00 | .00 | .00 |
| 1 | W Hoy | Quest | 12 | - | .08 | .00 | .17 |
| 1 | J Hunter | St. Thomas Tommies | 12 | 6 | .00 | .00 | .00 |
| 1 | B Irish | UKC Blue Devils | 12 | 11 | .00 | .00 | .00 |
| 1 | K Jackson | Capilano Blues | 12 | - | .92 | .00 | 1.83 |
| 1 | A Kamal | Quest | 12 | - | .17 | .00 | .33 |
| 1 | K Kemp | Langara Falcons | 12 | 6 | .17 | .00 | .33 |
| 1 | M Kostering | VIU Mariners | 12 | - | .00 | .00 | .00 |
| 1 | S Kriwoy-Perez | Langara Falcons | 12 | - | .00 | .00 | .00 |
| 1 | I Kyei | Douglas Royals | 12 | - | .17 | .00 | .33 |
| 1 | T Lebans | Quest | 12 | - | .00 | .00 | .00 |
| 1 | A Logan | Capilano Blues | 12 | - | .00 | .00 | .00 |
| 1 | L Lutes | Crandall | 12 | 4 | .00 | .00 | .00 |
| 1 | A Luxton | MSVU Mystics | 12 | 12 | .00 | .00 | .00 |
| 1 | L Maagard-Romano | UKC Blue Devils | 12 | 12 | .00 | .00 | .00 |
| 1 | S MacDonald | Quest | 12 | - | .00 | .00 | .00 |
| 1 | R MacNeill | Dalhousie AC Rams | 12 | 12 | .00 | .00 | .00 |
| 1 | J Mallard | Holland Hurricanes | 12 | 9 | .25 | .00 | .50 |
| 1 | A McCullough | Douglas Royals | 12 | - | .08 | .00 | .17 |
| 1 | S Miller | UKC Blue Devils | 12 | 7 | .00 | .00 | .00 |
| 1 | D Mitchell | Quest | 12 | - | .00 | .00 | .00 |
| 1 | K Monk | Langara Falcons | 12 | 6 | .00 | .00 | .00 |
| 1 | J Monn | Quest | 12 | - | .42 | .00 | .83 |
| 1 | C Morash | Dalhousie AC Rams | 12 | 10 | .00 | .00 | .00 |
| 1 | A Muñoz | Langara Falcons | 12 | 4 | .08 | .08 | .25 |
| 1 | H Nelles | Capilano Blues | 12 | - | .00 | .00 | .00 |
| 1 | T Ngezahayo | Holland Hurricanes | 12 | 11 | .00 | .08 | .08 |
| 1 | E Okwuwolo | Holland Hurricanes | 12 | 12 | .00 | .00 | .00 |
| 1 | N Park | Quest | 12 | - | .17 | .00 | .33 |
| 1 | M Rijers | Dalhousie AC Rams | 12 | 4 | .00 | .00 | .00 |
| 1 | R Rogers | Langara Falcons | 12 | 6 | .08 | .00 | .17 |
| 1 | I Sanoh | Holland Hurricanes | 12 | 11 | 1.17 | .42 | 2.75 |
| 1 | B Savoie | UNBSJ Seawolves | 12 | 12 | .00 | .00 | .00 |
| 1 | J Shanks | MSVU Mystics | 12 | 12 | .00 | .00 | .00 |
| 1 | A Soulet | St. Thomas Tommies | 12 | 11 | .08 | .00 | .17 |
| 1 | A Stokes LeBlanc | St. Thomas Tommies | 12 | 11 | .00 | .00 | .00 |
| 1 | M Tamblyn | UNBSJ Seawolves | 12 | 11 | .58 | .25 | 1.42 |
| 1 | J Thomson | MSVU Mystics | 12 | 9 | .08 | .00 | .17 |
| 1 | B Trail | Crandall | 12 | 5 | .00 | .00 | .00 |
| 1 | J Travis | VIU Mariners | 12 | - | .00 | .00 | .00 |
| 1 | D Turkstra | VIU Mariners | 12 | - | .00 | .00 | .00 |
| 1 | P Ward | UNBSJ Seawolves | 12 | 10 | .08 | .00 | .17 |
| 1 | B Wheeler | Dalhousie AC Rams | 12 | 9 | .00 | .00 | .00 |
| 1 | J Whiteman | UKC Blue Devils | 12 | 12 | .50 | .08 | 1.08 |
| 1 | T Wilding | MSVU Mystics | 12 | 8 | .50 | .00 | 1.00 |
| 1 | D Woolley | Capilano Blues | 12 | - | .08 | .00 | .17 |
| 1 | K Yearwood | St. Thomas Tommies | 12 | 11 | .17 | .00 | .33 |
| 1 | K Yli-Hietanen | Capilano Blues | 12 | - | .58 | .00 | 1.17 |
| 1 | G Young | St. Thomas Tommies | 12 | 11 | .00 | .00 | .00 |
| 1 | J Yu | Langara Falcons | 12 | 5 | .00 | .00 | .00 |
| 1 | N de Rappard-Yuswack | Quest | 12 | - | .25 | .00 | .50 |
| 73 | J Abbey | Dalhousie AC Rams | 11 | 7 | .00 | .00 | .00 |
| 73 | K Agyare | MSVU Mystics | 11 | 5 | .00 | .00 | .00 |
| 75 | S Ahanda | Durham Lords | 10 | - | .00 | .00 | .00 |
| 76 | M Al Haydar | MSVU Mystics | 11 | 5 | .09 | .00 | .18 |
| 76 | R Alli | Crandall | 11 | 4 | .09 | .00 | .18 |
| 76 | A Allison | UNBSJ Seawolves | 11 | 9 | .73 | .00 | 1.45 |
| 79 | F Ameyaw Jr | Sheridan Bruins | 10 | - | .00 | .00 | .00 |
| 79 | J Amores | Niagara Knights | 10 | - | .10 | .00 | .20 |
| 79 | B Anderson | Fanshawe Falcons | 10 | - | .10 | .00 | .20 |
| 79 | J Bangala | Durham Lords | 10 | - | .20 | .00 | .40 |
| 83 | M Banting | VIU Mariners | 11 | - | .09 | .00 | .18 |
| 84 | E Barimah | Fanshawe Falcons | 10 | - | .00 | .00 | .00 |
| 84 | J Barkovich | Mohawk Mountaineers | 10 | - | .10 | .00 | .20 |
| 86 | G Bergeron | St. Thomas Tommies | 11 | 8 | .00 | .00 | .00 |
| 86 | D Blanchet | Crandall | 11 | 11 | .00 | .00 | .00 |
| 86 | J Briand | Holland Hurricanes | 11 | 5 | .91 | .00 | 1.82 |
| 89 | J Campanelli | Mohawk Mountaineers | 10 | - | .00 | .00 | .00 |
| 89 | E Cirillo | Mohawk Mountaineers | 10 | - | .10 | .00 | .20 |
| 89 | F Costa | Niagara Knights | 10 | - | .00 | .00 | .00 |
| 89 | J Cox | Durham Lords | 10 | - | .00 | .00 | .00 |
| 93 | J Creaser | UKC Blue Devils | 11 | 9 | .36 | .00 | .73 |
| 94 | B Cullen | Durham Lords | 10 | - | .60 | .00 | 1.20 |
| 94 | R Cullen | Durham Lords | 10 | - | .00 | .00 | .00 |
| 96 | C Daigle | Crandall | 11 | 3 | .18 | .00 | .36 |
| 96 | M Daly | Crandall | 11 | 5 | .09 | .00 | .18 |
| 98 | J Dargue | Mohawk Mountaineers | 10 | - | .10 | .00 | .20 |
| 99 | P Dominguez | Douglas Royals | 11 | - | .00 | .00 | .00 |
| 99 | B Dressen | Quest | 11 | - | .00 | .00 | .00 |
| 99 | J Dunn | Crandall | 11 | 7 | .00 | .00 | .00 |
| 102 | S Elliott | Cambrian | 10 | - | .00 | .00 | .00 |
| 103 | H Ellison | Holland Hurricanes | 11 | 11 | .00 | .00 | .00 |
| 103 | A Fisher | UNBSJ Seawolves | 11 | 8 | .00 | .00 | .00 |
| 103 | K Foord | St. Thomas Tommies | 11 | 10 | .00 | .00 | .00 |
| 106 | C Franklin | Fanshawe Falcons | 10 | - | .00 | .00 | .00 |
| 106 | C GoPaul | Fanshawe Falcons | 10 | - | .00 | .00 | .00 |
| 106 | S Gordon | Niagara Knights | 10 | - | .00 | .00 | .00 |
| 109 | D Govantes | Douglas Royals | 11 | - | .00 | .00 | .00 |
| 110 | H Grewal | Sheridan Bruins | 10 | - | .10 | .00 | .20 |
| 111 | D Harley | UNBSJ Seawolves | 11 | 4 | .00 | .00 | .00 |
| 111 | A Harrington | UKC Blue Devils | 11 | 5 | .00 | .00 | .00 |
| 113 | D Heaney | Mohawk Mountaineers | 10 | - | .20 | .00 | .40 |
| 114 | J Hebert | Crandall | 11 | 11 | .00 | .00 | .00 |
| 115 | A Hodgkinson | Mohawk Mountaineers | 10 | - | .10 | .00 | .20 |
| 116 | C Hoyt | Crandall | 11 | 6 | .09 | .00 | .18 |
| 117 | S Ibrahimi | Mohawk Mountaineers | 10 | - | .30 | .00 | .60 |
| 117 | C Jackson | Durham Lords | 10 | - | .00 | .00 | .00 |
| 119 | J Jardine | Holland Hurricanes | 11 | 6 | .45 | .00 | .91 |
| 119 | A Kabani | Quest | 11 | - | .00 | .00 | .00 |
| 121 | M Kamstra | Durham Lords | 10 | - | .00 | .00 | .00 |
| 122 | J Kenmuir | VIU Mariners | 11 | - | .00 | .00 | .00 |
| 123 | C Kraemer | Durham Lords | 10 | - | .00 | .00 | .00 |
| 123 | Q Leone | Niagara Knights | 10 | - | .00 | .00 | .00 |
| 125 | L Lepore | Capilano Blues | 11 | - | .00 | .00 | .00 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | J Brar | Capilano Blues | 3 | 1 | .08 | 0.79 | .00 |
| 1 | S Kriwoy-Perez | Langara Falcons | 2 | 1 | .17 | 2.77 | .25 |
| 1 | A Luxton | MSVU Mystics | 11 | 11 | 1.00 | 1.23 | 3.50 |
| 1 | L Maagard-Romano | UKC Blue Devils | 10 | 10 | .92 | 1.38 | 2.92 |
| 1 | S MacDonald | Quest | 12 | 12 | 1.58 | 1.58 | .50 |
| 1 | R MacNeill | Dalhousie AC Rams | 1 | 1 | .00 | 0.00 | .00 |
| 1 | K Monk | Langara Falcons | 12 | 11 | 3.08 | 3.28 | 1.17 |
| 1 | H Nelles | Capilano Blues | 11 | 11 | .25 | 0.28 | .00 |
| 1 | B Savoie | UNBSJ Seawolves | 10 | 10 | .50 | 0.62 | 4.25 |
| 1 | D Turkstra | VIU Mariners | 12 | 12 | .75 | 0.75 | .25 |
| 11 | S Ahanda | Durham Lords | 1 | 1 | .00 | 0.00 | 1.40 |
| 12 | D Blanchet | Crandall | 6 | 6 | 1.18 | 2.60 | 2.27 |
| 13 | F Costa | Niagara Knights | 5 | 5 | .50 | 1.00 | 1.60 |
| 14 | P Dominguez | Douglas Royals | 6 | 2 | 1.00 | 2.60 | .36 |
| 14 | A Fisher | UNBSJ Seawolves | 1 | 1 | .36 | 4.00 | .27 |
| 16 | M Kamstra | Durham Lords | 9 | 9 | 1.00 | 1.11 | 4.10 |
| 16 | M Nabavieh | Fanshawe Falcons | 9 | 8 | .70 | 0.82 | 4.60 |
| 16 | E Phillips | Cambrian | 8 | 8 | 1.20 | 1.58 | 5.30 |
| 16 | S Robson | Niagara Knights | 5 | 5 | .70 | 1.40 | 3.30 |
| 16 | D Roossien | Cambrian | 4 | 2 | .60 | 2.49 | 2.10 |
| 16 | J Aitken | Augustana Vikings | 10 | 10 | 2.90 | 3.05 | 7.20 |
| 16 | J Booth | Lakeland Rustlers | 10 | 10 | .70 | 0.74 | 5.00 |
| 23 | C Boytchuk | Sheridan Bruins | 6 | 6 | .78 | 1.17 | 2.00 |
| 24 | J Burtch | St. Lawrence (K) | 4 | 3 | 1.50 | 3.89 | 2.20 |
| 24 | S Cameron | SAIT Trojans | - | - | - | - | - |
| 24 | S Corkum | Holland Hurricanes | 4 | 4 | .10 | 0.25 | 1.10 |
| 24 | L Doiron | Holland Hurricanes | 8 | 8 | .50 | 0.63 | 1.80 |
| 24 | D Grant | Fleming | 10 | 10 | 1.90 | 1.90 | 6.10 |
| 24 | T Hatch | Algonquin Wolves | 4 | 4 | .30 | 0.75 | 1.40 |
| 24 | J Horvath | Douglas Royals | 9 | 9 | 1.20 | 1.65 | .00 |
| 24 | S Hunter | St. Clair Saints | 4 | 3 | .30 | 1.14 | 2.20 |
| 24 | K Oppong | Seneca Sting | 6 | 6 | 1.20 | 2.00 | 2.70 |
| 24 | W Otten | Redeemer Royals | 9 | 9 | 1.40 | 1.56 | 8.50 |
| 24 | T Rebelo | Fanshawe Falcons | 2 | 2 | .20 | 1.33 | .50 |
| 24 | M Schut | Olds Broncos | 1 | 1 | .30 | 3.00 | .80 |
| 24 | O Spicer | Centennial | 1 | 0 | .10 | 30.00 | .00 |
| 24 | J Thorne | Dalhousie AC Rams | 5 | 5 | .00 | 0.00 | 1.50 |
| 24 | E Van Ee | Lethbridge Kodiaks | 6 | 6 | 1.40 | 2.33 | 1.10 |
| 39 | D Voci | Sheridan Bruins | 4 | 3 | .56 | 1.66 | 1.33 |
| 39 | J Batista | Medicine Hat Rattlers | 7 | 7 | .22 | 0.29 | 2.67 |
| 39 | T Campbell | Seneca Sting | 4 | 4 | 1.00 | 2.25 | 3.89 |
| 39 | J Cesar Meirelles | Olds Broncos | 9 | 9 | 2.67 | 2.67 | 7.89 |
| 39 | A Drouin | Keyano Huskies | 2 | 2 | .22 | 1.00 | .33 |
| 39 | R Fox | Red Deer Athletics | 7 | 7 | 1.78 | 2.29 | 3.67 |
| 39 | B Harvey | GPRC Wolves | 8 | 8 | 2.44 | 2.75 | 5.00 |
| 39 | T Larison | NAIT Ooks | 7 | 4 | .89 | 1.41 | 2.11 |
| 47 | P Lucek | Mohawk Mountaineers | 4 | 2 | .50 | 1.33 | 2.00 |
| 48 | M Mkumba | GPRC Wolves | 1 | 1 | .89 | 8.00 | .22 |
| 48 | D Osei | Olds Broncos | - | - | - | - | - |
| 48 | A Peters | U of T Mississauga | 1 | 0 | .00 | 0.00 | .11 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | J Brar | Capilano Blues | 3 | 0 | 0 | 1 | 0/2 | 114:00 |
| 1 | S Kriwoy-Perez | Langara Falcons | 2 | 0 | 1 | 0 | 0/0 | 65:00 |
| 1 | A Luxton | MSVU Mystics | 11 | 5 | 3 | 2 | 5/0 | 875:03 |
| 1 | L Maagard-Romano | UKC Blue Devils | 10 | 2 | 2 | 1 | 3/0 | 720:00 |
| 1 | S MacDonald | Quest | 12 | 3 | 8 | 1 | 1/0 | 1080:00 |
| 1 | R MacNeill | Dalhousie AC Rams | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 1 | K Monk | Langara Falcons | 12 | 1 | 8 | 2 | 0/0 | 1015:00 |
| 1 | H Nelles | Capilano Blues | 11 | 10 | 0 | 1 | 5/2 | 966:00 |
| 1 | B Savoie | UNBSJ Seawolves | 10 | 4 | 2 | 1 | 4/0 | 873:44 |
| 1 | D Turkstra | VIU Mariners | 12 | 7 | 4 | 1 | 3/0 | 1080:00 |
| 11 | S Ahanda | Durham Lords | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| 12 | D Blanchet | Crandall | 6 | 0 | 2 | 3 | 1/0 | 450:00 |
| 13 | F Costa | Niagara Knights | 5 | 3 | 2 | 0 | 2/0 | 450:00 |
| 14 | P Dominguez | Douglas Royals | 6 | 1 | 2 | 0 | 0/0 | 381:00 |
| 14 | A Fisher | UNBSJ Seawolves | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 16 | M Kamstra | Durham Lords | 9 | 5 | 4 | 0 | 2/0 | 810:00 |
| 16 | M Nabavieh | Fanshawe Falcons | 9 | 6 | 0 | 2 | 4/0 | 765:00 |
| 16 | E Phillips | Cambrian | 8 | 5 | 2 | 1 | 3/0 | 683:00 |
| 16 | S Robson | Niagara Knights | 5 | 0 | 3 | 2 | 1/0 | 450:00 |
| 16 | D Roossien | Cambrian | 4 | 1 | 1 | 0 | 0/0 | 217:00 |
| 16 | J Aitken | Augustana Vikings | 10 | 1 | 9 | 0 | 0/0 | 855:00 |
| 16 | J Booth | Lakeland Rustlers | 10 | 7 | 1 | 2 | 5/1 | 855:00 |
| 23 | C Boytchuk | Sheridan Bruins | 6 | 2 | 3 | 1 | 2/1 | 539:00 |
| 24 | J Burtch | St. Lawrence (K) | 4 | 0 | 3 | 0 | 0/0 | 347:00 |
| 24 | S Cameron | SAIT Trojans | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 24 | S Corkum | Holland Hurricanes | 4 | 3 | 0 | 0 | 3/0 | 360:00 |
| 24 | L Doiron | Holland Hurricanes | 8 | 7 | 0 | 1 | 3/0 | 720:00 |
| 24 | D Grant | Fleming | 10 | 5 | 4 | 1 | 3/0 | 900:00 |
| 24 | T Hatch | Algonquin Wolves | 4 | 4 | 0 | 0 | 1/0 | 360:00 |
| 24 | J Horvath | Douglas Royals | 9 | 4 | 3 | 2 | 1/0 | 654:00 |
| 24 | S Hunter | St. Clair Saints | 4 | 2 | 0 | 1 | 1/1 | 236:00 |
| 24 | K Oppong | Seneca Sting | 6 | 1 | 5 | 0 | 1/0 | 540:00 |
| 24 | W Otten | Redeemer Royals | 9 | 4 | 3 | 2 | 2/0 | 810:00 |
| 24 | T Rebelo | Fanshawe Falcons | 2 | 1 | 1 | 0 | 1/0 | 135:00 |
| 24 | M Schut | Olds Broncos | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 24 | O Spicer | Centennial | 1 | 0 | 0 | 0 | 0/0 | 3:00 |
| 24 | J Thorne | Dalhousie AC Rams | 5 | 1 | 2 | 2 | 1/0 | 360:00 |
| 24 | E Van Ee | Lethbridge Kodiaks | 6 | 2 | 4 | 0 | 1/0 | 540:00 |
| 39 | D Voci | Sheridan Bruins | 4 | 1 | 1 | 1 | 0/1 | 271:00 |
| 39 | J Batista | Medicine Hat Rattlers | 7 | 5 | 0 | 2 | 5/0 | 630:00 |
| 39 | T Campbell | Seneca Sting | 4 | 2 | 2 | 0 | 2/0 | 360:00 |
| 39 | J Cesar Meirelles | Olds Broncos | 9 | 1 | 8 | 0 | 0/0 | 810:00 |
| 39 | A Drouin | Keyano Huskies | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| 39 | R Fox | Red Deer Athletics | 7 | 2 | 4 | 1 | 2/0 | 630:00 |
| 39 | B Harvey | GPRC Wolves | 8 | 2 | 6 | 0 | 1/0 | 720:00 |
| 39 | T Larison | NAIT Ooks | 7 | 2 | 2 | 0 | 2/2 | 510:00 |
| 47 | P Lucek | Mohawk Mountaineers | 4 | 0 | 3 | 0 | 0/0 | 270:00 |
| 48 | M Mkumba | GPRC Wolves | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 48 | D Osei | Olds Broncos | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 48 | A Peters | U of T Mississauga | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | J Brar | Capilano Blues | 3 | 1 | .08 | 0.79 | .00 |
| 1 | S Kriwoy-Perez | Langara Falcons | 2 | 1 | .17 | 2.77 | .25 |
| 1 | A Luxton | MSVU Mystics | 11 | 11 | 1.00 | 1.23 | 3.50 |
| 1 | L Maagard-Romano | UKC Blue Devils | 10 | 10 | .92 | 1.38 | 2.92 |
| 1 | S MacDonald | Quest | 12 | 12 | 1.58 | 1.58 | .50 |
| 1 | R MacNeill | Dalhousie AC Rams | 1 | 1 | .00 | 0.00 | .00 |
| 1 | K Monk | Langara Falcons | 12 | 11 | 3.08 | 3.28 | 1.17 |
| 1 | H Nelles | Capilano Blues | 11 | 11 | .25 | 0.28 | .00 |
| 1 | B Savoie | UNBSJ Seawolves | 10 | 10 | .50 | 0.62 | 4.25 |
| 1 | D Turkstra | VIU Mariners | 12 | 12 | .75 | 0.75 | .25 |
| 11 | S Ahanda | Durham Lords | 1 | 1 | .00 | 0.00 | 1.27 |
| 11 | D Blanchet | Crandall | 6 | 6 | 1.18 | 2.60 | 2.27 |
| 11 | F Costa | Niagara Knights | 5 | 5 | .45 | 1.00 | 1.45 |
| 11 | P Dominguez | Douglas Royals | 6 | 2 | 1.00 | 2.60 | .36 |
| 11 | A Fisher | UNBSJ Seawolves | 1 | 1 | .36 | 4.00 | .27 |
| 11 | M Kamstra | Durham Lords | 10 | 10 | 1.18 | 1.30 | 5.00 |
| 11 | M Nabavieh | Fanshawe Falcons | 10 | 9 | .73 | 0.84 | 4.73 |
| 11 | E Phillips | Cambrian | 9 | 9 | 1.27 | 1.63 | 5.55 |
| 11 | S Robson | Niagara Knights | 6 | 6 | .73 | 1.33 | 3.36 |
| 11 | D Roossien | Cambrian | 4 | 2 | .55 | 2.49 | 1.91 |
| 21 | J Aitken | Augustana Vikings | 10 | 10 | 2.90 | 3.05 | 7.20 |
| 21 | J Booth | Lakeland Rustlers | 10 | 10 | .70 | 0.74 | 5.00 |
| 21 | C Boytchuk | Sheridan Bruins | 7 | 7 | 1.00 | 1.43 | 2.20 |
| 21 | J Burtch | St. Lawrence (K) | 4 | 3 | 1.50 | 3.89 | 2.20 |
| 21 | S Cameron | SAIT Trojans | - | - | - | - | - |
| 21 | S Corkum | Holland Hurricanes | 4 | 4 | .10 | 0.25 | 1.10 |
| 21 | L Doiron | Holland Hurricanes | 8 | 8 | .50 | 0.63 | 1.80 |
| 21 | D Grant | Fleming | 10 | 10 | 1.90 | 1.90 | 6.10 |
| 21 | T Hatch | Algonquin Wolves | 4 | 4 | .30 | 0.75 | 1.40 |
| 21 | J Horvath | Douglas Royals | 9 | 9 | 1.20 | 1.65 | .00 |
| 21 | S Hunter | St. Clair Saints | 4 | 3 | .30 | 1.14 | 2.20 |
| 21 | K Oppong | Seneca Sting | 6 | 6 | 1.20 | 2.00 | 2.70 |
| 21 | W Otten | Redeemer Royals | 9 | 9 | 1.40 | 1.56 | 8.50 |
| 21 | T Rebelo | Fanshawe Falcons | 2 | 2 | .20 | 1.33 | .50 |
| 21 | M Schut | Olds Broncos | 1 | 1 | .30 | 3.00 | .80 |
| 21 | O Spicer | Centennial | 1 | 0 | .10 | 30.00 | .00 |
| 21 | J Thorne | Dalhousie AC Rams | 5 | 5 | .00 | 0.00 | 1.50 |
| 21 | E Van Ee | Lethbridge Kodiaks | 6 | 6 | 1.40 | 2.33 | 1.10 |
| 21 | D Voci | Sheridan Bruins | 4 | 3 | .50 | 1.66 | 1.20 |
| 40 | J Batista | Medicine Hat Rattlers | 7 | 7 | .22 | 0.29 | 2.67 |
| 40 | T Campbell | Seneca Sting | 4 | 4 | 1.00 | 2.25 | 3.89 |
| 40 | J Cesar Meirelles | Olds Broncos | 9 | 9 | 2.67 | 2.67 | 7.89 |
| 40 | A Drouin | Keyano Huskies | 2 | 2 | .22 | 1.00 | .33 |
| 40 | R Fox | Red Deer Athletics | 7 | 7 | 1.78 | 2.29 | 3.67 |
| 40 | B Harvey | GPRC Wolves | 8 | 8 | 2.44 | 2.75 | 5.00 |
| 40 | T Larison | NAIT Ooks | 7 | 4 | .89 | 1.41 | 2.11 |
| 40 | P Lucek | Mohawk Mountaineers | 5 | 3 | .67 | 1.50 | 2.89 |
| 40 | M Mkumba | GPRC Wolves | 1 | 1 | .89 | 8.00 | .22 |
| 40 | D Osei | Olds Broncos | - | - | - | - | - |
| 40 | A Peters | U of T Mississauga | 1 | 0 | .00 | 0.00 | .11 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | J Brar | Capilano Blues | 3 | 0 | 0 | 1 | 0/2 | 114:00 |
| 1 | S Kriwoy-Perez | Langara Falcons | 2 | 0 | 1 | 0 | 0/0 | 65:00 |
| 1 | A Luxton | MSVU Mystics | 11 | 5 | 3 | 2 | 5/0 | 875:03 |
| 1 | L Maagard-Romano | UKC Blue Devils | 10 | 2 | 2 | 1 | 3/0 | 720:00 |
| 1 | S MacDonald | Quest | 12 | 3 | 8 | 1 | 1/0 | 1080:00 |
| 1 | R MacNeill | Dalhousie AC Rams | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 1 | K Monk | Langara Falcons | 12 | 1 | 8 | 2 | 0/0 | 1015:00 |
| 1 | H Nelles | Capilano Blues | 11 | 10 | 0 | 1 | 5/2 | 966:00 |
| 1 | B Savoie | UNBSJ Seawolves | 10 | 4 | 2 | 1 | 4/0 | 873:44 |
| 1 | D Turkstra | VIU Mariners | 12 | 7 | 4 | 1 | 3/0 | 1080:00 |
| 11 | S Ahanda | Durham Lords | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| 11 | D Blanchet | Crandall | 6 | 0 | 2 | 3 | 1/0 | 450:00 |
| 11 | F Costa | Niagara Knights | 5 | 3 | 2 | 0 | 2/0 | 450:00 |
| 11 | P Dominguez | Douglas Royals | 6 | 1 | 2 | 0 | 0/0 | 381:00 |
| 11 | A Fisher | UNBSJ Seawolves | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 11 | M Kamstra | Durham Lords | 10 | 5 | 5 | 0 | 2/0 | 900:00 |
| 11 | M Nabavieh | Fanshawe Falcons | 10 | 7 | 0 | 2 | 4/0 | 855:00 |
| 11 | E Phillips | Cambrian | 9 | 5 | 3 | 1 | 3/0 | 773:00 |
| 11 | S Robson | Niagara Knights | 6 | 1 | 3 | 2 | 1/0 | 540:00 |
| 11 | D Roossien | Cambrian | 4 | 1 | 1 | 0 | 0/0 | 217:00 |
| 21 | J Aitken | Augustana Vikings | 10 | 1 | 9 | 0 | 0/0 | 855:00 |
| 21 | J Booth | Lakeland Rustlers | 10 | 7 | 1 | 2 | 5/1 | 855:00 |
| 21 | C Boytchuk | Sheridan Bruins | 7 | 2 | 4 | 1 | 2/1 | 629:00 |
| 21 | J Burtch | St. Lawrence (K) | 4 | 0 | 3 | 0 | 0/0 | 347:00 |
| 21 | S Cameron | SAIT Trojans | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 21 | S Corkum | Holland Hurricanes | 4 | 3 | 0 | 0 | 3/0 | 360:00 |
| 21 | L Doiron | Holland Hurricanes | 8 | 7 | 0 | 1 | 3/0 | 720:00 |
| 21 | D Grant | Fleming | 10 | 5 | 4 | 1 | 3/0 | 900:00 |
| 21 | T Hatch | Algonquin Wolves | 4 | 4 | 0 | 0 | 1/0 | 360:00 |
| 21 | J Horvath | Douglas Royals | 9 | 4 | 3 | 2 | 1/0 | 654:00 |
| 21 | S Hunter | St. Clair Saints | 4 | 2 | 0 | 1 | 1/1 | 236:00 |
| 21 | K Oppong | Seneca Sting | 6 | 1 | 5 | 0 | 1/0 | 540:00 |
| 21 | W Otten | Redeemer Royals | 9 | 4 | 3 | 2 | 2/0 | 810:00 |
| 21 | T Rebelo | Fanshawe Falcons | 2 | 1 | 1 | 0 | 1/0 | 135:00 |
| 21 | M Schut | Olds Broncos | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 21 | O Spicer | Centennial | 1 | 0 | 0 | 0 | 0/0 | 3:00 |
