g
14
a
5
pts
33
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 11 | 10th | 11 | 10th |
| Goals | 14 | 1st | 14 | 1st |
| Assists | 5 | 3rd | 5 | 3rd |
| Points | 33 | 1st | 33 | 1st |
| Shots | 9 | 48th | 9 | 48th |
| Shot Pct | 1.556 | 3rd | 1.556 | 3rd |
| Penalty kicks | 0-0 | 891st | 0-0 | 891st |
| Game-winning goals | 3 | 5th | 3 | 5th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Crandall | W, 4-1 | 1 | - | 2 | 0 | 4 |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 18 | MSVU Mystics | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Crandall | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Crandall | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | MSVU Mystics | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 7 | .000 | 4 | .571 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Crandall | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at Crandall | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | MSVU Mystics | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Crandall | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 14 | 5 | 33 |
| Conference | 12 | 11 | 14 | 5 | 33 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 8 | 4 | 20 |
| Away | 6 | 5 | 6 | 1 | 13 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 10 | 14 | 5 | 33 |
| Losses | - | - | - | - | 0 |
| September | 6 | 5 | 8 | 1 | 17 |
| October | 6 | 6 | 6 | 4 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .75 | 1.556 | .42 | .556 |
| Conference | 12 | .75 | 1.556 | .42 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | 1.50 | .667 | .83 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .18 | 7.000 | .09 | .500 |
| Losses | - | - | - | - | - |
| September | 6 | 1.17 | 1.143 | .67 | .571 |
| October | 6 | .33 | 3.000 | .17 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 1.556 | 5 | .556 |
| Conference | 12 | 9 | 1.556 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 9 | .667 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 2 | 7.000 | 1 | .500 |
| Losses | - | - | - | - | - |
| September | 6 | 7 | 1.143 | 4 | .571 |
| October | 6 | 2 | 3.000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 3 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 1.17 | .42 | 2.75 |
| Conference | 12 | 11 | 1.17 | .42 | 2.75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.33 | .67 | 3.33 |
| Away | 6 | 5 | 1.00 | .17 | 2.17 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | 1.27 | .45 | 3.00 |
| Losses | - | - | - | - | - |
| September | 6 | 5 | 1.33 | .17 | 2.83 |
| October | 6 | 6 | 1.00 | .67 | 2.67 |

