gp
4
gs
4
min
360:00
ga
1
gaa
0.25
sv
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 47th | 4 | 48th |
| Games started | 4 | 43rd | 4 | 43rd |
| Minutes | 360:00 | 47th | 360:00 | 47th |
| Goals against | 1 | 2nd | 1 | 2nd |
| Goals-against average | 0.25 | 3rd | 0.25 | 3rd |
| Saves | 11 | 55th | 11 | 55th |
| Save pct | .917 | 4th | .917 | 4th |
| Wins | 3 | 22nd | 3 | 22nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 3/0 | 11th | 3/0 | 11th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | St. Thomas Tommies | W, 5-1 |
| Oct 23 | UNBSJ Seawolves | W, 4-0 |
| Nov 9 | vs. Capilano Blues | L, 4-0 |
| Nov 10 | vs. Douglas Royals | W, 4-1 |
| Nov 11 | vs. Algonquin Wolves | L, 6-4 |
| Nov 12 | vs. Dynamiques de Sainte-Foy | W, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | at Crandall | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | UKC Blue Devils | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | MSVU Mystics | W, 3-1 | - | - | - | - | - | - |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at MSVU Mystics | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Crandall | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | St. Thomas Tommies | W, 5-1 | - | - | - | - | - | - |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | - | - | - | - | - |
| Sep 11 | at Crandall | W, 4-1 | - | - | - | - | - |
| Sep 17 | UKC Blue Devils | W, 4-0 | - | - | - | - | - |
| Sep 18 | MSVU Mystics | W, 3-1 | - | - | - | - | - |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | - | - | - | - | - |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 2 | at MSVU Mystics | W, 3-2 | - | - | - | - | - |
| Oct 12 | Crandall | W, 4-0 | - | - | - | - | - |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | St. Thomas Tommies | W, 5-1 | - | - | - | - | - |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .10 | 0.25 | 1.10 |
| Conference | 4 | 4 | .10 | 0.25 | 1.10 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | .50 |
| Away | 3 | 3 | .17 | 0.33 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .11 | 0.25 | 1.22 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | .00 | 0.00 | .60 |
| October | 3 | 3 | .20 | 0.33 | 1.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 36:00 |
| Conference | 4 | 36:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 22:30 |
| Away | 3 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 40:00 |
| Losses | - | 0:00 |
| September | 1 | 18:00 |
| October | 3 | 54:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 11 | .917 |
| Conference | 4 | 4 | 1 | 11 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 2 | 1.000 |
| Away | 3 | 3 | 1 | 9 | .900 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1 | 11 | .917 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 0 | 3 | 1.000 |
| October | 3 | 3 | 1 | 8 | .889 |

