g
5
a
0
pts
10
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 73rd | 11 | 73rd |
| Games started | 6 | 177th | 6 | 177th |
| Goals | 5 | 34th | 5 | 35th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 10 | 38th | 10 | 39th |
| Shots | 0 | 229th | 0 | 229th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 493rd | 0-0 | 493rd |
| Game-winning goals | 0 | 154th | 0 | 157th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Crandall | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | MSVU Mystics | W, 3-1 | - | - | - | - | - |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | - | 2 | 0 | 4 |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Crandall | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Crandall | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | MSVU Mystics | W, 3-1 | - | - | - | - | - |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Crandall | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Crandall | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MSVU Mystics | W, 3-1 | - | - | - | - | - |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Crandall | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 6 | 5 | 0 | 10 |
| Conference | 11 | 6 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 1 | 0 | 2 |
| Away | 6 | 2 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 5 | 5 | 0 | 10 |
| Losses | - | - | - | - | 0 |
| September | 5 | 2 | 2 | 0 | 4 |
| October | 6 | 4 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 10 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 10 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 6 | .45 | .00 | .91 |
| Conference | 11 | 6 | .45 | .00 | .91 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | .00 | .40 |
| Away | 6 | 2 | .67 | .00 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 5 | .50 | .00 | 1.00 |
| Losses | - | - | - | - | - |
| September | 5 | 2 | .40 | .00 | .80 |
| October | 6 | 4 | .50 | .00 | 1.00 |

