g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 9 | 62nd | 9 | 62nd |
| Goals | 2 | 104th | 2 | 107th |
| Assists | 1 | 29th | 1 | 29th |
| Points | 5 | 112th | 5 | 115th |
| Shots | 0 | 229th | 0 | 229th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 204th | 0-0 | 204th |
| Game-winning goals | 0 | 154th | 0 | 157th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Crandall | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | MSVU Mystics | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Crandall | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Crandall | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | MSVU Mystics | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Crandall | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Crandall | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MSVU Mystics | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Crandall | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 2 | 1 | 5 |
| Conference | 12 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 6 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 9 | 2 | 1 | 5 |
| Losses | - | - | - | - | 0 |
| September | 6 | 4 | 1 | 1 | 3 |
| October | 6 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 11 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 11 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .17 | .08 | .42 |
| Conference | 12 | 9 | .17 | .08 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 6 | 3 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 9 | .18 | .09 | .45 |
| Losses | - | - | - | - | - |
| September | 6 | 4 | .17 | .17 | .50 |
| October | 6 | 5 | .17 | .00 | .33 |

