g
10
a
0
pts
20
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 73rd | 11 | 73rd |
| Games started | 5 | 208th | 5 | 208th |
| Goals | 10 | 3rd | 10 | 3rd |
| Assists | 0 | 79th | 0 | 79th |
| Points | 20 | 7th | 20 | 7th |
| Shots | 1 | 171st | 1 | 171st |
| Shot Pct | 10.000 | 1st | 10.000 | 1st |
| Penalty kicks | 0-0 | 164th | 0-0 | 164th |
| Game-winning goals | 4 | 2nd | 4 | 2nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Crandall | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | MSVU Mystics | W, 3-1 | - | - | - | - | - |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Crandall | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Crandall | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | MSVU Mystics | W, 3-1 | - | - | - | - | - |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Crandall | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Crandall | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MSVU Mystics | W, 3-1 | - | - | - | - | - |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Crandall | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 5 | 10 | 0 | 20 |
| Conference | 11 | 5 | 10 | 0 | 20 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 4 | 0 | 8 |
| Away | 6 | 2 | 6 | 0 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 5 | 10 | 0 | 20 |
| Losses | - | - | - | - | 0 |
| September | 5 | 1 | 1 | 0 | 2 |
| October | 6 | 4 | 9 | 0 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .09 | 10.000 | .09 | 1.000 |
| Conference | 11 | .09 | 10.000 | .09 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .17 | 6.000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | .10 | 10.000 | .10 | 1.000 |
| Losses | - | - | - | - | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .17 | 9.000 | .17 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 10.000 | 1 | 1.000 |
| Conference | 11 | 1 | 10.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 1 | 6.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1 | 10.000 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 1 | 9.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 4 |
| Conference | 11 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 4 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 4 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .91 | .00 | 1.82 |
| Conference | 11 | 5 | .91 | .00 | 1.82 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .80 | .00 | 1.60 |
| Away | 6 | 2 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 5 | 1.00 | .00 | 2.00 |
| Losses | - | - | - | - | - |
| September | 5 | 1 | .20 | .00 | .40 |
| October | 6 | 4 | 1.50 | .00 | 3.00 |

