Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M Abdul Azeez UKC Blue Devils 12 9 .25 .00 .50
1 T Abour VIU Mariners 12 - .08 .00 .17
1 L Agbozo Crandall 12 9 .00 .00 .00
1 C Aondo Holland Hurricanes 12 11 .42 .00 .83
1 C Bita Capilano Blues 12 - .08 .00 .17
1 J Bokma Crandall 12 11 .17 .00 .33
1 J Brar Capilano Blues 12 - .00 .00 .00
1 J Chandler Holland Hurricanes 12 9 .17 .08 .42
1 N Chen Langara Falcons 12 6 .00 .00 .00
1 M Dhillon Douglas Royals 12 - .08 .00 .17
1 A Dolan UNBSJ Seawolves 12 11 .08 .00 .17
1 O Dussault St. Thomas Tommies 12 11 .00 .00 .00
1 L Edwards Crandall 12 6 .00 .00 .00
1 L Ewald UKC Blue Devils 12 12 .33 .17 .83
1 S Ewashko VIU Mariners 12 - .17 .00 .33
1 K Faritous Capilano Blues 12 - .00 .00 .00
1 J Flam Quest 12 - .00 .00 .00
1 D Genet Capilano Blues 12 - .17 .00 .33
1 G Gill Quest 12 - .00 .00 .00
1 N Glavas Quest 12 - .00 .00 .00
1 P Gonzalez Quest 12 - .00 .00 .00
1 C Hales UKC Blue Devils 12 12 .00 .00 .00
1 W Hoy Quest 12 - .08 .00 .17
1 J Hunter St. Thomas Tommies 12 6 .00 .00 .00
1 B Irish UKC Blue Devils 12 11 .00 .00 .00
1 K Jackson Capilano Blues 12 - .92 .00 1.83
1 A Kamal Quest 12 - .17 .00 .33
1 K Kemp Langara Falcons 12 6 .17 .00 .33
1 M Kostering VIU Mariners 12 - .00 .00 .00
1 S Kriwoy-Perez Langara Falcons 12 - .00 .00 .00
1 I Kyei Douglas Royals 12 - .17 .00 .33
1 T Lebans Quest 12 - .00 .00 .00
1 A Logan Capilano Blues 12 - .00 .00 .00
1 L Lutes Crandall 12 4 .00 .00 .00
1 A Luxton MSVU Mystics 12 12 .00 .00 .00
1 L Maagard-Romano UKC Blue Devils 12 12 .00 .00 .00
1 S MacDonald Quest 12 - .00 .00 .00
1 R MacNeill Dalhousie AC Rams 12 12 .00 .00 .00
1 J Mallard Holland Hurricanes 12 9 .25 .00 .50
1 A McCullough Douglas Royals 12 - .08 .00 .17
1 S Miller UKC Blue Devils 12 7 .00 .00 .00
1 D Mitchell Quest 12 - .00 .00 .00
1 K Monk Langara Falcons 12 6 .00 .00 .00
1 J Monn Quest 12 - .42 .00 .83
1 C Morash Dalhousie AC Rams 12 10 .00 .00 .00
1 A Muñoz Langara Falcons 12 4 .08 .08 .25
1 H Nelles Capilano Blues 12 - .00 .00 .00
1 T Ngezahayo Holland Hurricanes 12 11 .00 .08 .08
1 E Okwuwolo Holland Hurricanes 12 12 .00 .00 .00
1 N Park Quest 12 - .17 .00 .33
1 M Rijers Dalhousie AC Rams 12 4 .00 .00 .00
1 R Rogers Langara Falcons 12 6 .08 .00 .17
1 I Sanoh Holland Hurricanes 12 11 1.17 .42 2.75
1 B Savoie UNBSJ Seawolves 12 12 .00 .00 .00
1 J Shanks MSVU Mystics 12 12 .00 .00 .00
1 A Soulet St. Thomas Tommies 12 11 .08 .00 .17
1 A Stokes LeBlanc St. Thomas Tommies 12 11 .00 .00 .00
1 M Tamblyn UNBSJ Seawolves 12 11 .58 .25 1.42
1 J Thomson MSVU Mystics 12 9 .08 .00 .17
1 B Trail Crandall 12 5 .00 .00 .00
1 J Travis VIU Mariners 12 - .00 .00 .00
1 D Turkstra VIU Mariners 12 - .00 .00 .00
1 P Ward UNBSJ Seawolves 12 10 .08 .00 .17
1 B Wheeler Dalhousie AC Rams 12 9 .00 .00 .00
1 J Whiteman UKC Blue Devils 12 12 .50 .08 1.08
1 T Wilding MSVU Mystics 12 8 .50 .00 1.00
1 D Woolley Capilano Blues 12 - .08 .00 .17
1 K Yearwood St. Thomas Tommies 12 11 .17 .00 .33
1 K Yli-Hietanen Capilano Blues 12 - .58 .00 1.17
1 G Young St. Thomas Tommies 12 11 .00 .00 .00
1 J Yu Langara Falcons 12 5 .00 .00 .00
1 N de Rappard-Yuswack Quest 12 - .25 .00 .50
73 J Abbey Dalhousie AC Rams 11 7 .00 .00 .00
73 K Agyare MSVU Mystics 11 5 .00 .00 .00
73 M Al Haydar MSVU Mystics 11 5 .09 .00 .18
73 R Alli Crandall 11 4 .09 .00 .18
73 A Allison UNBSJ Seawolves 11 9 .73 .00 1.45
73 M Banting VIU Mariners 11 - .09 .00 .18
73 G Bergeron St. Thomas Tommies 11 8 .00 .00 .00
73 D Blanchet Crandall 11 11 .00 .00 .00
73 J Briand Holland Hurricanes 11 5 .91 .00 1.82
73 J Creaser UKC Blue Devils 11 9 .36 .00 .73
73 C Daigle Crandall 11 3 .18 .00 .36
73 M Daly Crandall 11 5 .09 .00 .18
73 P Dominguez Douglas Royals 11 - .00 .00 .00
73 B Dressen Quest 11 - .00 .00 .00
73 J Dunn Crandall 11 7 .00 .00 .00
73 H Ellison Holland Hurricanes 11 11 .00 .00 .00
73 A Fisher UNBSJ Seawolves 11 8 .00 .00 .00
73 K Foord St. Thomas Tommies 11 10 .00 .00 .00
73 D Govantes Douglas Royals 11 - .00 .00 .00
73 D Harley UNBSJ Seawolves 11 4 .00 .00 .00
73 A Harrington UKC Blue Devils 11 5 .00 .00 .00
73 J Hebert Crandall 11 11 .00 .00 .00
73 C Hoyt Crandall 11 6 .09 .00 .18
73 J Jardine Holland Hurricanes 11 6 .45 .00 .91
73 A Kabani Quest 11 - .00 .00 .00
73 J Kenmuir VIU Mariners 11 - .00 .00 .00
73 L Lepore Capilano Blues 11 - .00 .00 .00
73 T Lorenz Quest 11 - .00 .00 .00
73 A Loureiro Dalhousie AC Rams 11 11 .00 .00 .00
73 N MacDonald MSVU Mystics 11 11 .45 .00 .91
73 J Martin Holland Hurricanes 11 10 .18 .00 .36
73 J Minhas Douglas Royals 11 - .00 .00 .00
73 R Miranda Crandall 11 10 .18 .00 .36
73 D Morello Capilano Blues 11 - .18 .00 .36
73 N Morello Capilano Blues 11 - .18 .00 .36
73 Y Nayel Quest 11 - .27 .00 .55
73 J Nzuzi Luaka Langara Falcons 11 - .09 .00 .18
73 P O'Callaghan Capilano Blues 11 - .00 .00 .00
73 S Obergfell Capilano Blues 11 - .00 .00 .00
73 K Okechukwu UNBSJ Seawolves 11 6 .00 .00 .00
73 Y Palacio Langara Falcons 11 3 .00 .09 .09
73 C Pecotic Dalhousie AC Rams 11 4 .09 .00 .18
73 T Perri UKC Blue Devils 11 4 .09 .00 .18
73 E Prior St. Thomas Tommies 11 10 .00 .00 .00
73 V Puri Quest 11 - .00 .00 .00
73 J Ratcliffe Langara Falcons 11 5 .00 .00 .00
73 G Rowe Crandall 11 3 .00 .00 .00
73 M Smith UNBSJ Seawolves 11 11 .18 .00 .36
73 R Williams Douglas Royals 11 - .45 .00 .91
73 L Wirth VIU Mariners 11 - .00 .00 .00
73 T Wright Langara Falcons 11 - .00 .00 .00
73 T Wriglesworth Capilano Blues 11 - .09 .00 .18
125 A Aboud MSVU Mystics 10 8 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Abdul Azeez UKC Blue Devils 12 .92 .273 .67 .727
1 T Abour VIU Mariners 12 .00 - .00 -
1 L Agbozo Crandall 12 .00 - .17 -
1 C Aondo Holland Hurricanes 12 .42 1.000 .17 .400
1 C Bita Capilano Blues 12 .00 - .00 -
1 J Bokma Crandall 12 .42 .400 .33 .800
1 J Brar Capilano Blues 12 .00 - .00 -
1 J Chandler Holland Hurricanes 12 .00 - .00 -
1 N Chen Langara Falcons 12 .00 - .00 -
1 M Dhillon Douglas Royals 12 .00 - .00 -
1 A Dolan UNBSJ Seawolves 12 .08 1.000 .00 .000
1 O Dussault St. Thomas Tommies 12 .00 - .00 -
1 L Edwards Crandall 12 .00 - .00 -
1 L Ewald UKC Blue Devils 12 1.25 .267 .75 .600
1 S Ewashko VIU Mariners 12 .00 - .00 -
1 K Faritous Capilano Blues 12 .00 - .00 -
1 J Flam Quest 12 .00 - .00 -
1 D Genet Capilano Blues 12 .00 - .00 -
1 G Gill Quest 12 .00 - .00 -
1 N Glavas Quest 12 .00 - .00 -
1 P Gonzalez Quest 12 .00 - .00 -
1 C Hales UKC Blue Devils 12 .08 .000 .00 .000
1 W Hoy Quest 12 .00 - .00 -
1 J Hunter St. Thomas Tommies 12 .00 - .00 -
1 B Irish UKC Blue Devils 12 .00 - .00 -
1 K Jackson Capilano Blues 12 .00 - .00 -
1 A Kamal Quest 12 .00 - .00 -
1 K Kemp Langara Falcons 12 .00 - .00 -
1 M Kostering VIU Mariners 12 .00 - .00 -
1 S Kriwoy-Perez Langara Falcons 12 .00 - .00 -
1 I Kyei Douglas Royals 12 .00 - .00 -
1 T Lebans Quest 12 .00 - .00 -
1 A Logan Capilano Blues 12 .00 - .00 -
1 L Lutes Crandall 12 .00 - .00 -
1 A Luxton MSVU Mystics 12 .00 - .00 -
1 L Maagard-Romano UKC Blue Devils 12 .08 .000 .08 1.000
1 S MacDonald Quest 12 .00 - .00 -
1 R MacNeill Dalhousie AC Rams 12 .08 .000 .00 .000
1 J Mallard Holland Hurricanes 12 .00 - .00 -
1 A McCullough Douglas Royals 12 .00 - .00 -
1 S Miller UKC Blue Devils 12 .17 .000 .00 .000
1 D Mitchell Quest 12 .00 - .00 -
1 K Monk Langara Falcons 12 .00 - .00 -
1 J Monn Quest 12 .00 - .00 -
1 C Morash Dalhousie AC Rams 12 .00 - .00 -
1 A Muñoz Langara Falcons 12 .00 - .00 -
1 H Nelles Capilano Blues 12 .00 - .00 -
1 T Ngezahayo Holland Hurricanes 12 .33 .000 .17 .500
1 E Okwuwolo Holland Hurricanes 12 .17 .000 .00 .000
1 N Park Quest 12 .00 - .00 -
1 M Rijers Dalhousie AC Rams 12 .00 - .00 -
1 R Rogers Langara Falcons 12 .00 - .00 -
1 I Sanoh Holland Hurricanes 12 .75 1.556 .42 .556
1 B Savoie UNBSJ Seawolves 12 .17 .000 .00 .000
1 J Shanks MSVU Mystics 12 .17 .000 .17 1.000
1 A Soulet St. Thomas Tommies 12 .33 .250 .33 1.000
1 A Stokes LeBlanc St. Thomas Tommies 12 .08 .000 .08 1.000
1 M Tamblyn UNBSJ Seawolves 12 1.42 .412 .92 .647
1 J Thomson MSVU Mystics 12 .17 .500 .08 .500
1 B Trail Crandall 12 .00 - .08 -
1 J Travis VIU Mariners 12 .00 - .00 -
1 D Turkstra VIU Mariners 12 .00 - .00 -
1 P Ward UNBSJ Seawolves 12 .08 1.000 .08 1.000
1 B Wheeler Dalhousie AC Rams 12 .17 .000 .08 .500
1 J Whiteman UKC Blue Devils 12 2.92 .171 2.00 .686
1 T Wilding MSVU Mystics 12 .08 6.000 .08 1.000
1 D Woolley Capilano Blues 12 .00 - .00 -
1 K Yearwood St. Thomas Tommies 12 .33 .500 .33 1.000
1 K Yli-Hietanen Capilano Blues 12 .00 - .00 -
1 G Young St. Thomas Tommies 12 .00 - .00 -
1 J Yu Langara Falcons 12 .00 - .00 -
1 N de Rappard-Yuswack Quest 12 .00 - .00 -
73 J Abbey Dalhousie AC Rams 11 .09 .000 .09 1.000
73 K Agyare MSVU Mystics 11 .09 .000 .09 1.000
73 M Al Haydar MSVU Mystics 11 .00 - .00 -
73 R Alli Crandall 11 .00 - .09 -
73 A Allison UNBSJ Seawolves 11 .91 .800 .64 .700
73 M Banting VIU Mariners 11 .00 - .00 -
73 G Bergeron St. Thomas Tommies 11 .27 .000 .18 .667
73 D Blanchet Crandall 11 .00 - .00 -
73 J Briand Holland Hurricanes 11 .09 10.000 .09 1.000
73 J Creaser UKC Blue Devils 11 .64 .571 .36 .571
73 C Daigle Crandall 11 .00 - .00 -
73 M Daly Crandall 11 .00 - .09 -
73 P Dominguez Douglas Royals 11 .00 - .00 -
73 B Dressen Quest 11 .00 - .00 -
73 J Dunn Crandall 11 .00 - .00 -
73 H Ellison Holland Hurricanes 11 .09 .000 .00 .000
73 A Fisher UNBSJ Seawolves 11 .36 .000 .18 .500
73 K Foord St. Thomas Tommies 11 .09 .000 .09 1.000
73 D Govantes Douglas Royals 11 .00 - .00 -
73 D Harley UNBSJ Seawolves 11 .00 - .00 -
73 A Harrington UKC Blue Devils 11 .09 .000 .00 .000
73 J Hebert Crandall 11 .00 - .00 -
73 C Hoyt Crandall 11 .18 .500 .09 .500
73 J Jardine Holland Hurricanes 11 .00 - .00 -
73 A Kabani Quest 11 .00 - .00 -
73 J Kenmuir VIU Mariners 11 .00 - .00 -
73 L Lepore Capilano Blues 11 .00 - .00 -
73 T Lorenz Quest 11 .00 - .00 -
73 A Loureiro Dalhousie AC Rams 11 .00 - .00 -
73 N MacDonald MSVU Mystics 11 .45 1.000 .18 .400
73 J Martin Holland Hurricanes 11 .00 - .00 -
73 J Minhas Douglas Royals 11 .00 - .00 -
73 R Miranda Crandall 11 .36 .500 .18 .500
73 D Morello Capilano Blues 11 .00 - .00 -
73 N Morello Capilano Blues 11 .00 - .00 -
73 Y Nayel Quest 11 .00 - .00 -
73 J Nzuzi Luaka Langara Falcons 11 .00 - .00 -
73 P O'Callaghan Capilano Blues 11 .00 - .00 -
73 S Obergfell Capilano Blues 11 .00 - .00 -
73 K Okechukwu UNBSJ Seawolves 11 .09 .000 .09 1.000
73 Y Palacio Langara Falcons 11 .00 - .00 -
73 C Pecotic Dalhousie AC Rams 11 .00 - .00 -
73 T Perri UKC Blue Devils 11 .18 .500 .27 1.500
73 E Prior St. Thomas Tommies 11 .00 - .00 -
73 V Puri Quest 11 .00 - .00 -
73 J Ratcliffe Langara Falcons 11 .00 - .00 -
73 G Rowe Crandall 11 .18 .000 .00 .000
73 M Smith UNBSJ Seawolves 11 .82 .222 .45 .556
73 R Williams Douglas Royals 11 .00 - .00 -
73 L Wirth VIU Mariners 11 .00 - .00 -
73 T Wright Langara Falcons 11 .00 - .00 -
73 T Wriglesworth Capilano Blues 11 .00 - .00 -
125 A Aboud MSVU Mystics 10 .10 .000 .10 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 J Brar Capilano Blues 3 1 .08 0.79 .00
1 S Kriwoy-Perez Langara Falcons 2 1 .17 2.77 .25
1 A Luxton MSVU Mystics 11 11 1.00 1.23 3.50
1 L Maagard-Romano UKC Blue Devils 10 10 .92 1.38 2.92
1 S MacDonald Quest 12 12 1.58 1.58 .50
1 R MacNeill Dalhousie AC Rams 1 1 .00 0.00 .00
1 K Monk Langara Falcons 12 11 3.08 3.28 1.17
1 H Nelles Capilano Blues 11 11 .25 0.28 .00
1 B Savoie UNBSJ Seawolves 10 10 .50 0.62 4.25
1 D Turkstra VIU Mariners 12 12 .75 0.75 .25
11 D Blanchet Crandall 6 6 1.18 2.60 2.27
11 P Dominguez Douglas Royals 6 2 1.00 2.60 .36
11 A Fisher UNBSJ Seawolves 1 1 .36 4.00 .27
14 S Ahanda Durham Lords 1 1 .00 0.00 1.40
14 J Aitken Augustana Vikings 10 10 2.90 3.05 7.20
14 J Booth Lakeland Rustlers 10 10 .70 0.74 5.00
14 J Burtch St. Lawrence (K) 4 3 1.50 3.89 2.20
14 S Cameron SAIT Trojans - - - - -
14 S Corkum Holland Hurricanes 4 4 .10 0.25 1.10
14 F Costa Niagara Knights 5 5 .50 1.00 1.60
14 L Doiron Holland Hurricanes 8 8 .50 0.63 1.80
14 D Grant Fleming 10 10 1.90 1.90 6.10
14 T Hatch Algonquin Wolves 4 4 .30 0.75 1.40
14 J Horvath Douglas Royals 9 9 1.20 1.65 .00
14 S Hunter St. Clair Saints 4 3 .30 1.14 2.20
14 M Kamstra Durham Lords 9 9 1.00 1.11 4.10
14 M Nabavieh Fanshawe Falcons 9 8 .70 0.82 4.60
14 K Oppong Seneca Sting 6 6 1.20 2.00 2.70
14 W Otten Redeemer Royals 9 9 1.40 1.56 8.50
14 E Phillips Cambrian 8 8 1.20 1.58 5.30
14 T Rebelo Fanshawe Falcons 2 2 .20 1.33 .50
14 S Robson Niagara Knights 5 5 .70 1.40 3.30
14 D Roossien Cambrian 4 2 .60 2.49 2.10
14 M Schut Olds Broncos 1 1 .30 3.00 .80
14 O Spicer Centennial 1 0 .10 30.00 .00
14 J Thorne Dalhousie AC Rams 5 5 .00 0.00 1.50
14 E Van Ee Lethbridge Kodiaks 6 6 1.40 2.33 1.10
38 J Batista Medicine Hat Rattlers 7 7 .22 0.29 2.67
38 C Boytchuk Sheridan Bruins 6 6 .78 1.17 2.00
38 T Campbell Seneca Sting 4 4 1.00 2.25 3.89
38 J Cesar Meirelles Olds Broncos 9 9 2.67 2.67 7.89
38 A Drouin Keyano Huskies 2 2 .22 1.00 .33
38 R Fox Red Deer Athletics 7 7 1.78 2.29 3.67
38 B Harvey GPRC Wolves 8 8 2.44 2.75 5.00
38 T Larison NAIT Ooks 7 4 .89 1.41 2.11
38 M Mkumba GPRC Wolves 1 1 .89 8.00 .22
38 D Osei Olds Broncos - - - - -
38 A Peters U of T Mississauga 1 0 .00 0.00 .11
Rk Name Team gp min/g
1 J Brar Capilano Blues 3 9:30
1 S Kriwoy-Perez Langara Falcons 2 5:25
1 A Luxton MSVU Mystics 11 72:55
1 L Maagard-Romano UKC Blue Devils 10 60:00
1 S MacDonald Quest 12 90:00
1 R MacNeill Dalhousie AC Rams 1 7:30
1 K Monk Langara Falcons 12 84:35
1 H Nelles Capilano Blues 11 80:30
1 B Savoie UNBSJ Seawolves 10 72:49
1 D Turkstra VIU Mariners 12 90:00
11 D Blanchet Crandall 6 40:55
11 P Dominguez Douglas Royals 6 34:38
11 A Fisher UNBSJ Seawolves 1 8:11
14 S Ahanda Durham Lords 1 9:00
14 J Aitken Augustana Vikings 10 85:30
14 J Booth Lakeland Rustlers 10 85:30
14 J Burtch St. Lawrence (K) 4 34:42
14 S Cameron SAIT Trojans - 0:00
14 S Corkum Holland Hurricanes 4 36:00
14 F Costa Niagara Knights 5 45:00
14 L Doiron Holland Hurricanes 8 72:00
14 D Grant Fleming 10 90:00
14 T Hatch Algonquin Wolves 4 36:00
14 J Horvath Douglas Royals 9 65:24
14 S Hunter St. Clair Saints 4 23:36
14 M Kamstra Durham Lords 9 81:00
14 M Nabavieh Fanshawe Falcons 9 76:30
14 K Oppong Seneca Sting 6 54:00
14 W Otten Redeemer Royals 9 81:00
14 E Phillips Cambrian 8 68:18
14 T Rebelo Fanshawe Falcons 2 13:30
14 S Robson Niagara Knights 5 45:00
14 D Roossien Cambrian 4 21:42
14 M Schut Olds Broncos 1 9:00
14 O Spicer Centennial 1 0:18
14 J Thorne Dalhousie AC Rams 5 36:00
14 E Van Ee Lethbridge Kodiaks 6 54:00
38 J Batista Medicine Hat Rattlers 7 70:00
38 C Boytchuk Sheridan Bruins 6 59:53
38 T Campbell Seneca Sting 4 40:00
38 J Cesar Meirelles Olds Broncos 9 90:00
38 A Drouin Keyano Huskies 2 20:00
38 R Fox Red Deer Athletics 7 70:00
38 B Harvey GPRC Wolves 8 80:00
38 T Larison NAIT Ooks 7 56:40
38 M Mkumba GPRC Wolves 1 10:00
38 D Osei Olds Broncos - 0:00
38 A Peters U of T Mississauga 1 3:20
Rk Name Team gp gs g a pts
1 M Abdul Azeez UKC Blue Devils 12 9 3 0 6
1 T Abour VIU Mariners 12 - 1 0 2
1 L Agbozo Crandall 12 9 0 0 0
1 C Aondo Holland Hurricanes 12 11 5 0 10
1 C Bita Capilano Blues 12 - 1 0 2
1 J Bokma Crandall 12 11 2 0 4
1 J Brar Capilano Blues 12 - 0 0 0
1 J Chandler Holland Hurricanes 12 9 2 1 5
1 N Chen Langara Falcons 12 6 0 0 0
1 M Dhillon Douglas Royals 12 - 1 0 2
1 A Dolan UNBSJ Seawolves 12 11 1 0 2
1 O Dussault St. Thomas Tommies 12 11 0 0 0
1 L Edwards Crandall 12 6 0 0 0
1 L Ewald UKC Blue Devils 12 12 4 2 10
1 S Ewashko VIU Mariners 12 - 2 0 4
1 K Faritous Capilano Blues 12 - 0 0 0
1 J Flam Quest 12 - 0 0 0
1 D Genet Capilano Blues 12 - 2 0 4
1 G Gill Quest 12 - 0 0 0
1 N Glavas Quest 12 - 0 0 0
1 P Gonzalez Quest 12 - 0 0 0
1 C Hales UKC Blue Devils 12 12 0 0 0
1 W Hoy Quest 12 - 1 0 2
1 J Hunter St. Thomas Tommies 12 6 0 0 0
1 B Irish UKC Blue Devils 12 11 0 0 0
1 K Jackson Capilano Blues 12 - 11 0 22
1 A Kamal Quest 12 - 2 0 4
1 K Kemp Langara Falcons 12 6 2 0 4
1 M Kostering VIU Mariners 12 - 0 0 0
1 S Kriwoy-Perez Langara Falcons 12 - 0 0 0
1 I Kyei Douglas Royals 12 - 2 0 4
1 T Lebans Quest 12 - 0 0 0
1 A Logan Capilano Blues 12 - 0 0 0
1 L Lutes Crandall 12 4 0 0 0
1 A Luxton MSVU Mystics 12 12 0 0 0
1 L Maagard-Romano UKC Blue Devils 12 12 0 0 0
1 S MacDonald Quest 12 - 0 0 0
1 R MacNeill Dalhousie AC Rams 12 12 0 0 0
1 J Mallard Holland Hurricanes 12 9 3 0 6
1 A McCullough Douglas Royals 12 - 1 0 2
1 S Miller UKC Blue Devils 12 7 0 0 0
1 D Mitchell Quest 12 - 0 0 0
1 K Monk Langara Falcons 12 6 0 0 0
1 J Monn Quest 12 - 5 0 10
1 C Morash Dalhousie AC Rams 12 10 0 0 0
1 A Muñoz Langara Falcons 12 4 1 1 3
1 H Nelles Capilano Blues 12 - 0 0 0
1 T Ngezahayo Holland Hurricanes 12 11 0 1 1
1 E Okwuwolo Holland Hurricanes 12 12 0 0 0
1 N Park Quest 12 - 2 0 4
1 M Rijers Dalhousie AC Rams 12 4 0 0 0
1 R Rogers Langara Falcons 12 6 1 0 2
1 I Sanoh Holland Hurricanes 12 11 14 5 33
1 B Savoie UNBSJ Seawolves 12 12 0 0 0
1 J Shanks MSVU Mystics 12 12 0 0 0
1 A Soulet St. Thomas Tommies 12 11 1 0 2
1 A Stokes LeBlanc St. Thomas Tommies 12 11 0 0 0
1 M Tamblyn UNBSJ Seawolves 12 11 7 3 17
1 J Thomson MSVU Mystics 12 9 1 0 2
1 B Trail Crandall 12 5 0 0 0
1 J Travis VIU Mariners 12 - 0 0 0
1 D Turkstra VIU Mariners 12 - 0 0 0
1 P Ward UNBSJ Seawolves 12 10 1 0 2
1 B Wheeler Dalhousie AC Rams 12 9 0 0 0
1 J Whiteman UKC Blue Devils 12 12 6 1 13
1 T Wilding MSVU Mystics 12 8 6 0 12
1 D Woolley Capilano Blues 12 - 1 0 2
1 K Yearwood St. Thomas Tommies 12 11 2 0 4
1 K Yli-Hietanen Capilano Blues 12 - 7 0 14
1 G Young St. Thomas Tommies 12 11 0 0 0
1 J Yu Langara Falcons 12 5 0 0 0
1 N de Rappard-Yuswack Quest 12 - 3 0 6
73 J Abbey Dalhousie AC Rams 11 7 0 0 0
73 K Agyare MSVU Mystics 11 5 0 0 0
73 M Al Haydar MSVU Mystics 11 5 1 0 2
73 R Alli Crandall 11 4 1 0 2
73 A Allison UNBSJ Seawolves 11 9 8 0 16
73 M Banting VIU Mariners 11 - 1 0 2
73 G Bergeron St. Thomas Tommies 11 8 0 0 0
73 D Blanchet Crandall 11 11 0 0 0
73 J Briand Holland Hurricanes 11 5 10 0 20
73 J Creaser UKC Blue Devils 11 9 4 0 8
73 C Daigle Crandall 11 3 2 0 4
73 M Daly Crandall 11 5 1 0 2
73 P Dominguez Douglas Royals 11 - 0 0 0
73 B Dressen Quest 11 - 0 0 0
73 J Dunn Crandall 11 7 0 0 0
73 H Ellison Holland Hurricanes 11 11 0 0 0
73 A Fisher UNBSJ Seawolves 11 8 0 0 0
73 K Foord St. Thomas Tommies 11 10 0 0 0
73 D Govantes Douglas Royals 11 - 0 0 0
73 D Harley UNBSJ Seawolves 11 4 0 0 0
73 A Harrington UKC Blue Devils 11 5 0 0 0
73 J Hebert Crandall 11 11 0 0 0
73 C Hoyt Crandall 11 6 1 0 2
73 J Jardine Holland Hurricanes 11 6 5 0 10
73 A Kabani Quest 11 - 0 0 0
73 J Kenmuir VIU Mariners 11 - 0 0 0
73 L Lepore Capilano Blues 11 - 0 0 0
73 T Lorenz Quest 11 - 0 0 0
73 A Loureiro Dalhousie AC Rams 11 11 0 0 0
73 N MacDonald MSVU Mystics 11 11 5 0 10
73 J Martin Holland Hurricanes 11 10 2 0 4
73 J Minhas Douglas Royals 11 - 0 0 0
73 R Miranda Crandall 11 10 2 0 4
73 D Morello Capilano Blues 11 - 2 0 4
73 N Morello Capilano Blues 11 - 2 0 4
73 Y Nayel Quest 11 - 3 0 6
73 J Nzuzi Luaka Langara Falcons 11 - 1 0 2
73 P O'Callaghan Capilano Blues 11 - 0 0 0
73 S Obergfell Capilano Blues 11 - 0 0 0
73 K Okechukwu UNBSJ Seawolves 11 6 0 0 0
73 Y Palacio Langara Falcons 11 3 0 1 1
73 C Pecotic Dalhousie AC Rams 11 4 1 0 2
73 T Perri UKC Blue Devils 11 4 1 0 2
73 E Prior St. Thomas Tommies 11 10 0 0 0
73 V Puri Quest 11 - 0 0 0
73 J Ratcliffe Langara Falcons 11 5 0 0 0
73 G Rowe Crandall 11 3 0 0 0
73 M Smith UNBSJ Seawolves 11 11 2 0 4
73 R Williams Douglas Royals 11 - 5 0 10
73 L Wirth VIU Mariners 11 - 0 0 0
73 T Wright Langara Falcons 11 - 0 0 0
73 T Wriglesworth Capilano Blues 11 - 1 0 2
125 A Aboud MSVU Mystics 10 8 0 0 0
Rk Name Team gp sh sh% sog sog%
1 M Abdul Azeez UKC Blue Devils 12 11 .273 8 .727
1 T Abour VIU Mariners 12 0 - 0 -
1 L Agbozo Crandall 12 0 - 2 -
1 C Aondo Holland Hurricanes 12 5 1.000 2 .400
1 C Bita Capilano Blues 12 0 - 0 -
1 J Bokma Crandall 12 5 .400 4 .800
1 J Brar Capilano Blues 12 0 - 0 -
1 J Chandler Holland Hurricanes 12 0 - 0 -
1 N Chen Langara Falcons 12 0 - 0 -
1 M Dhillon Douglas Royals 12 0 - 0 -
1 A Dolan UNBSJ Seawolves 12 1 1.000 0 .000
1 O Dussault St. Thomas Tommies 12 0 - 0 -
1 L Edwards Crandall 12 0 - 0 -
1 L Ewald UKC Blue Devils 12 15 .267 9 .600
1 S Ewashko VIU Mariners 12 0 - 0 -
1 K Faritous Capilano Blues 12 0 - 0 -
1 J Flam Quest 12 0 - 0 -
1 D Genet Capilano Blues 12 0 - 0 -
1 G Gill Quest 12 0 - 0 -
1 N Glavas Quest 12 0 - 0 -
1 P Gonzalez Quest 12 0 - 0 -
1 C Hales UKC Blue Devils 12 1 .000 0 .000
1 W Hoy Quest 12 0 - 0 -
1 J Hunter St. Thomas Tommies 12 0 - 0 -
1 B Irish UKC Blue Devils 12 0 - 0 -
1 K Jackson Capilano Blues 12 0 - 0 -
1 A Kamal Quest 12 0 - 0 -
1 K Kemp Langara Falcons 12 0 - 0 -
1 M Kostering VIU Mariners 12 0 - 0 -
1 S Kriwoy-Perez Langara Falcons 12 0 - 0 -
1 I Kyei Douglas Royals 12 0 - 0 -
1 T Lebans Quest 12 0 - 0 -
1 A Logan Capilano Blues 12 0 - 0 -
1 L Lutes Crandall 12 0 - 0 -
1 A Luxton MSVU Mystics 12 0 - 0 -
1 L Maagard-Romano UKC Blue Devils 12 1 .000 1 1.000
1 S MacDonald Quest 12 0 - 0 -
