Volleyball Statistics Dragons de Sainte-Anne
-
Matches4
-
Kills per set10.69
-
Hitting %.174
-
Assists per set10.19
-
Blocks per set1.38
-
Service Aces per set1.25
-
Digs per set9.56
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 171 | 10.69 | 96 | 432 | .174 | 163 | 10.19 | 213.0 | 13.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 16 | 171 | 10.69 | 96 | 432 | .174 | 163 | 10.19 | 213.0 | 13.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 87 | 10.88 | 46 | 217 | .189 | 80 | 10.00 | 112.0 | 14.0 |
| Losses | 2 | 8 | 84 | 10.50 | 50 | 215 | .158 | 83 | 10.38 | 101.0 | 12.6 |
| March | 4 | 16 | 171 | 10.69 | 96 | 432 | .174 | 163 | 10.19 | 213.0 | 13.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 153 | 9.56 | 11 | 22 | 22 | 1.38 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 16 | 153 | 9.56 | 11 | 22 | 22 | 1.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 83 | 10.38 | 6 | 12 | 12 | 1.50 |
| Losses | 2 | 8 | 70 | 8.75 | 5 | 10 | 10 | 1.25 |
| March | 4 | 16 | 153 | 9.56 | 11 | 22 | 22 | 1.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 16 | 351 | 20 | 1.25 | 53 | 299 | 33 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 16 | 351 | 20 | 1.25 | 53 | 299 | 33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 187 | 13 | 1.63 | 25 | 140 | 14 |
| Losses | 2 | 8 | 164 | 7 | 0.88 | 28 | 159 | 19 |
| March | 4 | 16 | 351 | 20 | 1.25 | 53 | 299 | 33 |

