Official Volleyball Box Score
USA at Humber
3/7/2025 at 6:00 PM
@ CRRC - Niverville
Dragons de Sainte-Anne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 21 | .238 |
| 2 | 7 | 10 | 26 | -.115 |
| 3 | 11 | 5 | 35 | .171 |
| 4 | 15 | 8 | 38 | .184 |
Humber Hawks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 19 | .211 |
| 2 | 9 | 1 | 20 | .400 |
| 3 | 9 | 5 | 28 | .143 |
| 4 | 11 | 6 | 33 | .152 |
Dragons de Sainte-Anne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabe Beaton | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremy Bourque * | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 12.0 |
| 6 | Ethan Aucoin * | 4 | 0 | 0 | 1 | .000 | 34 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vincent Doucet | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Braidey Spinney * | 4 | 4 | 6 | 18 | -.111 | 1 | 3 | 5 | 1 | 10 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Liam Pelletier * | 4 | 12 | 10 | 32 | .062 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Ethan Laing | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Louis-Philippe Lebla * | 4 | 10 | 8 | 32 | .062 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Oliver Rutherford * | 4 | 7 | 1 | 12 | .500 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 44 | 29 | 120 | .125 | 38 | 5 | 14 | 6 | 44 | 3 | 0 | 5 | 0 | 52.0 | ||
Humber Hawks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykhailo Saidov | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nazyr Francis * | 4 | 2 | 1 | 6 | .167 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 5.5 |
| 4 | Michael McAlpine * | 4 | 12 | 4 | 36 | .222 | 0 | 1 | 2 | 0 | 6 | 1 | 3 | 1 | 0 | 15.5 |
| 5 | Josh Nicholson * | 4 | 1 | 0 | 1 | 1.000 | 28 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Paul Manna | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyle Gray-Phillips * | 4 | 4 | 4 | 16 | .000 | 1 | 1 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Brock Mackenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alec Loney * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 2 | 0 | 10.5 |
| 12 | Apolo Bras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caleb Huot | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jake Butt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Segui | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 4 | 11 | 5 | 27 | .222 | 0 | 1 | 4 | 0 | 5 | 1 | 3 | 1 | 0 | 14.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 100 | .210 | 36 | 6 | 22 | 5 | 40 | 6 | 14 | 9 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

