Official Volleyball Box Score
USA at Outaouais
3/6/2025 at 1:00 PM
@ CRRC, Niverville
Dragons de Sainte-Anne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 7 | 3 | 19 | .211 |
| 3 | 11 | 4 | 21 | .333 |
| 4 | 14 | 5 | 31 | .290 |
Griffons de l'Outaouais |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 11 | 11 | 31 | .000 |
| 3 | 8 | 5 | 22 | .136 |
| 4 | 18 | 6 | 40 | .300 |
Dragons de Sainte-Anne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabe Beaton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremy Bourque * | 4 | 6 | 4 | 13 | .154 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Ethan Aucoin * | 4 | 3 | 1 | 6 | .333 | 35 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Vincent Doucet | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Braidey Spinney * | 4 | 5 | 2 | 11 | .273 | 1 | 2 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Liam Pelletier * | 4 | 16 | 5 | 34 | .324 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 2 | 0 | 18.5 |
| 11 | Ethan Laing | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Louis-Philippe Lebla * | 4 | 11 | 4 | 24 | .292 | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 2 | 0 | 12.0 |
| 13 | Oliver Rutherford * | 4 | 2 | 1 | 8 | .125 | 1 | 5 | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 9.5 |
| 14 | Rylan D'Entremont | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 97 | .268 | 42 | 8 | 11 | 8 | 39 | 3 | 12 | 8 | 0 | 60.0 | ||
Griffons de l'Outaouais |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Félix-Antoine Perron * | 4 | 17 | 10 | 38 | .184 | 1 | 5 | 6 | 1 | 8 | 1 | 2 | 0 | 0 | 24.0 |
| 3 | Cédric Nadon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivier Boulay * | 4 | 4 | 0 | 7 | .571 | 37 | 1 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 5.0 |
| 6 | Isaac Gazaille | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cédric Sutcliffe * | 4 | 5 | 5 | 21 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Josias Sadia | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emmanuel Aubin | 2 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Xavier Currie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jean-Baptiste Menye | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| 12 | Gabriel Larivière * | 4 | 4 | 1 | 8 | .375 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| 14 | Paya Namdari * | 3 | 4 | 3 | 9 | .111 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Maxime Tremblay * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 18 | Aleksi Martel | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 26 | 122 | .197 | 47 | 9 | 21 | 8 | 33 | 3 | 6 | 6 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

