Official Volleyball Box Score
USA at COTR
3/8/2025 at 4:00 PM
@ CRRC - Niverville
Dragons de Sainte-Anne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 15 | 7 | 32 | .250 |
| 4 | 12 | 7 | 38 | .132 |
COTR Avalanche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 29 | -.069 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 17 | 5 | 33 | .364 |
| 4 | 10 | 4 | 35 | .171 |
Dragons de Sainte-Anne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabe Beaton | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremy Bourque * | 4 | 6 | 2 | 13 | .308 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 2 | 0 | 7.5 |
| 6 | Ethan Aucoin * | 4 | 2 | 0 | 7 | .286 | 40 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Vincent Doucet | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Braidey Spinney * | 4 | 3 | 4 | 13 | -.077 | 2 | 0 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Liam Pelletier * | 4 | 20 | 8 | 43 | .279 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 21.5 |
| 11 | Ethan Laing | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Louis-Philippe Lebla * | 4 | 14 | 4 | 30 | .333 | 2 | 0 | 0 | 2 | 11 | 1 | 1 | 1 | 0 | 15.5 |
| 13 | Oliver Rutherford * | 4 | 5 | 2 | 11 | .273 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 121 | .240 | 49 | 3 | 16 | 9 | 43 | 2 | 6 | 9 | 0 | 58.0 | ||
COTR Avalanche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jace Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Albert Francisco * | 4 | 10 | 2 | 15 | .533 | 5 | 0 | 3 | 2 | 8 | 0 | 1 | 1 | 0 | 10.5 |
| 5 | Brett Kester | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | jack Schmiess | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jhet Bowen * | 4 | 5 | 3 | 22 | .091 | 0 | 1 | 5 | 0 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Luke Margenau * | 4 | 9 | 3 | 18 | .333 | 0 | 2 | 2 | 0 | 2 | 2 | 5 | 6 | 0 | 15.5 |
| 13 | Ethan Braam * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noah Hadwen * | 4 | 10 | 4 | 16 | .375 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 6 | 0 | 12.0 |
| 15 | Diego Policarpo * | 4 | 10 | 9 | 43 | .023 | 1 | 5 | 2 | 0 | 4 | 0 | 1 | 5 | 0 | 15.5 |
| 16 | Boston Thiessen | 4 | 1 | 0 | 4 | .250 | 38 | 0 | 1 | 0 | 10 | 0 | 2 | 2 | 0 | 2.0 |
| 17 | Reece Clarke | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 45 | 21 | 119 | .202 | 45 | 9 | 14 | 3 | 46 | 3 | 15 | 21 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

