Volleyball Statistics COTR Avalanche
-
Matches4
-
Kills per set11.00
-
Hitting %.203
-
Assists per set10.79
-
Blocks per set1.89
-
Service Aces per set2.00
-
Digs per set10.00
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 154 | 11.00 | 76 | 385 | .203 | 151 | 10.79 | 208.5 | 14.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 85 | 10.63 | 42 | 215 | .200 | 85 | 10.63 | 122.5 | 15.3 |
| Away | 2 | 6 | 69 | 11.50 | 34 | 170 | .206 | 66 | 11.00 | 86.0 | 14.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 121 | 11.00 | 57 | 304 | .211 | 118 | 10.73 | 165.5 | 15.0 |
| Losses | 1 | 3 | 33 | 11.00 | 19 | 81 | .173 | 33 | 11.00 | 43.0 | 14.3 |
| March | 4 | 14 | 154 | 11.00 | 76 | 385 | .203 | 151 | 10.79 | 208.5 | 14.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 140 | 10.00 | 15 | 23 | 27 | 1.89 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 81 | 10.13 | 10 | 17 | 19 | 2.31 |
| Away | 2 | 6 | 59 | 9.83 | 5 | 6 | 8 | 1.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 112 | 10.18 | 11 | 21 | 22 | 1.95 |
| Losses | 1 | 3 | 28 | 9.33 | 4 | 2 | 5 | 1.67 |
| March | 4 | 14 | 140 | 10.00 | 15 | 23 | 27 | 1.89 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 324 | 28 | 2.00 | 59 | 241 | 15 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 182 | 19 | 2.38 | 29 | 135 | 9 |
| Away | 2 | 6 | 142 | 9 | 1.50 | 30 | 106 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 254 | 23 | 2.09 | 45 | 183 | 11 |
| Losses | 1 | 3 | 70 | 5 | 1.67 | 14 | 58 | 4 |
| March | 4 | 14 | 324 | 28 | 2.00 | 59 | 241 | 15 |

