Official Volleyball Box Score
COTR at Humber
3/5/2025 at 8:00 PM
@ CRRC - Niverville
| Set: 1st | 2nd | 3rd | ||
| COTR | -- 1st -- | HUMBER |
|---|---|---|
| COTR starters: Reed Grusing; Albert Francisco; Ethan Braam; Noah Hadwen; Diego Policarpo; Boston Thiessen. | ||
| HUMBER starters: Nazyr Francis; Michael McAlpine; Josh Nicholson; Kyle Gray-Phillips; Alec Loney; Teyven Blackmore. | ||
| [Josh Nicholson] Bad set by Boston Thiessen. Point HUMBER | 0-1 | |
| [Josh Nicholson] Attack error by Reed Grusing. Point HUMBER | 0-2 | |
| 1-2 | [Josh Nicholson] Service error. Point COTR | |
| [Noah Hadwen] Kill by Teyven Blackmore (from Josh Nicholson). Point HUMBER | 1-3 | |
| 2-3 | [Teyven Blackmore] Kill by Diego Policarpo (from Ethan Braam). Point COTR | |
| [Reed Grusing] Service error. Point HUMBER | 2-4 | |
| 3-4 | [Alec Loney] Service error. Point COTR | |
| [Diego Policarpo] Kill by Nazyr Francis (from Josh Nicholson). Point HUMBER | 3-5 | |
| [Michael McAlpine] Attack error by Ethan Braam. Point HUMBER | 3-6 | |
| Timeout COTR. | ||
| 4-6 | [Michael McAlpine] Kill by Ethan Braam (from Boston Thiessen). Point COTR | |
| [Ethan Braam] Kill by Michael McAlpine (from Josh Nicholson), block error by Noah Hadwen. Point HUMBER | 4-7 | |
| 5-7 | [Kyle Gray-Phillips] Attack error by Teyven Blackmore. Point COTR | |
| [Boston Thiessen] Attack error by Albert Francisco (block by Nazyr Francis; Josh Nicholson). Point HUMBER | 5-8 | |
| [Nazyr Francis] Service ace (Reece Clarke). Point HUMBER | 5-9 | |
| [Nazyr Francis] Attack error by Diego Policarpo. Point HUMBER | 5-10 | |
| 6-10 | [Nazyr Francis] Service error. Point COTR | |
| [Albert Francisco] Kill by Alec Loney (from Josh Nicholson). Point HUMBER | 6-11 | |
| 7-11 | [Josh Nicholson] Kill by Reed Grusing (from Boston Thiessen). Point COTR | |
| [Noah Hadwen] Attack error by Diego Policarpo (block by Alec Loney; Teyven Blackmore). Point HUMBER | 7-12 | |
| 8-12 | [Teyven Blackmore] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| 9-12 | [Reed Grusing] Bad set by Josh Nicholson. Point COTR | |
| [Reed Grusing] Kill by Michael McAlpine (from Josh Nicholson). Point HUMBER | 9-13 | |
| [Alec Loney] Service ace (Diego Policarpo). Point HUMBER | 9-14 | |
| 10-14 | [Alec Loney] Service error. Point COTR | |
| [Diego Policarpo] Attack error by Diego Policarpo. Point HUMBER | 10-15 | |
| Timeout COTR. | ||
| 11-15 | [Michael McAlpine] Kill by Ethan Braam (from Boston Thiessen). Point COTR | |
| [Ethan Braam] Service error. Point HUMBER | 11-16 | |
| 12-16 | [Kyle Gray-Phillips] Attack error by Teyven Blackmore (block by Noah Hadwen; Diego Policarpo). Point COTR | |
| 13-16 | [Boston Thiessen] Kill by Albert Francisco (from Boston Thiessen). Point COTR | |
| [Boston Thiessen] Attack error by Noah Hadwen (block by Nazyr Francis). Point HUMBER | 13-17 | |
| HUMBER subs: Paul Manna. | ||
| 14-17 | [Paul Manna] Bad set by Josh Nicholson. Point COTR | |
| HUMBER subs: Nazyr Francis. | ||
| 15-17 | [Albert Francisco] Attack error by Alec Loney. Point COTR | |
| [Albert Francisco] Service error. Point HUMBER | 15-18 | |
| [Josh Nicholson] Attack error by Diego Policarpo (block by Michael McAlpine; Alec Loney). Point HUMBER | 15-19 | |
| 16-19 | [Josh Nicholson] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| COTR subs: Brett Kester. | ||
| 17-19 | [Brett Kester] Attack error by Michael McAlpine (block by Reed Grusing). Point COTR | |
| Timeout Humber. | ||
| 18-19 | [Brett Kester] Kill by Reed Grusing (from Brett Kester). Point COTR | |
| [Brett Kester] Service error. Point HUMBER | 18-20 | |
| [Teyven Blackmore] Attack error by Ethan Braam. Point HUMBER | 18-21 | |
| 19-21 | [Teyven Blackmore] Service error. Point COTR | |
| [Reed Grusing] Attack error by Diego Policarpo (block by Michael McAlpine; Alec Loney). Point HUMBER | 19-22 | |
| 20-22 | [Alec Loney] Kill by Reed Grusing (from Boston Thiessen). Point COTR | |
| COTR subs: Jace Wilson. | ||
| 21-22 | [Diego Policarpo] Service ace (Teyven Blackmore). Point COTR | |
| [Diego Policarpo] Kill by Michael McAlpine (from Josh Nicholson). Point HUMBER | 21-23 | |
| COTR subs: Albert Francisco. | ||
| 22-23 | [Michael McAlpine] Service error. Point COTR | |
| [Ethan Braam] Kill by Nazyr Francis (from Josh Nicholson). Point HUMBER | 22-24 | |
| 23-24 | [Kyle Gray-Phillips] Service error. Point COTR | |
| [Boston Thiessen] Kill by Josh Nicholson (from Teyven Blackmore). Point HUMBER | 23-25 | |
| back to top | ||
| COTR | -- 2nd -- | HUMBER |
| [Albert Francisco] Kill by Michael McAlpine (from Josh Nicholson). Point HUMBER | 0-1 | |
| 1-1 | [Teyven Blackmore] Service error. Point COTR | |
| [Noah Hadwen] Kill by Kyle Gray-Phillips (from Josh Nicholson), block error by Reed Grusing. Point HUMBER | 1-2 | |
| [Alec Loney] Kill by Kyle Gray-Phillips (from Josh Nicholson), block error by Reed Grusing. Point HUMBER | 1-3 | |
| 2-3 | [Alec Loney] Service error. Point COTR | |
| [Reed Grusing] Kill by Kyle Gray-Phillips (from Michael McAlpine), block error by Boston Thiessen. Point HUMBER | 2-4 | |
| 3-4 | [Michael McAlpine] Kill by Diego Policarpo (from Boston Thiessen), block error by Nazyr Francis. Point COTR | |
| [Diego Policarpo] Kill by Kyle Gray-Phillips (from Josh Nicholson), block error by Ethan Braam. Point HUMBER | 3-5 | |
| 4-5 | [Kyle Gray-Phillips] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| [Ethan Braam] Kill by Nazyr Francis (from Josh Nicholson). Point HUMBER | 4-6 | |
| 5-6 | [Nazyr Francis] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| 6-6 | [Boston Thiessen] Attack error by Alec Loney (block by Noah Hadwen). Point COTR | |
| [Boston Thiessen] Kill by Kyle Gray-Phillips (from Josh Nicholson), block error by Noah Hadwen. Point HUMBER | 6-7 | |
| 7-7 | [Josh Nicholson] Kill by Noah Hadwen (from Boston Thiessen). Point COTR | |
| [Albert Francisco] Kill by Michael McAlpine (from Josh Nicholson). Point HUMBER | 7-8 | |
| 8-8 | [Teyven Blackmore] Kill by Reed Grusing (from Boston Thiessen). Point COTR | |
| [Noah Hadwen] Service error. Point HUMBER | 8-9 | |
| [Alec Loney] Kill by Michael McAlpine (from Josh Nicholson). Point HUMBER | 8-10 | |
| [Alec Loney] Attack error by Diego Policarpo (block by Nazyr Francis; Michael McAlpine). Point HUMBER | 8-11 | |
| 9-11 | [Alec Loney] Service error. Point COTR | |
| 10-11 | [Reed Grusing] Service ace (Teyven Blackmore). Point COTR | |
| 11-11 | [Reed Grusing] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| 12-11 | [Reed Grusing] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| 13-11 | [Reed Grusing] Kill by Reed Grusing (from Boston Thiessen). Point COTR | |
| Timeout Humber. | ||
| 14-11 | [Reed Grusing] Service ace (Mykhailo Saidov). Point COTR | |
| [Reed Grusing] Service error. Point HUMBER | 14-12 | |
| 15-12 | [Michael McAlpine] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| 16-12 | [Diego Policarpo] Attack error by Nazyr Francis. Point COTR | |
| [Diego Policarpo] Kill by Kyle Gray-Phillips (from Josh Nicholson). Point HUMBER | 16-13 | |
| 17-13 | [Kyle Gray-Phillips] Service error. Point COTR | |
| [Ethan Braam] Kill by Teyven Blackmore (from Josh Nicholson), block error by Boston Thiessen. Point HUMBER | 17-14 | |
| [Nazyr Francis] Service ace (Reece Clarke). Point HUMBER | 17-15 | |
| [Nazyr Francis] Attack error by Noah Hadwen. Point HUMBER | 17-16 | |
| 18-16 | [Nazyr Francis] Kill by Reed Grusing (from Boston Thiessen). Point COTR | |
| 19-16 | [Boston Thiessen] Attack error by Teyven Blackmore (block by Reed Grusing). Point COTR | |
| [Boston Thiessen] Attack error by Diego Policarpo. Point HUMBER | 19-17 | |
| [Josh Nicholson] Bad set by Boston Thiessen. Point HUMBER | 19-18 | |
| [Josh Nicholson] Kill by Teyven Blackmore (from Josh Nicholson). Point HUMBER | 19-19 | |
| Timeout COTR. | ||
| 20-19 | [Josh Nicholson] Service error. Point COTR | |
| [Albert Francisco] Kill by Teyven Blackmore (from Josh Nicholson). Point HUMBER | 20-20 | |
| 21-20 | [Teyven Blackmore] Kill by Reed Grusing (from Boston Thiessen). Point COTR | |
| [Brett Kester] Service error. Point HUMBER | 21-21 | |
| COTR subs: Noah Hadwen. | ||
| 22-21 | [Alec Loney] Kill by Diego Policarpo (from Albert Francisco), block error by Nazyr Francis. Point COTR | |
| [Reed Grusing] Kill by Teyven Blackmore (from Josh Nicholson). Point HUMBER | 22-22 | |
| 23-22 | [Michael McAlpine] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| [Diego Policarpo] Kill by Kyle Gray-Phillips (from Josh Nicholson). Point HUMBER | 23-23 | |
| HUMBER subs: Caleb Huot. | ||
| 24-23 | [Kyle Gray-Phillips] Service error. Point COTR | |
| Timeout Humber. | ||
| [Ethan Braam] Service error. Point HUMBER | 24-24 | |
| HUMBER subs: Paul Manna. | ||
| 25-24 | [Paul Manna] Service error. Point COTR | |
| HUMBER subs: Nazyr Francis. | ||
| [Boston Thiessen] Kill by Michael McAlpine (from Josh Nicholson). Point HUMBER | 25-25 | |
| 26-25 | [Caleb Huot] Service error. Point COTR | |
| HUMBER subs: Josh Nicholson. | ||
| [Albert Francisco] Service error. Point HUMBER | 26-26 | |
| [Teyven Blackmore] Kill by Alec Loney (from Josh Nicholson). Point HUMBER | 26-27 | |
| Timeout COTR. | ||
| [Teyven Blackmore] Kill by Kyle Gray-Phillips (from Josh Nicholson). Point HUMBER | 26-28 | |
| back to top | ||
| COTR | -- 3rd -- | HUMBER |
| [Josh Nicholson] Attack error by Diego Policarpo (block by Michael McAlpine; Alec Loney). Point HUMBER | 0-1 | |
| [Josh Nicholson] Kill by Michael McAlpine (from Alex Segui). Point HUMBER | 0-2 | |
| [Josh Nicholson] Attack error by Reed Grusing. Point HUMBER | 0-3 | |
| [Josh Nicholson] Attack error by Diego Policarpo (block by Michael McAlpine). Point HUMBER | 0-4 | |
| Timeout COTR. | ||
| 1-4 | [Josh Nicholson] Service error. Point COTR | |
| 2-4 | [Noah Hadwen] Attack error by Teyven Blackmore. Point COTR | |
| [Noah Hadwen] Kill by Teyven Blackmore (from Josh Nicholson). Point HUMBER | 2-5 | |
| 3-5 | [Teyven Blackmore] Service error. Point COTR | |
| [Reed Grusing] Service error. Point HUMBER | 3-6 | |
| [Alec Loney] Attack error by Diego Policarpo (block by Nazyr Francis; Michael McAlpine). Point HUMBER | 3-7 | |
| 4-7 | [Alec Loney] Kill by Reed Grusing (from Boston Thiessen). Point COTR | |
| 5-7 | [Diego Policarpo] Service ace (Teyven Blackmore). Point COTR | |
| [Diego Policarpo] Service error. Point HUMBER | 5-8 | |
| [Michael McAlpine] Attack error by Ethan Braam. Point HUMBER | 5-9 | |
| COTR subs: Luke Margenau. | ||
| 6-9 | [Michael McAlpine] Attack error by Teyven Blackmore (block by Luke Margenau). Point COTR | |
| [Luke Margenau] Kill by Kyle Gray-Phillips (from Josh Nicholson). Point HUMBER | 6-10 | |
| 7-10 | [Kyle Gray-Phillips] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| [Boston Thiessen] Kill by Teyven Blackmore (from Josh Nicholson), block error by Diego Policarpo. Point HUMBER | 7-11 | |
| 8-11 | [Nazyr Francis] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| 9-11 | [Albert Francisco] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| [Albert Francisco] Service error. Point HUMBER | 9-12 | |
| [Josh Nicholson] Attack error by Diego Policarpo (block by Michael McAlpine; Alec Loney). Point HUMBER | 9-13 | |
| 10-13 | [Josh Nicholson] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| [Noah Hadwen] Kill by Alec Loney (from Josh Nicholson). Point HUMBER | 10-14 | |
| 11-14 | [Teyven Blackmore] Kill by Reed Grusing (from Boston Thiessen). Point COTR | |
| [Reed Grusing] Service error. Point HUMBER | 11-15 | |
| [Alec Loney] Kill by Michael McAlpine (from Alec Loney). Point HUMBER | 11-16 | |
| Timeout COTR. | ||
| [Alec Loney] Kill by Nazyr Francis (from Josh Nicholson). Point HUMBER | 11-17 | |
| COTR subs: Ethan Braam. | ||
| 12-17 | [Alec Loney] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| COTR subs: Jace Wilson. | ||
| 13-17 | [Diego Policarpo] Service ace (Kyle Gray-Phillips). Point COTR | |
| 14-17 | [Diego Policarpo] Kill by Reed Grusing (from Boston Thiessen). Point COTR | |
| Timeout Humber. | ||
| 15-17 | [Diego Policarpo] Kill by Reed Grusing (from Boston Thiessen). Point COTR | |
| [Diego Policarpo] Service error. Point HUMBER | 15-18 | |
| COTR subs: Albert Francisco. | ||
| [Michael McAlpine] Kill by Kyle Gray-Phillips (from Alex Segui). Point HUMBER | 15-19 | |
| [Michael McAlpine] Service ace (Boston Thiessen). Point HUMBER | 15-20 | |
| 16-20 | [Michael McAlpine] Kill by Reed Grusing (from Boston Thiessen), block error by Justin Holland. Point COTR | |
| HUMBER subs: Paul Manna. | ||
| 17-20 | [Ethan Braam] Attack error by Paul Manna. Point COTR | |
| [Ethan Braam] Kill by Nazyr Francis (from Josh Nicholson). Point HUMBER | 17-21 | |
| [Paul Manna] Kill by Teyven Blackmore (from Josh Nicholson). Point HUMBER | 17-22 | |
| 18-22 | [Paul Manna] Service error. Point COTR | |
| [Boston Thiessen] Bad set by Reed Grusing. Point HUMBER | 18-23 | |
| 19-23 | [Nazyr Francis] Service error. Point COTR | |
| [Albert Francisco] Attack error by Reed Grusing (block by Alec Loney; Teyven Blackmore). Point HUMBER | 19-24 | |
| 20-24 | [Josh Nicholson] Kill by Noah Hadwen (from Boston Thiessen). Point COTR | |
| COTR subs: Brett Kester. | ||
| [Brett Kester] Kill by Alec Loney (from Josh Nicholson), block error by Ethan Braam. Point HUMBER | 20-25 | |
| back to top | ||

