Official Volleyball Box Score
COTR at Humber
3/5/2025 at 8:00 PM
@ CRRC - Niverville
COTR Avalanche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 25 | .000 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 11 | 7 | 32 | .125 |
Humber Hawks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 18 | 3 | 29 | .517 |
| 3 | 10 | 3 | 25 | .280 |
COTR Avalanche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reed Grusing * | 3 | 12 | 3 | 26 | .346 | 0 | 2 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 16.0 |
| 3 | Jace Wilson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Albert Francisco * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brett Kester | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Luke Margenau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Ethan Braam * | 3 | 2 | 3 | 6 | -.167 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 2.0 |
| 14 | Noah Hadwen * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 3.5 |
| 15 | Diego Policarpo * | 3 | 16 | 11 | 39 | .128 | 0 | 3 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 19.5 |
| 16 | Boston Thiessen * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0.0 |
| 17 | Reece Clarke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 81 | .173 | 33 | 5 | 14 | 4 | 28 | 4 | 2 | 9 | 0 | 43.0 | ||
Humber Hawks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykhailo Saidov | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nazyr Francis * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 9.5 |
| 3 | Justin Holland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Michael McAlpine * | 3 | 9 | 1 | 22 | .364 | 1 | 1 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 14.0 |
| 5 | Josh Nicholson * | 3 | 1 | 0 | 1 | 1.000 | 31 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Paul Manna | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyle Gray-Phillips * | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Alec Loney * | 3 | 3 | 2 | 8 | .125 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 13 | Caleb Huot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Segui | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 3 | 8 | 5 | 19 | .158 | 1 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 79 | .329 | 36 | 4 | 19 | 5 | 24 | 2 | 18 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

