Volleyball Statistics Humber Hawks
-
Matches3
-
Kills per set9.90
-
Hitting %.210
-
Assists per set9.90
-
Blocks per set2.80
-
Service Aces per set1.50
-
Digs per set7.90
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 99 | 9.90 | 47 | 248 | .210 | 99 | 9.90 | 142.0 | 14.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 72 | 10.29 | 25 | 179 | .263 | 72 | 10.29 | 106.0 | 15.1 |
| Away | 1 | 3 | 27 | 9.00 | 22 | 69 | .072 | 27 | 9.00 | 36.0 | 12.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 36 | 12.00 | 10 | 79 | .329 | 36 | 12.00 | 51.0 | 17.0 |
| Losses | 2 | 7 | 63 | 9.00 | 37 | 169 | .154 | 63 | 9.00 | 91.0 | 13.0 |
| March | 3 | 10 | 99 | 9.90 | 47 | 248 | .210 | 99 | 9.90 | 142.0 | 14.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 79 | 7.90 | 9 | 38 | 28 | 2.80 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 64 | 9.14 | 8 | 32 | 24 | 3.43 |
| Away | 1 | 3 | 15 | 5.00 | 1 | 6 | 4 | 1.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 24 | 8.00 | 2 | 18 | 11 | 3.67 |
| Losses | 2 | 7 | 55 | 7.86 | 7 | 20 | 17 | 2.43 |
| March | 3 | 10 | 79 | 7.90 | 9 | 38 | 28 | 2.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 230 | 15 | 1.50 | 57 | 188 | 17 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 171 | 10 | 1.43 | 41 | 129 | 10 |
| Away | 1 | 3 | 59 | 5 | 1.67 | 16 | 59 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 77 | 4 | 1.33 | 19 | 56 | 5 |
| Losses | 2 | 7 | 153 | 11 | 1.57 | 38 | 132 | 12 |
| March | 3 | 10 | 230 | 15 | 1.50 | 57 | 188 | 17 |

