| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Pelletier | Dragons de Sainte-Anne | 4 | 16 | 65 | 4.06 | 34 | 151 | 9.44 | .205 | 1 | 0.06 | 70.0 | 4.4 |
| 2 | F Perron | Griffons de l'Outaouais | 3 | 13 | 60 | 4.62 | 32 | 121 | 9.31 | .231 | 5 | 0.38 | 73.0 | 5.6 |
| 3 | D Policarpo | COTR Avalanche | 4 | 14 | 57 | 4.07 | 40 | 163 | 11.64 | .104 | 4 | 0.29 | 68.0 | 4.9 |
| 4 | L Lebla | Dragons de Sainte-Anne | 4 | 16 | 46 | 2.88 | 24 | 113 | 7.06 | .195 | 5 | 0.31 | 51.0 | 3.2 |
| 5 | N Boschman | Providence Pilots | 3 | 12 | 42 | 3.50 | 23 | 96 | 8.00 | .198 | 5 | 0.42 | 48.5 | 4.0 |
| 6 | M Tumusiime | Douglas Royals | 3 | 10 | 41 | 4.10 | 12 | 72 | 7.20 | .403 | 1 | 0.10 | 45.0 | 4.5 |
| 7 | C Nemeth | Red Deer Athletics | 3 | 9 | 34 | 3.78 | 13 | 69 | 7.67 | .304 | 3 | 0.33 | 45.0 | 5.0 |
| 7 | C Sutcliffe | Griffons de l'Outaouais | 3 | 13 | 34 | 2.62 | 17 | 80 | 6.15 | .212 | 2 | 0.15 | 36.5 | 2.8 |
| 9 | D Petrie | CMU Blazers | 3 | 10 | 29 | 2.90 | 12 | 68 | 6.80 | .250 | 1 | 0.10 | 32.0 | 3.2 |
| 10 | L Johnston | CMU Blazers | 3 | 10 | 28 | 2.80 | 9 | 64 | 6.40 | .297 | 2 | 0.20 | 31.5 | 3.1 |
| 10 | M McAlpine | Humber Hawks | 3 | 10 | 28 | 2.80 | 11 | 77 | 7.70 | .221 | 1 | 0.10 | 38.5 | 3.9 |
| 12 | T Blackmore | Humber Hawks | 3 | 10 | 25 | 2.50 | 18 | 64 | 6.40 | .109 | 1 | 0.10 | 31.5 | 3.1 |
| 13 | J Bourque | Dragons de Sainte-Anne | 4 | 16 | 24 | 1.50 | 14 | 57 | 3.56 | .175 | 1 | 0.06 | 29.0 | 1.8 |
| 14 | N Hadwen | COTR Avalanche | 3 | 11 | 23 | 2.09 | 6 | 37 | 3.36 | .459 | 1 | 0.09 | 28.5 | 2.6 |
| 14 | L Margenau | COTR Avalanche | 4 | 12 | 23 | 1.92 | 6 | 41 | 3.42 | .415 | 0 | 0.00 | 36.5 | 3.0 |
| 16 | K Gray-Phillips | Humber Hawks | 3 | 10 | 21 | 2.10 | 6 | 49 | 4.90 | .306 | 2 | 0.20 | 23.0 | 2.3 |
| 16 | C Williams | Providence Pilots | 3 | 12 | 21 | 1.75 | 15 | 63 | 5.25 | .095 | 1 | 0.08 | 29.5 | 2.5 |
| 18 | O Langberg | Red Deer Athletics | 3 | 9 | 19 | 2.11 | 0 | 20 | 2.22 | .950 | 2 | 0.22 | 25.0 | 2.8 |
| 19 | L Hans | Douglas Royals | 3 | 10 | 18 | 1.80 | 9 | 40 | 4.00 | .225 | 2 | 0.20 | 25.0 | 2.5 |
| 19 | S Verdaguer | Providence Pilots | 3 | 12 | 18 | 1.50 | 5 | 49 | 4.08 | .265 | 2 | 0.17 | 31.0 | 2.6 |
| 21 | A Francisco | COTR Avalanche | 4 | 14 | 17 | 1.21 | 6 | 41 | 2.93 | .268 | 10 | 0.71 | 20.5 | 1.5 |
| 22 | B Lower | Red Deer Athletics | 3 | 9 | 16 | 1.78 | 13 | 36 | 4.00 | .083 | 0 | 0.00 | 22.0 | 2.4 |
| 22 | Z Neufeld | Red Deer Athletics | 3 | 9 | 16 | 1.78 | 8 | 38 | 4.22 | .211 | 0 | 0.00 | 17.5 | 1.9 |
| 24 | R Grusing | COTR Avalanche | 3 | 6 | 15 | 2.50 | 7 | 38 | 6.33 | .211 | 0 | 0.00 | 22.5 | 3.8 |
| 24 | M Janzen | CMU Blazers | 3 | 10 | 15 | 1.50 | 9 | 52 | 5.20 | .115 | 2 | 0.20 | 19.0 | 1.9 |
| 24 | O Rutherford | Dragons de Sainte-Anne | 4 | 16 | 15 | 0.94 | 7 | 36 | 2.25 | .222 | 2 | 0.13 | 28.5 | 1.8 |
| 24 | B Spinney | Dragons de Sainte-Anne | 4 | 16 | 15 | 0.94 | 13 | 50 | 3.13 | .040 | 4 | 0.25 | 22.0 | 1.4 |
| 28 | G Larivière | Griffons de l'Outaouais | 3 | 13 | 14 | 1.08 | 4 | 23 | 1.77 | .435 | 1 | 0.08 | 20.0 | 1.5 |
| 28 | N Robles | Douglas Royals | 3 | 10 | 14 | 1.40 | 10 | 41 | 4.10 | .098 | 1 | 0.10 | 22.0 | 2.2 |
| 30 | J Bowen | COTR Avalanche | 3 | 10 | 13 | 1.30 | 5 | 42 | 4.20 | .190 | 1 | 0.10 | 18.0 | 1.8 |
| 30 | L Sansone | Douglas Royals | 3 | 10 | 13 | 1.30 | 5 | 26 | 2.60 | .308 | 1 | 0.10 | 21.5 | 2.1 |
| 32 | A Loney | Humber Hawks | 3 | 10 | 12 | 1.20 | 5 | 24 | 2.40 | .292 | 1 | 0.10 | 22.0 | 2.2 |
| 33 | N Howden-Duke | Douglas Royals | 3 | 10 | 11 | 1.10 | 4 | 24 | 2.40 | .292 | 0 | 0.00 | 19.5 | 1.9 |
| 33 | M Martens | CMU Blazers | 3 | 10 | 11 | 1.10 | 6 | 24 | 2.40 | .208 | 0 | 0.00 | 15.5 | 1.6 |
| 33 | J Menye | Griffons de l'Outaouais | 3 | 7 | 11 | 1.57 | 8 | 32 | 4.57 | .094 | 0 | 0.00 | 11.5 | 1.6 |
| 36 | L Buhler | Providence Pilots | 3 | 10 | 10 | 1.00 | 3 | 23 | 2.30 | .304 | 0 | 0.00 | 15.0 | 1.5 |
| 36 | N Francis | Humber Hawks | 3 | 10 | 10 | 1.00 | 5 | 23 | 2.30 | .217 | 0 | 0.00 | 19.5 | 1.9 |
| 38 | E Aubin | Griffons de l'Outaouais | 3 | 9 | 9 | 1.00 | 9 | 30 | 3.33 | .000 | 2 | 0.22 | 9.0 | 1.0 |
| 39 | D Gauci | Red Deer Athletics | 3 | 9 | 8 | 0.89 | 3 | 12 | 1.33 | .417 | 1 | 0.11 | 14.5 | 1.6 |
| 39 | M Tremblay | Griffons de l'Outaouais | 3 | 13 | 8 | 0.62 | 7 | 27 | 2.08 | .037 | 1 | 0.08 | 15.5 | 1.2 |
| 41 | A Duran | Providence Pilots | 3 | 10 | 7 | 0.70 | 12 | 36 | 3.60 | -.139 | 1 | 0.10 | 12.0 | 1.2 |
| 42 | J Antosik | Douglas Royals | 3 | 6 | 5 | 0.83 | 0 | 6 | 1.00 | .833 | 0 | 0.00 | 5.0 | 0.8 |
| 42 | E Aucoin | Dragons de Sainte-Anne | 4 | 16 | 5 | 0.31 | 2 | 16 | 1.00 | .188 | 142 | 8.88 | 8.5 | 0.5 |
| 42 | O Boulay | Griffons de l'Outaouais | 3 | 13 | 5 | 0.38 | 0 | 10 | 0.77 | .500 | 116 | 8.92 | 10.0 | 0.8 |
| 42 | E Braam | COTR Avalanche | 3 | 8 | 5 | 0.63 | 3 | 12 | 1.50 | .167 | 1 | 0.13 | 6.5 | 0.8 |
| 42 | C Doell | Providence Pilots | 3 | 10 | 5 | 0.50 | 1 | 11 | 1.10 | .364 | 0 | 0.00 | 5.0 | 0.5 |
| 42 | P Namdari | Griffons de l'Outaouais | 3 | 7 | 5 | 0.71 | 4 | 14 | 2.00 | .071 | 2 | 0.29 | 5.0 | 0.7 |
| 48 | D Nelson | CMU Blazers | 3 | 8 | 3 | 0.38 | 0 | 3 | 0.38 | 1.000 | 56 | 7.00 | 7.5 | 0.9 |
| 48 | J Nicholson | Humber Hawks | 3 | 10 | 3 | 0.30 | 1 | 5 | 0.50 | .400 | 84 | 8.40 | 4.0 | 0.4 |
| 48 | F Stetefeld | CMU Blazers | 3 | 10 | 3 | 0.30 | 5 | 14 | 1.40 | -.143 | 2 | 0.20 | 5.0 | 0.5 |
| 51 | E Kim | Douglas Royals | 3 | 10 | 2 | 0.20 | 0 | 5 | 0.50 | .400 | 85 | 8.50 | 6.0 | 0.6 |
| 51 | L Klassen | Providence Pilots | 2 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 3.0 | 1.5 |
| 51 | T Matthysen | Douglas Royals | 1 | 3 | 2 | 0.67 | 0 | 4 | 1.33 | .500 | 2 | 0.67 | 2.0 | 0.7 |
| 54 | G Beaton | Dragons de Sainte-Anne | 4 | 9 | 1 | 0.11 | 2 | 7 | 0.78 | -.143 | 1 | 0.11 | 1.0 | 0.1 |
| 54 | X Currie | Griffons de l'Outaouais | 2 | 4 | 1 | 0.25 | 0 | 5 | 1.25 | .200 | 0 | 0.00 | 1.5 | 0.4 |
| 54 | S Enns | Providence Pilots | 3 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 40 | 4.00 | 4.0 | 0.4 |
| 54 | T Fleming | Red Deer Athletics | 2 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| 54 | C Nadon | Griffons de l'Outaouais | 3 | 6 | 1 | 0.17 | 1 | 2 | 0.33 | .000 | 1 | 0.17 | 1.0 | 0.2 |
| 54 | J Sadia | Griffons de l'Outaouais | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| 54 | B Thiessen | COTR Avalanche | 4 | 14 | 1 | 0.07 | 1 | 7 | 0.50 | .000 | 129 | 9.21 | 6.0 | 0.4 |
| 54 | M Zeilstra | Providence Pilots | 3 | 12 | 1 | 0.08 | 1 | 3 | 0.25 | .000 | 51 | 4.25 | 4.5 | 0.4 |
| 62 | S Anderson | CMU Blazers | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 62 | J Audet | Griffons de l'Outaouais | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 2.33 | 0.0 | 0.0 |
| 62 | L Bagshaw | Douglas Royals | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 62 | M Belleh-Lasta | Griffons de l'Outaouais | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 62 | R Bilous | CMU Blazers | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 16 | 8.00 | 2.5 | 1.3 |
| 62 | A Bras | Humber Hawks | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 62 | J Butt | Humber Hawks | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 62 | C Chan | CMU Blazers | 3 | 5 | 0 | 0.00 | 2 | 5 | 1.00 | -.400 | 1 | 0.20 | 1.0 | 0.2 |
| 62 | R Clarke | COTR Avalanche | 4 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 4 | 0.29 | 0.0 | 0.0 |
| 62 | T Clarke | COTR Avalanche | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 62 | R D'Entremont | Dragons de Sainte-Anne | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 62 | V Doucet | Dragons de Sainte-Anne | 4 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 5 | 0.31 | 0.0 | 0.0 |
| 62 | D Dykstra | Red Deer Athletics | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.4 |
| 62 | D Furlan | Red Deer Athletics | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 62 | G Furtado | Griffons de l'Outaouais | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 62 | I Gazaille | Griffons de l'Outaouais | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.40 | 0.0 | 0.0 |
| 62 | J Holland | Humber Hawks | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 62 | C Huot | Humber Hawks | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.67 | 2.0 | 0.3 |
| 62 | M Hwang | CMU Blazers | 3 | 10 | 0 | 0.00 | 1 | 4 | 0.40 | -.250 | 4 | 0.40 | 0.0 | 0.0 |
| 62 | B Kester | COTR Avalanche | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 1.0 | 0.1 |
| 62 | E Laing | Dragons de Sainte-Anne | 3 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| 62 | K Lepp | Providence Pilots | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 62 | B Mackenzie | Humber Hawks | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 62 | P Manna | Humber Hawks | 3 | 8 | 0 | 0.00 | 1 | 3 | 0.38 | -.333 | 0 | 0.00 | 1.0 | 0.1 |
| 62 | A Martel | Griffons de l'Outaouais | 3 | 13 | 0 | 0.00 | 0 | 2 | 0.15 | .000 | 3 | 0.23 | 0.0 | 0.0 |
| 62 | A Murphy | CMU Blazers | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 62 | B Noskey | Red Deer Athletics | 3 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 3 | 0.33 | 0.0 | 0.0 |
| 62 | E Ockerman | Red Deer Athletics | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.3 |
| 62 | H Ortiz | Providence Pilots | 3 | 12 | 0 | 0.00 | 2 | 2 | 0.17 | -1.000 | 4 | 0.33 | 0.0 | 0.0 |
| 62 | T Pain | Providence Pilots | 3 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 1.5 | 0.2 |
| 62 | S Quennelle | Douglas Royals | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 62 | M Saidov | Humber Hawks | 3 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 2 | 0.20 | 0.5 | 0.1 |
| 62 | C Schindel | COTR Avalanche | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| 62 | j Schmiess | COTR Avalanche | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 62 | A Segui | Humber Hawks | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.44 | 0.0 | 0.0 |
| 62 | J Singh | Douglas Royals | 3 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 5 | 0.83 | 0.0 | 0.0 |
| 62 | B Theise | Red Deer Athletics | 3 | 9 | 0 | 0.00 | 0 | 4 | 0.44 | .000 | 81 | 9.00 | 9.5 | 1.1 |
| 62 | T Tran | Douglas Royals | 3 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 4 | 0.40 | 0.0 | 0.0 |
| 62 | C Turenne | Providence Pilots | 2 | 3 | 0 | 0.00 | 2 | 2 | 0.67 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| 62 | J Wilson | COTR Avalanche | 3 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Pelletier | Dragons de Sainte-Anne | 4 | 16 | 24 | 1.50 | 2 | 4 | 6 | 0.38 |
| 2 | F Perron | Griffons de l'Outaouais | 3 | 13 | 21 | 1.62 | 3 | 2 | 5 | 0.38 |
| 3 | D Policarpo | COTR Avalanche | 4 | 14 | 18 | 1.29 | 0 | 2 | 2 | 0.14 |
| 4 | L Lebla | Dragons de Sainte-Anne | 4 | 16 | 34 | 2.13 | 3 | 4 | 7 | 0.44 |
| 5 | N Boschman | Providence Pilots | 3 | 12 | 14 | 1.17 | 2 | 7 | 9 | 0.75 |
| 6 | M Tumusiime | Douglas Royals | 3 | 10 | 6 | 0.60 | 1 | 4 | 5 | 0.50 |
| 7 | C Nemeth | Red Deer Athletics | 3 | 9 | 9 | 1.00 | 2 | 0 | 2 | 0.22 |
| 7 | C Sutcliffe | Griffons de l'Outaouais | 3 | 13 | 11 | 0.85 | 1 | 1 | 2 | 0.15 |
| 9 | D Petrie | CMU Blazers | 3 | 10 | 8 | 0.80 | 1 | 0 | 1 | 0.10 |
| 10 | L Johnston | CMU Blazers | 3 | 10 | 13 | 1.30 | 0 | 1 | 1 | 0.10 |
| 10 | M McAlpine | Humber Hawks | 3 | 10 | 14 | 1.40 | 2 | 11 | 13 | 1.30 |
| 12 | T Blackmore | Humber Hawks | 3 | 10 | 13 | 1.30 | 1 | 5 | 6 | 0.60 |
| 13 | J Bourque | Dragons de Sainte-Anne | 4 | 16 | 13 | 0.81 | 1 | 6 | 7 | 0.44 |
| 14 | N Hadwen | COTR Avalanche | 3 | 11 | 7 | 0.64 | 4 | 3 | 7 | 0.64 |
| 14 | L Margenau | COTR Avalanche | 4 | 12 | 9 | 0.75 | 5 | 7 | 12 | 1.00 |
| 16 | K Gray-Phillips | Humber Hawks | 3 | 10 | 10 | 1.00 | 0 | 2 | 2 | 0.20 |
| 16 | C Williams | Providence Pilots | 3 | 12 | 4 | 0.33 | 0 | 1 | 1 | 0.08 |
| 18 | O Langberg | Red Deer Athletics | 3 | 9 | 2 | 0.22 | 1 | 10 | 11 | 1.22 |
| 19 | L Hans | Douglas Royals | 3 | 10 | 7 | 0.70 | 0 | 4 | 4 | 0.40 |
| 19 | S Verdaguer | Providence Pilots | 3 | 12 | 2 | 0.17 | 3 | 16 | 19 | 1.58 |
| 21 | A Francisco | COTR Avalanche | 4 | 14 | 26 | 1.86 | 0 | 1 | 1 | 0.07 |
| 22 | B Lower | Red Deer Athletics | 3 | 9 | 16 | 1.78 | 2 | 4 | 6 | 0.67 |
| 22 | Z Neufeld | Red Deer Athletics | 3 | 9 | 7 | 0.78 | 0 | 3 | 3 | 0.33 |
| 24 | R Grusing | COTR Avalanche | 3 | 6 | 3 | 0.50 | 4 | 1 | 5 | 0.83 |
| 24 | M Janzen | CMU Blazers | 3 | 10 | 4 | 0.40 | 1 | 0 | 1 | 0.10 |
| 24 | O Rutherford | Dragons de Sainte-Anne | 4 | 16 | 4 | 0.25 | 4 | 5 | 9 | 0.56 |
| 24 | B Spinney | Dragons de Sainte-Anne | 4 | 16 | 29 | 1.81 | 1 | 0 | 1 | 0.06 |
| 28 | G Larivière | Griffons de l'Outaouais | 3 | 13 | 7 | 0.54 | 2 | 2 | 4 | 0.31 |
| 28 | N Robles | Douglas Royals | 3 | 10 | 8 | 0.80 | 1 | 4 | 5 | 0.50 |
| 30 | J Bowen | COTR Avalanche | 3 | 10 | 11 | 1.10 | 1 | 6 | 7 | 0.70 |
| 30 | L Sansone | Douglas Royals | 3 | 10 | 6 | 0.60 | 1 | 7 | 8 | 0.80 |
| 32 | A Loney | Humber Hawks | 3 | 10 | 1 | 0.10 | 3 | 10 | 13 | 1.30 |
| 33 | N Howden-Duke | Douglas Royals | 3 | 10 | 7 | 0.70 | 3 | 5 | 8 | 0.80 |
| 33 | M Martens | CMU Blazers | 3 | 10 | 10 | 1.00 | 0 | 7 | 7 | 0.70 |
| 33 | J Menye | Griffons de l'Outaouais | 3 | 7 | 5 | 0.71 | 0 | 1 | 1 | 0.14 |
| 36 | L Buhler | Providence Pilots | 3 | 10 | 0 | 0.00 | 0 | 8 | 8 | 0.80 |
| 36 | N Francis | Humber Hawks | 3 | 10 | 6 | 0.60 | 3 | 7 | 10 | 1.00 |
| 38 | E Aubin | Griffons de l'Outaouais | 3 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| 39 | D Gauci | Red Deer Athletics | 3 | 9 | 2 | 0.22 | 3 | 5 | 8 | 0.89 |
| 39 | M Tremblay | Griffons de l'Outaouais | 3 | 13 | 5 | 0.38 | 3 | 9 | 12 | 0.92 |
| 41 | A Duran | Providence Pilots | 3 | 10 | 14 | 1.40 | 1 | 8 | 9 | 0.90 |
| 42 | J Antosik | Douglas Royals | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 42 | E Aucoin | Dragons de Sainte-Anne | 4 | 16 | 14 | 0.88 | 0 | 3 | 3 | 0.19 |
| 42 | O Boulay | Griffons de l'Outaouais | 3 | 13 | 16 | 1.23 | 1 | 6 | 7 | 0.54 |
| 42 | E Braam | COTR Avalanche | 3 | 8 | 7 | 0.88 | 1 | 1 | 2 | 0.25 |
| 42 | C Doell | Providence Pilots | 3 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| 42 | P Namdari | Griffons de l'Outaouais | 3 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| 48 | D Nelson | CMU Blazers | 3 | 8 | 16 | 2.00 | 1 | 3 | 4 | 0.50 |
| 48 | J Nicholson | Humber Hawks | 3 | 10 | 17 | 1.70 | 0 | 2 | 2 | 0.20 |
| 48 | F Stetefeld | CMU Blazers | 3 | 10 | 1 | 0.10 | 1 | 2 | 3 | 0.30 |
| 51 | E Kim | Douglas Royals | 3 | 10 | 11 | 1.10 | 0 | 2 | 2 | 0.20 |
| 51 | L Klassen | Providence Pilots | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 51 | T Matthysen | Douglas Royals | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 54 | G Beaton | Dragons de Sainte-Anne | 4 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| 54 | X Currie | Griffons de l'Outaouais | 2 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| 54 | S Enns | Providence Pilots | 3 | 10 | 4 | 0.40 | 2 | 2 | 4 | 0.40 |
| 54 | T Fleming | Red Deer Athletics | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 54 | C Nadon | Griffons de l'Outaouais | 3 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| 54 | J Sadia | Griffons de l'Outaouais | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| 54 | B Thiessen | COTR Avalanche | 4 | 14 | 21 | 1.50 | 0 | 2 | 2 | 0.14 |
| 54 | M Zeilstra | Providence Pilots | 3 | 12 | 13 | 1.08 | 0 | 5 | 5 | 0.42 |
| 62 | S Anderson | CMU Blazers | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| 62 | J Audet | Griffons de l'Outaouais | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 62 | L Bagshaw | Douglas Royals | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 62 | M Belleh-Lasta | Griffons de l'Outaouais | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 62 | R Bilous | CMU Blazers | 1 | 2 | 3 | 1.50 | 0 | 5 | 5 | 2.50 |
| 62 | A Bras | Humber Hawks | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| 62 | J Butt | Humber Hawks | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 62 | C Chan | CMU Blazers | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 62 | R Clarke | COTR Avalanche | 4 | 14 | 36 | 2.57 | 0 | 0 | 0 | 0.00 |
| 62 | T Clarke | COTR Avalanche | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 62 | R D'Entremont | Dragons de Sainte-Anne | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| 62 | V Doucet | Dragons de Sainte-Anne | 4 | 16 | 29 | 1.81 | 0 | 0 | 0 | 0.00 |
| 62 | D Dykstra | Red Deer Athletics | 3 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 62 | D Furlan | Red Deer Athletics | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 62 | G Furtado | Griffons de l'Outaouais | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 62 | I Gazaille | Griffons de l'Outaouais | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 62 | J Holland | Humber Hawks | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 62 | C Huot | Humber Hawks | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| 62 | M Hwang | CMU Blazers | 3 | 10 | 16 | 1.60 | 0 | 0 | 0 | 0.00 |
| 62 | B Kester | COTR Avalanche | 4 | 13 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 62 | E Laing | Dragons de Sainte-Anne | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| 62 | K Lepp | Providence Pilots | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| 62 | B Mackenzie | Humber Hawks | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 62 | P Manna | Humber Hawks | 3 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| 62 | A Martel | Griffons de l'Outaouais | 3 | 13 | 22 | 1.69 | 0 | 0 | 0 | 0.00 |
| 62 | A Murphy | CMU Blazers | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| 62 | B Noskey | Red Deer Athletics | 3 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| 62 | E Ockerman | Red Deer Athletics | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| 62 | H Ortiz | Providence Pilots | 3 | 12 | 17 | 1.42 | 0 | 0 | 0 | 0.00 |
| 62 | T Pain | Providence Pilots | 3 | 8 | 2 | 0.25 | 0 | 1 | 1 | 0.13 |
| 62 | S Quennelle | Douglas Royals | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| 62 | M Saidov | Humber Hawks | 3 | 10 | 3 | 0.30 | 0 | 1 | 1 | 0.10 |
| 62 | C Schindel | COTR Avalanche | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 62 | j Schmiess | COTR Avalanche | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| 62 | A Segui | Humber Hawks | 3 | 9 | 11 | 1.22 | 0 | 0 | 0 | 0.00 |
| 62 | J Singh | Douglas Royals | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| 62 | B Theise | Red Deer Athletics | 3 | 9 | 10 | 1.11 | 2 | 9 | 11 | 1.22 |
| 62 | T Tran | Douglas Royals | 3 | 10 | 15 | 1.50 | 0 | 0 | 0 | 0.00 |
| 62 | C Turenne | Providence Pilots | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
