Volleyball Statistics Douglas Royals
-
Matches3
-
Kills per set10.60
-
Hitting %.297
-
Assists per set10.20
-
Blocks per set1.90
-
Service Aces per set2.50
-
Digs per set6.20
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 106 | 10.60 | 40 | 222 | .297 | 102 | 10.20 | 150.0 | 15.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 81 | 11.57 | 20 | 156 | .391 | 77 | 11.00 | 116.5 | 16.6 |
| Away | 1 | 3 | 25 | 8.33 | 20 | 66 | .076 | 25 | 8.33 | 33.5 | 11.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 81 | 11.57 | 20 | 156 | .391 | 77 | 11.00 | 116.5 | 16.6 |
| Losses | 1 | 3 | 25 | 8.33 | 20 | 66 | .076 | 25 | 8.33 | 33.5 | 11.2 |
| March | 3 | 10 | 106 | 10.60 | 40 | 222 | .297 | 102 | 10.20 | 150.0 | 15.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 62 | 6.20 | 6 | 26 | 19 | 1.90 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 54 | 7.71 | 5 | 19 | 15 | 2.07 |
| Away | 1 | 3 | 8 | 2.67 | 1 | 7 | 5 | 1.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 54 | 7.71 | 5 | 19 | 15 | 2.07 |
| Losses | 1 | 3 | 8 | 2.67 | 1 | 7 | 5 | 1.50 |
| March | 3 | 10 | 62 | 6.20 | 6 | 26 | 19 | 1.90 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | - | 25 | 2.50 | 45 | 162 | 19 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | - | 21 | 3.00 | 29 | 103 | 11 |
| Away | 1 | 3 | - | 4 | 1.33 | 16 | 59 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | - | 21 | 3.00 | 29 | 103 | 11 |
| Losses | 1 | 3 | - | 4 | 1.33 | 16 | 59 | 8 |
| March | 3 | 10 | - | 25 | 2.50 | 45 | 162 | 19 |

