Official Volleyball Box Score
COTR at Canadian Mennonite University
3/7/2025 at 8:00 PM
@ CRRC - Niverville
| Set: 1st | 2nd | 3rd | ||
| COTR | -- 1st -- | CANADIAN |
|---|---|---|
| COTR starters: Albert Francisco; Jhet Bowen; Luke Margenau; Ethan Braam; Diego Policarpo; Boston Thiessen. | ||
| CANADIAN starters: Duncan Petrie; David Nelson; Matthew Janzen; Felix Stetefeld; Markus Martens; Levi Johnston. | ||
| 1-0 | [David Nelson] Service error. Point COTR | |
| [Ethan Braam] Kill by Duncan Petrie (from David Nelson). Point CANADIAN | 1-1 | |
| [Levi Johnston] Attack error by Diego Policarpo. Point CANADIAN | 1-2 | |
| [Levi Johnston] Attack error by Diego Policarpo. Point CANADIAN | 1-3 | |
| 2-3 | [Levi Johnston] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| [Jhet Bowen] Kill by Matthew Janzen (from David Nelson). Point CANADIAN | 2-4 | |
| [Felix Stetefeld] Kill by Matthew Janzen (from Levi Johnston). Point CANADIAN | 2-5 | |
| 3-5 | [Felix Stetefeld] Kill by Diego Policarpo (from Boston Thiessen), block error by Duncan Petrie. Point COTR | |
| 4-5 | [Diego Policarpo] Service ace (Levi Johnston). Point COTR | |
| [Diego Policarpo] Service error. Point CANADIAN | 4-6 | |
| 5-6 | [Duncan Petrie] Attack error by Matthew Janzen. Point COTR | |
| [Luke Margenau] Attack error by Albert Francisco. Point CANADIAN | 5-7 | |
| 6-7 | [Matthew Janzen] Bad set by David Nelson. Point COTR | |
| [Boston Thiessen] Kill by David Nelson (from Team). Point CANADIAN | 6-8 | |
| 7-8 | [Markus Martens] Service error. Point COTR | |
| 8-8 | [Albert Francisco] Attack error by Duncan Petrie. Point COTR | |
| [Albert Francisco] Service error. Point CANADIAN | 8-9 | |
| 9-9 | [David Nelson] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| 10-9 | [Ethan Braam] Kill by Luke Margenau. Point COTR | |
| 11-9 | [Ethan Braam] Attack error by Felix Stetefeld. Point COTR | |
| [Ethan Braam] Service error. Point CANADIAN | 11-10 | |
| [Levi Johnston] Kill by Matthew Janzen (from David Nelson). Point CANADIAN | 11-11 | |
| 12-11 | [Levi Johnston] Service error. Point COTR | |
| 13-11 | [Jhet Bowen] Kill by Luke Margenau. Point COTR | |
| [Jhet Bowen] Service error. Point CANADIAN | 13-12 | |
| [Felix Stetefeld] Attack error by Boston Thiessen (block by Matthew Janzen). Point CANADIAN | 13-13 | |
| 14-13 | [Felix Stetefeld] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| 15-13 | [Diego Policarpo] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| 16-13 | [Diego Policarpo] Kill by Jhet Bowen (from Boston Thiessen). Point COTR | |
| Timeout Canadian Mennonite University. | ||
| [Diego Policarpo] Service error. Point CANADIAN | 16-14 | |
| [Duncan Petrie] Kill by Matthew Janzen (from David Nelson). Point CANADIAN | 16-15 | |
| 17-15 | [Duncan Petrie] Service error. Point COTR | |
| 18-15 | [Luke Margenau] Attack error by Matthew Janzen. Point COTR | |
| 19-15 | [Luke Margenau] Service ace (David Nelson). Point COTR | |
| 20-15 | [Luke Margenau] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| Timeout Canadian Mennonite University. | ||
| 21-15 | [Luke Margenau] Attack error by Markus Martens. Point COTR | |
| CANADIAN subs: Curran Chan. | ||
| [Luke Margenau] Kill by Markus Martens (from David Nelson). Point CANADIAN | 21-16 | |
| [Matthew Janzen] Kill by Duncan Petrie (from David Nelson). Point CANADIAN | 21-17 | |
| CANADIAN subs: Levi Johnston. | ||
| 22-17 | [Matthew Janzen] Attack error by Duncan Petrie. Point COTR | |
| 23-17 | [Boston Thiessen] Attack error by Levi Johnston (block by Jhet Bowen; Ethan Braam). Point COTR | |
| [Boston Thiessen] Kill by Levi Johnston (from David Nelson). Point CANADIAN | 23-18 | |
| 24-18 | [Markus Martens] Kill by Jhet Bowen (from Boston Thiessen). Point COTR | |
| [Albert Francisco] Service error. Point CANADIAN | 24-19 | |
| 25-19 | [David Nelson] Service error. Point COTR | |
| back to top | ||
| COTR | -- 2nd -- | CANADIAN |
| On court for COTR: Albert Francisco; Jhet Bowen; Luke Margenau; Ethan Braam; Diego Policarpo; Boston Thiessen. | ||
| On court for CANADIAN: Ryan Bilous; Duncan Petrie; Matthew Janzen; Felix Stetefeld; Markus Martens; Levi Johnston. | ||
| 1-0 | [Albert Francisco] Service ace (Matthew Janzen). Point COTR | |
| 2-0 | [Albert Francisco] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| 3-0 | [Albert Francisco] Kill by Ethan Braam. Point COTR | |
| 4-0 | [Duncan Petrie] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| [Albert Francisco] Kill by Duncan Petrie (from Matthew Janzen). Point CANADIAN | 4-1 | |
| 5-1 | [Matthew Janzen] Service error. Point COTR | |
| [Ethan Braam] Service error. Point CANADIAN | 5-2 | |
| [Markus Martens] Attack error by Diego Policarpo (block by Ryan Bilous; Felix Stetefeld). Point CANADIAN | 5-3 | |
| 6-3 | [Markus Martens] Kill by Jhet Bowen (from Boston Thiessen). Point COTR | |
| [Jhet Bowen] Attack error by Diego Policarpo. Point CANADIAN | 6-4 | |
| 7-4 | [Ryan Bilous] Service error. Point COTR | |
| COTR subs: Jace Wilson. | ||
| 8-4 | [Diego Policarpo] Attack error by Felix Stetefeld. Point COTR | |
| [Diego Policarpo] Kill by Duncan Petrie (from Ryan Bilous), block error by Luke Margenau. Point CANADIAN | 8-5 | |
| [Levi Johnston] Service ace (Jace Wilson). Point CANADIAN | 8-6 | |
| 9-6 | [Levi Johnston] Service error. Point COTR | |
| [Luke Margenau] Kill by Duncan Petrie (from Ryan Bilous). Point CANADIAN | 9-7 | |
| 10-7 | [Felix Stetefeld] Service error. Point COTR | |
| [Boston Thiessen] Kill by Levi Johnston (from Ryan Bilous). Point CANADIAN | 10-8 | |
| [Duncan Petrie] Attack error by Jhet Bowen (block by Ryan Bilous; Markus Martens). Point CANADIAN | 10-9 | |
| COTR subs: Albert Francisco. | ||
| 11-9 | [Duncan Petrie] Service error. Point COTR | |
| [Albert Francisco] Attack error by Diego Policarpo (block by Ryan Bilous; Markus Martens). Point CANADIAN | 11-10 | |
| [Matthew Janzen] Attack error by Team (block by Markus Martens; Levi Johnston). Point CANADIAN | 11-11 | |
| 12-11 | [Matthew Janzen] Kill by Ethan Braam (from Boston Thiessen). Point COTR | |
| [Ethan Braam] Attack error by Diego Policarpo. Point CANADIAN | 12-12 | |
| 13-12 | [Markus Martens] Kill by Luke Margenau (from Boston Thiessen), block error by Felix Stetefeld. Point COTR | |
| [Jhet Bowen] Kill by Felix Stetefeld (from Ryan Bilous), block error by Team. Point CANADIAN | 13-13 | |
| 14-13 | [Ryan Bilous] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| 15-13 | [Diego Policarpo] Bad set by Ryan Bilous. Point COTR | |
| 16-13 | [Diego Policarpo] Kill by Luke Margenau (from Boston Thiessen). Point COTR | |
| Timeout Canadian Mennonite University. | ||
| [Diego Policarpo] Service error. Point CANADIAN | 16-14 | |
| 17-14 | [Levi Johnston] Service error. Point COTR | |
| [Luke Margenau] Service error. Point CANADIAN | 17-15 | |
| 18-15 | [Felix Stetefeld] Kill by Jhet Bowen (from Boston Thiessen). Point COTR | |
| 19-15 | [Boston Thiessen] Attack error by Markus Martens. Point COTR | |
| [Boston Thiessen] Service error. Point CANADIAN | 19-16 | |
| 20-16 | [Duncan Petrie] Attack error by Duncan Petrie. Point COTR | |
| [Albert Francisco] Kill by Matthew Janzen (from Ryan Bilous). Point CANADIAN | 20-17 | |
| [Matthew Janzen] Service ace (Albert Francisco). Point CANADIAN | 20-18 | |
| [Matthew Janzen] Attack error by Diego Policarpo (block by Ryan Bilous; Markus Martens). Point CANADIAN | 20-19 | |
| Timeout COTR. | ||
| 21-19 | [Matthew Janzen] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| COTR subs: Brett Kester. | ||
| [Brett Kester] Kill by Levi Johnston (from Ryan Bilous). Point CANADIAN | 21-20 | |
| COTR subs: Ethan Braam. | ||
| 22-20 | [Markus Martens] Kill by Diego Policarpo (from Albert Francisco). Point COTR | |
| [Jhet Bowen] Service error. Point CANADIAN | 22-21 | |
| 23-21 | [Ryan Bilous] Attack error by Matthew Janzen. Point COTR | |
| Timeout Canadian Mennonite University. | ||
| [Diego Policarpo] Service error. Point CANADIAN | 23-22 | |
| 24-22 | [Levi Johnston] Kill by Albert Francisco (from Reece Clarke). Point COTR | |
| [Luke Margenau] Kill by Duncan Petrie (from Ryan Bilous). Point CANADIAN | 24-23 | |
| 25-23 | [Felix Stetefeld] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| back to top | ||
| COTR | -- 3rd -- | CANADIAN |
| On court for CANADIAN: Ryan Bilous; Duncan Petrie; Matthew Janzen; Felix Stetefeld; Markus Martens; Levi Johnston. | ||
| 1-0 | [Duncan Petrie] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| 2-0 | [Ethan Braam] Attack error by Matthew Janzen (block by Jhet Bowen; Luke Margenau). Point COTR | |
| 3-0 | [Ethan Braam] Attack error by Markus Martens. Point COTR | |
| 4-0 | [Ethan Braam] Kill by Jhet Bowen (from Boston Thiessen). Point COTR | |
| [Ethan Braam] Kill by Matthew Janzen (from Ryan Bilous). Point CANADIAN | 4-1 | |
| 5-1 | [Matthew Janzen] Kill by Diego Policarpo (from Boston Thiessen), block error by Ryan Bilous. Point COTR | |
| [Jhet Bowen] Service error. Point CANADIAN | 5-2 | |
| [Markus Martens] Attack error by Luke Margenau (block by Ryan Bilous; Felix Stetefeld). Point CANADIAN | 5-3 | |
| 6-3 | [Markus Martens] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| [Diego Policarpo] Attack error by Diego Policarpo. Point CANADIAN | 6-4 | |
| [Ryan Bilous] Attack error by Luke Margenau. Point CANADIAN | 6-5 | |
| 7-5 | [Ryan Bilous] Kill by Jhet Bowen (from Boston Thiessen), block error by Levi Johnston. Point COTR | |
| 8-5 | [Luke Margenau] Attack error by Felix Stetefeld. Point COTR | |
| [Luke Margenau] Kill by Duncan Petrie (from Ryan Bilous), block error by Boston Thiessen. Point CANADIAN | 8-6 | |
| 9-6 | [Levi Johnston] Service error. Point COTR | |
| 10-6 | [Boston Thiessen] Attack error by Duncan Petrie. Point COTR | |
| [Boston Thiessen] Attack error by Albert Francisco. Point CANADIAN | 10-7 | |
| 11-7 | [Felix Stetefeld] Kill by Albert Francisco (from Boston Thiessen). Point COTR | |
| [Albert Francisco] Kill by Duncan Petrie (from Ryan Bilous). Point CANADIAN | 11-8 | |
| [Duncan Petrie] Kill by Levi Johnston (from Team). Point CANADIAN | 11-9 | |
| 12-9 | [Duncan Petrie] Service error. Point COTR | |
| [Ethan Braam] Kill by Matthew Janzen (from Ryan Bilous). Point CANADIAN | 12-10 | |
| 13-10 | [Matthew Janzen] Kill by Luke Margenau (from Reece Clarke). Point COTR | |
| [Jhet Bowen] Kill by Markus Martens (from Ryan Bilous). Point CANADIAN | 13-11 | |
| [Markus Martens] Kill by Levi Johnston (from Ryan Bilous). Point CANADIAN | 13-12 | |
| 14-12 | [Markus Martens] Kill by Diego Policarpo (from Albert Francisco). Point COTR | |
| 15-12 | [Diego Policarpo] Kill by Jhet Bowen (from Boston Thiessen), block error by Felix Stetefeld. Point COTR | |
| [Diego Policarpo] Service error. Point CANADIAN | 15-13 | |
| 16-13 | [Ryan Bilous] Service error. Point COTR | |
| [Luke Margenau] Kill by Duncan Petrie (from Ryan Bilous). Point CANADIAN | 16-14 | |
| 17-14 | [Levi Johnston] Service error. Point COTR | |
| [Boston Thiessen] Kill by Matthew Janzen (from Ryan Bilous). Point CANADIAN | 17-15 | |
| CANADIAN subs: Curran Chan. | ||
| 18-15 | [Felix Stetefeld] Service error. Point COTR | |
| 19-15 | [Albert Francisco] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| Timeout Canadian Mennonite University. | ||
| 20-15 | [Albert Francisco] Attack error by Markus Martens (block by Ethan Braam). Point COTR | |
| CANADIAN subs: Levi Johnston. | ||
| [Albert Francisco] Kill by Duncan Petrie (from Matthew Janzen), block error by Jhet Bowen. Point CANADIAN | 20-16 | |
| 21-16 | [Duncan Petrie] Kill by Ethan Braam (from Boston Thiessen). Point COTR | |
| COTR subs: Brett Kester. | ||
| [Brett Kester] Service error. Point CANADIAN | 21-17 | |
| COTR subs: Ethan Braam. | ||
| 22-17 | [Matthew Janzen] Service error. Point COTR | |
| [Jhet Bowen] Kill by Levi Johnston (from Ryan Bilous). Point CANADIAN | 22-18 | |
| [Markus Martens] Kill by Levi Johnston (from Felix Stetefeld). Point CANADIAN | 22-19 | |
| 23-19 | [Markus Martens] Kill by Diego Policarpo (from Boston Thiessen). Point COTR | |
| Timeout Canadian Mennonite University. | ||
| 24-19 | [Diego Policarpo] Service ace (Matthew Janzen). Point COTR | |
| [Diego Policarpo] Service error. Point CANADIAN | 24-20 | |
| 25-20 | [Ryan Bilous] Kill by Albert Francisco (from Boston Thiessen). Point COTR | |
| back to top | ||

