Official Volleyball Box Score
COTR at Canadian Mennonite University
3/7/2025 at 8:00 PM
@ CRRC - Niverville
COTR Avalanche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 31 | .194 |
| 2 | 13 | 7 | 29 | .207 |
| 3 | 13 | 4 | 29 | .310 |
CMU Blazers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 12 | 5 | 29 | .241 |
COTR Avalanche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reed Grusing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jace Wilson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Albert Francisco * | 3 | 3 | 2 | 10 | .100 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brett Kester | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jhet Bowen * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | Luke Margenau * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Ethan Braam * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Diego Policarpo * | 3 | 18 | 8 | 41 | .244 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 20.0 |
| 16 | Boston Thiessen * | 3 | 0 | 1 | 3 | -.333 | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Reece Clarke | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 36 | 15 | 89 | .236 | 33 | 4 | 16 | 2 | 31 | 1 | 4 | 4 | 0 | 43.0 | ||
CMU Blazers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryan Bilous | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 2.5 |
| 3 | Curran Chan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Duncan Petrie * | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Michael Hwang | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Nelson * | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Matthew Janzen * | 3 | 8 | 4 | 21 | .190 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Seth Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Felix Stetefeld * | 3 | 1 | 3 | 5 | -.400 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| 11 | Markus Martens * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 13 | Levi Johnston * | 3 | 7 | 1 | 15 | .400 | 1 | 1 | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 78 | .167 | 29 | 2 | 17 | 4 | 31 | 1 | 12 | 5 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

