Official Volleyball Box Score
Humber at Red Deer College
3/6/2025 at 8:00 PM
@ CRRC - Niverville
| Set: 1st | 2nd | 3rd | ||
| HUMBER | -- 1st -- | RED DEER |
|---|---|---|
| HUMBER starters: Nazyr Francis; Michael McAlpine; Josh Nicholson; Kyle Gray-Phillips; Alec Loney; Teyven Blackmore. | ||
| RED DEER starters: Zachary Neufeld; Brett Theise; Colby Nemeth; Brett Lower; Owen Langberg; Dillon Gauci. | ||
| [Josh Nicholson] Kill by Brett Lower (from Brett Theise), block error by Teyven Blackmore. Point RED DEER | 0-1 | |
| [Owen Langberg] Kill by Dillon Gauci (from Brett Theise). Point RED DEER | 0-2 | |
| [Owen Langberg] Attack error by Teyven Blackmore (block by Colby Nemeth). Point RED DEER | 0-3 | |
| [Owen Langberg] Attack error by Michael McAlpine. Point RED DEER | 0-4 | |
| 1-4 | [Owen Langberg] Service error. Point HUMBER | |
| [Teyven Blackmore] Kill by Zachary Neufeld (from Colby Nemeth). Point RED DEER | 1-5 | |
| 2-5 | [Brett Theise] Kill by Alec Loney (from Josh Nicholson). Point HUMBER | |
| [Alec Loney] Service error. Point RED DEER | 2-6 | |
| 3-6 | [Colby Nemeth] Kill by Michael McAlpine (from Josh Nicholson). Point HUMBER | |
| 4-6 | [Michael McAlpine] Attack error by Zachary Neufeld. Point HUMBER | |
| [Michael McAlpine] Kill by Zachary Neufeld (from Brett Theise), block error by Nazyr Francis. Point RED DEER | 4-7 | |
| 5-7 | [Dillon Gauci] Service error. Point HUMBER | |
| [Kyle Gray-Phillips] Service error. Point RED DEER | 5-8 | |
| [Brett Lower] Attack error by Josh Nicholson. Point RED DEER | 5-9 | |
| [Brett Lower] Attack error by Michael McAlpine. Point RED DEER | 5-10 | |
| Timeout Humber. | ||
| [Brett Lower] Attack error by Teyven Blackmore (block by Brett Theise; Owen Langberg). Point RED DEER | 5-11 | |
| 6-11 | [Brett Lower] Service error. Point HUMBER | |
| [Nazyr Francis] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 6-12 | |
| 7-12 | [Zachary Neufeld] Service error. Point HUMBER | |
| 8-12 | [Josh Nicholson] Bad set by Brett Theise. Point HUMBER | |
| [Josh Nicholson] Service error. Point RED DEER | 8-13 | |
| 9-13 | [Owen Langberg] Service error. Point HUMBER | |
| 10-13 | [Teyven Blackmore] Service ace (Zachary Neufeld). Point HUMBER | |
| 11-13 | [Teyven Blackmore] Service ace (Zachary Neufeld). Point HUMBER | |
| [Teyven Blackmore] Service error. Point RED DEER | 11-14 | |
| 12-14 | [Brett Theise] Attack error by Colby Nemeth (block by Mykhailo Saidov; Michael McAlpine). Point HUMBER | |
| [Alec Loney] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 12-15 | |
| 13-15 | [Colby Nemeth] Service error. Point HUMBER | |
| 14-15 | [Michael McAlpine] Attack error by Brett Lower (block by Nazyr Francis). Point HUMBER | |
| 15-15 | [Michael McAlpine] Attack error by Brett Lower. Point HUMBER | |
| Timeout Red Deer College. | ||
| 16-15 | [Michael McAlpine] Service ace (Bradley Noskey). Point HUMBER | |
| 17-15 | [Michael McAlpine] Attack error by Brett Lower (block by Nazyr Francis; Kyle Gray-Phillips). Point HUMBER | |
| [Michael McAlpine] Attack error by Michael McAlpine. Point RED DEER | 17-16 | |
| RED DEER subs: Drew Dykstra. | ||
| 18-16 | [Drew Dykstra] Kill by Kyle Gray-Phillips (from Josh Nicholson), block error by Brett Theise. Point HUMBER | |
| RED DEER subs: Dillon Gauci. | ||
| HUMBER subs: Paul Manna. | ||
| [Paul Manna] Bad set by Teyven Blackmore. Point RED DEER | 18-17 | |
| [Brett Lower] Attack error by Nazyr Francis (block by Zachary Neufeld; Owen Langberg). Point RED DEER | 18-18 | |
| 19-18 | [Brett Lower] Kill by Teyven Blackmore (from Josh Nicholson). Point HUMBER | |
| [Nazyr Francis] Kill by Zachary Neufeld (from Brett Theise). Point RED DEER | 19-19 | |
| 20-19 | [Zachary Neufeld] Kill by Teyven Blackmore (from Josh Nicholson), block error by Brett Theise. Point HUMBER | |
| [Josh Nicholson] Kill by Brett Lower (from Brett Theise). Point RED DEER | 20-20 | |
| [Owen Langberg] Attack error by Michael McAlpine. Point RED DEER | 20-21 | |
| [Owen Langberg] Kill by Dillon Gauci. Point RED DEER | 20-22 | |
| Timeout Humber. | ||
| 21-22 | [Owen Langberg] Kill by Michael McAlpine (from Josh Nicholson). Point HUMBER | |
| [Teyven Blackmore] Kill by Colby Nemeth (from Brett Theise), block error by Michael McAlpine. Point RED DEER | 21-23 | |
| 22-23 | [Brett Theise] Kill by Michael McAlpine (from Josh Nicholson). Point HUMBER | |
| [Alec Loney] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 22-24 | |
| HUMBER subs: Kyle Gray-Phillips. | ||
| 23-24 | [Colby Nemeth] Kill by Teyven Blackmore (from Josh Nicholson). Point HUMBER | |
| 24-24 | [Michael McAlpine] Kill by Kyle Gray-Phillips (from Josh Nicholson). Point HUMBER | |
| Timeout Red Deer College. | ||
| [Michael McAlpine] Kill by Zachary Neufeld (from Brett Theise). Point RED DEER | 24-25 | |
| [Dillon Gauci] Kill by Brett Lower (from Owen Langberg), block error by Kyle Gray-Phillips. Point RED DEER | 24-26 | |
| back to top | ||
| HUMBER | -- 2nd -- | RED DEER |
| 1-0 | [Owen Langberg] Attack error by Colby Nemeth. Point HUMBER | |
| 2-0 | [Alec Loney] Service ace (Bradley Noskey). Point HUMBER | |
| [Alec Loney] Kill by Colby Nemeth (from Brett Theise), block error by Michael McAlpine. Point RED DEER | 2-1 | |
| 3-1 | [Brett Theise] Kill by Nazyr Francis (from Josh Nicholson), block error by Dillon Gauci. Point HUMBER | |
| 4-1 | [Michael McAlpine] Kill by Nazyr Francis (from Josh Nicholson), block error by Dillon Gauci. Point HUMBER | |
| [Michael McAlpine] Kill by Dillon Gauci (from Brett Theise), block error by Nazyr Francis. Point RED DEER | 4-2 | |
| 5-2 | [Colby Nemeth] Service error. Point HUMBER | |
| [Kyle Gray-Phillips] Service error. Point RED DEER | 5-3 | |
| 6-3 | [Dillon Gauci] Service error. Point HUMBER | |
| [Nazyr Francis] Service error. Point RED DEER | 6-4 | |
| 7-4 | [Brett Lower] Kill by Michael McAlpine (from Josh Nicholson). Point HUMBER | |
| 8-4 | [Josh Nicholson] Kill by Teyven Blackmore (from Josh Nicholson). Point HUMBER | |
| [Josh Nicholson] Kill by Owen Langberg (from Brett Theise). Point RED DEER | 8-5 | |
| [Zachary Neufeld] Kill by Zachary Neufeld (from Brett Theise). Point RED DEER | 8-6 | |
| [Zachary Neufeld] Attack error by Alec Loney. Point RED DEER | 8-7 | |
| 9-7 | [Zachary Neufeld] Kill by Kyle Gray-Phillips (from Josh Nicholson). Point HUMBER | |
| [Teyven Blackmore] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 9-8 | |
| [Owen Langberg] Attack error by Alec Loney. Point RED DEER | 9-9 | |
| 10-9 | [Owen Langberg] Attack error by Colby Nemeth (block by Michael McAlpine; Alec Loney). Point HUMBER | |
| 11-9 | [Alec Loney] Kill by Kyle Gray-Phillips (from Josh Nicholson). Point HUMBER | |
| [Alec Loney] Service error. Point RED DEER | 11-10 | |
| [Brett Theise] Attack error by Nazyr Francis. Point RED DEER | 11-11 | |
| 12-11 | [Brett Theise] Service error. Point HUMBER | |
| [Michael McAlpine] Kill by Colby Nemeth (from Brett Theise), block error by Nazyr Francis. Point RED DEER | 12-12 | |
| 13-12 | [Colby Nemeth] Kill by Kyle Gray-Phillips (from Josh Nicholson). Point HUMBER | |
| [Kyle Gray-Phillips] Service error. Point RED DEER | 13-13 | |
| [Dillon Gauci] Attack error by Michael McAlpine. Point RED DEER | 13-14 | |
| 14-14 | [Dillon Gauci] Kill by Josh Nicholson (from Kyle Gray-Phillips). Point HUMBER | |
| [Nazyr Francis] Service error. Point RED DEER | 14-15 | |
| [Brett Lower] Kill by Zachary Neufeld (from Brett Theise), block error by Alec Loney. Point RED DEER | 14-16 | |
| [Brett Lower] Attack error by Teyven Blackmore (block by Brett Theise; Owen Langberg). Point RED DEER | 14-17 | |
| Timeout Humber. | ||
| [Brett Lower] Attack error by Teyven Blackmore. Point RED DEER | 14-18 | |
| 15-18 | [Brett Lower] Kill by Teyven Blackmore (from Josh Nicholson), block error by Brett Theise. Point HUMBER | |
| [Josh Nicholson] Kill by Owen Langberg (from Brett Theise). Point RED DEER | 15-19 | |
| 16-19 | [Zachary Neufeld] Kill by Alec Loney (from Josh Nicholson). Point HUMBER | |
| [Teyven Blackmore] Service error. Point RED DEER | 16-20 | |
| 17-20 | [Owen Langberg] Kill by Kyle Gray-Phillips (from Josh Nicholson). Point HUMBER | |
| 18-20 | [Alec Loney] Kill by Michael McAlpine (from Josh Nicholson). Point HUMBER | |
| Timeout Red Deer College. | ||
| [Alec Loney] Kill by Colby Nemeth (from Bradley Noskey), block error by Michael McAlpine. Point RED DEER | 18-21 | |
| [Brett Theise] Attack error by Kyle Gray-Phillips (block by Brett Lower; Dillon Gauci). Point RED DEER | 18-22 | |
| 19-22 | [Brett Theise] Service error. Point HUMBER | |
| 20-22 | [Michael McAlpine] Attack error by Colby Nemeth. Point HUMBER | |
| [Michael McAlpine] Service error. Point RED DEER | 20-23 | |
| Timeout Humber. | ||
| 21-23 | [Colby Nemeth] Kill by Nazyr Francis (from Josh Nicholson). Point HUMBER | |
| HUMBER subs: Paul Manna. | ||
| 22-23 | [Paul Manna] Service ace (Colby Nemeth). Point HUMBER | |
| Timeout Red Deer College. | ||
| [Paul Manna] Service error. Point RED DEER | 22-24 | |
| RED DEER subs: Drew Dykstra. | ||
| HUMBER subs: Kyle Gray-Phillips. | ||
| 23-24 | [Drew Dykstra] Kill by Teyven Blackmore (from Josh Nicholson). Point HUMBER | |
| RED DEER subs: Dillon Gauci. | ||
| [Nazyr Francis] Service error. Point RED DEER | 23-25 | |
| back to top | ||
| HUMBER | -- 3rd -- | RED DEER |
| [Josh Nicholson] Service error. Point RED DEER | 0-1 | |
| 1-1 | [Owen Langberg] Service error. Point HUMBER | |
| 2-1 | [Teyven Blackmore] Kill by Alec Loney (from Josh Nicholson). Point HUMBER | |
| [Teyven Blackmore] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 2-2 | |
| [Brett Theise] Service ace (Mykhailo Saidov). Point RED DEER | 2-3 | |
| [Brett Theise] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 2-4 | |
| 3-4 | [Brett Theise] Service error. Point HUMBER | |
| [Alec Loney] Kill by Dillon Gauci (from Brett Theise). Point RED DEER | 3-5 | |
| [Colby Nemeth] Service ace (Mykhailo Saidov). Point RED DEER | 3-6 | |
| [Colby Nemeth] Service ace (Mykhailo Saidov). Point RED DEER | 3-7 | |
| [Colby Nemeth] Service ace (Alex Segui). Point RED DEER | 3-8 | |
| Timeout Humber. | ||
| 4-8 | [Colby Nemeth] Kill by Kyle Gray-Phillips (from Josh Nicholson). Point HUMBER | |
| 5-8 | [Michael McAlpine] Attack error by Zachary Neufeld. Point HUMBER | |
| [Michael McAlpine] Attack error by Kyle Gray-Phillips (block by Brett Lower; Dillon Gauci). Point RED DEER | 5-9 | |
| [Dillon Gauci] Attack error by Nazyr Francis. Point RED DEER | 5-10 | |
| [Dillon Gauci] Service ace (Teyven Blackmore). Point RED DEER | 5-11 | |
| [Dillon Gauci] Attack error by Michael McAlpine. Point RED DEER | 5-12 | |
| 6-12 | [Dillon Gauci] Service error. Point HUMBER | |
| [Kyle Gray-Phillips] Kill by Zachary Neufeld (from Brett Theise). Point RED DEER | 6-13 | |
| [Brett Lower] Attack error by Teyven Blackmore. Point RED DEER | 6-14 | |
| [Brett Lower] Attack error by Teyven Blackmore. Point RED DEER | 6-15 | |
| Timeout Humber. | ||
| 7-15 | [Brett Lower] Kill by Michael McAlpine (from Josh Nicholson). Point HUMBER | |
| HUMBER subs: Jake Butt. | ||
| [Jake Butt] Service error. Point RED DEER | 7-16 | |
| HUMBER subs: Nazyr Francis. | ||
| [Zachary Neufeld] Attack error by Teyven Blackmore (block by Brett Theise; Owen Langberg). Point RED DEER | 7-17 | |
| HUMBER subs: Caleb Huot. | ||
| 8-17 | [Zachary Neufeld] Service error. Point HUMBER | |
| [Caleb Huot] Kill by Colby Nemeth (from Brett Theise). Point RED DEER | 8-18 | |
| [Owen Langberg] Bad set by Caleb Huot. Point RED DEER | 8-19 | |
| [Owen Langberg] Attack error by Teyven Blackmore. Point RED DEER | 8-20 | |
| [Teyven Blackmore] Kill by Colby Nemeth (from Brett Theise), block error by Michael McAlpine. Point RED DEER | 9-21 | |
| [Brett Theise] Service ace (Mykhailo Saidov). Point RED DEER | 9-22 | |
| 10-22 | [Brett Theise] Kill by Michael McAlpine (from Caleb Huot). Point HUMBER | |
| [Alec Loney] Service error. Point RED DEER | 10-23 | |
| [Colby Nemeth] Kill by Brett Lower (from Brett Theise). Point RED DEER | 10-24 | |
| HUMBER subs: Josh Nicholson. | ||
| [Colby Nemeth] Service ace (Teyven Blackmore). Point RED DEER | 10-25 | |
| back to top | ||

