Official Volleyball Box Score
Humber at Red Deer College
3/6/2025 at 8:00 PM
@ CRRC - Niverville
Humber Hawks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 26 | .038 |
| 2 | 14 | 7 | 27 | .259 |
| 3 | 4 | 7 | 16 | -.188 |
Red Deer Kings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 9 | 3 | 19 | .316 |
| 3 | 7 | 1 | 11 | .545 |
Humber Hawks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykhailo Saidov | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Nazyr Francis * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 4.5 |
| 3 | Justin Holland | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michael McAlpine * | 3 | 7 | 6 | 19 | .053 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 4 | 0 | 9.0 |
| 5 | Josh Nicholson * | 3 | 1 | 1 | 3 | .000 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paul Manna | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kyle Gray-Phillips * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Alec Loney * | 3 | 3 | 2 | 5 | .200 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Caleb Huot | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jake Butt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Segui | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 3 | 6 | 8 | 18 | -.111 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 22 | 69 | .072 | 27 | 5 | 16 | 7 | 15 | 1 | 6 | 10 | 0 | 36.0 | ||
Red Deer Kings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Neufeld * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Brett Theise * | 3 | 0 | 0 | 1 | .000 | 25 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3.5 |
| 3 | Colby Nemeth * | 3 | 12 | 4 | 25 | .320 | 1 | 4 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 17.0 |
| 4 | Drew Dykstra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brett Lower * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Bradley Noskey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty Fleming | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 18 | Dillon Gauci * | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 9 | 59 | .339 | 28 | 7 | 14 | 5 | 16 | 1 | 12 | 5 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

