CCAA 50th Anniversary: Badminton
Badminton has one of the longest histories of any CCAA sport, having ranked second on the 1973 Championship Priority list, which pre-dated the Association’s founding. Despite the obvious demand it would take several years for a National Championship to become official.
Centennial College and Cégep de Sainte-Foy hosted invitational events in 1980 and 1981 respectively and the first CCAA Championship was hosted at Georgian College in 1982.
Through the 1980s, individuals and teams from the FASCQ (RSEQ) earned more than half of the championship medals. Led by programs from Sainte-Foy, Garneau and Limoilou, Quebec remained strong into the 90s but the BCCAA (PACWEST) emerged as the dominant Conference behind teams from Malaspina (VIU), Langara and Douglas College in particular.
The 2000s saw another major shift as ACAC teams like Mount Royal and NAIT rose to prominence, and as the sport entered it’s fourth decade the championship momentum shifted again to teams from the OCAA such as Humber, Seneca and Cambrian.
CCAA 50th Anniversary – Badminton Programs
| 1 | Douglas College | 26 | Mohawk College |
| 2 | Northern Alberta Institute of Technology | 27 | The King's University |
| 3 | Mount Royal University | 28 | Niagara College |
| 4 | Humber College | 29 | Canadore College |
| 5 | Langara College (VCC) | 30 | Thompson Rivers University (Cariboo) |
| 6 | Seneca Polytechnic | 31 | Georgian College |
| 7 | Concordia University of Edmonton | 32 | Northwestern Polytechnic (GPRC) |
| 8 | Cambrian College | 33 | Cégep de l'Abitibi-Témiscamingue |
| 9 | Cégep de Sainte-Foy | 34 | University of New Brunswick - Saint John |
| 10 | MacEwan University | 35 | Redeemer University |
| 11 | Vancouver Island University (Malaspina) | 36 | St. Clair College |
| 12 | George Brown College | 37 | Conestoga College |
| 13 | Cégep Limoilou | 38 | Sheridan College |
| 14 | University of King's College | 39 | SIAST Wascana |
| 15 | Capilano University | 40 | Cégep de Victoriaville |
| 16 | Southern Alberta Institute of Technology | 41 | Collège Ahuntsic |
| 17 | British Columbia Institute of Technology | 42 | Cégep de Rivière-du-Loup |
| 18 | Cégep Garneau | 43 | Collège Boréal |
| 19 | Fanshawe College | 44 | Lethbridge College |
| 20 | Kwantlen Polytechnic University | 45 | Collège Lionel-Groulx |
| 21 | Centennial College | 46 | Olds College |
| 22 | Université de Moncton | 47 | Algonquin College |
| 23 | Red Deer Polytechnic | 48 | St. Lawrence College - Kingston |
| 24 | Collège Montmorency | 49 | Mount Saint Vincent University |
| 25 | Mount Allison University | 50 | Université Sainte Anne |

