Volleyball Statistics VIU Mariners
-
Matches4
-
Kills per set12.87
-
Hitting %.365
-
Assists per set11.73
-
Blocks per set1.93
-
Service Aces per set1.40
-
Digs per set13.13
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 193 | 12.87 | 31 | 444 | .365 | 176 | 11.73 | 243.0 | 16.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 193 | 12.87 | 31 | 444 | .365 | 176 | 11.73 | 243.0 | 16.2 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 136 | 13.60 | 24 | 311 | .360 | 121 | 12.10 | 173.0 | 17.3 |
| Losses | 1 | 5 | 57 | 11.40 | 7 | 133 | .376 | 55 | 11.00 | 70.0 | 14.0 |
| March | 4 | 15 | 193 | 12.87 | 31 | 444 | .365 | 176 | 11.73 | 243.0 | 16.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 197 | 13.13 | 29 | 0 | 29 | 1.93 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 197 | 13.13 | 29 | 0 | 29 | 1.93 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 144 | 14.40 | 21 | 0 | 21 | 2.10 |
| Losses | 1 | 5 | 53 | 10.60 | 8 | 0 | 8 | 1.60 |
| March | 4 | 15 | 197 | 13.13 | 29 | 0 | 29 | 1.93 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 0 | 21 | 1.40 | 40 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 0 | 21 | 1.40 | 40 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 0 | 16 | 1.60 | 32 | 0 | 0 |
| Losses | 1 | 5 | 0 | 5 | 1.00 | 8 | 0 | 0 |
| March | 4 | 15 | 0 | 21 | 1.40 | 40 | 0 | 0 |

