Official Volleyball Box Score
Humber at VIU
3/6/2025 at 6:00 PM
@ Oshawa, Ont.
Humber Hawks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
VIU Mariners |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Humber Hawks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Williscroft * | 5 | 1 | 0 | 3 | .333 | 48 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Alix Schewaga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caitlyn Labelle * | 5 | 14 | 0 | 26 | .538 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 16.0 |
| 8 | Reese Cholette | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Manners * | 5 | 15 | 5 | 38 | .263 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Averi Bodnar | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amy Connelly * | 5 | 8 | 5 | 34 | .088 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Lexie Zicari | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachael O’Dell * | 5 | 5 | 0 | 19 | .263 | 0 | 2 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 14.0 |
| 17 | Rachel Vanderwal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Amanda Larsen * | 5 | 8 | 0 | 17 | .471 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 52 | 10 | 141 | .298 | 49 | 5 | 13 | 0 | 48 | 15 | 0 | 0 | 1 | 72.0 | ||
VIU Mariners |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Duffy * | 5 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Jordyn Exner | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Brisebois * | 5 | 7 | 3 | 25 | .160 | 0 | 1 | 3 | 0 | 13 | 2 | 0 | 0 | 0 | 10.0 |
| 6 | Emma Schill * | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maranda Eby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aimee Skinner * | 5 | 15 | 2 | 35 | .371 | 0 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 19.0 |
| 12 | Lauren Hoard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Danica Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace Greene * | 5 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Maya Lees | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alannah Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kiana Gelissen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Regan Ingram | 4 | 18 | 0 | 31 | .581 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 21.0 |
| 20 | Keira Crellin * | 5 | 0 | 0 | 5 | .000 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 7 | 133 | .376 | 55 | 5 | 8 | 0 | 53 | 8 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 550 Time: 2:15 |
* = Starter

