Official Volleyball Box Score
Durham at VIU
3/7/2025 at 6:00 PM
@ Oshawa, Ont.
Durham Lords |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
VIU Mariners |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham Lords |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aislinn Pedersen * | 3 | 6 | 4 | 26 | .077 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Katherine Konkle * | 3 | 1 | 0 | 7 | .143 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Erin Black | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayde Smyth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maxine Felsbourg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Veronika Cavojska | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alisia Lush | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Young * | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chelsea Oke * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Elizabeth McFarland * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Tia Chang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jessie Buck * | 3 | 4 | 0 | 10 | .400 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 22 | Lyndsay Boon | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 8 | 94 | .213 | 27 | 2 | 7 | 0 | 35 | 4 | 0 | 0 | 0 | 34.0 | ||
VIU Mariners |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Duffy * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Jordyn Exner | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Brisebois * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Emma Schill * | 3 | 11 | 2 | 23 | .391 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Maranda Eby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aimee Skinner * | 3 | 12 | 1 | 20 | .550 | 1 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 17.0 |
| 12 | Lauren Hoard | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Danica Henderson | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace Greene * | 3 | 5 | 0 | 11 | .455 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Maya Lees | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alannah Wright | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Kiana Gelissen | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Keira Crellin * | 2 | 1 | 0 | 2 | .500 | 32 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 8 | 90 | .411 | 40 | 7 | 8 | 0 | 44 | 8 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 650 Time: 1:15 |
* = Starter

