Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Abou-Khrebieh U of T Mississauga 1 - .00 .00 .00
2 H Abubaker Concordia Thunder 9 5 .00 .00 .00
3 N Adair Durham Lords 6 - .00 .00 .00
4 A Adhoum U of T Mississauga 8 - .13 .00 .25
5 A Adrienne-Florine John Abbott Islanders 10 - .20 .00 .40
6 N Agbaba Fanshawe Falcons 9 - .00 .00 .00
7 V Aires Humber Hawks 6 - .00 .00 .00
8 B Aishah U of T Mississauga 5 - .00 .00 .00
8 S Albinet Crandall 5 5 .00 .00 .00
10 S Alcaidinho Sheridan Bruins 6 - .00 .00 .00
11 A Alexander Conestoga Condors 10 - .00 .00 .00
12 M Allworth Douglas Royals 12 - .08 .00 .17
13 C Almada Conestoga Condors 2 - .00 .00 .00
14 C Almeida George Brown Huskies 4 - .00 .00 .00
15 R Alto Humber Hawks 6 - .00 .00 .00
16 A Alves Aigles d'Ahuntsic 8 - .00 .00 .00
17 T Ambrose Conestoga Condors 9 - .00 .00 .00
18 M Andersen Quest 11 - .00 .00 .00
19 L Anderson Lethbridge Kodiaks 6 1 .00 .00 .00
20 N Anscombe Mohawk Mountaineers 10 - .00 .00 .00
21 M Appleby Lethbridge Kodiaks 5 - .00 .00 .00
22 L Archibald Holland Hurricanes 9 8 .00 .00 .00
23 E Arima Olds Broncos 10 9 .20 .20 .60
24 R Armstrong Algonquin Wolves 12 - .17 .00 .33
25 S Armstrong Lambton Lions 8 - .00 .00 .00
26 S Armstrong MSVU Mystics 11 5 .00 .00 .00
27 D Arsenau UKC Blue Devils 9 6 .00 .00 .00
27 A Artuso Dawson Blues 9 - .00 .00 .00
29 S Ashe VIU Mariners 11 - .00 .00 .00
30 V Asselin Dynamiques de Sainte-Foy 10 - .70 .00 1.40
31 L Aube Nordiques de Lionel-Groulx 8 - .00 .00 .00
32 M Auger-Morin Dynamiques de Sainte-Foy 9 - .00 .00 .00
33 K Austin-McInerney Fleming 10 - .00 .00 .00
33 D Austin Fanshawe Falcons 10 - .00 .00 .00
35 K Austin St. Clair Saints 9 - 1.56 .00 3.11
36 T Austin Loyalist 5 - .00 .00 .00
37 S Avedessian Algonquin Wolves 12 - .25 .00 .50
38 P Ayers Quest 10 - .00 .00 .00
38 E Babcock Niagara Knights 10 - .10 .00 .20
40 N Babineau Crandall 6 3 .00 .00 .00
41 H Bain Langara Falcons 12 - .08 .00 .17
42 H Baker Loyalist 8 - .00 .00 .00
43 P Baker MSVU Mystics 10 3 .00 .00 .00
44 J Baldree Algonquin Wolves 12 - .25 .00 .50
45 K Ballum NAIT Ooks 10 9 .20 .00 .40
46 S Balzia Durham Lords 12 - .17 .00 .33
47 C Barbiero Dawson Blues 9 - .00 .00 .00
48 E Barrette Aigles d'Ahuntsic 7 - .00 .00 .00
49 M Barry Durham Lords 10 - .10 .00 .20
49 K Bates Keyano Huskies 10 10 .00 .00 .00
51 K Battie VIU Mariners 6 - .33 .00 .67
52 R Baumgaertner Durham Lords 12 - .25 .00 .50
53 G Bautista John Abbott Islanders 8 - .00 .00 .00
53 K Bautista John Abbott Islanders 8 - .13 .00 .25
55 G Bayne Concordia Thunder 10 7 .20 .00 .40
56 M Baynes Algonquin Wolves 11 - .36 .00 .73
57 G Beauchamp Nordiques de Lionel-Groulx 8 - .25 .00 .50
57 A Beaulieu Aigles d'Ahuntsic 8 - .63 .00 1.25
57 S Beauregard Nordiques de Lionel-Groulx 8 - .00 .00 .00
60 M Beauvais Ch. Saint-Lambert Cavaliers 7 - .29 .00 .57
61 S Becker Olds Broncos 10 6 .00 .20 .20
62 R Beckwith Dalhousie AC Rams 12 9 .00 .00 .00
63 J Begley Fanshawe Falcons 7 - .00 .00 .00
64 A Bekoe MSVU Mystics 12 9 .00 .08 .08
65 S Belanger Dynamiques de Sainte-Foy 8 - .00 .00 .00
66 S Belanger Fleming 12 - .00 .00 .00
67 J Bell Medicine Hat Rattlers 10 9 .30 .10 .70
68 K Bell Algonquin Wolves 6 - .00 .00 .00
69 N Bell Langara Falcons 12 - .17 .00 .33
70 S Bell Medicine Hat Rattlers 9 - .00 .00 .00
71 S Bell Langara Falcons 12 1 .00 .00 .00
72 B Bellavance Lethbridge Kodiaks 5 5 .00 .00 .00
73 R Bennett Niagara Knights 10 - .00 .00 .00
74 S Bennett Humber Hawks 8 - .25 .00 .50
75 B Bentley Fleming 2 - .00 .00 .00
76 N Berardi Seneca Sting 9 - 1.00 .00 2.00
76 L Berenz St. Clair Saints 9 - .00 .00 .00
76 K Berezowski Concordia Thunder 9 4 .00 .11 .11
79 T Berger Augustana Vikings 10 9 .50 .30 1.30
80 S Berglund The King's Eagles 9 3 .00 .00 .00
81 E Bernacci Mohawk Mountaineers 8 - .00 .00 .00
82 T Bernier Lambton Lions 10 - .10 .00 .20
83 V Berry John Abbott Islanders 7 - .00 .00 .00
84 F Bertagnolli John Abbott Islanders 6 - .00 .00 .00
85 K Berthelsen UKC Blue Devils 11 10 .00 .00 .00
86 B Bertolin St. Thomas Tommies 12 10 .00 .00 .00
87 C Bilan Augustana Vikings 2 - .00 .00 .00
88 F Bilodeau John Abbott Islanders 9 - .00 .00 .00
89 C Bishop Humber Hawks 6 - .17 .00 .33
90 E Bizi Sheridan Bruins 7 - .00 .00 .00
91 K Black MSVU Mystics 12 7 .00 .08 .08
92 L Blackburn Mohawk Mountaineers 9 - .00 .00 .00
93 M Blain Ch. Saint-Lambert Cavaliers 7 - .14 .00 .29
94 M Blair Lambton Lions 10 - .10 .00 .20
94 M Blakney SAIT Trojans 10 10 .80 .60 2.20
96 D Blouin Élans de Garneau 8 - .50 .00 1.00
97 A Blouse Conestoga Condors 10 - .30 .00 .60
98 M Bohomol Villa Capilano Blues 12 - .00 .00 .00
98 B Bolton Loyalist 12 - .00 .00 .00
100 J Bolton Fleming 4 - .00 .00 .00
101 M Bonin UNBSJ Seawolves 10 1 .00 .00 .00
102 C Booton Conestoga Condors 7 - .00 .00 .00
103 L Boucher-Gould Aigles d'Ahuntsic 8 - .00 .00 .00
104 D Bourque St. Thomas Tommies 11 3 .00 .00 .00
105 N Boutin Lakeland Rustlers 10 4 .00 .00 .00
106 C Bracken Douglas Royals 11 - .00 .00 .00
107 S Bramley Capilano Blues 9 - .33 .00 .67
108 O Brassard Nordiques de Lionel-Groulx 8 - .13 .00 .25
109 V Brenton Augustana Vikings 9 8 .11 .00 .22
110 K Bretin Lethbridge Kodiaks 10 4 .00 .00 .00
111 C Brintnell Conestoga Condors 7 - .00 .00 .00
112 Z Britt UNBSJ Seawolves 11 10 .00 .00 .00
113 M Britton Mohawk Mountaineers 9 - .00 .00 .00
114 Z Brochu Dawson Blues 5 - .00 .00 .00
115 M Brodeur GPRC Wolves 7 4 .00 .00 .00
116 R Brodie Olds Broncos 9 9 .44 .22 1.11
117 T Brosda Keyano Huskies 10 9 .10 .00 .20
118 A Brown Langara Falcons 12 1 .33 .00 .67
119 C Brown Olds Broncos 10 9 .10 .20 .40
120 C Brown Langara Falcons 12 1 .17 .00 .33
120 M Brown VIU Mariners 12 - .25 .00 .50
122 L Buchanan Algonquin Wolves 1 - .00 .00 .00
123 J Burchart Keyano Huskies 10 10 .10 .00 .20
124 A Burrowes-Vaishnav Concordia Thunder 2 - .00 .00 .00
125 C Bush SAIT Trojans 10 10 .30 .30 .90
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Abou-Khrebieh U of T Mississauga 1 .00 - .00 -
2 H Abubaker Concordia Thunder 9 .67 .000 .33 .500
3 N Adair Durham Lords 6 .00 - .00 -
4 A Adhoum U of T Mississauga 8 .00 - .00 -
5 A Adrienne-Florine John Abbott Islanders 10 .00 - .00 -
6 N Agbaba Fanshawe Falcons 9 .00 - .00 -
7 V Aires Humber Hawks 6 .00 - .00 -
8 B Aishah U of T Mississauga 5 .00 - .00 -
8 S Albinet Crandall 5 .00 - .00 -
10 S Alcaidinho Sheridan Bruins 6 .00 - .00 -
11 A Alexander Conestoga Condors 10 .00 - .00 -
12 M Allworth Douglas Royals 12 .00 - .00 -
13 C Almada Conestoga Condors 2 .00 - .00 -
14 C Almeida George Brown Huskies 4 .00 - .00 -
15 R Alto Humber Hawks 6 .00 - .00 -
16 A Alves Aigles d'Ahuntsic 8 .00 - .00 -
17 T Ambrose Conestoga Condors 9 .00 - .00 -
18 M Andersen Quest 11 .00 - .00 -
19 L Anderson Lethbridge Kodiaks 6 .00 - .00 -
20 N Anscombe Mohawk Mountaineers 10 .00 - .00 -
21 M Appleby Lethbridge Kodiaks 5 .00 - .00 -
22 L Archibald Holland Hurricanes 9 .00 - .00 -
23 E Arima Olds Broncos 10 1.60 .125 .70 .438
24 R Armstrong Algonquin Wolves 12 .00 - .00 -
25 S Armstrong Lambton Lions 8 .00 - .00 -
26 S Armstrong MSVU Mystics 11 .18 .000 .18 1.000
27 D Arsenau UKC Blue Devils 9 .00 - .00 -
27 A Artuso Dawson Blues 9 .00 - .00 -
29 S Ashe VIU Mariners 11 .00 - .00 -
30 V Asselin Dynamiques de Sainte-Foy 10 .00 - .00 -
31 L Aube Nordiques de Lionel-Groulx 8 .00 - .00 -
32 M Auger-Morin Dynamiques de Sainte-Foy 9 .00 - .00 -
33 K Austin-McInerney Fleming 10 .00 - .00 -
33 D Austin Fanshawe Falcons 10 .00 - .00 -
35 K Austin St. Clair Saints 9 .00 - .00 -
36 T Austin Loyalist 5 .00 - .00 -
37 S Avedessian Algonquin Wolves 12 .00 - .00 -
38 P Ayers Quest 10 .00 - .00 -
38 E Babcock Niagara Knights 10 .00 - .00 -
40 N Babineau Crandall 6 .00 - .00 -
41 H Bain Langara Falcons 12 .00 - .00 -
42 H Baker Loyalist 8 .00 - .00 -
43 P Baker MSVU Mystics 10 .00 - .00 -
44 J Baldree Algonquin Wolves 12 .00 - .00 -
45 K Ballum NAIT Ooks 10 .80 .250 .30 .375
46 S Balzia Durham Lords 12 .00 - .00 -
47 C Barbiero Dawson Blues 9 .00 - .00 -
48 E Barrette Aigles d'Ahuntsic 7 .00 - .00 -
49 M Barry Durham Lords 10 .00 - .00 -
49 K Bates Keyano Huskies 10 .50 .000 .10 .200
51 K Battie VIU Mariners 6 .00 - .00 -
52 R Baumgaertner Durham Lords 12 .00 - .00 -
53 G Bautista John Abbott Islanders 8 .00 - .00 -
53 K Bautista John Abbott Islanders 8 .00 - .00 -
55 G Bayne Concordia Thunder 10 .70 .286 .30 .429
56 M Baynes Algonquin Wolves 11 .00 - .00 -
57 G Beauchamp Nordiques de Lionel-Groulx 8 .00 - .00 -
57 A Beaulieu Aigles d'Ahuntsic 8 .00 - .00 -
57 S Beauregard Nordiques de Lionel-Groulx 8 .00 - .00 -
60 M Beauvais Ch. Saint-Lambert Cavaliers 7 .00 - .00 -
61 S Becker Olds Broncos 10 .80 .000 .20 .250
62 R Beckwith Dalhousie AC Rams 12 .00 - .00 -
63 J Begley Fanshawe Falcons 7 .00 - .00 -
64 A Bekoe MSVU Mystics 12 .00 - .00 -
65 S Belanger Dynamiques de Sainte-Foy 8 .00 - .00 -
66 S Belanger Fleming 12 .00 - .00 -
67 J Bell Medicine Hat Rattlers 10 1.60 .188 1.00 .625
68 K Bell Algonquin Wolves 6 .00 - .00 -
69 N Bell Langara Falcons 12 .00 - .00 -
70 S Bell Medicine Hat Rattlers 9 .44 .000 .22 .500
71 S Bell Langara Falcons 12 .00 - .00 -
72 B Bellavance Lethbridge Kodiaks 5 .40 .000 .80 2.000
73 R Bennett Niagara Knights 10 .00 - .00 -
74 S Bennett Humber Hawks 8 .00 - .00 -
75 B Bentley Fleming 2 .00 - .00 -
76 N Berardi Seneca Sting 9 .00 - .00 -
76 L Berenz St. Clair Saints 9 .00 - .00 -
76 K Berezowski Concordia Thunder 9 .11 .000 .00 .000
79 T Berger Augustana Vikings 10 3.10 .161 1.70 .548
80 S Berglund The King's Eagles 9 .00 - .00 -
81 E Bernacci Mohawk Mountaineers 8 .00 - .00 -
82 T Bernier Lambton Lions 10 .00 - .00 -
83 V Berry John Abbott Islanders 7 .00 - .00 -
84 F Bertagnolli John Abbott Islanders 6 .00 - .00 -
85 K Berthelsen UKC Blue Devils 11 .18 .000 .18 1.000
86 B Bertolin St. Thomas Tommies 12 .08 .000 .08 1.000
87 C Bilan Augustana Vikings 2 .00 - .00 -
88 F Bilodeau John Abbott Islanders 9 .00 - .00 -
89 C Bishop Humber Hawks 6 .00 - .00 -
90 E Bizi Sheridan Bruins 7 .00 - .00 -
91 K Black MSVU Mystics 12 .08 .000 .08 1.000
92 L Blackburn Mohawk Mountaineers 9 .00 - .00 -
93 M Blain Ch. Saint-Lambert Cavaliers 7 .00 - .00 -
94 M Blair Lambton Lions 10 .00 - .00 -
94 M Blakney SAIT Trojans 10 3.50 .229 2.10 .600
96 D Blouin Élans de Garneau 8 .00 - .00 -
97 A Blouse Conestoga Condors 10 .00 - .00 -
98 M Bohomol Villa Capilano Blues 12 .00 - .00 -
98 B Bolton Loyalist 12 .00 - .00 -
100 J Bolton Fleming 4 .00 - .00 -
101 M Bonin UNBSJ Seawolves 10 .10 .000 .00 .000
102 C Booton Conestoga Condors 7 .00 - .00 -
103 L Boucher-Gould Aigles d'Ahuntsic 8 .00 - .00 -
104 D Bourque St. Thomas Tommies 11 .00 - .00 -
105 N Boutin Lakeland Rustlers 10 .20 .000 .10 .500
106 C Bracken Douglas Royals 11 .00 - .00 -
107 S Bramley Capilano Blues 9 .00 - .00 -
108 O Brassard Nordiques de Lionel-Groulx 8 .00 - .00 -
109 V Brenton Augustana Vikings 9 .89 .125 .78 .875
110 K Bretin Lethbridge Kodiaks 10 .00 - .00 -
111 C Brintnell Conestoga Condors 7 .00 - .00 -
112 Z Britt UNBSJ Seawolves 11 .27 .000 .00 .000
113 M Britton Mohawk Mountaineers 9 .00 - .00 -
114 Z Brochu Dawson Blues 5 .00 - .00 -
115 M Brodeur GPRC Wolves 7 .00 - .00 -
116 R Brodie Olds Broncos 9 2.00 .222 1.00 .500
117 T Brosda Keyano Huskies 10 .10 1.000 .10 1.000
118 A Brown Langara Falcons 12 .00 - .00 -
119 C Brown Olds Broncos 10 .30 .333 .30 1.000
120 C Brown Langara Falcons 12 .00 - .00 -
120 M Brown VIU Mariners 12 .00 - .00 -
122 L Buchanan Algonquin Wolves 1 .00 - .00 -
123 J Burchart Keyano Huskies 10 .40 .250 .20 .500
124 A Burrowes-Vaishnav Concordia Thunder 2 .00 - .00 -
125 C Bush SAIT Trojans 10 2.80 .107 1.40 .500
Rk Name Team gp gs ga/g gaa sv/g
1 C Almeida George Brown Huskies 2 2 2.25 4.50 6.50
2 D Arsenau UKC Blue Devils 7 7 1.22 1.83 6.00
3 H Baker Loyalist 6 6 2.63 3.90 8.00
4 K Bell Algonquin Wolves 4 4 .17 0.25 1.33
5 S Bell Langara Falcons 7 5 1.00 2.00 .00
6 S Berglund The King's Eagles 3 2 .78 2.80 1.78
7 E Bernacci Mohawk Mountaineers 3 1 .25 1.64 .88
8 L Blackburn Mohawk Mountaineers 9 8 1.11 1.29 5.89
9 C Booton Conestoga Condors 7 6 2.14 2.31 6.29
10 C Bracken Douglas Royals 5 3 .91 2.48 .00
11 M Brodeur GPRC Wolves 2 2 .14 0.67 1.86
12 G Campos The King's Eagles 8 8 2.50 2.79 9.00
13 A Chaput Augustana Vikings 7 7 1.89 2.43 6.11
14 M Colbran Lambton Lions 10 10 2.40 2.51 11.60
15 T Couperus Redeemer Royals 1 1 3.00 3.00 13.00
16 M Coutu Cambrian 11 11 .67 0.87 2.50
17 A Covello Seneca Sting 1 1 .00 0.00 .00
17 B Crawford Conestoga Condors 1 1 .33 6.00 .33
19 M Cronin St. Thomas Tommies 12 12 2.00 2.83 8.33
20 M Cussion U of T Mississauga 3 3 2.00 4.33 3.60
21 K D'Arcy Red Deer Athletics 1 1 .10 1.00 .90
21 K Des Rosiers George Brown Huskies 2 2 .30 2.00 .80
23 J Desouza-Staver Centennial 8 8 4.75 5.07 9.00
24 H Dhugga U of T Mississauga 2 2 .60 3.00 .90
25 M Edwards St. Lawrence (K) 11 11 2.08 2.27 6.50
26 K Farnworth Loyalist 7 5 2.36 4.63 4.45
27 V Fiore Humber Hawks 9 8 .33 0.38 3.67
28 C Fleischer Lambton Lions 1 0 .00 0.00 .14
29 J Flett Keyano Huskies 1 0 .10 2.00 .00
30 T Ford Durham Lords 1 0 .27 14.21 .09
31 L Fox UNBSJ Seawolves 11 11 1.92 2.21 4.67
32 E Gaffney NAIT Ooks - - - - -
33 C Gaudet GPRC Wolves 5 3 .78 2.19 2.89
34 A Gazzola Douglas Royals 8 8 .36 0.57 .00
35 N Gerbrandt Capilano Blues 7 6 .89 1.33 .00
36 M German Niagara Knights 2 2 .00 0.00 .75
37 H Glenn Mohawk Mountaineers 1 1 .00 0.00 4.00
38 A Gostola Lakeland Rustlers 1 1 .33 3.00 .00
38 L Grants Centennial 4 3 1.00 2.57 2.56
40 M Greer Augustana Vikings 3 3 2.00 4.00 2.83
41 S Grieco Langara Falcons 7 7 .75 1.50 .00
42 B Haanappel Niagara Knights 8 8 1.56 1.75 4.00
43 K Harder NAIT Ooks 10 10 .50 0.50 2.70
44 C Holmes Crandall 4 4 1.86 3.25 2.43
45 K James Seneca Sting 5 4 .11 0.27 .78
46 E Jones Keyano Huskies 10 10 3.90 4.11 5.80
47 K Kaip Red Deer Athletics 1 0 .00 0.00 .83
48 J Kassner George Brown Huskies 2 0 .40 4.39 .50
49 D Kieftenbeld The King's Eagles - - - - -
50 J King Algonquin Wolves 8 8 .08 0.13 1.08
51 B Klein Lethbridge Kodiaks 10 10 2.90 2.90 7.60
52 K Lamprecht George Brown Huskies 5 5 3.80 4.14 4.60
53 K Lang Concordia Thunder 3 3 .29 0.67 1.00
54 E Langr Douglas Royals 1 0 1.00 2.00 .00
55 K Leahy Medicine Hat Rattlers 1 1 .33 2.00 .00
Rk Name Team gp min/g
1 C Almeida George Brown Huskies 2 45:00
2 D Arsenau UKC Blue Devils 7 60:00
3 H Baker Loyalist 6 60:38
4 K Bell Algonquin Wolves 4 60:00
5 S Bell Langara Falcons 7 45:00
6 S Berglund The King's Eagles 3 25:00
7 E Bernacci Mohawk Mountaineers 3 13:45
8 L Blackburn Mohawk Mountaineers 9 77:47
9 C Booton Conestoga Condors 7 83:34
10 C Bracken Douglas Royals 5 33:00
11 M Brodeur GPRC Wolves 2 19:17
12 G Campos The King's Eagles 8 80:38
13 A Chaput Augustana Vikings 7 70:00
14 M Colbran Lambton Lions 10 86:00
15 T Couperus Redeemer Royals 1 90:00
16 M Coutu Cambrian 11 68:45
17 A Covello Seneca Sting 1 10:00
17 B Crawford Conestoga Condors 1 5:00
19 M Cronin St. Thomas Tommies 12 63:42
20 M Cussion U of T Mississauga 3 41:36
21 K D'Arcy Red Deer Athletics 1 9:00
21 K Des Rosiers George Brown Huskies 2 13:30
23 J Desouza-Staver Centennial 8 84:22
24 H Dhugga U of T Mississauga 2 18:00
25 M Edwards St. Lawrence (K) 11 82:30
26 K Farnworth Loyalist 7 45:55
27 V Fiore Humber Hawks 9 79:33
28 C Fleischer Lambton Lions 1 5:43
29 J Flett Keyano Huskies 1 4:30
30 T Ford Durham Lords 1 1:44
31 L Fox UNBSJ Seawolves 11 78:03
32 E Gaffney NAIT Ooks - 0:00
33 C Gaudet GPRC Wolves 5 32:00
34 A Gazzola Douglas Royals 8 57:00
35 N Gerbrandt Capilano Blues 7 60:00
36 M German Niagara Knights 2 22:30
37 H Glenn Mohawk Mountaineers 1 45:00
38 A Gostola Lakeland Rustlers 1 10:00
38 L Grants Centennial 4 35:00
40 M Greer Augustana Vikings 3 45:00
41 S Grieco Langara Falcons 7 45:00
42 B Haanappel Niagara Knights 8 80:00
43 K Harder NAIT Ooks 10 90:00
44 C Holmes Crandall 4 51:26
45 K James Seneca Sting 5 37:13
46 E Jones Keyano Huskies 10 85:30
47 K Kaip Red Deer Athletics 1 7:30
48 J Kassner George Brown Huskies 2 8:12
49 D Kieftenbeld The King's Eagles - 0:00
50 J King Algonquin Wolves 8 60:00
51 B Klein Lethbridge Kodiaks 10 90:00
52 K Lamprecht George Brown Huskies 5 82:36
53 K Lang Concordia Thunder 3 38:34
54 E Langr Douglas Royals 1 45:00
55 K Leahy Medicine Hat Rattlers 1 15:00
Rk Name Team gp gs g a pts
1 S Abou-Khrebieh U of T Mississauga 1 - 0 0 0
2 H Abubaker Concordia Thunder 9 5 0 0 0
3 N Adair Durham Lords 6 - 0 0 0
4 A Adhoum U of T Mississauga 8 - 1 0 2
5 A Adrienne-Florine John Abbott Islanders 10 - 2 0 4
6 N Agbaba Fanshawe Falcons 9 - 0 0 0
7 V Aires Humber Hawks 6 - 0 0 0
8 B Aishah U of T Mississauga 5 - 0 0 0
8 S Albinet Crandall 5 5 0 0 0
10 S Alcaidinho Sheridan Bruins 6 - 0 0 0
11 A Alexander Conestoga Condors 10 - 0 0 0
12 M Allworth Douglas Royals 12 - 1 0 2
13 C Almada Conestoga Condors 2 - 0 0 0
14 C Almeida George Brown Huskies 4 - 0 0 0
15 R Alto Humber Hawks 6 - 0 0 0
16 A Alves Aigles d'Ahuntsic 8 - 0 0 0
17 T Ambrose Conestoga Condors 9 - 0 0 0
18 M Andersen Quest 11 - 0 0 0
19 L Anderson Lethbridge Kodiaks 6 1 0 0 0
20 N Anscombe Mohawk Mountaineers 10 - 0 0 0
21 M Appleby Lethbridge Kodiaks 5 - 0 0 0
22 L Archibald Holland Hurricanes 9 8 0 0 0
23 E Arima Olds Broncos 10 9 2 2 6
24 R Armstrong Algonquin Wolves 12 - 2 0 4
25 S Armstrong Lambton Lions 8 - 0 0 0
26 S Armstrong MSVU Mystics 11 5 0 0 0
27 D Arsenau UKC Blue Devils 9 6 0 0 0
27 A Artuso Dawson Blues 9 - 0 0 0
29 S Ashe VIU Mariners 11 - 0 0 0
30 V Asselin Dynamiques de Sainte-Foy 10 - 7 0 14
31 L Aube Nordiques de Lionel-Groulx 8 - 0 0 0
32 M Auger-Morin Dynamiques de Sainte-Foy 9 - 0 0 0
33 K Austin-McInerney Fleming 10 - 0 0 0
33 D Austin Fanshawe Falcons 10 - 0 0 0
35 K Austin St. Clair Saints 9 - 14 0 28
36 T Austin Loyalist 5 - 0 0 0
37 S Avedessian Algonquin Wolves 12 - 3 0 6
38 P Ayers Quest 10 - 0 0 0
38 E Babcock Niagara Knights 10 - 1 0 2
40 N Babineau Crandall 6 3 0 0 0
41 H Bain Langara Falcons 12 - 1 0 2
42 H Baker Loyalist 8 - 0 0 0
43 P Baker MSVU Mystics 10 3 0 0 0
44 J Baldree Algonquin Wolves 12 - 3 0 6
45 K Ballum NAIT Ooks 10 9 2 0 4
46 S Balzia Durham Lords 12 - 2 0 4
47 C Barbiero Dawson Blues 9 - 0 0 0
48 E Barrette Aigles d'Ahuntsic 7 - 0 0 0
49 M Barry Durham Lords 10 - 1 0 2
49 K Bates Keyano Huskies 10 10 0 0 0
51 K Battie VIU Mariners 6 - 2 0 4
52 R Baumgaertner Durham Lords 12 - 3 0 6
53 G Bautista John Abbott Islanders 8 - 0 0 0
53 K Bautista John Abbott Islanders 8 - 1 0 2
55 G Bayne Concordia Thunder 10 7 2 0 4
56 M Baynes Algonquin Wolves 11 - 4 0 8
57 G Beauchamp Nordiques de Lionel-Groulx 8 - 2 0 4
57 A Beaulieu Aigles d'Ahuntsic 8 - 5 0 10
57 S Beauregard Nordiques de Lionel-Groulx 8 - 0 0 0
60 M Beauvais Ch. Saint-Lambert Cavaliers 7 - 2 0 4
61 S Becker Olds Broncos 10 6 0 2 2
62 R Beckwith Dalhousie AC Rams 12 9 0 0 0
63 J Begley Fanshawe Falcons 7 - 0 0 0
64 A Bekoe MSVU Mystics 12 9 0 1 1
65 S Belanger Dynamiques de Sainte-Foy 8 - 0 0 0
66 S Belanger Fleming 12 - 0 0 0
67 J Bell Medicine Hat Rattlers 10 9 3 1 7
68 K Bell Algonquin Wolves 6 - 0 0 0
69 N Bell Langara Falcons 12 - 2 0 4
70 S Bell Medicine Hat Rattlers 9 - 0 0 0
71 S Bell Langara Falcons 12 1 0 0 0
72 B Bellavance Lethbridge Kodiaks 5 5 0 0 0
73 R Bennett Niagara Knights 10 - 0 0 0
74 S Bennett Humber Hawks 8 - 2 0 4
75 B Bentley Fleming 2 - 0 0 0
76 N Berardi Seneca Sting 9 - 9 0 18
76 L Berenz St. Clair Saints 9 - 0 0 0
76 K Berezowski Concordia Thunder 9 4 0 1 1
79 T Berger Augustana Vikings 10 9 5 3 13
80 S Berglund The King's Eagles 9 3 0 0 0
81 E Bernacci Mohawk Mountaineers 8 - 0 0 0
82 T Bernier Lambton Lions 10 - 1 0 2
83 V Berry John Abbott Islanders 7 - 0 0 0
84 F Bertagnolli John Abbott Islanders 6 - 0 0 0
85 K Berthelsen UKC Blue Devils 11 10 0 0 0
86 B Bertolin St. Thomas Tommies 12 10 0 0 0
87 C Bilan Augustana Vikings 2 - 0 0 0
88 F Bilodeau John Abbott Islanders 9 - 0 0 0
89 C Bishop Humber Hawks 6 - 1 0 2
90 E Bizi Sheridan Bruins 7 - 0 0 0
91 K Black MSVU Mystics 12 7 0 1 1
92 L Blackburn Mohawk Mountaineers 9 - 0 0 0
93 M Blain Ch. Saint-Lambert Cavaliers 7 - 1 0 2
94 M Blair Lambton Lions 10 - 1 0 2
94 M Blakney SAIT Trojans 10 10 8 6 22
96 D Blouin Élans de Garneau 8 - 4 0 8
97 A Blouse Conestoga Condors 10 - 3 0 6
98 M Bohomol Villa Capilano Blues 12 - 0 0 0
98 B Bolton Loyalist 12 - 0 0 0
100 J Bolton Fleming 4 - 0 0 0
101 M Bonin UNBSJ Seawolves 10 1 0 0 0
102 C Booton Conestoga Condors 7 - 0 0 0
103 L Boucher-Gould Aigles d'Ahuntsic 8 - 0 0 0
104 D Bourque St. Thomas Tommies 11 3 0 0 0
105 N Boutin Lakeland Rustlers 10 4 0 0 0
106 C Bracken Douglas Royals 11 - 0 0 0
107 S Bramley Capilano Blues 9 - 3 0 6
108 O Brassard Nordiques de Lionel-Groulx 8 - 1 0 2
109 V Brenton Augustana Vikings 9 8 1 0 2
110 K Bretin Lethbridge Kodiaks 10 4 0 0 0
111 C Brintnell Conestoga Condors 7 - 0 0 0
112 Z Britt UNBSJ Seawolves 11 10 0 0 0
113 M Britton Mohawk Mountaineers 9 - 0 0 0
114 Z Brochu Dawson Blues 5 - 0 0 0
115 M Brodeur GPRC Wolves 7 4 0 0 0
116 R Brodie Olds Broncos 9 9 4 2 10
117 T Brosda Keyano Huskies 10 9 1 0 2
118 A Brown Langara Falcons 12 1 4 0 8
119 C Brown Olds Broncos 10 9 1 2 4
120 C Brown Langara Falcons 12 1 2 0 4
120 M Brown VIU Mariners 12 - 3 0 6
122 L Buchanan Algonquin Wolves 1 - 0 0 0
123 J Burchart Keyano Huskies 10 10 1 0 2
124 A Burrowes-Vaishnav Concordia Thunder 2 - 0 0 0
125 C Bush SAIT Trojans 10 10 3 3 9
Rk Name Team gp sh sh% sog sog%
1 S Abou-Khrebieh U of T Mississauga 1 0 - 0 -
2 H Abubaker Concordia Thunder 9 6 .000 3 .500
3 N Adair Durham Lords 6 0 - 0 -
4 A Adhoum U of T Mississauga 8 0 - 0 -
5 A Adrienne-Florine John Abbott Islanders 10 0 - 0 -
