g
3
a
1
pts
7
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 227th | 10 | 266th |
| Games started | 9 | 85th | 9 | 85th |
| Goals | 3 | 80th | 3 | 82nd |
| Assists | 1 | 30th | 1 | 30th |
| Points | 7 | 84th | 7 | 86th |
| Shots | 16 | 21st | 16 | 21st |
| Shot Pct | .188 | 92nd | .188 | 92nd |
| Penalty kicks | 0-0 | 78th | 0-0 | 78th |
| Game-winning goals | 2 | 21st | 2 | 22nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Concordia Thunder | L, 4-1 | - | - | - | - | - |
| Sep 10 | Olds Broncos | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at SAIT Trojans | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Lakeland Rustlers | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Red Deer Athletics | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Lethbridge Kodiaks | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | SAIT Trojans | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Olds Broncos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Lakeland Rustlers | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Red Deer Athletics | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Lethbridge Kodiaks | W, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Concordia Thunder | L, 4-1 | - | - | - | - | - |
| Sep 10 | Olds Broncos | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 11 | at SAIT Trojans | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Lakeland Rustlers | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | at Red Deer Athletics | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Lethbridge Kodiaks | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 1 | SAIT Trojans | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 2 | at Olds Broncos | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | Lakeland Rustlers | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Red Deer Athletics | W, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 22 | at Lethbridge Kodiaks | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Concordia Thunder | L, 4-1 | - | - | - | - | - |
| Sep 10 | Olds Broncos | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at SAIT Trojans | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lakeland Rustlers | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Red Deer Athletics | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lethbridge Kodiaks | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | SAIT Trojans | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Olds Broncos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lakeland Rustlers | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Red Deer Athletics | W, 4-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 22 | at Lethbridge Kodiaks | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 9 | 3 | 1 | 7 |
| Total | 10 | 9 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 1.60 | .188 | 1.00 | .625 |
| Total | 10 | 1.60 | .188 | 1.00 | .625 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 16 | .188 | 10 | .625 |
| Total | 10 | 16 | .188 | 10 | .625 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 0 | 0 | 0-0 | 2 |
| Total | 10 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 9 | .30 | .10 | .70 |
| Total | 10 | 9 | .30 | .10 | .70 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 3 | 1 | 7 |
| Conference | 10 | 9 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 3 | 1 | 7 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 3 | 1 | 7 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 |
| October | 5 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.60 | .188 | 1.00 | .625 |
| Conference | 10 | 1.60 | .188 | 1.00 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.20 | .273 | 1.40 | .636 |
| Away | 5 | 1.00 | .000 | .60 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.00 | .188 | 1.25 | .625 |
| Losses | 2 | .00 | - | .00 | - |
| September | 5 | 1.80 | .111 | .80 | .444 |
| October | 5 | 1.40 | .286 | 1.20 | .857 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 16 | .188 | 10 | .625 |
| Conference | 10 | 16 | .188 | 10 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 11 | .273 | 7 | .636 |
| Away | 5 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 16 | .188 | 10 | .625 |
| Losses | 2 | 0 | - | 0 | - |
| September | 5 | 9 | .111 | 4 | .444 |
| October | 5 | 7 | .286 | 6 | .857 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .30 | .10 | .70 |
| Conference | 10 | 9 | .30 | .10 | .70 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | .20 | 1.40 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .38 | .13 | .88 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .20 | .60 |
| October | 5 | 4 | .40 | .00 | .80 |

