gp
1
gs
0
min
45:00
ga
1
gaa
2.00
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 76th | 1 | 76th |
| Games started | 0 | 89th | 0 | 89th |
| Minutes | 45:00 | 90th | 45:00 | 90th |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 2.00 | - | 2.00 | - |
| Saves | 0 | 79th | 0 | 79th |
| Save pct | .000 | - | .000 | - |
| Wins | 0 | 62nd | 0 | 62nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 535th | 0/0 | 535th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Quest | W, 3-2 |
| Oct 23 | Capilano Blues | W, 4-3 |
| Nov 9 | vs. NAIT Ooks | W, 2-1 |
| Nov 10 | vs. Aigles d'Ahuntsic | L, 1-0 |
| Nov 11 | vs. GPRC Wolves | W, 2-1 |
| Nov 12 | vs. NAIT Ooks | W by PK, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Langara Falcons | L, 1-0 | - | - | - | - | - | - |
| Sep 10 | VIU Mariners | T, 5-5 | - | - | - | - | - | - |
| Sep 11 | Quest | W, 1-0 | - | - | - | - | - | - |
| Sep 18 | at Capilano Blues | T, 1-1 | - | - | - | - | - | - |
| Sep 24 | at VIU Mariners | L, 3-1 | - | - | - | - | - | - |
| Sep 25 | at Quest | T, 1-1 | - | - | - | - | - | - |
| Oct 2 | at Capilano Blues | W, 2-1 | - | - | - | - | - | - |
| Oct 8 | at Langara Falcons | W, 3-0 | - | - | - | - | - | - |
| Oct 9 | Langara Falcons | W, 4-0 | - | - | - | - | - | - |
| Oct 15 | VIU Mariners | W, 3-0 | - | - | - | - | - | - |
| Oct 16 | at Quest | W, 3-2 | - | - | - | - | - | - |
| Oct 23 | Capilano Blues | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 9 # | vs. NAIT Ooks | W, 2-1 | - | - | - | - | - | - |
| Nov 10 # | vs. Aigles d'Ahuntsic | L, 1-0 | - | - | - | - | - | - |
| Nov 11 # | vs. GPRC Wolves | W, 2-1 | - | - | - | - | - | - |
| Nov 12 # | vs. NAIT Ooks | W by PK, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara Falcons | L, 1-0 | - | - | - | - | - |
| Sep 10 | VIU Mariners | T, 5-5 | - | - | - | - | - |
| Sep 11 | Quest | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Capilano Blues | T, 1-1 | - | - | - | - | - |
| Sep 24 | at VIU Mariners | L, 3-1 | - | - | - | - | - |
| Sep 25 | at Quest | T, 1-1 | - | - | - | - | - |
| Oct 2 | at Capilano Blues | W, 2-1 | - | - | - | - | - |
| Oct 8 | at Langara Falcons | W, 3-0 | - | - | - | - | - |
| Oct 9 | Langara Falcons | W, 4-0 | - | - | - | - | - |
| Oct 15 | VIU Mariners | W, 3-0 | - | - | - | - | - |
| Oct 16 | at Quest | W, 3-2 | - | - | - | - | - |
| Oct 23 | Capilano Blues | W, 4-3 | 1 | 0 | 1 | 0 | .000 |
| Nov 9 # | vs. NAIT Ooks | W, 2-1 | - | - | - | - | - |
| Nov 10 # | vs. Aigles d'Ahuntsic | L, 1-0 | - | - | - | - | - |
| Nov 11 # | vs. GPRC Wolves | W, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. NAIT Ooks | W by PK, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1.00 | 2.00 | .00 |
| Conference | 1 | 0 | 1.00 | 2.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 2.00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 2.00 | .00 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | 1.00 | 2.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | - | 0:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0 | .000 |
| Conference | 1 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 0 | .000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 0 | .000 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | 1 | 0 | .000 |

