g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 227th | 10 | 266th |
| Games started | 10 | 24th | 10 | 24th |
| Goals | 4 | 62nd | 4 | 62nd |
| Assists | 1 | 30th | 1 | 30th |
| Points | 9 | 65th | 9 | 65th |
| Shots | 13 | 31st | 13 | 31st |
| Shot Pct | .308 | 62nd | .308 | 62nd |
| Penalty kicks | 0-0 | 220th | 0-0 | 220th |
| Game-winning goals | 1 | 50th | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Augustana Vikings | L, 3-1 | - | - | - | - | - |
| Aug 21 # | at Augustana Vikings | L, 2-0 | - | - | - | - | - |
| Sep 3 # | vs. The King's Eagles | T, 1-1 | - | - | - | - | - |
| Sep 10 | Lakeland Rustlers | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Lethbridge Kodiaks | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Medicine Hat Rattlers | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at SAIT Trojans | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Olds Broncos | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Lakeland Rustlers | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Lethbridge Kodiaks | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Medicine Hat Rattlers | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | SAIT Trojans | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Olds Broncos | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Augustana Vikings | L, 3-1 | - | - | - | - | - |
| Aug 21 # | at Augustana Vikings | L, 2-0 | - | - | - | - | - |
| Sep 3 # | vs. The King's Eagles | T, 1-1 | - | - | - | - | - |
| Sep 10 | Lakeland Rustlers | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Lethbridge Kodiaks | W, 2-1 | 1 | 0 | - | 4 | - |
| Sep 18 | Medicine Hat Rattlers | W, 2-1 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 24 | at SAIT Trojans | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Olds Broncos | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Lakeland Rustlers | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 15 | at Lethbridge Kodiaks | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Medicine Hat Rattlers | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | SAIT Trojans | L, 2-0 | 1 | 3 | .000 | 4 | 1.333 |
| Oct 23 | Olds Broncos | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Augustana Vikings | L, 3-1 | - | - | - | - | - |
| Aug 21 # | at Augustana Vikings | L, 2-0 | - | - | - | - | - |
| Sep 3 # | vs. The King's Eagles | T, 1-1 | - | - | - | - | - |
| Sep 10 | Lakeland Rustlers | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Lethbridge Kodiaks | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Medicine Hat Rattlers | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at SAIT Trojans | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Olds Broncos | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Lakeland Rustlers | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Lethbridge Kodiaks | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Medicine Hat Rattlers | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | SAIT Trojans | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Olds Broncos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 10 | 4 | 1 | 9 |
| Total | 10 | 10 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 1.30 | .308 | 1.20 | .923 |
| Total | 10 | 1.30 | .308 | 1.20 | .923 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 13 | .308 | 12 | .923 |
| Total | 10 | 13 | .308 | 12 | .923 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 10 | .40 | .10 | .90 |
| Total | 10 | 10 | .40 | .10 | .90 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 4 | 1 | 9 |
| Conference | 10 | 10 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 3 | 0 | 6 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 2 | 0 | 4 |
| Losses | 4 | 4 | 1 | 1 | 3 |
| September | 5 | 5 | 3 | 0 | 6 |
| October | 5 | 5 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.30 | .308 | 1.20 | .923 |
| Conference | 10 | 1.30 | .308 | 1.20 | .923 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .500 | 1.80 | 1.500 |
| Away | 5 | 1.40 | .143 | .60 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .33 | 2.000 | 1.33 | 4.000 |
| Losses | 4 | 1.25 | .200 | 1.25 | 1.000 |
| September | 5 | .80 | .750 | 1.20 | 1.500 |
| October | 5 | 1.80 | .111 | 1.20 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 13 | .308 | 12 | .923 |
| Conference | 10 | 13 | .308 | 12 | .923 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .500 | 9 | 1.500 |
| Away | 5 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 2.000 | 4 | 4.000 |
| Losses | 4 | 5 | .200 | 5 | 1.000 |
| September | 5 | 4 | .750 | 6 | 1.500 |
| October | 5 | 9 | .111 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .40 | .10 | .90 |
| Conference | 10 | 10 | .40 | .10 | .90 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | .00 | 1.20 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | .00 | 1.33 |
| Losses | 4 | 4 | .25 | .25 | .75 |
| September | 5 | 5 | .60 | .00 | 1.20 |
| October | 5 | 5 | .20 | .20 | .60 |

