SAIT Trojans at Red Deer Athletics October 22, 2016
Box Score
SAIT Trojans
Red Deer Athletics
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Keisha Perry
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
|
G2
Kayla Kaip
|
0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Malory Schlief (W, 0-0-0) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Jessie Stewart (L, 0-0-0) | 4 | 2 | 2 | 45:00 | |
| G2 - Kayla Kaip | 5 | 0 | 5 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT Trojans
1st
|
31:00 | Emily Fedoriak (unassisted) | 1 - 0 |
|
SAIT Trojans
1st
|
44:00 | Emily Fedoriak (Mataya Blakney) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT Trojans | 4 | 4 | 8 |
| Red Deer Athletics | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT Trojans | 4 | 4 | 8 |
| Red Deer Athletics | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT Trojans | 1 | 1 | 2 |
| Red Deer Athletics | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT Trojans | 1 | 0 | 1 |
| Red Deer Athletics | 1 | 0 | 1 |
| Date/Time | October 22, 2016 - 12:00 PM |
|---|---|
| Location | Red Deer College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chais Avery |



