Official Volleyball Box Score
Canadian Mennonite University at Douglas
3/6/2025 at 6:00 PM
@ CRRC, Niverville
CMU Blazers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 19 | .158 |
| 2 | 6 | 2 | 21 | .190 |
| 3 | 6 | 5 | 20 | .050 |
Douglas Royals |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 20 | .550 |
| 2 | 16 | 4 | 27 | .444 |
| 3 | 13 | 0 | 22 | .591 |
CMU Blazers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Curran Chan | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Duncan Petrie * | 3 | 5 | 5 | 16 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
| 5 | Michael Hwang | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Nelson * | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Matthew Janzen * | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Felix Stetefeld * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Markus Martens * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Levi Johnston * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 2 | 0 | 8.0 |
| 14 | Alex Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 12 | 60 | .133 | 20 | 7 | 10 | 11 | 20 | 0 | 2 | 5 | 0 | 28.0 | ||
Douglas Royals |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joshua Singh | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Luke Hans * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 8 | Nathan Howden-Duke * | 3 | 4 | 2 | 8 | .250 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 9 | Jakub Antosik | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lucas Sansone * | 3 | 7 | 0 | 11 | .636 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 10.5 |
| 11 | Marvin Tumusiime * | 3 | 11 | 0 | 16 | .688 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 11.0 |
| 14 | Tyler Tran * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elijah Kim | 3 | 1 | 0 | 2 | .500 | 32 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Nikolas Robles * | 3 | 7 | 1 | 15 | .400 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 4 | 69 | .522 | 38 | 11 | 14 | 7 | 24 | 0 | 5 | 8 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

