Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Abbey Dalhousie AC Rams 11 7 .00 .00 .00
2 M Abdul Azeez UKC Blue Devils 12 9 .25 .00 .50
3 A Aboud MSVU Mystics 10 8 .00 .00 .00
4 T Abour VIU Mariners 12 - .08 .00 .17
5 A Abubaker Concordia Thunder 10 5 .70 .10 1.50
5 K Adebayo Fleming 10 - .30 .00 .60
5 A Adeeb VIU Mariners 10 - .10 .00 .20
8 G Adekunle Augustana Vikings 5 1 .00 .00 .00
8 O Ademola Concordia Thunder 5 1 .40 .00 .80
10 A Adeniyi Augustana Vikings 7 2 .00 .00 .00
10 K Adepitan St. Clair Saints 7 - .00 .00 .00
10 O Adeyemi Lakeland Rustlers 7 - .00 .00 .00
13 E Adjei Seneca Sting 10 - .00 .00 .00
14 S Agard George Brown Huskies 9 - .78 .00 1.56
15 L Agbozo Crandall 12 9 .00 .00 .00
16 K Agyare MSVU Mystics 11 5 .00 .00 .00
17 S Ahanda Durham Lords 10 - .00 .00 .00
18 M Aigbokie Humber Hawks 8 - .13 .00 .25
19 J Aitken Augustana Vikings 10 10 .00 .00 .00
20 W Akio SAIT Trojans 9 8 .67 .11 1.44
21 L Akpetoi Élans de Garneau 3 - .00 .00 .00
22 A Al Faya MSVU Mystics 7 6 .00 .00 .00
23 M Al Haydar MSVU Mystics 11 5 .09 .00 .18
24 O Al Sharif Algonquin Wolves 7 - .14 .00 .29
25 E Alaricky Algonquin Wolves 8 - .13 .00 .25
26 A Albadry Algonquin Wolves 9 - .22 .00 .44
27 S Alberici Vanier Cheetahs 5 - .20 .00 .40
28 D Albert Red Deer Athletics 9 6 .11 .11 .33
29 B Alemayhu SAIT Trojans 6 - .00 .00 .00
30 B Alenazi SAIT Trojans 7 3 .00 .00 .00
31 J Alex NAIT Ooks 4 - .00 .00 .00
32 R Alfantazi Langara Falcons 5 - .00 .00 .00
33 A Alfarran Seneca Sting 9 - .00 .00 .00
34 A Algarin VIU Mariners 6 - .17 .00 .33
35 H Alghamdi MSVU Mystics 10 5 .00 .00 .00
36 S Ali Centennial 8 - .00 .00 .00
37 Q Alizada Augustana Vikings 2 - .00 .00 .00
38 C Allen Fleming 3 - .00 .00 .00
39 D Allen Fleming 9 - .11 .00 .22
40 R Alli Crandall 11 4 .09 .00 .18
40 A Allison UNBSJ Seawolves 11 9 .73 .00 1.45
42 J Alsharif UNBSJ Seawolves 5 1 .00 .00 .00
43 J Alvarez SAIT Trojans 7 7 .00 .00 .00
43 T Alvarez Fanshawe Falcons 7 - .00 .00 .00
45 M Alwayili MSVU Mystics 9 7 .11 .00 .22
46 R Amato Vanier Cheetahs 7 - .00 .00 .00
47 F Ameyaw Jr Sheridan Bruins 10 - .00 .00 .00
48 O Amilcar Aigles d'Ahuntsic 6 - .00 .00 .00
49 B Amin U of T Mississauga 7 - .00 .00 .00
50 K Amini Capilano Blues 9 - .33 .00 .67
51 J Amores Niagara Knights 10 - .10 .00 .20
52 S Ananiadis Nomades de Montmorency 5 - .00 .00 .00
53 B Anderson Fanshawe Falcons 10 - .10 .00 .20
53 C Anderson Red Deer Athletics 10 8 .00 .00 .00
53 L Andriopoulos MSVU Mystics 10 7 .00 .00 .00
53 C Anger St. Clair Saints 10 - .00 .00 .00
57 C Aondo Holland Hurricanes 12 11 .42 .00 .83
58 M Arab Humber Hawks 2 - .00 .00 .00
59 F Araujo Da Silva Cambrian 9 - .00 .00 .00
60 T Archer Seneca Sting 10 - .00 .00 .00
61 E Archimowitz Concordia Thunder 9 6 .00 .00 .00
62 J Arcuri Lambton Lions 6 - .00 .00 .00
63 M Arhin Humber Hawks 3 - .00 .00 .00
64 T Arkoub Nomades de Montmorency 5 - .20 .00 .40
65 M Armiento Cambrian 9 - .89 .00 1.78
66 J Arrieus Lethbridge Kodiaks 10 10 .10 .00 .20
66 M Arya Concordia Thunder 10 9 .20 .30 .70
66 T Ashraq Seneca Sting 10 - .10 .00 .20
66 A Asmis Algonquin Wolves 10 - .20 .00 .40
70 K Asokkumar Langara Falcons 7 1 .00 .00 .00
70 B Assi Aigles d'Ahuntsic 7 - .00 .00 .00
70 J Atkinson Fanshawe Falcons 7 - .29 .00 .57
73 E Atuahene Centennial 6 - .00 .00 .00
74 A Audisho Mohawk Mountaineers 5 - .00 .00 .00
75 C Avoulou Aigles d'Ahuntsic 7 - .00 .00 .00
75 N Axhorn Durham Lords 7 - .00 .00 .00
77 R Ayache Augustana Vikings 5 - .00 .00 .00
78 F Ayoubi Durham Lords 4 - .00 .00 .00
79 A Badyal Douglas Royals 5 - .00 .00 .00
80 B Bagiopoulos VIU Mariners 8 - .88 .00 1.75
81 M Bah Aigles d'Ahuntsic 6 - .00 .00 .00
82 K Baher St. Clair Saints 7 - .00 .00 .00
82 D Bahia Conestoga Condors 7 - .00 .00 .00
84 A Bakuru Olds Broncos 9 8 .11 .11 .33
85 S Balan Vanier Cheetahs 6 - .00 .00 .00
86 L Baldassarre Humber Hawks 9 - .44 .00 .89
86 M Baldisimo Douglas Royals 9 - .11 .00 .22
88 T Balicki Humber Hawks 4 - .25 .00 .50
89 J Bangala Durham Lords 10 - .20 .00 .40
90 A Baniahmad Mohawk Mountaineers 1 - .00 .00 .00
91 A Bannard Concordia Thunder 2 1 .00 .00 .00
92 M Banting VIU Mariners 11 - .09 .00 .18
93 P Barayuga The King's Eagles 9 5 .00 .00 .00
94 E Barimah Fanshawe Falcons 10 - .00 .00 .00
95 D Bariwabo Élans de Garneau 4 - .25 .00 .50
96 J Barkovich Mohawk Mountaineers 10 - .10 .00 .20
97 A Barquin Fanshawe Falcons 9 - .11 .00 .22
98 E Bascombe Durham Lords 4 - .00 .00 .00
99 A Bashir Mohawk Mountaineers 3 - .00 .00 .00
100 J Bassi Douglas Royals 9 - .00 .00 .00
100 J Batista Medicine Hat Rattlers 9 7 .00 .00 .00
102 M Bazina St. Lawrence (K) 10 - .00 .00 .00
103 L Beaton MSVU Mystics 5 2 .00 .00 .00
104 S Beaton St. Clair Saints 8 - .00 .00 .00
104 M Beaudry Algonquin Wolves 8 - .00 .00 .00
106 H Beher VIU Mariners 7 - .00 .00 .00
107 D Bekele Red Deer Athletics 1 - .00 .00 .00
108 A Bekkal Élans de Garneau 8 - .25 .00 .50
108 R Belabbas Dawson Blues 8 - .00 .00 .00
110 P Belliveau Dalhousie AC Rams 9 7 .00 .00 .00
111 S Belshaw Fleming 7 - .00 .00 .00
112 A Benmoussa Dawson Blues 6 - .17 .00 .33
113 J Benoit St. Lawrence (K) 9 - .00 .00 .00
114 T Beppo Olds Broncos 2 - .00 .00 .00
115 G Bergeron St. Thomas Tommies 11 8 .00 .00 .00
116 N Bergeson Red Deer Athletics 1 - .00 .00 .00
117 P Bialkowski U of T Mississauga 8 - .00 .00 .00
118 P Bianchi Keyano Huskies 10 10 .40 .00 .80
119 J Bibby Sheridan Bruins 9 - .00 .00 .00
120 A Birch St. Lawrence (K) 7 - .00 .00 .00
121 J Bita Minsili Dynamiques de Sainte-Foy 5 - .20 .00 .40
122 C Bita Capilano Blues 12 - .08 .00 .17
123 R Black Fleming 10 - .00 .00 .00
124 Z Black NAIT Ooks 1 - .00 .00 .00
125 L Blais-Ventura GPRC Wolves 8 6 .13 .13 .38
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Abbey Dalhousie AC Rams 11 .09 .000 .09 1.000
2 M Abdul Azeez UKC Blue Devils 12 .92 .273 .67 .727
3 A Aboud MSVU Mystics 10 .10 .000 .10 1.000
4 T Abour VIU Mariners 12 .00 - .00 -
5 A Abubaker Concordia Thunder 10 1.10 .636 .80 .727
5 K Adebayo Fleming 10 .00 - .00 -
5 A Adeeb VIU Mariners 10 .00 - .00 -
8 G Adekunle Augustana Vikings 5 .40 .000 .00 .000
8 O Ademola Concordia Thunder 5 1.00 .400 .60 .600
10 A Adeniyi Augustana Vikings 7 .71 .000 .14 .200
10 K Adepitan St. Clair Saints 7 .00 - .00 -
10 O Adeyemi Lakeland Rustlers 7 .43 .000 .29 .667
13 E Adjei Seneca Sting 10 .00 - .00 -
14 S Agard George Brown Huskies 9 .00 - .00 -
15 L Agbozo Crandall 12 .00 - .17 -
16 K Agyare MSVU Mystics 11 .09 .000 .09 1.000
17 S Ahanda Durham Lords 10 .00 - .00 -
18 M Aigbokie Humber Hawks 8 .00 - .00 -
19 J Aitken Augustana Vikings 10 .00 - .00 -
20 W Akio SAIT Trojans 9 1.56 .429 1.00 .643
21 L Akpetoi Élans de Garneau 3 .00 - .00 -
22 A Al Faya MSVU Mystics 7 .00 - .00 -
23 M Al Haydar MSVU Mystics 11 .00 - .00 -
24 O Al Sharif Algonquin Wolves 7 .00 - .00 -
25 E Alaricky Algonquin Wolves 8 .00 - .00 -
26 A Albadry Algonquin Wolves 9 .00 - .00 -
27 S Alberici Vanier Cheetahs 5 .00 - .00 -
28 D Albert Red Deer Athletics 9 .67 .167 .56 .833
29 B Alemayhu SAIT Trojans 6 .33 .000 .00 .000
30 B Alenazi SAIT Trojans 7 .00 - .00 -
31 J Alex NAIT Ooks 4 .00 - .00 -
32 R Alfantazi Langara Falcons 5 .00 - .00 -
33 A Alfarran Seneca Sting 9 .00 - .00 -
34 A Algarin VIU Mariners 6 .00 - .00 -
35 H Alghamdi MSVU Mystics 10 .20 .000 .00 .000
36 S Ali Centennial 8 .00 - .00 -
37 Q Alizada Augustana Vikings 2 .00 - .00 -
38 C Allen Fleming 3 .00 - .00 -
39 D Allen Fleming 9 .00 - .00 -
40 R Alli Crandall 11 .00 - .09 -
40 A Allison UNBSJ Seawolves 11 .91 .800 .64 .700
42 J Alsharif UNBSJ Seawolves 5 .20 .000 .00 .000
43 J Alvarez SAIT Trojans 7 .29 .000 1.00 3.500
43 T Alvarez Fanshawe Falcons 7 .00 - .00 -
45 M Alwayili MSVU Mystics 9 .11 1.000 .00 .000
46 R Amato Vanier Cheetahs 7 .00 - .00 -
47 F Ameyaw Jr Sheridan Bruins 10 .00 - .00 -
48 O Amilcar Aigles d'Ahuntsic 6 .00 - .00 -
49 B Amin U of T Mississauga 7 .00 - .00 -
50 K Amini Capilano Blues 9 .00 - .00 -
51 J Amores Niagara Knights 10 .00 - .00 -
52 S Ananiadis Nomades de Montmorency 5 .00 - .00 -
53 B Anderson Fanshawe Falcons 10 .00 - .00 -
53 C Anderson Red Deer Athletics 10 .80 .000 .30 .375
53 L Andriopoulos MSVU Mystics 10 .10 .000 .00 .000
53 C Anger St. Clair Saints 10 .00 - .00 -
57 C Aondo Holland Hurricanes 12 .42 1.000 .17 .400
58 M Arab Humber Hawks 2 .00 - .00 -
59 F Araujo Da Silva Cambrian 9 .00 - .00 -
60 T Archer Seneca Sting 10 .00 - .00 -
61 E Archimowitz Concordia Thunder 9 .00 - .00 -
62 J Arcuri Lambton Lions 6 .00 - .00 -
63 M Arhin Humber Hawks 3 .00 - .00 -
64 T Arkoub Nomades de Montmorency 5 .00 - .00 -
65 M Armiento Cambrian 9 .00 - .00 -
66 J Arrieus Lethbridge Kodiaks 10 .40 .250 .10 .250
66 M Arya Concordia Thunder 10 .80 .250 .60 .750
66 T Ashraq Seneca Sting 10 .00 - .00 -
66 A Asmis Algonquin Wolves 10 .00 - .00 -
70 K Asokkumar Langara Falcons 7 .00 - .00 -
70 B Assi Aigles d'Ahuntsic 7 .00 - .00 -
70 J Atkinson Fanshawe Falcons 7 .00 - .00 -
73 E Atuahene Centennial 6 .00 - .00 -
74 A Audisho Mohawk Mountaineers 5 .00 - .00 -
75 C Avoulou Aigles d'Ahuntsic 7 .00 - .00 -
75 N Axhorn Durham Lords 7 .00 - .00 -
77 R Ayache Augustana Vikings 5 .00 - .00 -
78 F Ayoubi Durham Lords 4 .00 - .00 -
79 A Badyal Douglas Royals 5 .00 - .00 -
80 B Bagiopoulos VIU Mariners 8 .00 - .00 -
81 M Bah Aigles d'Ahuntsic 6 .00 - .00 -
82 K Baher St. Clair Saints 7 .00 - .00 -
82 D Bahia Conestoga Condors 7 .00 - .00 -
84 A Bakuru Olds Broncos 9 .33 .333 .11 .333
85 S Balan Vanier Cheetahs 6 .00 - .00 -
86 L Baldassarre Humber Hawks 9 .00 - .00 -
86 M Baldisimo Douglas Royals 9 .00 - .00 -
88 T Balicki Humber Hawks 4 .00 - .00 -
89 J Bangala Durham Lords 10 .00 - .00 -
90 A Baniahmad Mohawk Mountaineers 1 .00 - .00 -
91 A Bannard Concordia Thunder 2 .00 - .00 -
92 M Banting VIU Mariners 11 .00 - .00 -
93 P Barayuga The King's Eagles 9 .22 .000 .11 .500
94 E Barimah Fanshawe Falcons 10 .00 - .00 -
95 D Bariwabo Élans de Garneau 4 .00 - .00 -
96 J Barkovich Mohawk Mountaineers 10 .00 - .00 -
97 A Barquin Fanshawe Falcons 9 .00 - .00 -
98 E Bascombe Durham Lords 4 .00 - .00 -
99 A Bashir Mohawk Mountaineers 3 .00 - .00 -
100 J Bassi Douglas Royals 9 .00 - .00 -
100 J Batista Medicine Hat Rattlers 9 .00 - .00 -
102 M Bazina St. Lawrence (K) 10 .00 - .00 -
103 L Beaton MSVU Mystics 5 .00 - .00 -
104 S Beaton St. Clair Saints 8 .00 - .00 -
104 M Beaudry Algonquin Wolves 8 .00 - .00 -
106 H Beher VIU Mariners 7 .00 - .00 -
107 D Bekele Red Deer Athletics 1 .00 - .00 -
108 A Bekkal Élans de Garneau 8 .00 - .00 -
108 R Belabbas Dawson Blues 8 .00 - .00 -
110 P Belliveau Dalhousie AC Rams 9 .00 - .00 -
111 S Belshaw Fleming 7 .00 - .00 -
112 A Benmoussa Dawson Blues 6 .00 - .00 -
113 J Benoit St. Lawrence (K) 9 .00 - .00 -
114 T Beppo Olds Broncos 2 .00 - .00 -
115 G Bergeron St. Thomas Tommies 11 .27 .000 .18 .667
116 N Bergeson Red Deer Athletics 1 .00 - .00 -
117 P Bialkowski U of T Mississauga 8 .00 - .00 -
118 P Bianchi Keyano Huskies 10 1.90 .211 1.00 .526
119 J Bibby Sheridan Bruins 9 .00 - .00 -
120 A Birch St. Lawrence (K) 7 .00 - .00 -
121 J Bita Minsili Dynamiques de Sainte-Foy 5 .00 - .00 -
122 C Bita Capilano Blues 12 .00 - .00 -
123 R Black Fleming 10 .00 - .00 -
124 Z Black NAIT Ooks 1 .00 - .00 -
125 L Blais-Ventura GPRC Wolves 8 .63 .200 .38 .600
Rk Name Team gp gs ga/g gaa sv/g
1 S Ahanda Durham Lords 1 1 .00 0.00 1.40
1 J Aitken Augustana Vikings 10 10 2.90 3.05 7.20
3 B Alenazi SAIT Trojans 3 3 .29 0.80 1.43
4 A Bannard Concordia Thunder 1 1 1.00 2.00 3.50
5 J Batista Medicine Hat Rattlers 7 7 .22 0.29 2.67
6 S Beaton St. Clair Saints 8 7 .50 0.54 4.88
7 A Birch St. Lawrence (K) 5 5 2.29 3.20 6.86
8 Z Black NAIT Ooks - - - - -
9 D Blanchet Crandall 6 6 1.18 2.60 2.27
10 S Bohrson Keyano Huskies 8 8 .38 0.40 2.50
11 J Booth Lakeland Rustlers 10 10 .70 0.74 5.00
12 J Bowman U of T Mississauga 6 6 2.17 2.29 8.00
13 C Boytchuk Sheridan Bruins 6 6 .78 1.17 2.00
14 J Brar Capilano Blues 3 1 .08 0.79 .00
15 J Burtch St. Lawrence (K) 4 3 1.50 3.89 2.20
15 S Cameron SAIT Trojans - - - - -
17 T Campbell Seneca Sting 4 4 1.00 2.25 3.89
18 E Carr VIU Mariners - - - - -
19 J Castelli U of T Mississauga 4 4 2.43 4.25 3.71
20 J Cesar Meirelles Olds Broncos 9 9 2.67 2.67 7.89
21 S Corkum Holland Hurricanes 4 4 .10 0.25 1.10
21 F Costa Niagara Knights 5 5 .50 1.00 1.60
23 M Craan Ch. Saint-Lambert Cavaliers - - - - -
24 L Doiron Holland Hurricanes 8 8 .50 0.63 1.80
25 P Dominguez Douglas Royals 6 2 1.00 2.60 .36
26 A Drouin Keyano Huskies 2 2 .22 1.00 .33
27 P Efstathiadis George Brown Huskies 5 4 .88 1.59 3.25
28 A Evsyukov Centennial 5 5 2.43 3.40 4.14
29 A Fisher UNBSJ Seawolves 1 1 .36 4.00 .27
30 R Fox Red Deer Athletics 7 7 1.78 2.29 3.67
31 E Garro Humber Hawks 2 2 .67 1.00 2.67
32 R Gill Douglas Royals 1 1 .14 2.00 .00
32 M Gobeil Ch. Saint-Lambert Cavaliers - - - - -
34 D Grant Fleming 10 10 1.90 1.90 6.10
35 K Greenley SAIT Trojans 7 6 .71 0.77 1.71
36 T Grenier Red Deer Athletics 3 3 .88 2.33 2.13
37 B Harvey GPRC Wolves 8 8 2.44 2.75 5.00
38 T Hatch Algonquin Wolves 4 4 .30 0.75 1.40
39 K Holford-Walker Algonquin Wolves 1 1 .00 0.00 3.00
40 J Horvath Douglas Royals 9 9 1.20 1.65 .00
41 J Hugi SAIT Trojans - - - - -
42 J Hugi SAIT Trojans 1 1 2.00 4.00 1.00
43 S Hunter St. Clair Saints 4 3 .30 1.14 2.20
44 E Iheshiulo Dalhousie AC Rams 4 4 2.00 3.50 3.71
44 A Jakma Humber Hawks 1 0 .14 2.00 .57
46 N Janas NAIT Ooks 6 6 .33 0.46 2.50
47 M Kahani George Brown Huskies 2 2 .50 1.25 1.25
48 M Kamstra Durham Lords 9 9 1.00 1.11 4.10
Rk Name Team gp min/g
1 S Ahanda Durham Lords 1 9:00
1 J Aitken Augustana Vikings 10 85:30
3 B Alenazi SAIT Trojans 3 32:09
4 A Bannard Concordia Thunder 1 45:00
5 J Batista Medicine Hat Rattlers 7 70:00
6 S Beaton St. Clair Saints 8 83:00
7 A Birch St. Lawrence (K) 5 64:17
8 Z Black NAIT Ooks - 0:00
9 D Blanchet Crandall 6 40:55
10 S Bohrson Keyano Huskies 8 84:22
11 J Booth Lakeland Rustlers 10 85:30
12 J Bowman U of T Mississauga 6 85:00
13 C Boytchuk Sheridan Bruins 6 59:53
14 J Brar Capilano Blues 3 9:30
15 J Burtch St. Lawrence (K) 4 34:42
15 S Cameron SAIT Trojans - 0:00
17 T Campbell Seneca Sting 4 40:00
18 E Carr VIU Mariners - 0:00
19 J Castelli U of T Mississauga 4 51:26
20 J Cesar Meirelles Olds Broncos 9 90:00
21 S Corkum Holland Hurricanes 4 36:00
21 F Costa Niagara Knights 5 45:00
23 M Craan Ch. Saint-Lambert Cavaliers - 0:00
24 L Doiron Holland Hurricanes 8 72:00
25 P Dominguez Douglas Royals 6 34:38
26 A Drouin Keyano Huskies 2 20:00
27 P Efstathiadis George Brown Huskies 5 49:30
28 A Evsyukov Centennial 5 64:17
29 A Fisher UNBSJ Seawolves 1 8:11
30 R Fox Red Deer Athletics 7 70:00
31 E Garro Humber Hawks 2 60:00
32 R Gill Douglas Royals 1 6:26
32 M Gobeil Ch. Saint-Lambert Cavaliers - 0:00
34 D Grant Fleming 10 90:00
35 K Greenley SAIT Trojans 7 83:34
36 T Grenier Red Deer Athletics 3 33:45
37 B Harvey GPRC Wolves 8 80:00
38 T Hatch Algonquin Wolves 4 36:00
39 K Holford-Walker Algonquin Wolves 1 90:00
40 J Horvath Douglas Royals 9 65:24
41 J Hugi SAIT Trojans - 0:00
42 J Hugi SAIT Trojans 1 45:00
43 S Hunter St. Clair Saints 4 23:36
44 E Iheshiulo Dalhousie AC Rams 4 51:26
44 A Jakma Humber Hawks 1 6:26
46 N Janas NAIT Ooks 6 65:00
47 M Kahani George Brown Huskies 2 36:00
48 M Kamstra Durham Lords 9 81:00
Rk Name Team gp gs g a pts
1 J Abbey Dalhousie AC Rams 11 7 0 0 0
2 M Abdul Azeez UKC Blue Devils 12 9 3 0 6
3 A Aboud MSVU Mystics 10 8 0 0 0
4 T Abour VIU Mariners 12 - 1 0 2
5 A Abubaker Concordia Thunder 10 5 7 1 15
5 K Adebayo Fleming 10 - 3 0 6
5 A Adeeb VIU Mariners 10 - 1 0 2
8 G Adekunle Augustana Vikings 5 1 0 0 0
8 O Ademola Concordia Thunder 5 1 2 0 4
10 A Adeniyi Augustana Vikings 7 2 0 0 0
10 K Adepitan St. Clair Saints 7 - 0 0 0
10 O Adeyemi Lakeland Rustlers 7 - 0 0 0
13 E Adjei Seneca Sting 10 - 0 0 0
14 S Agard George Brown Huskies 9 - 7 0 14
15 L Agbozo Crandall 12 9 0 0 0
16 K Agyare MSVU Mystics 11 5 0 0 0
17 S Ahanda Durham Lords 10 - 0 0 0
18 M Aigbokie Humber Hawks 8 - 1 0 2
19 J Aitken Augustana Vikings 10 10 0 0 0
20 W Akio SAIT Trojans 9 8 6 1 13
21 L Akpetoi Élans de Garneau 3 - 0 0 0
22 A Al Faya MSVU Mystics 7 6 0 0 0
23 M Al Haydar MSVU Mystics 11 5 1 0 2
24 O Al Sharif Algonquin Wolves 7 - 1 0 2
25 E Alaricky Algonquin Wolves 8 - 1 0 2
26 A Albadry Algonquin Wolves 9 - 2 0 4
27 S Alberici Vanier Cheetahs 5 - 1 0 2
28 D Albert Red Deer Athletics 9 6 1 1 3
29 B Alemayhu SAIT Trojans 6 - 0 0 0
30 B Alenazi SAIT Trojans 7 3 0 0 0
31 J Alex NAIT Ooks 4 - 0 0 0
32 R Alfantazi Langara Falcons 5 - 0 0 0
33 A Alfarran Seneca Sting 9 - 0 0 0
34 A Algarin VIU Mariners 6 - 1 0 2
35 H Alghamdi MSVU Mystics 10 5 0 0 0
36 S Ali Centennial 8 - 0 0 0
37 Q Alizada Augustana Vikings 2 - 0 0 0
38 C Allen Fleming 3 - 0 0 0
39 D Allen Fleming 9 - 1 0 2
40 R Alli Crandall 11 4 1 0 2
40 A Allison UNBSJ Seawolves 11 9 8 0 16
42 J Alsharif UNBSJ Seawolves 5 1 0 0 0
43 J Alvarez SAIT Trojans 7 7 0 0 0
43 T Alvarez Fanshawe Falcons 7 - 0 0 0
45 M Alwayili MSVU Mystics 9 7 1 0 2
46 R Amato Vanier Cheetahs 7 - 0 0 0
47 F Ameyaw Jr Sheridan Bruins 10 - 0 0 0
48 O Amilcar Aigles d'Ahuntsic 6 - 0 0 0
49 B Amin U of T Mississauga 7 - 0 0 0
50 K Amini Capilano Blues 9 - 3 0 6
51 J Amores Niagara Knights 10 - 1 0 2
52 S Ananiadis Nomades de Montmorency 5 - 0 0 0
53 B Anderson Fanshawe Falcons 10 - 1 0 2
53 C Anderson Red Deer Athletics 10 8 0 0 0
53 L Andriopoulos MSVU Mystics 10 7 0 0 0
53 C Anger St. Clair Saints 10 - 0 0 0
57 C Aondo Holland Hurricanes 12 11 5 0 10
58 M Arab Humber Hawks 2 - 0 0 0
59 F Araujo Da Silva Cambrian 9 - 0 0 0
60 T Archer Seneca Sting 10 - 0 0 0
61 E Archimowitz Concordia Thunder 9 6 0 0 0
62 J Arcuri Lambton Lions 6 - 0 0 0
63 M Arhin Humber Hawks 3 - 0 0 0
64 T Arkoub Nomades de Montmorency 5 - 1 0 2
65 M Armiento Cambrian 9 - 8 0 16
66 J Arrieus Lethbridge Kodiaks 10 10 1 0 2
66 M Arya Concordia Thunder 10 9 2 3 7
66 T Ashraq Seneca Sting 10 - 1 0 2
66 A Asmis Algonquin Wolves 10 - 2 0 4
70 K Asokkumar Langara Falcons 7 1 0 0 0
70 B Assi Aigles d'Ahuntsic 7 - 0 0 0
70 J Atkinson Fanshawe Falcons 7 - 2 0 4
73 E Atuahene Centennial 6 - 0 0 0
74 A Audisho Mohawk Mountaineers 5 - 0 0 0
75 C Avoulou Aigles d'Ahuntsic 7 - 0 0 0
75 N Axhorn Durham Lords 7 - 0 0 0
77 R Ayache Augustana Vikings 5 - 0 0 0
78 F Ayoubi Durham Lords 4 - 0 0 0
79 A Badyal Douglas Royals 5 - 0 0 0
80 B Bagiopoulos VIU Mariners 8 - 7 0 14
81 M Bah Aigles d'Ahuntsic 6 - 0 0 0
82 K Baher St. Clair Saints 7 - 0 0 0
82 D Bahia Conestoga Condors 7 - 0 0 0
84 A Bakuru Olds Broncos 9 8 1 1 3
85 S Balan Vanier Cheetahs 6 - 0 0 0
86 L Baldassarre Humber Hawks 9 - 4 0 8
86 M Baldisimo Douglas Royals 9 - 1 0 2
88 T Balicki Humber Hawks 4 - 1 0 2
89 J Bangala Durham Lords 10 - 2 0 4
90 A Baniahmad Mohawk Mountaineers 1 - 0 0 0
91 A Bannard Concordia Thunder 2 1 0 0 0
92 M Banting VIU Mariners 11 - 1 0 2
93 P Barayuga The King's Eagles 9 5 0 0 0
94 E Barimah Fanshawe Falcons 10 - 0 0 0
95 D Bariwabo Élans de Garneau 4 - 1 0 2
96 J Barkovich Mohawk Mountaineers 10 - 1 0 2
97 A Barquin Fanshawe Falcons 9 - 1 0 2
98 E Bascombe Durham Lords 4 - 0 0 0
99 A Bashir Mohawk Mountaineers 3 - 0 0 0
100 J Bassi Douglas Royals 9 - 0 0 0
100 J Batista Medicine Hat Rattlers 9 7 0 0 0
102 M Bazina St. Lawrence (K) 10 - 0 0 0
103 L Beaton MSVU Mystics 5 2 0 0 0
104 S Beaton St. Clair Saints 8 - 0 0 0
104 M Beaudry Algonquin Wolves 8 - 0 0 0
106 H Beher VIU Mariners 7 - 0 0 0
107 D Bekele Red Deer Athletics 1 - 0 0 0
108 A Bekkal Élans de Garneau 8 - 2 0 4
108 R Belabbas Dawson Blues 8 - 0 0 0
110 P Belliveau Dalhousie AC Rams 9 7 0 0 0
111 S Belshaw Fleming 7 - 0 0 0
112 A Benmoussa Dawson Blues 6 - 1 0 2
113 J Benoit St. Lawrence (K) 9 - 0 0 0
114 T Beppo Olds Broncos 2 - 0 0 0
115 G Bergeron St. Thomas Tommies 11 8 0 0 0
116 N Bergeson Red Deer Athletics 1 - 0 0 0
117 P Bialkowski U of T Mississauga 8 - 0 0 0
118 P Bianchi Keyano Huskies 10 10 4 0 8
119 J Bibby Sheridan Bruins 9 - 0 0 0
120 A Birch St. Lawrence (K) 7 - 0 0 0
121 J Bita Minsili Dynamiques de Sainte-Foy 5 - 1 0 2
122 C Bita Capilano Blues 12 - 1 0 2
123 R Black Fleming 10 - 0 0 0
124 Z Black NAIT Ooks 1 - 0 0 0
125 L Blais-Ventura GPRC Wolves 8 6 1 1 3
Rk Name Team gp sh sh% sog sog%
1 J Abbey Dalhousie AC Rams 11 1 .000 1 1.000
2 M Abdul Azeez UKC Blue Devils 12 11 .273 8 .727
3 A Aboud MSVU Mystics 10 1 .000 1 1.000
4 T Abour VIU Mariners 12 0 - 0 -
5 A Abubaker Concordia Thunder 10 11 .636 8 .727
5 K Adebayo Fleming 10 0 - 0 -
5 A Adeeb VIU Mariners 10 0 - 0 -
8 G Adekunle Augustana Vikings 5 2 .000 0 .000
8 O Ademola Concordia Thunder 5 5 .400 3 .600
10 A Adeniyi Augustana Vikings 7 5 .000 1 .200
10 K Adepitan St. Clair Saints 7 0 - 0 -
10 O Adeyemi Lakeland Rustlers 7 3 .000 2 .667
13 E Adjei Seneca Sting 10 0 - 0 -
14 S Agard George Brown Huskies 9 0 - 0 -
15 L Agbozo Crandall 12 0 - 2 -
16 K Agyare MSVU Mystics 11 1 .000 1 1.000
17 S Ahanda Durham Lords 10 0 - 0 -
18 M Aigbokie Humber Hawks 8 0 - 0 -
19 J Aitken Augustana Vikings 10 0 - 0 -
20 W Akio SAIT Trojans 9 14 .429 9 .643
21 L Akpetoi Élans de Garneau 3 0 - 0 -
