gp
2
gs
2
min
180:00
ga
2
gaa
1.00
sv
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 64th | 2 | 64th |
| Games started | 2 | 60th | 2 | 61st |
| Minutes | 180:00 | 63rd | 180:00 | 63rd |
| Goals against | 2 | - | 2 | - |
| Goals-against average | 1.00 | - | 1.00 | - |
| Saves | 8 | 61st | 8 | 61st |
| Save pct | .800 | - | .800 | - |
| Wins | 2 | 29th | 2 | 29th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 397th | 0/0 | 397th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Mohawk Mountaineers | W, 6-1 |
| Oct 28 | George Brown Huskies | W, 4-0 |
| Oct 29 | Algonquin Wolves | W, 4-0 |
| Nov 9 | vs. SAIT Trojans | W, 3-0 |
| Nov 10 | vs. Algonquin Wolves | W, 8-0 |
| Nov 12 | vs. Keyano Huskies | W, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 13 | George Brown Huskies | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | at U of T Mississauga | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Niagara Knights | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Seneca Sting | W, 5-0 | - | - | - | - | - | - |
| Sep 27 | U of T Mississauga | W, 9-0 | - | - | - | - | - | - |
| Oct 1 | at Niagara Knights | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | Sheridan Bruins | W, 1-0 | - | - | - | - | - | - |
| Oct 12 | at George Brown Huskies | W, 4-1 | - | - | - | - | - | - |
| Oct 15 | at Sheridan Bruins | W, 3-0 | - | - | - | - | - | - |
| Oct 18 | Seneca Sting | W, 4-1 | - | - | - | - | - | - |
| Oct 27 # | Mohawk Mountaineers | W, 6-1 | - | - | - | - | - | - |
| Oct 28 # | George Brown Huskies | W, 4-0 | - | - | - | - | - | - |
| Oct 29 # | Algonquin Wolves | W, 4-0 | - | - | - | - | - | - |
| Nov 9 # | vs. SAIT Trojans | W, 3-0 | - | - | - | - | - | - |
| Nov 10 # | vs. Algonquin Wolves | W, 8-0 | - | - | - | - | - | - |
| Nov 12 # | vs. Keyano Huskies | W, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 13 | George Brown Huskies | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 18 | at U of T Mississauga | W, 4-0 | - | - | - | - | - |
| Sep 20 | Niagara Knights | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 24 | at Seneca Sting | W, 5-0 | - | - | - | - | - |
| Sep 27 | U of T Mississauga | W, 9-0 | - | - | - | - | - |
| Oct 1 | at Niagara Knights | W, 1-0 | - | - | - | - | - |
| Oct 4 | Sheridan Bruins | W, 1-0 | - | - | - | - | - |
| Oct 12 | at George Brown Huskies | W, 4-1 | - | - | - | - | - |
| Oct 15 | at Sheridan Bruins | W, 3-0 | - | - | - | - | - |
| Oct 18 | Seneca Sting | W, 4-1 | - | - | - | - | - |
| Oct 27 # | Mohawk Mountaineers | W, 6-1 | - | - | - | - | - |
| Oct 28 # | George Brown Huskies | W, 4-0 | - | - | - | - | - |
| Oct 29 # | Algonquin Wolves | W, 4-0 | - | - | - | - | - |
| Nov 9 # | vs. SAIT Trojans | W, 3-0 | - | - | - | - | - |
| Nov 10 # | vs. Algonquin Wolves | W, 8-0 | - | - | - | - | - |
| Nov 12 # | vs. Keyano Huskies | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .67 | 1.00 | 2.67 |
| Conference | 2 | 2 | .67 | 1.00 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | 1.00 | 4.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .67 | 1.00 | 2.67 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | .67 | 1.00 | 2.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 60:00 |
| Conference | 2 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 60:00 |
| Losses | - | 0:00 |
| September | 2 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 8 | .800 |
| Conference | 2 | 2 | 2 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 8 | .800 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 8 | .800 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | 2 | 8 | .800 |

