g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 670th | 7 | 680th |
| Games started | 4 | 240th | 4 | 240th |
| Goals | 3 | 72nd | 3 | 72nd |
| Assists | 2 | 18th | 2 | 18th |
| Points | 8 | 52nd | 8 | 52nd |
| Shots | 17 | 19th | 17 | 19th |
| Shot Pct | .176 | 85th | .176 | 85th |
| Penalty kicks | 1-1 | 6th | 1-1 | 6th |
| Game-winning goals | 0 | 154th | 0 | 157th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Lakeland Rustlers | L, 1-0 | - | - | - | - | - |
| Aug 27 # | Medicine Hat Rattlers | W, 4-1 | - | - | - | - | - |
| Aug 28 # | Medicine Hat Rattlers | L, 3-1 | - | - | - | - | - |
| Sep 9 | The King's Eagles | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 11 | NAIT Ooks | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at GPRC Wolves | W, 3-1 | - | - | - | - | - |
| Sep 18 | at GPRC Wolves | W, 2-0 | - | - | - | - | - |
| Sep 24 | at Augustana Vikings | W, 6-2 | 1 | 1 | 2 | 2 | 6 |
| Sep 25 | Keyano Huskies | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at The King's Eagles | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. NAIT Ooks | L, 2-1 | - | - | - | - | - |
| Oct 22 | Keyano Huskies | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Augustana Vikings | W, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Lakeland Rustlers | L, 1-0 | - | - | - | - | - |
| Aug 27 # | Medicine Hat Rattlers | W, 4-1 | - | - | - | - | - |
| Aug 28 # | Medicine Hat Rattlers | L, 3-1 | - | - | - | - | - |
| Sep 9 | The King's Eagles | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | NAIT Ooks | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at GPRC Wolves | W, 3-1 | - | - | - | - | - |
| Sep 18 | at GPRC Wolves | W, 2-0 | - | - | - | - | - |
| Sep 24 | at Augustana Vikings | W, 6-2 | 1 | 5 | .400 | 3 | .600 |
| Sep 25 | Keyano Huskies | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at The King's Eagles | W, 1-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 16 | vs. NAIT Ooks | L, 2-1 | - | - | - | - | - |
| Oct 22 | Keyano Huskies | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 23 | Augustana Vikings | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Lakeland Rustlers | L, 1-0 | - | - | - | - | - |
| Aug 27 # | Medicine Hat Rattlers | W, 4-1 | - | - | - | - | - |
| Aug 28 # | Medicine Hat Rattlers | L, 3-1 | - | - | - | - | - |
| Sep 9 | The King's Eagles | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | NAIT Ooks | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at GPRC Wolves | W, 3-1 | - | - | - | - | - |
| Sep 18 | at GPRC Wolves | W, 2-0 | - | - | - | - | - |
| Sep 24 | at Augustana Vikings | W, 6-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 25 | Keyano Huskies | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at The King's Eagles | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. NAIT Ooks | L, 2-1 | - | - | - | - | - |
| Oct 22 | Keyano Huskies | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Augustana Vikings | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 3 | 2 | 8 |
| Conference | 7 | 4 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 1 | 0 | 2 |
| Away | 2 | 2 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 3 | 2 | 8 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| September | 4 | 2 | 3 | 2 | 8 |
| October | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 2.43 | .176 | 1.43 | .588 |
| Conference | 7 | 2.43 | .176 | 1.43 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .167 | .60 | .500 |
| Away | 2 | 5.50 | .182 | 3.50 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.20 | .188 | 2.00 | .625 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| September | 4 | 1.75 | .429 | 1.00 | .571 |
| October | 3 | 3.33 | .000 | 2.00 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 17 | .176 | 10 | .588 |
| Conference | 7 | 17 | .176 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .167 | 3 | .500 |
| Away | 2 | 11 | .182 | 7 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 16 | .188 | 10 | .625 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| September | 4 | 7 | .429 | 4 | .571 |
| October | 3 | 10 | .000 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | .43 | .29 | 1.14 |
| Conference | 7 | 4 | .43 | .29 | 1.14 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .20 | .00 | .40 |
| Away | 2 | 2 | 1.00 | 1.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .60 | .40 | 1.60 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| September | 4 | 2 | .75 | .50 | 2.00 |
| October | 3 | 2 | .00 | .00 | .00 |

