Concordia Thunder at The King's Eagles October 1, 2016
Box Score
Concordia Thunder
The King's Eagles
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 85 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 23 | |
| 2 | 1 | 0 | 0 | 90 | |
| 6 | 4 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 1 | 0 | 0 | 60 | |
| 2 | 0 | 0 | 0 | 69 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jordan Sosnov (W, 3-1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gregory Vander Vinne (L, 0-0-0) | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia Thunder
2nd
|
82:02 | Santiago Vergara (1) (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia Thunder
2nd
|
59:49 | Yellow card - Thomas Szyszko |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Thunder | 9 | 6 | 15 |
| The King's Eagles | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Thunder | 0 | 2 | 2 |
| The King's Eagles | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Thunder | 1 | 0 | 1 |
| The King's Eagles | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Thunder | 5 | 5 | 10 |
| The King's Eagles | 6 | 8 | 14 |
| Date/Time | October 1, 2016 - 2:00 PM |
|---|---|
| Location | TKU Field |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Todd Vandriel |
Play By Play
| 0:00 | Gregory Vander Vinne at goalie for The King's Universit. | ||
| 0:00 | Jordan Sosnov at goalie for Concordia University. | ||
| Foul on Concordia University. | |||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| 10:51 | Shot by Concordia University Jose Villanueva, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on The King's Universit. | |||
| 13:41 | Shot by Concordia University Israel Olufuwa, Blocked. | ||
| 16:23 | Shot by The King's Universit Curtis Schick, Wide Left. | ||
| 17:49 | Shot by Concordia University Ernest Kotio, Hit Post. | ||
| Foul on Concordia University. | |||
| Foul on Concordia University. | |||
| 21:38 | Header Shot by Concordia University Ernest Kotio, Wide Right. | ||
| 22:05 | Offside against Concordia University. | ||
| 25:32 | Shot by Concordia University Ernest Kotio, Save (by goalie) Gregory Vander Vinne. | ||
| 28:58 | Shot by Concordia University Ernest Kotio, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on Concordia University. | |||
| 31:58 | Header Shot by Concordia University Ahmed Abubaker, Wide Left. | ||
| Foul on The King's Universit. | |||
| 38:33 | Shot by Concordia University Matthew Hanson, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| 44:34 | Shot by Concordia University Thomas Szyszko, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on Concordia University. | |||
| 45:00 | Corner kick by Concordia University Thomas Szyszko [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia University: #10 Thomas Szyszko, #11 Mas Arya, #13 Matthew Hanson, #18 Israel Olufuwa, #19 Ernest Kotio, #22 Jordan Sosnov, #09 Ahmed Abubaker, #07 Kenneth Johnson, #04 Ryan Teliske, #06 Jose Villanueva, #05 Ayanleh Booth. | ||
| 45:56 | Shot by The King's Universit Jorge de Paz, Save (by goalie) Jordan Sosnov. | ||
| Foul on The King's Universit. | |||
| 50:05 | Shot by Concordia University Israel Olufuwa, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on Concordia University. | |||
| 54:21 | Shot by Concordia University Ernest Kotio, Save (by goalie) Gregory Vander Vinne. | ||
| 57:09 | Shot by Concordia University Mas Arya, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on Concordia University. | |||
| 58:14 | Shot by The King's Universit Harman Mundi, High. | ||
| 59:49 | Yellow card on Concordia University Thomas Szyszko. | ||
| 59:49 | Substitution!The King's Universit substitution: Aaron Steenhof for Yolkan Yasa. | ||
| 59:49 | Substitution!The King's Universit substitution: Souf Madi for Jorge de Paz. | ||
| 60:22 | Shot by Concordia University Ernest Kotio, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on Concordia University. | |||
| 64:53 | Offside against Concordia University. | ||
| 66:24 | Shot by The King's Universit Harman Mundi, Wide Right. | ||
| 66:55 | Substitution!Concordia University substitution: Santiago Vergara for Kenneth Johnson. | ||
| Foul on The King's Universit. | |||
| 68:34 | Substitution!The King's Universit substitution: Justin Falcetta for Harman Mundi. | ||
| 69:45 | Shot by The King's Universit David Freund, Save (by goalie) Jordan Sosnov. | ||
| 70:46 | Corner kick by The King's Universit Souf Madi [70:46]. | ||
| 70:59 | Shot by The King's Universit Aaron Steenhof, Blocked. | ||
| Foul on The King's Universit. | |||
| 72:09 | Shot by Concordia University Santiago Vergara, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| 77:37 | Corner kick by The King's Universit Tyler Struyk [77:37]. | ||
| 82:02 | Goal!GOAL by Concordia University Santiago Vergara (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 83:13 | Shot by The King's Universit Kenan Helgren, Wide. | ||
| Foul on The King's Universit. | |||
| Foul on Concordia University. | |||
| Foul on Concordia University. | |||
| 84:55 | Substitution!Concordia University substitution: Anass Noureddine-Dri for Ahmed Abubaker. | ||
| 85:29 | Shot by The King's Universit Brendon Degner, High. | ||
| 85:42 | Substitution!The King's Universit substitution: Patrick Barayuga for Brendon Degner. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



