g
7
a
1
pts
15
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 125th | 10 | 165th |
| Games started | 5 | 208th | 5 | 208th |
| Goals | 7 | 17th | 7 | 17th |
| Assists | 1 | 29th | 1 | 29th |
| Points | 15 | 20th | 15 | 20th |
| Shots | 11 | 32nd | 11 | 32nd |
| Shot Pct | .636 | 22nd | .636 | 22nd |
| Penalty kicks | 1-1 | 3rd | 1-1 | 3rd |
| Game-winning goals | 1 | 51st | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Lakeland Rustlers | L, 1-0 | - | - | - | - | - |
| Aug 27 # | Medicine Hat Rattlers | W, 4-1 | - | - | - | - | - |
| Aug 28 # | Medicine Hat Rattlers | L, 3-1 | - | - | - | - | - |
| Sep 9 | The King's Eagles | W, 4-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 11 | NAIT Ooks | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at GPRC Wolves | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at GPRC Wolves | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Augustana Vikings | W, 6-2 | 1 | - | 1 | 1 | 3 |
| Sep 25 | Keyano Huskies | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at The King's Eagles | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. NAIT Ooks | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Keyano Huskies | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Augustana Vikings | W, 3-0 | 1 | - | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Lakeland Rustlers | L, 1-0 | - | - | - | - | - |
| Aug 27 # | Medicine Hat Rattlers | W, 4-1 | - | - | - | - | - |
| Aug 28 # | Medicine Hat Rattlers | L, 3-1 | - | - | - | - | - |
| Sep 9 | The King's Eagles | W, 4-2 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 11 | NAIT Ooks | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at GPRC Wolves | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at GPRC Wolves | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Augustana Vikings | W, 6-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 25 | Keyano Huskies | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at The King's Eagles | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | vs. NAIT Ooks | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Keyano Huskies | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Augustana Vikings | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Lakeland Rustlers | L, 1-0 | - | - | - | - | - |
| Aug 27 # | Medicine Hat Rattlers | W, 4-1 | - | - | - | - | - |
| Aug 28 # | Medicine Hat Rattlers | L, 3-1 | - | - | - | - | - |
| Sep 9 | The King's Eagles | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | NAIT Ooks | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at GPRC Wolves | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 18 | at GPRC Wolves | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Augustana Vikings | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Keyano Huskies | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at The King's Eagles | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. NAIT Ooks | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Keyano Huskies | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Augustana Vikings | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 5 | 7 | 1 | 15 |
| Conference | 10 | 5 | 7 | 1 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 4 | 0 | 8 |
| Away | 4 | 2 | 3 | 1 | 7 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 7 | 3 | 7 | 1 | 15 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 6 | 4 | 6 | 1 | 13 |
| October | 4 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.10 | .636 | .80 | .727 |
| Conference | 10 | 1.10 | .636 | .80 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.00 | .800 | .80 | .800 |
| Away | 4 | 1.50 | .500 | 1.00 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | 1.57 | .636 | 1.14 | .727 |
| Losses | 3 | .00 | - | .00 | - |
| September | 6 | 1.33 | .750 | 1.17 | .875 |
| October | 4 | .75 | .333 | .25 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 11 | .636 | 8 | .727 |
| Conference | 10 | 11 | .636 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .800 | 4 | .800 |
| Away | 4 | 6 | .500 | 4 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 11 | .636 | 8 | .727 |
| Losses | 3 | 0 | - | 0 | - |
| September | 6 | 8 | .750 | 7 | .875 |
| October | 4 | 3 | .333 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 5 | .70 | .10 | 1.50 |
| Conference | 10 | 5 | .70 | .10 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .80 | .00 | 1.60 |
| Away | 4 | 2 | .75 | .25 | 1.75 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 7 | 3 | 1.00 | .14 | 2.14 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 6 | 4 | 1.00 | .17 | 2.17 |
| October | 4 | 1 | .25 | .00 | .50 |

