Keyano Huskies at The King's Eagles October 23, 2016
Box Score
Keyano Huskies
The King's Eagles
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 3 | 1 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 6 | 3 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 45 | |
| 2 | 2 | 1 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 2 | 0 | 0 | 90 | |
|
20
Ayman Hassen
|
0 | 0 | 0 | 0 | 23 |
| 2 | 2 | 1 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 19 | 5 | 2 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 1 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 67 | |
|
16
Yolkan Yasa
|
3 | 2 | 0 | 0 | 28 |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 62 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Steven Bohrson (W, 0-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gregory Vander Vinne (L, 0-0-0) | 19 | 5 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano Huskies
1st
|
11:57 | Rodrigo Koebsch (unassisted) - * | 1 - 0 |
|
Keyano Huskies
1st
|
17:06 | Montgomery Haines (Rodrigo Koebsch) - * | 2 - 0 |
|
Keyano Huskies
1st
|
33:13 | Francis Kailondo (unassisted) - * | 3 - 0 |
|
Keyano Huskies
1st
|
34:19 | Rodrigo Koebsch (Daniel Caceres) - * | 4 - 0 |
|
Keyano Huskies
2nd
|
55:28 | Rodrigo Koebsch (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Keyano Huskies
2nd
|
61:42 | Yellow card - Patrick Barayuga |
|
Keyano Huskies
2nd
|
63:47 | Yellow card - Montgomery Haines |
|
Keyano Huskies
2nd
|
79:04 | Yellow card - Adam Drouin |
|
Keyano Huskies
2nd
|
85:07 | Yellow card - Daniel Caceres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano Huskies | 19 | 6 | 25 |
| The King's Eagles | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano Huskies | 0 | 4 | 4 |
| The King's Eagles | 10 | 4 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano Huskies | 9 | 3 | 12 |
| The King's Eagles | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano Huskies | 2 | 4 | 6 |
| The King's Eagles | 4 | 1 | 5 |
| Date/Time | October 23, 2016 - 2:00 PM |
|---|---|
| Location | TKU Field |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Todd Vandriel |
Play By Play
| 0:00 | Gregory Vander Vinne at goalie for The King's Universit. | ||
| 0:00 | Steven Bohrson at goalie for Keyano College. | ||
| 0:58 | Corner kick by Keyano College Daniel Caceres [0:58]. | ||
| 1:55 | Shot by Keyano College Rodrigo Koebsch, Save (by goalie) Gregory Vander Vinne. | ||
| 2:08 | Corner kick by Keyano College Daniel Caceres [2:08]. | ||
| 2:48 | Shot by Keyano College Pedro Bianchi, High. | ||
| 4:38 | Shot by Keyano College Edwardo Ulhoa, High. | ||
| 7:44 | Shot by Keyano College Rodrigo Koebsch, Save (by goalie) Gregory Vander Vinne. | ||
| 9:57 | Shot by Keyano College Edwardo Ulhoa, Save (by goalie) Gregory Vander Vinne. | ||
| 10:29 | Corner kick by Keyano College Pedro Bianchi [10:29]. | ||
| 10:44 | Corner kick by Keyano College Pedro Bianchi [10:44]. | ||
| 10:58 | Shot by Keyano College Montgomery Haines, Save (by goalie) Gregory Vander Vinne. | ||
| 11:57 | Goal!GOAL by Keyano College Rodrigo Koebsch (FIRST GOAL) * ( 1 - 0 ) |
||
| 12:31 | Shot by Keyano College Yusuph Kalenga, Wide. | ||
| 13:37 | Shot by Keyano College Francis Kailondo, Save (by goalie) Gregory Vander Vinne. | ||
| 15:03 | Corner kick by Keyano College Pedro Bianchi [15:03]. | ||
| 15:54 | Shot by Keyano College Angel Goldson, Save (by goalie) Gregory Vander Vinne. | ||
| 16:23 | Offside against Keyano College. | ||
| 17:06 | Goal!GOAL by Keyano College Montgomery Haines, Assist by Rodrigo Koebsch * ( 2 - 0 ) |
||
| 18:09 | Offside against Keyano College. | ||
| Foul on Keyano College. | |||
| Foul on The King's Universit. | |||
| 24:09 | Shot by Keyano College Yusuph Kalenga, Hit Post. | ||
| 24:50 | Corner kick by Keyano College Pedro Bianchi [24:50]. | ||
| 25:09 | Shot by Keyano College Yusuph Kalenga, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| 30:30 | Shot by The King's Universit Benjamin Kelly, Wide. | ||
| 32:41 | Shot by Keyano College Yusuph Kalenga, Save (by goalie) Gregory Vander Vinne. | ||
| 33:03 | Corner kick by Keyano College Rodrigo Koebsch [33:03]. | ||
| 33:13 | Goal!GOAL by Keyano College Francis Kailondo * ( 3 - 0 ) |
||
| 33:52 | Offside against The King's Universit. | ||
| 34:19 | Goal!GOAL by Keyano College Rodrigo Koebsch, Assist by Daniel Caceres * ( 4 - 0 ) |
||
| 35:35 | Shot by Keyano College Pedro Bianchi, Wide. | ||
| Foul on Keyano College. | |||
| Foul on The King's Universit. | |||
| 37:50 | Substitution!Keyano College substitution: Vuyisile Dube for Francis Kailondo. | ||
| 38:44 | Shot by Keyano College Vuyisile Dube, Save (by goalie) Gregory Vander Vinne. | ||
| 38:56 | Corner kick by Keyano College Daniel Caceres [38:56]. | ||
| 41:55 | Shot by Keyano College Vuyisile Dube, Save (by goalie) Gregory Vander Vinne. | ||
| 42:11 | Corner kick by Keyano College Yusuph Kalenga [42:11]. | ||
| 43:51 | Offside against Keyano College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!The King's Universit substitution: Patrick Barayuga for Kenan Helgren. | ||
| 45:00 | Substitution!The King's Universit substitution: Aiden Procter for Benjamin Kelly. | ||
| 45:00 | For Keyano College: #13 Teathloach Guet, #15 Vuyisile Dube, #16 Adam Drouin, #18 Edwardo Ulhoa, #22 Montgomery Haines, #01 Steven Bohrson, #02 Angel Goldson, #07 Rodrigo Koebsch, #08 Daniel Caceres, #09 Yusuph Kalenga. | ||
| 47:05 | Shot by Keyano College Rodrigo Koebsch, Save (by goalie) Gregory Vander Vinne. | ||
| 47:19 | Corner kick by Keyano College Rodrigo Koebsch [47:19]. | ||
| 47:44 | Shot by Keyano College Yusuph Kalenga, High. | ||
| Foul on Keyano College. | |||
| 49:40 | Corner kick by The King's Universit Zibusiso Moyo [49:40]. | ||
| Foul on The King's Universit. | |||
| Foul on Keyano College. | |||
| 90:00 | For Keyano College: #13 Teathloach Guet, #15 Vuyisile Dube, #16 Adam Drouin, #18 Edwardo Ulhoa, #22 Montgomery Haines, #23 Kyle Branscombe, #01 Steven Bohrson, #08 Daniel Caceres, #07 Rodrigo Koebsch, #02 Angel Goldson, #09 Yusuph Kalenga. | ||
| 55:28 | Goal!GOAL by Keyano College Rodrigo Koebsch ( 5 - 0 ) |
||
| 56:58 | Shot by Keyano College Pedro Bianchi, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on Keyano College. | |||
| 61:11 | Offside against Keyano College. | ||
| 61:42 | Yellow card on The King's Universit Patrick Barayuga. | ||
| 61:48 | Substitution!The King's Universit substitution: Harman Mundi for Justin Falcetta. | ||
| 61:48 | Substitution!The King's Universit substitution: Yolkan Yasa for Tyler Struyk. | ||
| 61:48 | Substitution!The King's Universit substitution: Souf Madi for Jorge de Paz. | ||
| 62:41 | Shot by Keyano College Edwardo Ulhoa, Save (by goalie) Gregory Vander Vinne. | ||
| 62:51 | Corner kick by Keyano College Teathloach Guet [62:51]. | ||
| 63:47 | Yellow card on Keyano College Montgomery Haines. | ||
| 64:33 | Shot by The King's Universit Yolkan Yasa, Save (by goalie) Steven Bohrson. | ||
| 65:02 | Corner kick by The King's Universit Zibusiso Moyo [65:02]. | ||
| 66:35 | Substitution!Keyano College substitution: Ayman Hassen for Montgomery Haines. | ||
| 66:35 | Substitution!The King's Universit substitution: Aaron Steenhof for Curtis Schick. | ||
| 68:15 | Corner kick by The King's Universit Zibusiso Moyo [68:15]. | ||
| 68:43 | Offside against The King's Universit. | ||
| 70:47 | Offside against Keyano College. | ||
| 74:30 | Substitution!The King's Universit substitution: Jorge de Paz for Patrick Barayuga. | ||
| 77:21 | Shot by The King's Universit Aaron Steenhof, Save (by goalie) Steven Bohrson. | ||
| 77:33 | Shot by The King's Universit Yolkan Yasa, Wide. | ||
| 78:18 | Shot by Keyano College Yusuph Kalenga, Save (by goalie) Gregory Vander Vinne. | ||
| 78:40 | Corner kick by Keyano College Rodrigo Koebsch [78:40]. | ||
| 79:04 | Yellow card on Keyano College Adam Drouin. | ||
| 79:28 | Shot by The King's Universit Aiden Procter, Save (by goalie) Steven Bohrson. | ||
| Foul on Keyano College. | |||
| 84:33 | Shot by The King's Universit Yolkan Yasa, Save (by goalie) Steven Bohrson. | ||
| 85:07 | Yellow card on Keyano College Daniel Caceres. | ||
| 90:00 | Substitution!Keyano College substitution: Matthew Carreiro for Daniel Caceres. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



