g
9
a
3
pts
21
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 125th | 10 | 165th |
| Games started | 9 | 62nd | 9 | 62nd |
| Goals | 9 | 8th | 9 | 8th |
| Assists | 3 | 9th | 3 | 9th |
| Points | 21 | 5th | 21 | 5th |
| Shots | 25 | 5th | 25 | 5th |
| Shot Pct | .360 | 50th | .360 | 50th |
| Penalty kicks | 0-0 | 537th | 0-0 | 537th |
| Game-winning goals | 3 | 5th | 3 | 5th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | GPRC Wolves | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | GPRC Wolves | W, 8-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | NAIT Ooks | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | NAIT Ooks | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at The King's Eagles | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Concordia Thunder | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 15 | Augustana Vikings | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Augustana Vikings | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Concordia Thunder | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at The King's Eagles | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Nov 9 # | vs. Douglas Royals | W, 3-2 | - | - | - | - | - |
| Nov 10 # | vs. Capilano Blues | W, 3-1 | - | - | - | - | - |
| Nov 12 # | vs. Humber Hawks | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | GPRC Wolves | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 11 | GPRC Wolves | W, 8-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 17 | NAIT Ooks | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | NAIT Ooks | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at The King's Eagles | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 25 | at Concordia Thunder | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 15 | Augustana Vikings | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 16 | Augustana Vikings | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Concordia Thunder | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 23 | at The King's Eagles | W, 5-0 | 1 | 6 | .500 | 6 | 1.000 |
| Nov 9 # | vs. Douglas Royals | W, 3-2 | - | - | - | - | - |
| Nov 10 # | vs. Capilano Blues | W, 3-1 | - | - | - | - | - |
| Nov 12 # | vs. Humber Hawks | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | GPRC Wolves | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | GPRC Wolves | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | NAIT Ooks | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | NAIT Ooks | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at The King's Eagles | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Concordia Thunder | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Augustana Vikings | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Augustana Vikings | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Concordia Thunder | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at The King's Eagles | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 # | vs. Douglas Royals | W, 3-2 | - | - | - | - | - |
| Nov 10 # | vs. Capilano Blues | W, 3-1 | - | - | - | - | - |
| Nov 12 # | vs. Humber Hawks | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 9 | 3 | 21 |
| Conference | 10 | 9 | 9 | 3 | 21 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 5 | 0 | 10 |
| Away | 4 | 3 | 4 | 3 | 11 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 9 | 3 | 21 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 6 | 6 | 5 | 2 | 12 |
| October | 4 | 3 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 2.50 | .360 | 1.60 | .640 |
| Conference | 10 | 2.50 | .360 | 1.60 | .640 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .500 | 1.00 | .600 |
| Away | 4 | 3.75 | .267 | 2.50 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.56 | .391 | 1.56 | .609 |
| Losses | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 6 | 2.33 | .357 | 1.17 | .500 |
| October | 4 | 2.75 | .364 | 2.25 | .818 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 25 | .360 | 16 | .640 |
| Conference | 10 | 25 | .360 | 16 | .640 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .500 | 6 | .600 |
| Away | 4 | 15 | .267 | 10 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 23 | .391 | 14 | .609 |
| Losses | 1 | 2 | .000 | 2 | 1.000 |
| September | 6 | 14 | .357 | 7 | .500 |
| October | 4 | 11 | .364 | 9 | .818 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .90 | .30 | 2.10 |
| Conference | 10 | 9 | .90 | .30 | 2.10 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | .00 | 1.67 |
| Away | 4 | 3 | 1.00 | .75 | 2.75 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 1.00 | .33 | 2.33 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 6 | 6 | .83 | .33 | 2.00 |
| October | 4 | 3 | 1.00 | .25 | 2.25 |

