GPRC Wolves at The King's Eagles October 21, 2016
Box Score
GPRC Wolves
The King's Eagles
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 22 | |
| 2 | 2 | 1 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 1 | 0 | 0 | 53 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Scott Fraser
|
0 | 0 | 0 | 0 | 45 |
| 1 | 1 | 1 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 17 | |
| 2 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 6 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 2 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 24 | |
| 4 | 2 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Brandon Harvey (W, 0-0-0) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gregory Vander Vinne (L, 0-0-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
GPRC Wolves
1st
|
14:40 | Jared Robinson (unassisted) - * | 1 - 0 |
|
GPRC Wolves
2nd
|
81:40 | Sean Douglas (unassisted) - * | 2 - 0 |
|
The King's Eagles
2nd
|
88:37 | Aiden Procter (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
The King's Eagles
2nd
|
87:59 | Red card - Sean Douglas |
|
The King's Eagles
2nd
|
88:01 | Yellow card - Zibusiso Moyo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| GPRC Wolves | 4 | 6 | 10 |
| The King's Eagles | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| GPRC Wolves | 5 | 4 | 9 |
| The King's Eagles | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| GPRC Wolves | 1 | 1 | 2 |
| The King's Eagles | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| GPRC Wolves | 7 | 2 | 9 |
| The King's Eagles | 3 | 4 | 7 |
| Date/Time | October 21, 2016 - 4:30 PM |
|---|---|
| Location | TKU Field |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Todd Vandriel |
Play By Play
| 0:00 | Gregory Vander Vinne at goalie for The King's Universit. | ||
| 0:00 | Brandon Harvey at goalie for GPRC. | ||
| Foul on GPRC. | |||
| 0:56 | Corner kick by GPRC David Rojas Cruz [0:56]. | ||
| Foul on GPRC. | |||
| Foul on The King's Universit. | |||
| 5:06 | Corner kick by The King's Universit Zibusiso Moyo [5:06]. | ||
| 5:25 | Shot by The King's Universit Brendon Degner, High. | ||
| 7:44 | Offside against GPRC. | ||
| Foul on The King's Universit. | |||
| 12:47 | Shot by The King's Universit Curtis Schick, Save (by goalie) Brandon Harvey. | ||
| 12:59 | Corner kick by The King's Universit Zibusiso Moyo [12:59]. | ||
| 13:16 | Shot by The King's Universit Yolkan Yasa, Save (by goalie) Brandon Harvey. | ||
| 14:34 | Shot by GPRC Sebastien Lobe, Save (by goalie) Gregory Vander Vinne. | ||
| 14:40 | Goal!GOAL by GPRC Jared Robinson (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on GPRC. | |||
| 16:33 | Shot by GPRC David Rojas Cruz, Save (by goalie) Gregory Vander Vinne. | ||
| 20:11 | Offside against GPRC. | ||
| Foul on GPRC. | |||
| 21:33 | Offside against The King's Universit. | ||
| Foul on GPRC. | |||
| Foul on The King's Universit. | |||
| 26:25 | Shot by The King's Universit Zibusiso Moyo, Save (by goalie) Brandon Harvey. | ||
| 28:03 | Offside against GPRC. | ||
| 28:39 | Shot by The King's Universit Yolkan Yasa, High. | ||
| Foul on GPRC. | |||
| 31:31 | Shot by The King's Universit Yolkan Yasa, Save (by goalie) Brandon Harvey. | ||
| 31:39 | Shot by The King's Universit Tyler Struyk, High. | ||
| 33:04 | Substitution!GPRC substitution: Kash Morrison for Francois Labonne. | ||
| Foul on GPRC. | |||
| 39:35 | Shot by The King's Universit Zibusiso Moyo, Save (by goalie) Brandon Harvey. | ||
| 40:15 | Shot by The King's Universit Zibusiso Moyo, Blocked. | ||
| 40:22 | Corner kick by The King's Universit David Freund [40:22]. | ||
| 40:44 | Shot by GPRC Munyaradzi Mkumba, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For The King's Universit: #1 Gregory Vander Vinne, #2 Wesley McNutt, #7 Harman Mundi, #8 Benjamin Kelly, #9 David Freund, #10 Brendon Degner, #11 Patrick Barayuga, #13 Zibusiso Moyo, #14 Aiden Procter, #15 Curtis Schick, #18 Kenan Helgren. | ||
| 45:00 | For GPRC: #10 David Rojas Cruz, #11 Tyler Noppibul, #13 Hassan Yusuf, #14 Scott Fraser, #15 Jared Robinson, #19 Munyaradzi Mkumba, #03 Christopher Maliszew, #01 Brandon Harvey, #08 Luis Blais-Ventura, #02 Kash Morrison, #07 Sean Douglas. | ||
| 50:38 | Shot by The King's Universit Zibusiso Moyo, High. | ||
| Foul on GPRC. | |||
| Foul on The King's Universit. | |||
| 53:04 | Shot by GPRC Sean Douglas, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on The King's Universit. | |||
| 56:27 | Substitution!The King's Universit substitution: Justin Falcetta for Wesley McNutt. | ||
| Foul on GPRC. | |||
| 58:30 | Shot by The King's Universit Benjamin Kelly, Save (by goalie) Brandon Harvey. | ||
| Foul on The King's Universit. | |||
| 59:47 | Corner kick by The King's Universit Zibusiso Moyo [59:47]. | ||
| 60:21 | Substitution!GPRC substitution: Richard Illenseer for Jared Robinson. | ||
| 61:09 | Shot by GPRC Richard Illenseer, Save (by goalie) Gregory Vander Vinne. | ||
| 62:13 | Shot by The King's Universit David Freund, High. | ||
| 63:24 | Shot by The King's Universit Justin Falcetta, Save (by goalie) Brandon Harvey. | ||
| 65:11 | Shot by GPRC Munyaradzi Mkumba, Save (by goalie) Gregory Vander Vinne. | ||
| 65:11 | For GPRC: #10 David Rojas Cruz, #11 Tyler Noppibul, #12 Richard Illenseer, #13 Hassan Yusuf, #14 Scott Fraser, #19 Munyaradzi Mkumba, #01 Brandon Harvey, #02 Kash Morrison, #09 Sebastien Lobe, #03 Christopher Maliszew, #07 Sean Douglas. | ||
| 66:08 | Substitution!The King's Universit substitution: Aaron Steenhof for Harman Mundi. | ||
| 67:18 | Shot by The King's Universit Curtis Schick, High. | ||
| 67:47 | Substitution!GPRC substitution: Kevin Dimonekene for Munyaradzi Mkumba. | ||
| 69:43 | Corner kick by GPRC Christopher Maliszew [69:43]. | ||
| 72:15 | Offside against GPRC. | ||
| 72:48 | Offside against GPRC. | ||
| 72:54 | Substitution!GPRC substitution: Zachary Whittaker for Sebastien Lobe. | ||
| 75:27 | Shot by GPRC David Rojas Cruz, Save (by goalie) Gregory Vander Vinne. | ||
| 76:18 | Offside against The King's Universit. | ||
| 78:45 | Shot by The King's Universit Brendon Degner, Save (by goalie) Brandon Harvey. | ||
| 79:24 | Shot by GPRC David Rojas Cruz, Save (by goalie) Gregory Vander Vinne. | ||
| Foul on The King's Universit. | |||
| 81:40 | Goal!GOAL by GPRC Sean Douglas * ( 2 - 0 ) |
||
| 81:57 | Shot by The King's Universit Justin Falcetta, High. | ||
| 83:59 | Substitution!GPRC substitution: Dylan Van Eerden for Christopher Maliszew. | ||
| 85:58 | Shot by The King's Universit Justin Falcetta, High. | ||
| 86:29 | Corner kick by The King's Universit Aiden Procter [86:29]. | ||
| 87:59 | Red card on GPRC Sean Douglas. | ||
| 88:01 | Yellow card on The King's Universit Zibusiso Moyo. | ||
| 88:37 | Goal!GOAL by The King's Universit Aiden Procter * ( 2 - 1 ) |
||
| 90:00 | Shot by The King's Universit Brendon Degner, Save (by goalie) Brandon Harvey. | ||
| 90:00 | Shot by The King's Universit David Freund, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



