g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 670th | 7 | 680th |
| Games started | 7 | 145th | 7 | 145th |
| Goals | 2 | 104th | 2 | 107th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 4 | 117th | 4 | 120th |
| Shots | 7 | 60th | 7 | 60th |
| Shot Pct | .286 | 60th | .286 | 60th |
| Penalty kicks | 1-2 | 4th | 1-2 | 4th |
| Game-winning goals | 1 | 51st | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Keyano Huskies | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Keyano Huskies | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Concordia Thunder | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Concordia Thunder | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at NAIT Ooks | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Augustana Vikings | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | The King's Eagles | - | - | - | - | - | |
| Oct 21 | at The King's Eagles | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Augustana Vikings | W, 1-0 | - | - | - | - | - |
| Oct 23 | at NAIT Ooks | L, 4-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Keyano Huskies | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Keyano Huskies | L, 8-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | Concordia Thunder | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Concordia Thunder | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at NAIT Ooks | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Augustana Vikings | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | The King's Eagles | - | - | - | - | - | |
| Oct 21 | at The King's Eagles | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | at Augustana Vikings | W, 1-0 | - | - | - | - | - |
| Oct 23 | at NAIT Ooks | L, 4-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Keyano Huskies | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Keyano Huskies | L, 8-1 | 1 | 0 | 0 | 1-2 | 0 |
| Sep 17 | Concordia Thunder | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Concordia Thunder | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at NAIT Ooks | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Augustana Vikings | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | The King's Eagles | - | - | - | - | - | |
| Oct 21 | at The King's Eagles | W, 2-1 | 1 | 0 | 1 | 0-0 | 1 |
| Oct 22 | at Augustana Vikings | W, 1-0 | - | - | - | - | - |
| Oct 23 | at NAIT Ooks | L, 4-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 2 | 0 | 4 |
| Conference | 7 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 5 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 1 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 1.00 | .286 | .71 | .714 |
| Conference | 7 | 1.00 | .286 | .71 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 2 | .50 | .000 | .50 | 1.000 |
| Away | 5 | 1.20 | .333 | .80 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Losses | 6 | .83 | .200 | .50 | .600 |
| September | 6 | .83 | .200 | .50 | .600 |
| October | 1 | 2.00 | .500 | 2.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .286 | 5 | .714 |
| Conference | 7 | 7 | .286 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .000 | 1 | 1.000 |
| Away | 5 | 6 | .333 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | .500 | 2 | 1.000 |
| Losses | 6 | 5 | .200 | 3 | .600 |
| September | 6 | 5 | .200 | 3 | .600 |
| October | 1 | 2 | .500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .29 | .00 | .57 |
| Conference | 7 | 7 | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 5 | 5 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 1 | 1 | 1.00 | .00 | 2.00 |

