Keyano Huskies at The King's Eagles September 24, 2016
Box Score
Keyano Huskies
The King's Eagles
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 90 | |
|
04
Cody Holland
|
0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 89 | |
|
20
Ayman Hassen
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 1 | 0 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Steven Bohrson (W, 0-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gregory Vander Vinne (L, 0-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano Huskies
1st
|
19:42 | Francis Kailondo (1) (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Keyano Huskies
1st
|
30:53 | Yellow card - Patrick Barayuga |
|
Keyano Huskies
2nd
|
68:57 | Red card - Steven Bohrson |
|
Keyano Huskies
2nd
|
86:11 | Yellow card - Francis Kailondo |
|
Keyano Huskies
2nd
|
86:12 | Yellow card - Aaron Steenhof |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano Huskies | 6 | 5 | 11 |
| The King's Eagles | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano Huskies | 0 | 1 | 1 |
| The King's Eagles | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano Huskies | 0 | 1 | 1 |
| The King's Eagles | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keyano Huskies | 3 | 2 | 5 |
| The King's Eagles | 0 | 1 | 1 |
| Date/Time | September 24, 2016 - 4:00 PM |
|---|---|
| Location | TKU Field |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Todd Vandriel |
Play By Play
| 0:00 | Gregory Vander Vinne at goalie for The King's Universit. | ||
| 0:00 | Steven Bohrson at goalie for Keyano College. | ||
| 2:55 | Shot by Keyano College Pedro Bianchi, Wide Right. | ||
| 3:58 | Substitution!The King's Universit substitution: Benjamin Kelly for Aiden Procter. | ||
| 10:45 | Shot by Keyano College Rodrigo Koebsch, Wide Right. | ||
| 13:42 | Shot by Keyano College Adam Drouin, Blocked. | ||
| 16:42 | Offside against Keyano College. | ||
| 19:42 | Goal!GOAL by Keyano College Francis Kailondo (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 20:15 | Offside against The King's Universit. | ||
| Foul on Keyano College. | |||
| 28:57 | Offside against Keyano College. | ||
| 30:02 | Shot by Keyano College Francis Kailondo, Wide. | ||
| 30:53 | Yellow card on The King's Universit Patrick Barayuga. | ||
| 30:53 | Shot by Keyano College Adam Drouin, Wide Right. | ||
| Foul on Keyano College. | |||
| 30:53 | Offside against Keyano College. | ||
| Foul on Keyano College. | |||
| 30:53 | Offside against Keyano College. | ||
| 34:14 | Offside against Keyano College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!The King's Universit substitution: Justin Falcetta for Patrick Barayuga. | ||
| 45:00 | For Keyano College: #10 Pedro Bianchi, #11 Francis Kailondo, #13 Teathloach Guet, #16 Daniel Caceres, #18 Edwardo Ulhoa, #23 Montgomery Haines, #01 Steven Bohrson, #08 Adam Drouin, #02 Angel Goldson, #07 Rodrigo Koebsch, #09 Yusuph Kalenga. | ||
| 48:42 | Offside against Keyano College. | ||
| 49:04 | Shot by Keyano College Rodrigo Koebsch, Hit Crossbar. | ||
| 51:01 | Offside against Keyano College. | ||
| 58:00 | Shot by Keyano College Angel Goldson, Wide Left. | ||
| 60:13 | Substitution!The King's Universit substitution: Aaron Steenhof for Curtis Schick. | ||
| 60:13 | Substitution!Keyano College substitution: Ayman Hassen for Montgomery Haines. | ||
| Foul on Keyano College. | |||
| 67:25 | Shot by Keyano College Pedro Bianchi, Save (by goalie) Gregory Vander Vinne. | ||
| 68:57 | Red card on Keyano College Steven Bohrson. | ||
| 71:16 | Substitution!Keyano College substitution: Adam Drouin for Steven Bohrson. | ||
| 75:52 | Corner kick by Keyano College Pedro Bianchi [75:52]. | ||
| 76:30 | Shot by Keyano College Pedro Bianchi, High. | ||
| 76:49 | Substitution!The King's Universit substitution: Samson Tshuma for Benjamin Kelly. | ||
| 78:21 | Offside against Keyano College. | ||
| 78:57 | Shot by Keyano College Rodrigo Koebsch, Blocked. | ||
| 81:59 | Corner kick by The King's Universit Yolkan Yasa [81:59]. | ||
| 83:01 | Substitution!The King's Universit substitution: Lucas Vieira for Wesley McNutt. | ||
| 86:11 | Yellow card on Keyano College Francis Kailondo. | ||
| 86:12 | Yellow card on The King's Universit Aaron Steenhof. | ||
| Foul on Keyano College. | |||
| 87:49 | Shot by The King's Universit Justin Falcetta, Save (by goalie) Steven Bohrson. | ||
| 89:16 | Substitution!Keyano College substitution: Cody Holland for Edwardo Ulhoa. | ||
| Foul on The King's Universit. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



