| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Adamcryck | Lakeland Rustlers | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 1 | A Akinbolaji | Providence Pilots | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 3 | S Algera | Providence Pilots | 3 | 10 | 28 | 2.80 | 8 | 90 | 9.00 | .222 | 2 | 0.20 | 29.0 | 2.9 |
| 3 | M Artibello | Mount Allison Mounties | 3 | 8 | 14 | 1.75 | 4 | 40 | 5.00 | .250 | 0 | 0.00 | 17.0 | 2.1 |
| 3 | E Astephen | Mount Allison Mounties | 3 | 10 | 31 | 3.10 | 9 | 61 | 6.10 | .361 | 0 | 0.00 | 37.0 | 3.7 |
| 6 | L Bannister | Humber Hawks | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 7 | K Bartel | Providence Pilots | 3 | 8 | 12 | 1.50 | 10 | 48 | 6.00 | .042 | 0 | 0.00 | 14.0 | 1.8 |
| 7 | A Bates | Lakeland Rustlers | 3 | 9 | 23 | 2.56 | 5 | 55 | 6.11 | .327 | 0 | 0.00 | 31.0 | 3.4 |
| 7 | A Bergen | Providence Pilots | 3 | 10 | 8 | 0.80 | 0 | 25 | 2.50 | .320 | 91 | 9.10 | 10.0 | 1.0 |
| 10 | M Bertrand | Élans de Garneau | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| 10 | A Bizeau | Élans de Garneau | 4 | 14 | 27 | 1.93 | 16 | 95 | 6.79 | .116 | 1 | 0.07 | 39.0 | 2.8 |
| 12 | E Black | Durham Lords | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.75 | -.333 | 9 | 2.25 | 0.0 | 0.0 |
| 13 | A Bodnar | Humber Hawks | 3 | 7 | 3 | 0.43 | 1 | 16 | 2.29 | .125 | 1 | 0.14 | 6.0 | 0.9 |
| 14 | A Boivin | Élans de Garneau | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 15 | K Bolen | Providence Pilots | 3 | 10 | 11 | 1.10 | 5 | 46 | 4.60 | .130 | 0 | 0.00 | 20.0 | 2.0 |
| 16 | L Boon | Durham Lords | 2 | 4 | 1 | 0.25 | 0 | 3 | 0.75 | .333 | 0 | 0.00 | 2.0 | 0.5 |
| 17 | A Breabans | Augustana Vikings | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| 18 | G Brisebois | VIU Mariners | 4 | 14 | 26 | 1.86 | 4 | 66 | 4.71 | .333 | 1 | 0.07 | 31.0 | 2.2 |
| 19 | P Bruens | Augustana Vikings | 3 | 10 | 2 | 0.20 | 0 | 7 | 0.70 | .286 | 83 | 8.30 | 9.0 | 0.9 |
| 19 | J Buck | Durham Lords | 3 | 8 | 13 | 1.63 | 2 | 38 | 4.75 | .289 | 1 | 0.13 | 21.0 | 2.6 |
| 19 | E Burns | Mount Allison Mounties | 3 | 10 | 23 | 2.30 | 8 | 73 | 7.30 | .205 | 3 | 0.30 | 25.0 | 2.5 |
| 22 | F Campeau | Élans de Garneau | 4 | 14 | 6 | 0.43 | 0 | 13 | 0.93 | .462 | 136 | 9.71 | 13.0 | 0.9 |
| 23 | V Cavojska | Durham Lords | 3 | 4 | 4 | 1.00 | 2 | 14 | 3.50 | .143 | 1 | 0.25 | 5.0 | 1.3 |
| 24 | T Chang | Durham Lords | 2 | 3 | 1 | 0.33 | 1 | 4 | 1.33 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| 25 | R Cholette | Humber Hawks | 3 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 1 | 0.08 | 0.0 | 0.0 |
| 26 | A Connelly | Humber Hawks | 2 | 8 | 18 | 2.25 | 5 | 60 | 7.50 | .217 | 0 | 0.00 | 22.0 | 2.8 |
| 27 | M Cormier | Élans de Garneau | 4 | 14 | 57 | 4.07 | 9 | 135 | 9.64 | .356 | 3 | 0.21 | 68.0 | 4.9 |
| 27 | M Couture | Élans de Garneau | 4 | 14 | 52 | 3.71 | 14 | 127 | 9.07 | .299 | 3 | 0.21 | 59.0 | 4.2 |
| 27 | K Crellin | VIU Mariners | 4 | 14 | 2 | 0.14 | 0 | 14 | 1.00 | .143 | 155 | 11.07 | 6.0 | 0.4 |
| 27 | C Duchesneau | Élans de Garneau | 4 | 13 | 15 | 1.15 | 2 | 32 | 2.46 | .406 | 2 | 0.15 | 17.0 | 1.3 |
| 27 | M Duffy | VIU Mariners | 4 | 15 | 22 | 1.47 | 3 | 47 | 3.13 | .404 | 0 | 0.00 | 27.0 | 1.8 |
| 32 | E Dyksterhuis | Lakeland Rustlers | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 33 | M Eby | VIU Mariners | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 33 | D Elchyson | Lakeland Rustlers | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 2.0 | 0.3 |
| 35 | E Ethier | Providence Pilots | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 36 | J Exner | VIU Mariners | 4 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 0.80 | 0.0 | 0.0 |
| 37 | M Felsbourg | Durham Lords | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 38 | J Fleming | Augustana Vikings | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| 39 | M Fogarty | Mount Allison Mounties | 3 | 10 | 11 | 1.10 | 1 | 43 | 4.30 | .233 | 1 | 0.10 | 19.0 | 1.9 |
| 40 | G Friesen | Providence Pilots | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.0 | 0.0 |
| 41 | K Gelissen | VIU Mariners | 2 | 3 | 2 | 0.67 | 1 | 5 | 1.67 | .200 | 0 | 0.00 | 4.0 | 1.3 |
| 42 | M Gollaher | Mount Allison Mounties | 3 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 3 | 0.30 | 0.0 | 0.0 |
| 42 | L Granley | Augustana Vikings | 3 | 10 | 13 | 1.30 | 3 | 29 | 2.90 | .345 | 1 | 0.10 | 15.0 | 1.5 |
| 44 | G Greene | VIU Mariners | 4 | 15 | 28 | 1.87 | 2 | 56 | 3.73 | .464 | 1 | 0.07 | 34.0 | 2.3 |
| 45 | C Hawryluk | Lakeland Rustlers | 3 | 8 | 16 | 2.00 | 0 | 34 | 4.25 | .471 | 0 | 0.00 | 17.0 | 2.1 |
| 46 | G Haws | Augustana Vikings | 1 | 4 | 1 | 0.25 | 0 | 4 | 1.00 | .250 | 0 | 0.00 | 2.0 | 0.5 |
| 47 | C Heide | Providence Pilots | 2 | 4 | 5 | 1.25 | 1 | 15 | 3.75 | .267 | 0 | 0.00 | 7.0 | 1.8 |
| 47 | D Henderson | VIU Mariners | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 3 | 1.00 | 0.0 | 0.0 |
| 49 | J Henry | Mount Allison Mounties | 3 | 9 | 13 | 1.44 | 7 | 49 | 5.44 | .122 | 1 | 0.11 | 14.0 | 1.6 |
| 50 | L Hoard | VIU Mariners | 2 | 3 | 2 | 0.67 | 3 | 8 | 2.67 | -.125 | 0 | 0.00 | 2.0 | 0.7 |
| 51 | R Ingram | VIU Mariners | 3 | 11 | 30 | 2.73 | 4 | 68 | 6.18 | .382 | 3 | 0.27 | 39.0 | 3.5 |
| 52 | E Jarrett | Augustana Vikings | 1 | 1 | 1 | 1.00 | 0 | 3 | 3.00 | .333 | 0 | 0.00 | 1.0 | 1.0 |
| 53 | E Jeffs | Lakeland Rustlers | 3 | 10 | 3 | 0.30 | 2 | 14 | 1.40 | .071 | 1 | 0.10 | 8.0 | 0.8 |
| 54 | L Johnson | Mount Allison Mounties | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 55 | C Klinger | Augustana Vikings | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 0.0 | 0.0 |
| 55 | K Konkle | Durham Lords | 3 | 9 | 5 | 0.56 | 3 | 21 | 2.33 | .095 | 1 | 0.11 | 13.0 | 1.4 |
| 57 | L Kroeker | Providence Pilots | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| 58 | C Labelle | Humber Hawks | 3 | 12 | 21 | 1.75 | 3 | 69 | 5.75 | .261 | 1 | 0.08 | 23.0 | 1.9 |
| 58 | A Larsen | Humber Hawks | 3 | 12 | 16 | 1.33 | 3 | 44 | 3.67 | .295 | 0 | 0.00 | 29.0 | 2.4 |
| 60 | M Lavallee | Lakeland Rustlers | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 61 | M Leblond | Élans de Garneau | 3 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| 62 | M Lees | VIU Mariners | 2 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| 63 | E Letkeman | Lakeland Rustlers | 3 | 10 | 5 | 0.50 | 0 | 12 | 1.20 | .417 | 85 | 8.50 | 13.0 | 1.3 |
| 63 | A Lush | Durham Lords | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.33 | 0.0 | 0.0 |
| 63 | R Lussier | Augustana Vikings | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.30 | 0.0 | 0.0 |
| 63 | S MacInnis | Mount Allison Mounties | 3 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 2 | 0.20 | 0.0 | 0.0 |
| 67 | Z MacLellan | Providence Pilots | 2 | 6 | 6 | 1.00 | 3 | 26 | 4.33 | .115 | 0 | 0.00 | 12.0 | 2.0 |
| 68 | H Manners | Humber Hawks | 3 | 12 | 34 | 2.83 | 12 | 98 | 8.17 | .224 | 0 | 0.00 | 37.0 | 3.1 |
| 69 | S Mason | Mount Allison Mounties | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 70 | T Mathison | Augustana Vikings | 3 | 10 | 9 | 0.90 | 3 | 47 | 4.70 | .128 | 0 | 0.00 | 14.0 | 1.4 |
| 70 | L Matthews | Lakeland Rustlers | 3 | 10 | 31 | 3.10 | 5 | 84 | 8.40 | .310 | 2 | 0.20 | 43.0 | 4.3 |
| 70 | K Mazurkewich | Lakeland Rustlers | 3 | 8 | 0 | 0.00 | 0 | 2 | 0.25 | .000 | 12 | 1.50 | 1.0 | 0.1 |
| 70 | B McBride | Augustana Vikings | 3 | 8 | 8 | 1.00 | 2 | 19 | 2.38 | .316 | 2 | 0.25 | 11.0 | 1.4 |
| 70 | A McCain | Mount Allison Mounties | 3 | 8 | 15 | 1.88 | 5 | 31 | 3.88 | .323 | 19 | 2.38 | 19.0 | 2.4 |
| 70 | E McFarland | Durham Lords | 3 | 9 | 23 | 2.56 | 7 | 63 | 7.00 | .254 | 0 | 0.00 | 27.0 | 3.0 |
| 76 | J Mireault | Élans de Garneau | 4 | 14 | 17 | 1.21 | 2 | 47 | 3.36 | .319 | 2 | 0.14 | 23.0 | 1.6 |
| 77 | R Nicol | Lakeland Rustlers | 3 | 10 | 11 | 1.10 | 0 | 26 | 2.60 | .423 | 2 | 0.20 | 19.0 | 1.9 |
| 77 | R O’Dell | Humber Hawks | 3 | 12 | 18 | 1.50 | 0 | 52 | 4.33 | .346 | 0 | 0.00 | 38.0 | 3.2 |
| 77 | C Oke | Durham Lords | 3 | 9 | 20 | 2.22 | 8 | 63 | 7.00 | .190 | 2 | 0.22 | 20.0 | 2.2 |
| 77 | M Oselies | Providence Pilots | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 0.0 | 0.0 |
| 77 | C Palmer | Mount Allison Mounties | 3 | 4 | 0 | 0.00 | 2 | 6 | 1.50 | -.333 | 1 | 0.25 | 0.0 | 0.0 |
| 77 | A Pauls | Providence Pilots | 3 | 9 | 8 | 0.89 | 2 | 21 | 2.33 | .286 | 0 | 0.00 | 10.0 | 1.1 |
| 77 | A Pedersen | Durham Lords | 3 | 8 | 11 | 1.38 | 6 | 55 | 6.88 | .091 | 3 | 0.38 | 12.0 | 1.5 |
| 77 | C Penner | Providence Pilots | 3 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 5 | 0.50 | 0.0 | 0.0 |
| 77 | T Peters | Providence Pilots | 3 | 10 | 31 | 3.10 | 11 | 107 | 10.70 | .187 | 4 | 0.40 | 40.0 | 4.0 |
| 86 | & Provencher | Élans de Garneau | 4 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 8 | 0.57 | 0.0 | 0.0 |
| 87 | K Quemby | Durham Lords | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| 88 | K Rawlusyk | Augustana Vikings | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 89 | A Rehmann | Lakeland Rustlers | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 90 | A Ross | Élans de Garneau | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 91 | A Schewaga | Humber Hawks | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| 92 | E Schill | VIU Mariners | 4 | 12 | 21 | 1.75 | 4 | 57 | 4.75 | .298 | 0 | 0.00 | 24.0 | 2.0 |
| 92 | J Sigmen | Élans de Garneau | 4 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 10 | 0.91 | 1.0 | 0.1 |
| 92 | A Skinner | VIU Mariners | 4 | 15 | 58 | 3.87 | 9 | 118 | 7.87 | .415 | 1 | 0.07 | 73.0 | 4.9 |
| 95 | J Smyth | Durham Lords | 3 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 95 | L Tait | Mount Allison Mounties | 3 | 8 | 2 | 0.25 | 0 | 8 | 1.00 | .250 | 71 | 8.88 | 8.0 | 1.0 |
| 95 | S Trumier | Lakeland Rustlers | 3 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 3 | 0.30 | 1.0 | 0.1 |
| 98 | B Vallée | Élans de Garneau | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| 99 | R Vanderwal | Humber Hawks | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 100 | J Varga | Lakeland Rustlers | 3 | 9 | 27 | 3.00 | 7 | 80 | 8.89 | .250 | 1 | 0.11 | 35.0 | 3.9 |
| 100 | T Watson | Augustana Vikings | 3 | 10 | 39 | 3.90 | 18 | 119 | 11.90 | .176 | 0 | 0.00 | 41.0 | 4.1 |
| 102 | J White-Eye | Humber Hawks | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 103 | K White | Augustana Vikings | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.25 | 0.0 | 0.0 |
| 103 | M Wildeboer | Augustana Vikings | 1 | 3 | 4 | 1.33 | 0 | 10 | 3.33 | .400 | 2 | 0.67 | 5.0 | 1.7 |
| 105 | K Williscroft | Humber Hawks | 3 | 12 | 4 | 0.33 | 0 | 13 | 1.08 | .308 | 103 | 8.58 | 11.0 | 0.9 |
| 106 | A Wright | VIU Mariners | 2 | 2 | 1 | 0.50 | 1 | 2 | 1.00 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| 107 | B Young | Durham Lords | 3 | 8 | 1 | 0.13 | 0 | 9 | 1.13 | .111 | 57 | 7.13 | 3.0 | 0.4 |
| 108 | L Zicari | Humber Hawks | 2 | 4 | 6 | 1.50 | 1 | 23 | 5.75 | .217 | 0 | 0.00 | 7.0 | 1.8 |
| 109 | H Ziemmer | Augustana Vikings | 3 | 10 | 29 | 2.90 | 10 | 87 | 8.70 | .218 | 3 | 0.30 | 34.0 | 3.4 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Adamcryck | Lakeland Rustlers | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 1 | A Akinbolaji | Providence Pilots | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 3 | S Algera | Providence Pilots | 3 | 10 | 26 | 2.60 | 1 | 0 | 1 | 0.10 |
| 3 | M Artibello | Mount Allison Mounties | 3 | 8 | 22 | 2.75 | 2 | 0 | 2 | 0.25 |
| 3 | E Astephen | Mount Allison Mounties | 3 | 10 | 6 | 0.60 | 5 | 0 | 5 | 0.50 |
| 6 | L Bannister | Humber Hawks | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 7 | K Bartel | Providence Pilots | 3 | 8 | 17 | 2.13 | 2 | 0 | 2 | 0.25 |
| 7 | A Bates | Lakeland Rustlers | 3 | 9 | 12 | 1.33 | 5 | 0 | 5 | 0.56 |
| 7 | A Bergen | Providence Pilots | 3 | 10 | 22 | 2.20 | 0 | 0 | 0 | 0.00 |
| 10 | M Bertrand | Élans de Garneau | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| 10 | A Bizeau | Élans de Garneau | 4 | 14 | 40 | 2.86 | 3 | 0 | 3 | 0.21 |
| 12 | E Black | Durham Lords | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| 13 | A Bodnar | Humber Hawks | 3 | 7 | 16 | 2.29 | 1 | 0 | 1 | 0.14 |
| 14 | A Boivin | Élans de Garneau | 4 | 14 | 9 | 0.64 | 0 | 0 | 0 | 0.00 |
| 15 | K Bolen | Providence Pilots | 3 | 10 | 5 | 0.50 | 2 | 0 | 2 | 0.20 |
| 16 | L Boon | Durham Lords | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 17 | A Breabans | Augustana Vikings | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 18 | G Brisebois | VIU Mariners | 4 | 14 | 34 | 2.43 | 2 | 0 | 2 | 0.14 |
| 19 | P Bruens | Augustana Vikings | 3 | 10 | 44 | 4.40 | 2 | 0 | 2 | 0.20 |
| 19 | J Buck | Durham Lords | 3 | 8 | 5 | 0.63 | 5 | 0 | 5 | 0.63 |
| 19 | E Burns | Mount Allison Mounties | 3 | 10 | 24 | 2.40 | 2 | 0 | 2 | 0.20 |
| 22 | F Campeau | Élans de Garneau | 4 | 14 | 19 | 1.36 | 0 | 0 | 0 | 0.00 |
| 23 | V Cavojska | Durham Lords | 3 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0.25 |
| 24 | T Chang | Durham Lords | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| 25 | R Cholette | Humber Hawks | 3 | 12 | 57 | 4.75 | 0 | 0 | 0 | 0.00 |
| 26 | A Connelly | Humber Hawks | 2 | 8 | 7 | 0.88 | 3 | 0 | 3 | 0.38 |
| 27 | M Cormier | Élans de Garneau | 4 | 14 | 32 | 2.29 | 6 | 0 | 6 | 0.43 |
| 27 | M Couture | Élans de Garneau | 4 | 14 | 40 | 2.86 | 3 | 0 | 3 | 0.21 |
| 27 | K Crellin | VIU Mariners | 4 | 14 | 22 | 1.57 | 1 | 0 | 1 | 0.07 |
| 27 | C Duchesneau | Élans de Garneau | 4 | 13 | 7 | 0.54 | 2 | 0 | 2 | 0.15 |
| 27 | M Duffy | VIU Mariners | 4 | 15 | 17 | 1.13 | 5 | 0 | 5 | 0.33 |
| 32 | E Dyksterhuis | Lakeland Rustlers | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 33 | M Eby | VIU Mariners | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 33 | D Elchyson | Lakeland Rustlers | 3 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 35 | E Ethier | Providence Pilots | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 36 | J Exner | VIU Mariners | 4 | 15 | 39 | 2.60 | 0 | 0 | 0 | 0.00 |
| 37 | M Felsbourg | Durham Lords | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| 38 | J Fleming | Augustana Vikings | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| 39 | M Fogarty | Mount Allison Mounties | 3 | 10 | 4 | 0.40 | 8 | 0 | 8 | 0.80 |
| 40 | G Friesen | Providence Pilots | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 41 | K Gelissen | VIU Mariners | 2 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| 42 | M Gollaher | Mount Allison Mounties | 3 | 10 | 23 | 2.30 | 0 | 0 | 0 | 0.00 |
| 42 | L Granley | Augustana Vikings | 3 | 10 | 10 | 1.00 | 2 | 0 | 2 | 0.20 |
| 44 | G Greene | VIU Mariners | 4 | 15 | 7 | 0.47 | 4 | 0 | 4 | 0.27 |
| 45 | C Hawryluk | Lakeland Rustlers | 3 | 8 | 7 | 0.88 | 1 | 0 | 1 | 0.13 |
| 46 | G Haws | Augustana Vikings | 1 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| 47 | C Heide | Providence Pilots | 2 | 4 | 1 | 0.25 | 2 | 0 | 2 | 0.50 |
| 47 | D Henderson | VIU Mariners | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 49 | J Henry | Mount Allison Mounties | 3 | 9 | 21 | 2.33 | 1 | 0 | 1 | 0.11 |
| 50 | L Hoard | VIU Mariners | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| 51 | R Ingram | VIU Mariners | 3 | 11 | 26 | 2.36 | 7 | 0 | 7 | 0.64 |
| 52 | E Jarrett | Augustana Vikings | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 53 | E Jeffs | Lakeland Rustlers | 3 | 10 | 4 | 0.40 | 5 | 0 | 5 | 0.50 |
| 54 | L Johnson | Mount Allison Mounties | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 55 | C Klinger | Augustana Vikings | 3 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| 55 | K Konkle | Durham Lords | 3 | 9 | 0 | 0.00 | 6 | 0 | 6 | 0.67 |
| 57 | L Kroeker | Providence Pilots | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 58 | C Labelle | Humber Hawks | 3 | 12 | 20 | 1.67 | 2 | 0 | 2 | 0.17 |
| 58 | A Larsen | Humber Hawks | 3 | 12 | 4 | 0.33 | 12 | 0 | 12 | 1.00 |
| 60 | M Lavallee | Lakeland Rustlers | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| 61 | M Leblond | Élans de Garneau | 3 | 3 | 0 | 0.00 | 2 | 0 | 2 | 0.67 |
| 62 | M Lees | VIU Mariners | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 63 | E Letkeman | Lakeland Rustlers | 3 | 10 | 15 | 1.50 | 2 | 0 | 2 | 0.20 |
| 63 | A Lush | Durham Lords | 3 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| 63 | R Lussier | Augustana Vikings | 3 | 10 | 36 | 3.60 | 0 | 0 | 0 | 0.00 |
| 63 | S MacInnis | Mount Allison Mounties | 3 | 10 | 11 | 1.10 | 0 | 0 | 0 | 0.00 |
| 67 | Z MacLellan | Providence Pilots | 2 | 6 | 6 | 1.00 | 5 | 0 | 5 | 0.83 |
| 68 | H Manners | Humber Hawks | 3 | 12 | 18 | 1.50 | 0 | 0 | 0 | 0.00 |
| 69 | S Mason | Mount Allison Mounties | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 70 | T Mathison | Augustana Vikings | 3 | 10 | 27 | 2.70 | 3 | 0 | 3 | 0.30 |
| 70 | L Matthews | Lakeland Rustlers | 3 | 10 | 21 | 2.10 | 6 | 0 | 6 | 0.60 |
| 70 | K Mazurkewich | Lakeland Rustlers | 3 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| 70 | B McBride | Augustana Vikings | 3 | 8 | 0 | 0.00 | 2 | 0 | 2 | 0.25 |
| 70 | A McCain | Mount Allison Mounties | 3 | 8 | 12 | 1.50 | 2 | 0 | 2 | 0.25 |
| 70 | E McFarland | Durham Lords | 3 | 9 | 13 | 1.44 | 1 | 0 | 1 | 0.11 |
| 76 | J Mireault | Élans de Garneau | 4 | 14 | 11 | 0.79 | 5 | 0 | 5 | 0.36 |
| 77 | R Nicol | Lakeland Rustlers | 3 | 10 | 10 | 1.00 | 6 | 0 | 6 | 0.60 |
| 77 | R O’Dell | Humber Hawks | 3 | 12 | 8 | 0.67 | 16 | 0 | 16 | 1.33 |
| 77 | C Oke | Durham Lords | 3 | 9 | 23 | 2.56 | 0 | 0 | 0 | 0.00 |
| 77 | M Oselies | Providence Pilots | 3 | 10 | 27 | 2.70 | 0 | 0 | 0 | 0.00 |
| 77 | C Palmer | Mount Allison Mounties | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| 77 | A Pauls | Providence Pilots | 3 | 9 | 10 | 1.11 | 1 | 0 | 1 | 0.11 |
| 77 | A Pedersen | Durham Lords | 3 | 8 | 18 | 2.25 | 0 | 0 | 0 | 0.00 |
| 77 | C Penner | Providence Pilots | 3 | 10 | 24 | 2.40 | 0 | 0 | 0 | 0.00 |
| 77 | T Peters | Providence Pilots | 3 | 10 | 39 | 3.90 | 1 | 0 | 1 | 0.10 |
| 86 | & Provencher | Élans de Garneau | 4 | 14 | 34 | 2.43 | 0 | 0 | 0 | 0.00 |
| 87 | K Quemby | Durham Lords | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 88 | K Rawlusyk | Augustana Vikings | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| 89 | A Rehmann | Lakeland Rustlers | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
