Volleyball Statistics Augustana Vikings
-
Matches3
-
Kills per set10.70
-
Hitting %.218
-
Assists per set10.00
-
Blocks per set1.40
-
Service Aces per set1.30
-
Digs per set18.20
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 107 | 10.70 | 36 | 326 | .218 | 100 | 10.00 | 134.0 | 13.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 37 | 12.33 | 12 | 95 | .263 | 36 | 12.00 | 46.0 | 15.3 |
| Away | 2 | 7 | 70 | 10.00 | 24 | 231 | .199 | 64 | 9.14 | 88.0 | 12.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 37 | 12.33 | 12 | 95 | .263 | 36 | 12.00 | 46.0 | 15.3 |
| Losses | 2 | 7 | 70 | 10.00 | 24 | 231 | .199 | 64 | 9.14 | 88.0 | 12.6 |
| March | 3 | 10 | 107 | 10.70 | 36 | 326 | .218 | 100 | 10.00 | 134.0 | 13.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 182 | 18.20 | 14 | 0 | 14 | 1.40 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 57 | 19.00 | 5 | 0 | 5 | 1.67 |
| Away | 2 | 7 | 125 | 17.86 | 9 | 0 | 9 | 1.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 57 | 19.00 | 5 | 0 | 5 | 1.67 |
| Losses | 2 | 7 | 125 | 17.86 | 9 | 0 | 9 | 1.29 |
| March | 3 | 10 | 182 | 18.20 | 14 | 0 | 14 | 1.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 0 | 13 | 1.30 | 22 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 4 | 1.33 | 9 | 0 | 0 |
| Away | 2 | 7 | 0 | 9 | 1.29 | 13 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 4 | 1.33 | 9 | 0 | 0 |
| Losses | 2 | 7 | 0 | 9 | 1.29 | 13 | 0 | 0 |
| March | 3 | 10 | 0 | 13 | 1.30 | 22 | 0 | 0 |

