Official Volleyball Box Score
Durham at Lakeland College
3/5/2025 at 6:00 PM
@ Oshawa, Ont.
Durham Lords |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lakeland Rustlers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham Lords |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aislinn Pedersen | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Katherine Konkle * | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Erin Black | 2 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayde Smyth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maxine Felsbourg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Veronika Cavojska * | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alisia Lush | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Young * | 2 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kate Quemby | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chelsea Oke * | 3 | 3 | 2 | 16 | .062 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Elizabeth McFarland * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 20 | Tia Chang | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jessie Buck * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Lyndsay Boon | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 12 | 79 | .089 | 18 | 2 | 4 | 0 | 31 | 1 | 0 | 0 | 1 | 22.0 | ||
Lakeland Rustlers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mya Lavallee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Charlotte Adamcryck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenay Varga * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Avery Bates * | 3 | 11 | 2 | 22 | .409 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 8 | Lana Matthews * | 3 | 9 | 0 | 20 | .450 | 0 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 13.0 |
| 9 | Emma Jeffs * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Seanna Trumier | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emilia Dyksterhuis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dineka Elchyson | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emma Letkeman * | 3 | 1 | 0 | 1 | 1.000 | 19 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Raegan Nicol * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 16 | Katelyn Mazurkewich | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alexis Rehmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Carly Hawryluk | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 5 | 69 | .420 | 31 | 7 | 9 | 0 | 38 | 9 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 750 Time: 1:15 |
* = Starter

