Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 R Abrahams Sheridan Bruins 17 60 77 1.28 45 303 5.05 .106 6 0.10 112.0 1.9
2 S Aburaneh Niagara Knights 8 22 14 0.64 4 34 1.55 .294 6 0.27 39.0 1.8
3 A Acton Fanshawe Falcons 14 48 81 1.69 35 192 4.00 .240 7 0.15 100.0 2.1
4 K Albert Canadore 17 65 104 1.60 75 390 6.00 .074 10 0.15 133.0 2.0
5 D Alexander UNBSJ Seawolves 19 57 89 1.56 57 357 6.26 .090 16 0.28 118.0 2.1
6 M Alvarez Sheridan Bruins 13 34 20 0.59 8 75 2.21 .160 1 0.03 38.0 1.1
7 J Anand Dragons de Sainte-Anne 10 30 0 0.00 10 29 0.97 -.345 107 3.57 9.0 0.3
8 A Anderson NAIT Ooks 18 49 77 1.57 15 76 1.55 .816 2 0.04 115.0 2.3
9 C Anderson Fleming 17 63 10 0.16 5 68 1.08 .074 212 3.37 26.0 0.4
10 A Armstrong Durham Lords 15 35 30 0.86 9 81 2.31 .259 18 0.51 49.0 1.4
11 C Armstrong Olds Broncos 22 41 22 0.54 21 43 1.05 .023 4 0.10 30.0 0.7
12 T Arvends CBC Bearcats 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
13 T Aune Sheridan Bruins 16 53 99 1.87 40 286 5.40 .206 6 0.11 136.0 2.6
14 J Babb Durham Lords 14 31 17 0.55 13 67 2.16 .060 6 0.19 37.0 1.2
15 J Bain NAIT Ooks 24 87 28 0.32 1 20 0.23 1.350 753 8.66 73.0 0.8
16 D Barrera Rangel Centennial 3 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
17 S Bartel Ambrose University 9 23 10 0.43 6 21 0.91 .190 1 0.04 15.0 0.7
18 M Barthel Red Deer Athletics 23 82 211 2.57 47 283 3.45 .580 16 0.20 276.5 3.4
19 A Bartman Humber Hawks 15 35 10 0.29 2 23 0.66 .348 226 6.46 24.0 0.7
20 R Bates Augustana Vikings 22 78 69 0.88 40 227 2.91 .128 4 0.05 98.0 1.3
21 K Bauder UFV 24 89 229 2.57 96 694 7.80 .192 6 0.07 280.0 3.1
22 L Bayne UNBSJ Seawolves 10 13 1 0.08 5 8 0.62 -.500 0 0.00 1.0 0.1
22 C Becker Olds Broncos 10 20 12 0.60 11 47 2.35 .021 1 0.05 12.0 0.6
24 C Becker Capilano Blues 12 43 34 0.79 16 95 2.21 .189 2 0.05 78.0 1.8
25 S Becker Lakeland Rustlers 22 74 187 2.53 40 336 4.54 .438 4 0.05 218.0 2.9
25 M Beckett COTR Avalanche 22 83 245 2.95 90 642 7.73 .241 2 0.02 275.0 3.3
27 O Bell UNBSJ Seawolves 23 48 0 0.00 2 19 0.40 -.105 8 0.17 2.0 0.0
28 V Belzile GPRC Wolves 20 55 79 1.44 36 204 3.71 .211 7 0.13 104.0 1.9
29 S Benavides Conestoga Condors 4 12 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
30 O Bender Conestoga Condors 18 58 74 1.28 83 371 6.40 -.024 7 0.12 105.0 1.8
31 M Beneteau La Cite 6 12 2 0.17 4 16 1.33 -.125 1 0.08 4.0 0.3
32 K Beney Conestoga Condors 8 23 21 0.91 16 75 3.26 .067 1 0.04 28.0 1.2
33 M Bernard MSVU Mystics 21 42 40 0.95 21 107 2.55 .178 12 0.29 68.0 1.6
34 B Berriault Cambrian 16 58 1 0.02 0 3 0.05 .333 17 0.29 1.0 0.0
35 A Bessette Concordia Thunder 13 27 17 0.63 10 31 1.15 .226 0 0.00 18.0 0.7
36 M Bieraugle Concordia Thunder 22 53 58 1.09 11 77 1.45 .610 6 0.11 79.0 1.5
37 M Birney UNBSJ Seawolves 23 74 134 1.81 57 346 4.68 .223 5 0.07 191.0 2.6
38 A Blain Red Deer Athletics 6 8 5 0.63 5 11 1.38 .000 0 0.00 5.0 0.6
39 C Blanchette Humber Hawks 18 41 10 0.24 0 22 0.54 .455 301 7.34 27.0 0.7
40 J Blondin George Brown Huskies 13 27 11 0.41 10 55 2.04 .018 1 0.04 15.0 0.6
41 L Bodnarek NAIT Ooks 15 24 1 0.04 1 1 0.04 .000 40 1.67 2.0 0.1
42 B Boehm Lakeland Rustlers 14 29 40 1.38 6 45 1.55 .756 0 0.00 49.0 1.7
43 C Bolohan Algonquin Wolves 5 8 2 0.25 1 4 0.50 .250 0 0.00 4.0 0.5
44 A Boncheff Durham Lords 16 41 64 1.56 27 234 5.71 .158 3 0.07 79.0 1.9
45 J Bontkes The King's Eagles 22 81 264 3.26 50 494 6.10 .433 5 0.06 296.0 3.7
46 T Boudreau-Deveaux Holland Hurricanes 13 27 0 0.00 0 1 0.04 .000 4 0.15 3.0 0.1
47 C Boudreau Boreal 6 10 3 0.30 3 16 1.60 .000 1 0.10 6.0 0.6
48 M Bouffard Boreal 17 41 10 0.24 10 39 0.95 .000 5 0.12 30.0 0.7
49 F Boulne-Seguin La Cite 16 58 68 1.17 38 283 4.88 .106 4 0.07 96.0 1.7
50 C Bouma Concordia Thunder 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
51 M Boutros Algonquin Wolves 5 6 0 0.00 0 5 0.83 .000 0 0.00 0.0 0.0
52 P Bouvier Augustana Vikings 10 22 14 0.64 4 18 0.82 .556 1 0.05 17.0 0.8
53 L Bowers Centennial 17 56 53 0.95 35 201 3.59 .090 4 0.07 69.0 1.2
54 S Bowley Briercrest Clippers 6 10 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
55 N Boyd Seneca Sting 18 66 95 1.44 55 370 5.61 .108 54 0.82 128.0 1.9
56 M Brehon SAIT Trojans 3 3 0 0.00 3 5 1.67 -.600 0 0.00 1.0 0.3
57 K Brimcombe MSVU Mystics 22 58 4 0.07 3 26 0.45 .038 29 0.50 5.0 0.1
58 D Brockman Augustana Vikings 17 59 2 0.03 0 2 0.03 1.000 15 0.25 3.0 0.1
59 J Brown Lethbridge Kodiaks 18 55 71 1.29 28 97 1.76 .443 4 0.07 112.5 2.0
60 C Buist The King's Eagles 24 84 144 1.71 31 217 2.58 .521 1 0.01 223.5 2.7
61 A Bultje Niagara Knights 16 59 61 1.03 21 167 2.83 .240 0 0.00 104.0 1.8
62 E Burbidge Mount Allison Mounties 20 70 81 1.16 60 296 4.23 .071 16 0.23 113.5 1.6
63 K Burkinshaw SAIT Trojans 2 3 1 0.33 1 2 0.67 .000 0 0.00 1.0 0.3
64 P Burton Medicine Hat Rattlers 20 71 115 1.62 35 113 1.59 .708 0 0.00 160.5 2.3
65 T Butcher Seneca Sting 18 65 26 0.40 18 88 1.35 .091 39 0.60 41.0 0.6
66 C Bychyk GPRC Wolves 10 12 5 0.42 3 11 0.92 .182 0 0.00 5.0 0.4
67 H Cameron Keyano Huskies 14 26 4 0.15 0 1 0.04 4.000 4 0.15 7.0 0.3
68 A Cankovic VIU Mariners 23 76 169 2.22 43 533 7.01 .236 1 0.01 228.0 3.0
69 T Card NAIT Ooks 20 63 99 1.57 9 66 1.05 1.364 7 0.11 154.0 2.4
70 M Carmichael Centennial 12 32 3 0.09 4 11 0.34 -.091 96 3.00 16.0 0.5
71 K Cayer La Cite 10 33 43 1.30 37 214 6.48 .028 11 0.33 55.0 1.7
72 S Cayouette Georgian 15 36 32 0.89 23 117 3.25 .077 1 0.03 39.0 1.1
73 O Cesaretti Douglas Royals 24 89 121 1.36 39 249 2.80 .329 1 0.01 199.0 2.2
74 M Charlton COTR Avalanche 15 22 8 0.36 6 45 2.05 .044 1 0.05 12.0 0.5
75 M Charron La Cite 9 33 10 0.30 7 61 1.85 .049 210 6.36 37.0 1.1
76 A Chau George Brown Huskies 17 53 35 0.66 47 210 3.96 -.057 5 0.09 44.0 0.8
77 S Cherweniuk Lethbridge Kodiaks 9 20 28 1.40 14 79 3.95 .177 1 0.05 38.0 1.9
78 N Chiesa Niagara Knights 15 32 0 0.00 0 0 0.00 - 2 0.06 5.0 0.2
79 K Child Mohawk Mountaineers 17 66 1 0.02 0 2 0.03 .500 20 0.30 1.0 0.0
80 H Chisholm Cambrian 18 66 146 2.21 71 558 8.45 .134 12 0.18 172.0 2.6
81 B Chouinard Boreal 16 45 0 0.00 1 5 0.11 -.200 2 0.04 0.0 0.0
82 E Chow Centennial 18 61 151 2.48 76 482 7.90 .156 5 0.08 175.0 2.9
83 K Christensen VIU Mariners 24 53 0 0.00 0 0 0.00 - 9 0.17 6.0 0.1
84 B Christie Medicine Hat Rattlers 21 77 149 1.94 55 171 2.22 .550 3 0.04 204.5 2.7
85 A Clark NAIT Ooks 8 11 4 0.36 4 13 1.18 .000 0 0.00 4.0 0.4
86 E Clark Cambrian 18 65 77 1.18 39 214 3.29 .178 3 0.05 127.0 2.0
87 M Clark COTR Avalanche 22 56 1 0.02 0 2 0.04 .500 8 0.14 3.0 0.1
88 L Clatworthy Canadore 10 29 11 0.38 7 53 1.83 .075 1 0.03 16.0 0.6
89 S Clement Georgian 18 62 18 0.29 9 71 1.15 .127 392 6.32 41.0 0.7
90 K Clements St. Thomas Tommies 23 47 34 0.72 20 113 2.40 .124 3 0.06 64.0 1.4
91 E Coakeley Algonquin Wolves 17 59 64 1.08 38 261 4.42 .100 11 0.19 91.0 1.5
92 B Coleman Humber Hawks 18 54 120 2.22 33 288 5.33 .302 11 0.20 154.0 2.9
93 N Collard Humber Hawks 14 41 58 1.41 10 136 3.32 .353 4 0.10 106.0 2.6
94 J Collin Briercrest Clippers 16 32 27 0.84 10 50 1.56 .340 2 0.06 32.0 1.0
95 E Comeau Dragons de Sainte-Anne 7 19 8 0.42 9 51 2.68 -.020 1 0.05 17.5 0.9
96 M Connolly St. Clair Saints 17 33 0 0.00 0 3 0.09 .000 39 1.18 9.0 0.3
96 K Conrad UKC Blue Devils 17 59 114 1.93 91 408 6.92 .056 7 0.12 140.5 2.4
98 K Cook Algonquin Wolves 5 7 5 0.71 3 25 3.57 .080 2 0.29 6.0 0.9
99 T Cooper-Evelyn Sheridan Bruins 18 62 105 1.69 55 394 6.35 .127 2 0.03 142.0 2.3
100 A Corey Canadore 4 4 0 0.00 1 2 0.50 -.500 0 0.00 0.0 0.0
101 C Corneil Douglas Royals 24 92 0 0.00 0 3 0.03 .000 78 0.85 0.0 0.0
102 D Cossar UKC Blue Devils 5 8 2 0.25 3 11 1.38 -.091 0 0.00 3.5 0.4
103 R Cowie Conestoga Condors 18 55 1 0.02 0 1 0.02 1.000 13 0.24 1.0 0.0
104 J Cross GPRC Wolves 23 87 202 2.32 72 416 4.78 .313 14 0.16 244.5 2.8
105 J Crossman Mount Allison Mounties 16 35 15 0.43 5 42 1.20 .238 2 0.06 21.5 0.6
106 K Crough St. Clair Saints 18 50 121 2.42 55 369 7.38 .179 1 0.02 164.0 3.3
107 C Cumming VIU Mariners 13 44 6 0.14 2 12 0.27 .333 441 10.02 24.0 0.5
108 M Cummings UNBSJ Seawolves 15 31 1 0.03 2 12 0.39 -.083 88 2.84 3.5 0.1
109 S Curleigh Capilano Blues 17 33 42 1.27 25 158 4.79 .108 1 0.03 48.0 1.5
109 A Czerkas Georgian 17 59 89 1.51 33 239 4.05 .234 4 0.07 144.0 2.4
111 C Daigle St. Thomas Tommies 23 51 36 0.71 16 106 2.08 .189 5 0.10 66.0 1.3
112 R Dalquist COTR Avalanche 24 76 62 0.82 23 164 2.16 .238 2 0.03 102.0 1.3
113 A Davidson UFV 17 47 0 0.00 0 0 0.00 - 6 0.13 3.0 0.1
114 A Davidson Fleming 3 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
115 B Davis Red Deer Athletics 16 34 18 0.53 9 46 1.35 .196 2 0.06 27.5 0.8
116 N Davis Red Deer Athletics 3 4 1 0.25 0 3 0.75 .333 0 0.00 1.0 0.3
117 K Dawe Red Deer Athletics 17 47 80 1.70 33 166 3.53 .283 6 0.13 94.5 2.0
118 M Dawe Red Deer Athletics 23 82 271 3.30 100 406 4.95 .421 12 0.15 298.5 3.6
119 J Daze Fleming 16 57 2 0.04 0 7 0.12 .286 5 0.09 2.0 0.0
120 J DeGooyer UNBSJ Seawolves 23 75 157 2.09 98 555 7.40 .106 11 0.15 217.5 2.9
121 N DeRaaf Redeemer Royals 18 44 36 0.82 36 189 4.30 .000 3 0.07 65.0 1.5
122 S Dedrick Augustana Vikings 21 46 10 0.22 3 20 0.43 .350 128 2.78 13.0 0.3
123 M Deleary Fanshawe Falcons 15 48 73 1.52 29 190 3.96 .232 7 0.15 92.0 1.9
124 H Delemont Red Deer Athletics 22 72 88 1.22 21 143 1.99 .469 10 0.14 145.0 2.0
125 S Dementjev Fleming 17 61 95 1.56 71 439 7.20 .055 5 0.08 120.0 2.0
Rk Name Team m s digs d/s bs ba tot b/s
1 R Abrahams Sheridan Bruins 17 60 126 2.10 3 0 3 0.05
2 S Aburaneh Niagara Knights 8 22 8 0.36 2 0 2 0.09
3 A Acton Fanshawe Falcons 14 48 27 0.56 13 0 13 0.27
4 K Albert Canadore 17 65 161 2.48 18 0 18 0.28
5 D Alexander UNBSJ Seawolves 19 57 166 2.91 5 22 27 0.47
6 M Alvarez Sheridan Bruins 13 34 20 0.59 1 0 1 0.03
7 J Anand Dragons de Sainte-Anne 10 30 47 1.57 0 0 0 0.00
8 A Anderson NAIT Ooks 18 49 28 0.57 23 0 23 0.47
9 C Anderson Fleming 17 63 105 1.67 5 0 5 0.08
10 A Armstrong Durham Lords 15 35 14 0.40 12 0 12 0.34
11 C Armstrong Olds Broncos 22 41 21 0.51 6 0 6 0.15
12 T Arvends CBC Bearcats 1 2 0 0.00 0 0 0 0.00
13 T Aune Sheridan Bruins 16 53 58 1.09 26 0 26 0.49
14 J Babb Durham Lords 14 31 23 0.74 13 0 13 0.42
15 J Bain NAIT Ooks 24 87 146 1.68 14 0 14 0.16
16 D Barrera Rangel Centennial 3 4 1 0.25 0 0 0 0.00
17 S Bartel Ambrose University 9 23 25 1.09 4 0 4 0.17
18 M Barthel Red Deer Athletics 23 82 131 1.60 27 13 40 0.49
19 A Bartman Humber Hawks 15 35 49 1.40 5 0 5 0.14
20 R Bates Augustana Vikings 22 78 162 2.08 7 0 7 0.09
21 K Bauder UFV 24 89 290 3.26 17 0 17 0.19
22 L Bayne UNBSJ Seawolves 10 13 3 0.23 0 0 0 0.00
22 C Becker Olds Broncos 10 20 26 1.30 0 0 0 0.00
24 C Becker Capilano Blues 12 43 24 0.56 29 0 29 0.67
25 S Becker Lakeland Rustlers 22 74 204 2.76 13 0 13 0.18
25 M Beckett COTR Avalanche 22 83 134 1.61 19 0 19 0.23
27 O Bell UNBSJ Seawolves 23 48 95 1.98 0 0 0 0.00
28 V Belzile GPRC Wolves 20 55 71 1.29 12 0 12 0.22
29 S Benavides Conestoga Condors 4 12 4 0.33 0 0 0 0.00
30 O Bender Conestoga Condors 18 58 102 1.76 6 0 6 0.10
31 M Beneteau La Cite 6 12 6 0.50 0 0 0 0.00
32 K Beney Conestoga Condors 8 23 23 1.00 5 0 5 0.22
33 M Bernard MSVU Mystics 21 42 26 0.62 8 4 12 0.29
34 B Berriault Cambrian 16 58 123 2.12 0 0 0 0.00
35 A Bessette Concordia Thunder 13 27 39 1.44 1 0 1 0.04
36 M Bieraugle Concordia Thunder 22 53 87 1.64 11 0 11 0.21
37 M Birney UNBSJ Seawolves 23 74 75 1.01 18 28 46 0.62
38 A Blain Red Deer Athletics 6 8 2 0.25 0 0 0 0.00
39 C Blanchette Humber Hawks 18 41 40 0.98 4 0 4 0.10
40 J Blondin George Brown Huskies 13 27 14 0.52 2 0 2 0.07
41 L Bodnarek NAIT Ooks 15 24 16 0.67 0 0 0 0.00
42 B Boehm Lakeland Rustlers 14 29 12 0.41 5 0 5 0.17
43 C Bolohan Algonquin Wolves 5 8 2 0.25 0 0 0 0.00
44 A Boncheff Durham Lords 16 41 42 1.02 5 0 5 0.12
45 J Bontkes The King's Eagles 22 81 198 2.44 22 0 22 0.27
46 T Boudreau-Deveaux Holland Hurricanes 13 27 20 0.74 0 0 0 0.00
47 C Boudreau Boreal 6 10 15 1.50 0 0 0 0.00
48 M Bouffard Boreal 17 41 31 0.76 17 0 17 0.41
49 F Boulne-Seguin La Cite 16 58 36 0.62 18 0 18 0.31
50 C Bouma Concordia Thunder 1 1 0 0.00 0 0 0 0.00
51 M Boutros Algonquin Wolves 5 6 6 1.00 0 0 0 0.00
52 P Bouvier Augustana Vikings 10 22 18 0.82 2 0 2 0.09
53 L Bowers Centennial 17 56 93 1.66 0 0 0 0.00
54 S Bowley Briercrest Clippers 6 10 1 0.10 0 0 0 0.00
55 N Boyd Seneca Sting 18 66 174 2.64 5 0 5 0.08
56 M Brehon SAIT Trojans 3 3 0 0.00 1 0 1 0.33
57 K Brimcombe MSVU Mystics 22 58 170 2.93 1 0 1 0.02
58 D Brockman Augustana Vikings 17 59 166 2.81 0 0 0 0.00
59 J Brown Lethbridge Kodiaks 18 55 26 0.47 24 1 25 0.45
60 C Buist The King's Eagles 24 84 39 0.46 57 3 60 0.71
61 A Bultje Niagara Knights 16 59 28 0.47 29 0 29 0.49
62 E Burbidge Mount Allison Mounties 20 70 115 1.64 7 3 10 0.14
63 K Burkinshaw SAIT Trojans 2 3 1 0.33 0 0 0 0.00
64 P Burton Medicine Hat Rattlers 20 71 52 0.73 36 3 39 0.55
65 T Butcher Seneca Sting 18 65 230 3.54 4 0 4 0.06
66 C Bychyk GPRC Wolves 10 12 5 0.42 0 0 0 0.00
67 H Cameron Keyano Huskies 14 26 40 1.54 0 0 0 0.00
68 A Cankovic VIU Mariners 23 76 184 2.42 19 0 19 0.25
69 T Card NAIT Ooks 20 63 32 0.51 43 0 43 0.68
70 M Carmichael Centennial 12 32 47 1.47 4 0 4 0.13
71 K Cayer La Cite 10 33 45 1.36 5 0 5 0.15
72 S Cayouette Georgian 15 36 27 0.75 2 0 2 0.06
73 O Cesaretti Douglas Royals 24 89 39 0.44 67 0 67 0.75
74 M Charlton COTR Avalanche 15 22 20 0.91 3 0 3 0.14
75 M Charron La Cite 9 33 62 1.88 1 0 1 0.03
76 A Chau George Brown Huskies 17 53 115 2.17 3 0 3 0.06
77 S Cherweniuk Lethbridge Kodiaks 9 20 28 1.40 7 2 9 0.45
78 N Chiesa Niagara Knights 15 32 6 0.19 0 0 0 0.00
79 K Child Mohawk Mountaineers 17 66 231 3.50 0 0 0 0.00
80 H Chisholm Cambrian 18 66 191 2.89 8 0 8 0.12
81 B Chouinard Boreal 16 45 40 0.89 0 0 0 0.00
82 E Chow Centennial 18 61 82 1.34 5 0 5 0.08
83 K Christensen VIU Mariners 24 53 104 1.96 0 0 0 0.00
84 B Christie Medicine Hat Rattlers 21 77 147 1.91 34 1 35 0.45
85 A Clark NAIT Ooks 8 11 5 0.45 0 0 0 0.00
86 E Clark Cambrian 18 65 29 0.45 26 0 26 0.40
87 M Clark COTR Avalanche 22 56 189 3.38 0 0 0 0.00
88 L Clatworthy Canadore 10 29 27 0.93 5 0 5 0.17
89 S Clement Georgian 18 62 89 1.44 2 0 2 0.03
90 K Clements St. Thomas Tommies 23 47 17 0.36 15 10 25 0.53
91 E Coakeley Algonquin Wolves 17 59 115 1.95 8 0 8 0.14
92 B Coleman Humber Hawks 18 54 85 1.57 8 0 8 0.15
93 N Collard Humber Hawks 14 41 21 0.51 27 0 27 0.66
94 J Collin Briercrest Clippers 16 32 32 1.00 0 0 0 0.00
95 E Comeau Dragons de Sainte-Anne 7 19 30 1.58 4 1 5 0.26
96 M Connolly St. Clair Saints 17 33 25 0.76 0 0 0 0.00
96 K Conrad UKC Blue Devils 17 59 144 2.44 1 3 4 0.07
98 K Cook Algonquin Wolves 5 7 11 1.57 1 0 1 0.14
99 T Cooper-Evelyn Sheridan Bruins 18 62 114 1.84 14 0 14 0.23
100 A Corey Canadore 4 4 1 0.25 0 0 0 0.00
101 C Corneil Douglas Royals 24 92 359 3.90 0 0 0 0.00
102 D Cossar UKC Blue Devils 5 8 2 0.25 0 1 1 0.13
103 R Cowie Conestoga Condors 18 55 167 3.04 0 0 0 0.00
104 J Cross GPRC Wolves 23 87 194 2.23 20 5 25 0.29
105 J Crossman Mount Allison Mounties 16 35 30 0.86 2 1 3 0.09
106 K Crough St. Clair Saints 18 50 67 1.34 17 0 17 0.34
107 C Cumming VIU Mariners 13 44 136 3.09 6 0 6 0.14
108 M Cummings UNBSJ Seawolves 15 31 19 0.61 0 1 1 0.03
109 S Curleigh Capilano Blues 17 33 37 1.12 3 0 3 0.09
109 A Czerkas Georgian 17 59 31 0.53 31 0 31 0.53
111 C Daigle St. Thomas Tommies 23 51 21 0.41 5 14 19 0.37
112 R Dalquist COTR Avalanche 24 76 39 0.51 27 0 27 0.36
113 A Davidson UFV 17 47 93 1.98 0 0 0 0.00
114 A Davidson Fleming 3 3 0 0.00 0 0 0 0.00
115 B Davis Red Deer Athletics 16 34 18 0.53 2 1 3 0.09
116 N Davis Red Deer Athletics 3 4 1 0.25 0 0 0 0.00
117 K Dawe Red Deer Athletics 17 47 90 1.91 9 1 10 0.21
118 M Dawe Red Deer Athletics 23 82 214 2.61 16 5 21 0.26
119 J Daze Fleming 16 57 121 2.12 0 0 0 0.00
120 J DeGooyer UNBSJ Seawolves 23 75 163 2.17 8 21 29 0.39
121 N DeRaaf Redeemer Royals 18 44 49 1.11 9 0 9 0.20
122 S Dedrick Augustana Vikings 21 46 40 0.87 2 0 2 0.04
123 M Deleary Fanshawe Falcons 15 48 33 0.69 9 0 9 0.19
124 H Delemont Red Deer Athletics 22 72 35 0.49 25 20 45 0.63
125 S Dementjev Fleming 17 61 154 2.52 17 0 17 0.28
Rk Name Team m s ta sa sa/s se r re
1 R Abrahams Sheridan Bruins 17 60 115 32 0.53 20 0 0
2 S Aburaneh Niagara Knights 8 22 37 23 1.05 7 0 0
3 A Acton Fanshawe Falcons 14 48 78 6 0.13 14 0 0
4 K Albert Canadore 17 65 33 11 0.17 24 0 0
5 D Alexander UNBSJ Seawolves 19 57 179 13 0.23 11 188 11
6 M Alvarez Sheridan Bruins 13 34 51 17 0.50 9 0 0
7 J Anand Dragons de Sainte-Anne 10 30 80 9 0.30 15 11 4
8 A Anderson NAIT Ooks 18 49 0 15 0.31 22 0 0
9 C Anderson Fleming 17 63 12 11 0.17 4 0 0
10 A Armstrong Durham Lords 15 35 16 7 0.20 9 0 0
11 C Armstrong Olds Broncos 22 41 2 2 0.05 10 11 1
12 T Arvends CBC Bearcats 1 2 0 0 0.00 0 0 0
13 T Aune Sheridan Bruins 16 53 53 11 0.21 15 0 0
14 J Babb Durham Lords 14 31 13 7 0.23 9 0 0
15 J Bain NAIT Ooks 24 87 0 31 0.36 37 6 0
16 D Barrera Rangel Centennial 3 4 0 0 0.00 0 0 0
17 S Bartel Ambrose University 9 23 0 1 0.04 3 0 0
18 M Barthel Red Deer Athletics 23 82 108 32 0.39 33 80 5
19 A Bartman Humber Hawks 15 35 9 9 0.26 14 0 0
20 R Bates Augustana Vikings 22 78 0 22 0.28 24 0 0
21 K Bauder UFV 24 89 0 34 0.38 56 0 0
22 L Bayne UNBSJ Seawolves 10 13 7 0 0.00 0 3 1
22 C Becker Olds Broncos 10 20 3 0 0.00 4 7 2
24 C Becker Capilano Blues 12 43 0 15 0.35 23 0 0
25 S Becker Lakeland Rustlers 22 74 0 18 0.24 16 30 2
25 M Beckett COTR Avalanche 22 83 0 11 0.13 24 0 0
27 O Bell UNBSJ Seawolves 23 48 36 2 0.04 8 134 14
28 V Belzile GPRC Wolves 20 55 0 13 0.24 16 0 0
29 S Benavides Conestoga Condors 4 12 6 0 0.00 5 0 0
30 O Bender Conestoga Condors 18 58 118 25 0.43 20 0 0
31 M Beneteau La Cite 6 12 7 2 0.17 7 0 0
32 K Beney Conestoga Condors 8 23 40 2 0.09 9 0 0
33 M Bernard MSVU Mystics 21 42 129 18 0.43 16 11 0
34 B Berriault Cambrian 16 58 0 0 0.00 0 0 0
35 A Bessette Concordia Thunder 13 27 0 0 0.00 1 0 0
36 M Bieraugle Concordia Thunder 22 53 0 10 0.19 7 0 0
37 M Birney UNBSJ Seawolves 23 74 263 25 0.34 20 14 1
38 A Blain Red Deer Athletics 6 8 1 0 0.00 0 1 0
39 C Blanchette Humber Hawks 18 41 24 13 0.32 16 0 0
40 J Blondin George Brown Huskies 13 27 5 2 0.07 9 0 0
41 L Bodnarek NAIT Ooks 15 24 0 1 0.04 6 0 0
42 B Boehm Lakeland Rustlers 14 29 0 4 0.14 6 0 0
43 C Bolohan Algonquin Wolves 5 8 2 2 0.25 2 0 0
44 A Boncheff Durham Lords 16 41 11 10 0.24 4 0 0
45 J Bontkes The King's Eagles 22 81 0 10 0.12 11 18 1
46 T Boudreau-Deveaux Holland Hurricanes 13 27 10 3 0.11 1 36 7
47 C Boudreau Boreal 6 10 7 3 0.30 2 0 0
48 M Bouffard Boreal 17 41 19 3 0.07 9 0 0
49 F Boulne-Seguin La Cite 16 58 31 10 0.17 23 0 0
50 C Bouma Concordia Thunder 1 1 0 0 0.00 0 0 0
51 M Boutros Algonquin Wolves 5 6 0 0 0.00 0 0 0
52 P Bouvier Augustana Vikings 10 22 0 1 0.05 2 0 0
53 L Bowers Centennial 17 56 29 16 0.29 15 0 0
54 S Bowley Briercrest Clippers 6 10 0 1 0.10 2 0 0
55 N Boyd Seneca Sting 18 66 47 28 0.42 20 0 0
56 M Brehon SAIT Trojans 3 3 0 0 0.00 0 1 0
57 K Brimcombe MSVU Mystics 22 58 3 0 0.00 0 347 18
58 D Brockman Augustana Vikings 17 59 0 1 0.02 2 0 0
59 J Brown Lethbridge Kodiaks 18 55 15 17 0.31 15 0 0
60 C Buist The King's Eagles 24 84 0 21 0.25 24 1 1
61 A Bultje Niagara Knights 16 59 66 14 0.24 21 0 0
62 E Burbidge Mount Allison Mounties 20 70 203 24 0.34 13 219 22
63 K Burkinshaw SAIT Trojans 2 3 1 0 0.00 1 0 0
64 P Burton Medicine Hat Rattlers 20 71 39 8 0.11 10 1 1
65 T Butcher Seneca Sting 18 65 19 11 0.17 8 0 0
66 C Bychyk GPRC Wolves 10 12 0 0 0.00 0 0 0
67 H Cameron Keyano Huskies 14 26 0 3 0.12 1 0 0
68 A Cankovic VIU Mariners 23 76 0 40 0.53 27 0 0
69 T Card NAIT Ooks 20 63 0 12 0.19 26 0 0
70 M Carmichael Centennial 12 32 9 9 0.28 7 0 0
71 K Cayer La Cite 10 33 14 7 0.21 7 0 0
72 S Cayouette Georgian 15 36 10 5 0.14 6 0 0
73 O Cesaretti Douglas Royals 24 89 0 11 0.12 0 0 0
74 M Charlton COTR Avalanche 15 22 0 1 0.05 6 0 0
75 M Charron La Cite 9 33 48 26 0.79 22 0 0
76 A Chau George Brown Huskies 17 53 27 6 0.11 19 11 2
77 S Cherweniuk Lethbridge Kodiaks 9 20 3 2 0.10 2 1 0
78 N Chiesa Niagara Knights 15 32 11 5 0.16 8 0 0
79 K Child Mohawk Mountaineers 17 66 0 0 0.00 0 0 0
80 H Chisholm Cambrian 18 66 49 18 0.27 19 0 0
81 B Chouinard Boreal 16 45 0 0 0.00 0 0 0
82 E Chow Centennial 18 61 46 19 0.31 27 0 0
83 K Christensen VIU Mariners 24 53 0 6 0.11 10 0 0
84 B Christie Medicine Hat Rattlers 21 77 42 21 0.27 26 31 5
85 A Clark NAIT Ooks 8 11 0 0 0.00 1 0 0
86 E Clark Cambrian 18 65 50 24 0.37 17 0 0
87 M Clark COTR Avalanche 22 56 0 2 0.04 1 0 0
88 L Clatworthy Canadore 10 29 5 0 0.00 7 0 0
89 S Clement Georgian 18 62 45 21 0.34 25 0 0
