UFV
12

Kim Bauder

m
24
k/s
2.57
h %
.192
a/s
0.07
b/s
0.19
sa/s
0.38
d/s
3.26
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 89 - 89 -
Kills 229 - 229 -
Kills per set 2.57 - 2.57 -
Errors 96 - 96 -
Total Attacks 694 - 694 -
Total Attacks per set 7.80 - 7.80 -
Hitting Percentage .192 - .192 -
Assists 6 - 6 -
Assists per set 0.07 - 0.07 -
Service Total Attempts 0 - 0 -
Service Aces 34 - 34 -
Service Errors 56 - 56 -
Service Aces per set 0.38 - 0.38 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 290 - 290 -
Digs per set 3.26 - 3.26 -
Block Solo 17 - 17 -
Block Assist 0 - 0 -
Block Total 17 - 17 -
Blocks per set 0.19 - 0.19 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 280.0 - 280.0 -
Points per set 3.1 - 3.1 -
Matches started 23 - 23 -
Recent Results
Date Opponent Result
Feb 2 VIU Mariners W, 3-1
Feb 3 VIU Mariners L, 3-1
Feb 9 at COTR Avalanche L, 3-1
Feb 10 at COTR Avalanche W, 3-0
Feb 16 CBC Bearcats L, 3-0
Feb 17 at CBC Bearcats L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 23 # vs. Medicine Hat Rattlers W, 3-0 - - - - - - - -
Sep 23 # vs. Concordia Thunder W, 3-0 - - - - - - - -
Oct 12 at CBC Bearcats W, 3-0 1 3 7 4 22 .136 0 9.0
Oct 13 CBC Bearcats W, 3-1 1 4 10 4 30 .200 0 12.0
Oct 20 Capilano Blues W, 3-1 1 4 11 4 34 .206 0 14.0
Oct 21 Capilano Blues L, 3-2 1 5 11 4 34 .206 0 13.0
Oct 27 Camosun Chargers W, 3-1 1 4 12 7 29 .172 0 17.0
Oct 28 Camosun Chargers W, 3-0 1 3 7 0 14 .500 0 11.0
Nov 10 Douglas Royals L, 3-1 1 4 8 7 34 .029 0 10.0
Nov 11 Douglas Royals L, 3-1 1 4 14 6 40 .200 0 17.0
Nov 18 COTR Avalanche W, 3-1 - 4 9 4 29 .172 0 12.0
Nov 19 COTR Avalanche W, 3-0 1 3 5 5 19 .000 0 10.0
Nov 24 at VIU Mariners L, 3-0 1 3 9 4 23 .217 0 9.0
Nov 25 at VIU Mariners L, 3-0 1 3 12 6 31 .194 0 13.0
Jan 5 at Douglas Royals W, 3-1 1 4 7 2 21 .238 0 9.0
Jan 6 at Douglas Royals L, 3-0 1 3 4 4 19 .000 0 4.0
Jan 12 at Camosun Chargers W, 3-1 1 4 13 3 27 .370 0 16.0
Jan 13 at Camosun Chargers W, 3-2 1 5 13 3 38 .263 0 16.0
Jan 25 at Capilano Blues L, 3-0 1 3 7 7 28 .000 1 7.0
Jan 27 at Capilano Blues W, 3-0 1 3 7 4 22 .136 0 8.0
Feb 2 VIU Mariners W, 3-1 1 4 13 5 38 .211 0 16.0
Feb 3 VIU Mariners L, 3-1 1 4 8 4 34 .118 0 9.0
Feb 9 at COTR Avalanche L, 3-1 1 4 12 2 31 .323 1 16.0
Feb 10 at COTR Avalanche W, 3-0 1 3 14 1 28 .464 2 14.0
Feb 16 CBC Bearcats L, 3-0 1 3 4 3 30 .033 2 6.0
Feb 17 at CBC Bearcats L, 3-2 1 5 12 3 39 .231 0 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 23 # vs. Medicine Hat Rattlers W, 3-0 - - - - - - - -
Sep 23 # vs. Concordia Thunder W, 3-0 - - - - - - - -
Oct 12 at CBC Bearcats W, 3-0 1 3 9 1 0 0 1 0
Oct 13 CBC Bearcats W, 3-1 1 4 15 1 0 0 1 0
Oct 20 Capilano Blues W, 3-1 1 4 8 2 0 0 2 0
Oct 21 Capilano Blues L, 3-2 1 5 12 2 0 0 2 0
Oct 27 Camosun Chargers W, 3-1 1 4 13 1 0 0 1 0
Oct 28 Camosun Chargers W, 3-0 1 3 12 1 0 0 1 0
Nov 10 Douglas Royals L, 3-1 1 4 4 2 0 0 2 0
Nov 11 Douglas Royals L, 3-1 1 4 15 1 0 0 1 0
Nov 18 COTR Avalanche W, 3-1 - 4 10 0 0 0 0 0
Nov 19 COTR Avalanche W, 3-0 1 3 14 0 0 0 0 0
Nov 24 at VIU Mariners L, 3-0 1 3 7 0 0 0 0 0
Nov 25 at VIU Mariners L, 3-0 1 3 12 0 0 0 0 0
Jan 5 at Douglas Royals W, 3-1 1 4 11 0 0 0 0 0
Jan 6 at Douglas Royals L, 3-0 1 3 12 0 0 0 0 0
Jan 12 at Camosun Chargers W, 3-1 1 4 22 1 0 0 1 0
Jan 13 at Camosun Chargers W, 3-2 1 5 22 1 0 0 1 0
Jan 25 at Capilano Blues L, 3-0 1 3 9 0 0 0 0 0
Jan 27 at Capilano Blues W, 3-0 1 3 16 0 0 0 0 0
Feb 2 VIU Mariners W, 3-1 1 4 20 0 0 0 0 0
Feb 3 VIU Mariners L, 3-1 1 4 14 1 0 0 1 0
Feb 9 at COTR Avalanche L, 3-1 1 4 7 2 0 0 2 0
Feb 10 at COTR Avalanche W, 3-0 1 3 8 0 0 0 0 0
Feb 16 CBC Bearcats L, 3-0 1 3 6 1 0 0 1 0
Feb 17 at CBC Bearcats L, 3-2 1 5 12 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 23 # vs. Medicine Hat Rattlers W, 3-0 - - - - - - -
Sep 23 # vs. Concordia Thunder W, 3-0 - - - - - - -
Oct 12 at CBC Bearcats W, 3-0 1 3 0 1 2 0 0
Oct 13 CBC Bearcats W, 3-1 1 4 0 1 2 0 0
Oct 20 Capilano Blues W, 3-1 1 4 0 1 1 0 0
Oct 21 Capilano Blues L, 3-2 1 5 0 0 2 0 0
Oct 27 Camosun Chargers W, 3-1 1 4 0 4 4 0 0
Oct 28 Camosun Chargers W, 3-0 1 3 0 3 1 0 0
Nov 10 Douglas Royals L, 3-1 1 4 0 0 2 0 0
Nov 11 Douglas Royals L, 3-1 1 4 0 2 2 0 0
Nov 18 COTR Avalanche W, 3-1 - 4 0 3 3 0 0
Nov 19 COTR Avalanche W, 3-0 1 3 0 5 2 0 0
Nov 24 at VIU Mariners L, 3-0 1 3 0 0 2 0 0
Nov 25 at VIU Mariners L, 3-0 1 3 0 1 3 0 0
Jan 5 at Douglas Royals W, 3-1 1 4 0 2 1 0 0
Jan 6 at Douglas Royals L, 3-0 1 3 0 0 0 0 0
Jan 12 at Camosun Chargers W, 3-1 1 4 0 2 4 0 0
Jan 13 at Camosun Chargers W, 3-2 1 5 0 2 4 0 0
Jan 25 at Capilano Blues L, 3-0 1 3 0 0 3 0 0
Jan 27 at Capilano Blues W, 3-0 1 3 0 1 3 0 0
Feb 2 VIU Mariners W, 3-1 1 4 0 3 2 0 0
Feb 3 VIU Mariners L, 3-1 1 4 0 0 2 0 0
Feb 9 at COTR Avalanche L, 3-1 1 4 0 2 3 0 0
Feb 10 at COTR Avalanche W, 3-0 1 3 0 0 2 0 0
Feb 16 CBC Bearcats L, 3-0 1 3 0 1 3 0 0
Feb 17 at CBC Bearcats L, 3-2 1 5 0 0 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 89 229 2.57 96 694 7.80 .192 6 0.07 280.0 3.1
Conference 24 89 229 2.57 96 694 7.80 .192 6 0.07 280.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 12 46 112 2.43 53 365 7.93 .162 2 0.04 147.0 3.2
Away 12 43 117 2.72 43 329 7.65 .225 4 0.09 133.0 3.1
Neutral - - - - - - - - - - - -
                         
Wins 13 48 128 2.67 46 351 7.31 .234 2 0.04 164.0 3.4
Losses 11 41 101 2.46 50 343 8.37 .149 4 0.10 116.0 2.8
                         
October 6 23 58 2.52 23 163 7.09 .215 0 0.00 76.0 3.3
November 6 21 57 2.71 32 176 8.38 .142 0 0.00 71.0 3.4
January 6 22 51 2.32 23 155 7.05 .181 1 0.05 60.0 2.7
February 6 23 63 2.74 18 200 8.70 .225 5 0.22 73.0 3.2
  m s digs d/s bs ba tot b/s
Total 24 89 290 3.26 17 0 17 0.19
Conference 24 89 290 3.26 17 0 17 0.19
Exhibition - - - - - - - -
                 
Home 12 46 143 3.11 12 0 12 0.26
Away 12 43 147 3.42 5 0 5 0.12
Neutral - - - - - - - -
                 
Wins 13 48 180 3.75 8 0 8 0.17
Losses 11 41 110 2.68 9 0 9 0.22
                 
October 6 23 69 3.00 8 0 8 0.35
November 6 21 62 2.95 3 0 3 0.14
January 6 22 92 4.18 2 0 2 0.09
February 6 23 67 2.91 4 0 4 0.17
  m s ta sa sa/s se r re
Total 24 89 0 34 0.38 56 0 0
Conference 24 89 0 34 0.38 56 0 0
Exhibition - - - - - - - -
                 
Home 12 46 0 23 0.50 26 0 0
Away 12 43 0 11 0.26 30 0 0
Neutral - - - - - - - -
                 
Wins 13 48 0 28 0.58 31 0 0
Losses 11 41 0 6 0.15 25 0 0
                 
October 6 23 0 10 0.43 12 0 0
November 6 21 0 11 0.52 14 0 0
January 6 22 0 7 0.32 15 0 0
February 6 23 0 6 0.26 15 0 0