Holland Hurricanes
11

Samantha Gerbig

m
22
k/s
1.85
h %
.166
a/s
0.31
b/s
0.13
sa/s
0.87
d/s
2.01
Player Stats
  Overall OR Conference CR
Matches 22 - 22 -
Sets 75 - 75 -
Kills 139 - 139 -
Kills per set 1.85 - 1.85 -
Errors 71 - 71 -
Total Attacks 410 - 410 -
Total Attacks per set 5.47 - 5.47 -
Hitting Percentage .166 - .166 -
Assists 23 - 23 -
Assists per set 0.31 - 0.31 -
Service Total Attempts 357 - 357 -
Service Aces 65 - 65 -
Service Errors 50 - 50 -
Service Aces per set 0.87 - 0.87 -
Receptions 232 - 232 -
Reception Errors 12 - 12 -
Digs 151 - 151 -
Digs per set 2.01 - 2.01 -
Block Solo 3 - 3 -
Block Assist 7 - 7 -
Block Total 10 - 10 -
Blocks per set 0.13 - 0.13 -
Block Errors 1 - 1 -
Ball Handling Errors 5 - 5 -
Points 210.5 - 210.5 -
Points per set 2.8 - 2.8 -
Matches started 22 - 22 -
Recent Results
Date Opponent Result
Feb 4 at Dragons de Sainte-Anne W, 3-0
Feb 10 UKC Blue Devils W, 3-0
Feb 11 UKC Blue Devils W, 3-1
Feb 17 at Mount Allison Mounties W, 3-0
Feb 18 at St. Thomas Tommies W, 3-2
Feb 24 at St. Thomas Tommies L, 3-2
Date Opponent Score ms s k e ta pct a pts
Nov 5 at Mount Allison Mounties W, 3-0 1 3 2 0 2 1.000 2 6.0
Nov 12 Dragons de Sainte-Anne W, 3-0 1 2 4 3 10 .100 1 4.0
Nov 18 Dalhousie AC Rams W, 3-0 1 3 9 3 19 .316 0 9.0
Nov 25 MSVU Mystics L, 3-2 1 5 9 1 26 .308 0 10.5
Nov 26 MSVU Mystics L, 3-1 1 4 6 4 29 .069 0 10.5
Dec 2 at UNBSJ W, 3-1 1 4 4 5 21 -.048 1 4.5
Jan 6 St. Thomas Tommies W, 3-0 1 3 5 1 18 .222 1 5.5
Jan 7 St. Thomas Tommies W, 3-0 1 3 6 4 14 .143 0 16.0
Jan 13 at MSVU Mystics L, 3-0 1 3 1 4 8 -.375 0 3.0
Jan 14 at UKC Blue Devils W, 3-0 1 3 9 3 18 .333 3 12.0
Jan 20 Dalhousie AC Rams W, 3-0 1 3 4 3 18 .056 0 5.0
Jan 21 at Dalhousie AC Rams W, 3-0 1 3 6 5 15 .067 0 8.5
Jan 27 UNBSJ W, 3-0 1 3 14 1 22 .591 1 16.0
Jan 28 UNBSJ W, 3-0 1 3 4 6 17 -.118 1 8.0
Jan 31 Mount Allison Mounties W, 3-1 1 4 15 4 35 .314 2 25.0
Feb 3 at Dragons de Sainte-Anne W, 3-0 1 3 4 1 13 .231 0 10.0
Feb 4 at Dragons de Sainte-Anne W, 3-0 1 3 7 3 15 .267 0 8.0
Feb 10 UKC Blue Devils W, 3-0 1 3 4 7 26 -.115 2 8.0
Feb 11 UKC Blue Devils W, 3-1 1 4 4 3 16 .063 4 7.5
Feb 17 at Mount Allison Mounties W, 3-0 1 3 6 3 12 .250 2 9.0
Feb 18 at St. Thomas Tommies W, 3-2 1 5 12 6 36 .167 1 17.0
Feb 24 at St. Thomas Tommies L, 3-2 1 5 4 1 20 .150 2 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Nov 5 at Mount Allison Mounties W, 3-0 1 3 0 1 0 0 1 0
Nov 12 Dragons de Sainte-Anne W, 3-0 1 2 2 0 0 0 0 0
Nov 18 Dalhousie AC Rams W, 3-0 1 3 4 0 0 0 0 0
Nov 25 MSVU Mystics L, 3-2 1 5 7 0 1 0 1 1
Nov 26 MSVU Mystics L, 3-1 1 4 4 0 1 0 1 0
Dec 2 at UNBSJ W, 3-1 1 4 10 0 1 0 1 3
Jan 6 St. Thomas Tommies W, 3-0 1 3 5 0 1 0 1 0
Jan 7 St. Thomas Tommies W, 3-0 1 3 10 0 0 0 0 0
Jan 13 at MSVU Mystics L, 3-0 1 3 1 0 0 0 0 0
Jan 14 at UKC Blue Devils W, 3-0 1 3 5 0 0 0 0 0
Jan 20 Dalhousie AC Rams W, 3-0 1 3 12 0 0 0 0 0
Jan 21 at Dalhousie AC Rams W, 3-0 1 3 5 1 1 1 2 0
Jan 27 UNBSJ W, 3-0 1 3 4 0 0 0 0 0
Jan 28 UNBSJ W, 3-0 1 3 12 0 0 0 0 0
Jan 31 Mount Allison Mounties W, 3-1 1 4 9 0 0 0 0 1
Feb 3 at Dragons de Sainte-Anne W, 3-0 1 3 5 0 0 0 0 0
Feb 4 at Dragons de Sainte-Anne W, 3-0 1 3 11 0 0 0 0 0
Feb 10 UKC Blue Devils W, 3-0 1 3 9 0 0 0 0 0
Feb 11 UKC Blue Devils W, 3-1 1 4 11 0 1 0 1 0
Feb 17 at Mount Allison Mounties W, 3-0 1 3 3 0 0 0 0 0
Feb 18 at St. Thomas Tommies W, 3-2 1 5 13 1 0 0 1 0
Feb 24 at St. Thomas Tommies L, 3-2 1 5 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Nov 5 at Mount Allison Mounties W, 3-0 1 3 10 3 2 9 2
Nov 12 Dragons de Sainte-Anne W, 3-0 1 2 7 0 1 2 0
Nov 18 Dalhousie AC Rams W, 3-0 1 3 9 0 0 9 1
Nov 25 MSVU Mystics L, 3-2 1 5 15 1 0 17 2
Nov 26 MSVU Mystics L, 3-1 1 4 16 4 1 17 1
Dec 2 at UNBSJ W, 3-1 1 4 20 0 2 20 0
Jan 6 St. Thomas Tommies W, 3-0 1 3 11 0 1 11 1
Jan 7 St. Thomas Tommies W, 3-0 1 3 28 10 3 12 0
Jan 13 at MSVU Mystics L, 3-0 1 3 12 2 3 9 2
Jan 14 at UKC Blue Devils W, 3-0 1 3 16 3 4 6 0
Jan 20 Dalhousie AC Rams W, 3-0 1 3 9 1 1 7 0
Jan 21 at Dalhousie AC Rams W, 3-0 1 3 8 1 1 7 0
Jan 27 UNBSJ W, 3-0 1 3 9 2 2 10 0
Jan 28 UNBSJ W, 3-0 1 3 21 4 1 7 0
Jan 31 Mount Allison Mounties W, 3-1 1 4 33 10 4 15 0
Feb 3 at Dragons de Sainte-Anne W, 3-0 1 3 16 6 2 6 0
Feb 4 at Dragons de Sainte-Anne W, 3-0 1 3 14 1 2 8 0
Feb 10 UKC Blue Devils W, 3-0 1 3 15 4 2 9 1
Feb 11 UKC Blue Devils W, 3-1 1 4 19 3 5 14 1
Feb 17 at Mount Allison Mounties W, 3-0 1 3 18 3 3 4 0
Feb 18 at St. Thomas Tommies W, 3-2 1 5 24 4 4 17 0
Feb 24 at St. Thomas Tommies L, 3-2 1 5 27 3 6 16 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 75 139 1.85 71 410 5.47 .166 23 0.31 210.5 2.8
Conference 22 75 139 1.85 71 410 5.47 .166 23 0.31 210.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 12 40 84 2.10 40 250 6.25 .176 12 0.30 125.0 3.1
Away 10 35 55 1.57 31 160 4.57 .150 11 0.31 85.5 2.4
Neutral - - - - - - - - - - - -
                         
Wins 18 58 119 2.05 61 327 5.64 .177 21 0.36 179.0 3.1
Losses 4 17 20 1.18 10 83 4.88 .120 2 0.12 31.5 1.9
                         
November 5 17 30 1.76 11 86 5.06 .221 3 0.18 40.0 2.4
December 1 4 4 1.00 5 21 5.25 -.048 1 0.25 4.5 1.1
January 9 28 64 2.29 31 165 5.89 .200 8 0.29 99.0 3.5
February 7 26 41 1.58 24 138 5.31 .123 11 0.42 67.0 2.6
  m s digs d/s bs ba tot b/s
Total 22 75 151 2.01 3 7 10 0.13
Conference 22 75 151 2.01 3 7 10 0.13
Exhibition - - - - - - - -
                 
Home 12 40 89 2.23 0 4 4 0.10
Away 10 35 62 1.77 3 3 6 0.17
Neutral - - - - - - - -
                 
Wins 18 58 130 2.24 3 4 7 0.12
Losses 4 17 21 1.24 0 3 3 0.18
                 
November 5 17 17 1.00 1 2 3 0.18
December 1 4 10 2.50 0 1 1 0.25
January 9 28 63 2.25 1 2 3 0.11
February 7 26 61 2.35 1 2 3 0.12
  m s ta sa sa/s se r re
Total 22 75 357 65 0.87 50 232 12
Conference 22 75 357 65 0.87 50 232 12
Exhibition - - - - - - - -
                 
Home 12 40 192 39 0.97 21 130 7
Away 10 35 165 26 0.74 29 102 5
Neutral - - - - - - - -
                 
Wins 18 58 287 55 0.95 40 173 6
Losses 4 17 70 10 0.59 10 59 6
                 
November 5 17 57 8 0.47 4 54 6
December 1 4 20 0 0.00 2 20 0
January 9 28 147 33 1.18 20 84 3
February 7 26 133 24 0.92 24 74 3