m
23
k/s
1.48
h %
.464
a/s
0.00
b/s
0.59
sa/s
0.19
d/s
0.51
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 23 | - | 23 | - |
| Sets | 86 | - | 86 | - |
| Kills | 127 | - | 127 | - |
| Kills per set | 1.48 | - | 1.48 | - |
| Errors | 23 | - | 23 | - |
| Total Attacks | 224 | - | 224 | - |
| Total Attacks per set | 2.60 | - | 2.60 | - |
| Hitting Percentage | .464 | - | .464 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 16 | - | 16 | - |
| Service Errors | 24 | - | 24 | - |
| Service Aces per set | 0.19 | - | 0.19 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 44 | - | 44 | - |
| Digs per set | 0.51 | - | 0.51 | - |
| Block Solo | 51 | - | 51 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 51 | - | 51 | - |
| Blocks per set | 0.59 | - | 0.59 | - |
| Block Errors | 2 | - | 2 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 194.0 | - | 194.0 | - |
| Points per set | 2.3 | - | 2.3 | - |
| Matches started | 22 | - | 22 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | GPRC Wolves | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 10 # | at GPRC Wolves | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Concordia Thunder | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. CMU Blazers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Keyano Huskies | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at The King's Eagles | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Concordia Thunder | W, 3-1 | 1 | 4 | 4 | 2 | 5 | .400 | 0 | 6.0 |
| Oct 21 | at Concordia Thunder | W, 3-0 | 1 | 3 | 5 | 0 | 0 | - | 0 | 9.0 |
| Oct 27 | at GPRC Wolves | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 5.0 |
| Oct 28 | at GPRC Wolves | W, 3-2 | - | 5 | 6 | 1 | 14 | .357 | 0 | 8.0 |
| Nov 3 | at The King's Eagles | L, 3-2 | 1 | 5 | 10 | 1 | 15 | .600 | 0 | 11.0 |
| Nov 4 | The King's Eagles | L, 3-0 | 1 | 3 | 0 | 2 | 10 | -.200 | 0 | 1.0 |
| Nov 10 | Keyano Huskies | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 8.0 |
| Nov 11 | Keyano Huskies | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 10.0 |
| Nov 17 | at NAIT Ooks | L, 3-2 | 1 | 4 | 8 | 0 | 0 | - | 0 | 9.0 |
| Nov 18 | NAIT Ooks | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Nov 24 | Lakeland Rustlers | L, 3-0 | 1 | 3 | 6 | 5 | 18 | .056 | 0 | 11.0 |
| Nov 25 | at Lakeland Rustlers | L, 3-1 | 1 | 4 | 6 | 2 | 14 | .286 | 0 | 8.0 |
| Dec 1 | at NAIT Ooks | L, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 0 | 9.0 |
| Dec 2 | NAIT Ooks | L, 3-2 | 1 | 5 | 10 | 1 | 12 | .750 | 0 | 12.0 |
| Dec 29 # | Assiniboine Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | Lethbridge Kodiaks | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Assiniboine Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | Lethbridge Kodiaks | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 # | Briercrest Clippers | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at Keyano Huskies | W, 3-1 | 1 | 4 | 9 | 0 | 0 | - | 0 | 12.0 |
| Jan 19 | The King's Eagles | L, 3-2 | 1 | 5 | 6 | 1 | 21 | .238 | 0 | 13.0 |
| Jan 20 | at The King's Eagles | L, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 7.0 |
| Feb 2 | GPRC Wolves | L, 3-2 | 1 | 5 | 3 | 0 | 13 | .231 | 0 | 7.0 |
| Feb 3 | GPRC Wolves | W, 3-2 | 1 | 5 | 7 | 1 | 16 | .375 | 0 | 17.0 |
| Feb 9 | at Lakeland Rustlers | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 3.0 |
| Feb 10 | Lakeland Rustlers | L, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 8.0 |
| Feb 11 | at Keyano Huskies | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Concordia Thunder | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 0 | 7.0 |
| Feb 17 | Concordia Thunder | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | GPRC Wolves | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 10 # | at GPRC Wolves | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Concordia Thunder | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. CMU Blazers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Keyano Huskies | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at The King's Eagles | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Concordia Thunder | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | at Concordia Thunder | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 27 | at GPRC Wolves | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at GPRC Wolves | W, 3-2 | - | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 3 | at The King's Eagles | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | The King's Eagles | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | Keyano Huskies | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Keyano Huskies | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Nov 17 | at NAIT Ooks | L, 3-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | NAIT Ooks | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Lakeland Rustlers | L, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 5 | 0 |
| Nov 25 | at Lakeland Rustlers | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 1 | at NAIT Ooks | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Dec 2 | NAIT Ooks | L, 3-2 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Dec 29 # | Assiniboine Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | Lethbridge Kodiaks | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Assiniboine Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | Lethbridge Kodiaks | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 # | Briercrest Clippers | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at Keyano Huskies | W, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 19 | The King's Eagles | L, 3-2 | 1 | 5 | 1 | 4 | 0 | 0 | 4 | 0 |
| Jan 20 | at The King's Eagles | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 2 | GPRC Wolves | L, 3-2 | 1 | 5 | 3 | 4 | 0 | 0 | 4 | 0 |
| Feb 3 | GPRC Wolves | W, 3-2 | 1 | 5 | 3 | 6 | 0 | 0 | 6 | 0 |
| Feb 9 | at Lakeland Rustlers | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | Lakeland Rustlers | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Feb 11 | at Keyano Huskies | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Concordia Thunder | L, 3-1 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 |
| Feb 17 | Concordia Thunder | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | GPRC Wolves | L, 4-1 | - | - | - | - | - | - | - |
| Sep 10 # | at GPRC Wolves | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Concordia Thunder | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. CMU Blazers | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Keyano Huskies | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | at The King's Eagles | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 # | vs. Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Concordia Thunder | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | at Concordia Thunder | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 27 | at GPRC Wolves | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 28 | at GPRC Wolves | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at The King's Eagles | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | The King's Eagles | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | Keyano Huskies | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | Keyano Huskies | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | at NAIT Ooks | L, 3-2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 18 | NAIT Ooks | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | Lakeland Rustlers | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | at Lakeland Rustlers | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Dec 1 | at NAIT Ooks | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | NAIT Ooks | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 # | Assiniboine Community College | W, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | Lethbridge Kodiaks | L, 3-1 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Assiniboine Community College | W, 3-2 | - | - | - | - | - | - | - |
| Dec 30 # | Lethbridge Kodiaks | W, 3-1 | - | - | - | - | - | - | - |
| Jan 5 # | Briercrest Clippers | W, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | at Keyano Huskies | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jan 19 | The King's Eagles | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Jan 20 | at The King's Eagles | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 2 | GPRC Wolves | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Feb 3 | GPRC Wolves | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Feb 9 | at Lakeland Rustlers | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 10 | Lakeland Rustlers | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 11 | at Keyano Huskies | L, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Concordia Thunder | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Concordia Thunder | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 86 | 127 | 1.48 | 23 | 224 | 2.60 | .464 | 0 | 0.00 | 194.0 | 2.3 |
| Conference | 23 | 86 | 127 | 1.48 | 23 | 224 | 2.60 | .464 | 0 | 0.00 | 194.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 62 | 1.38 | 17 | 150 | 3.33 | .300 | 0 | 0.00 | 106.0 | 2.4 |
| Away | 11 | 41 | 65 | 1.59 | 6 | 74 | 1.80 | .797 | 0 | 0.00 | 88.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 30 | 50 | 1.67 | 4 | 72 | 2.40 | .639 | 0 | 0.00 | 81.0 | 2.7 |
| Losses | 15 | 56 | 77 | 1.38 | 19 | 152 | 2.71 | .382 | 0 | 0.00 | 113.0 | 2.0 |
| October | 4 | 15 | 19 | 1.27 | 4 | 27 | 1.80 | .556 | 0 | 0.00 | 28.0 | 1.9 |
| November | 8 | 28 | 45 | 1.61 | 12 | 89 | 3.18 | .371 | 0 | 0.00 | 60.0 | 2.1 |
| December | 2 | 8 | 16 | 2.00 | 1 | 12 | 1.50 | 1.250 | 0 | 0.00 | 21.0 | 2.6 |
| January | 3 | 12 | 19 | 1.58 | 2 | 35 | 2.92 | .486 | 0 | 0.00 | 32.0 | 2.7 |
| February | 6 | 23 | 28 | 1.22 | 4 | 61 | 2.65 | .393 | 0 | 0.00 | 53.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 86 | 44 | 0.51 | 51 | 0 | 51 | 0.59 |
| Conference | 23 | 86 | 44 | 0.51 | 51 | 0 | 51 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 23 | 0.51 | 34 | 0 | 34 | 0.76 |
| Away | 11 | 41 | 21 | 0.51 | 17 | 0 | 17 | 0.41 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 30 | 14 | 0.47 | 21 | 0 | 21 | 0.70 |
| Losses | 15 | 56 | 30 | 0.54 | 30 | 0 | 30 | 0.54 |
| October | 4 | 15 | 3 | 0.20 | 7 | 0 | 7 | 0.47 |
| November | 8 | 28 | 17 | 0.61 | 12 | 0 | 12 | 0.43 |
| December | 2 | 8 | 4 | 0.50 | 5 | 0 | 5 | 0.63 |
| January | 3 | 12 | 5 | 0.42 | 8 | 0 | 8 | 0.67 |
| February | 6 | 23 | 15 | 0.65 | 19 | 0 | 19 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 86 | 0 | 16 | 0.19 | 24 | 0 | 0 |
| Conference | 23 | 86 | 0 | 16 | 0.19 | 24 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 0 | 10 | 0.22 | 13 | 0 | 0 |
| Away | 11 | 41 | 0 | 6 | 0.15 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 30 | 0 | 10 | 0.33 | 4 | 0 | 0 |
| Losses | 15 | 56 | 0 | 6 | 0.11 | 20 | 0 | 0 |
| October | 4 | 15 | 0 | 2 | 0.13 | 6 | 0 | 0 |
| November | 8 | 28 | 0 | 3 | 0.11 | 7 | 0 | 0 |
| December | 2 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 3 | 12 | 0 | 5 | 0.42 | 2 | 0 | 0 |
| February | 6 | 23 | 0 | 6 | 0.26 | 8 | 0 | 0 |

