m
18
k/s
1.22
h %
.197
a/s
0.70
b/s
0.28
sa/s
0.54
d/s
2.07
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 18 | - | 22 | - |
| Sets | 67 | - | 83 | - |
| Kills | 82 | - | 111 | - |
| Kills per set | 1.22 | - | 1.34 | - |
| Errors | 35 | - | 44 | - |
| Total Attacks | 239 | - | 313 | - |
| Total Attacks per set | 3.57 | - | 3.77 | - |
| Hitting Percentage | .197 | - | .214 | - |
| Assists | 47 | - | 53 | - |
| Assists per set | 0.70 | - | 0.64 | - |
| Service Total Attempts | 95 | - | 106 | - |
| Service Aces | 36 | - | 42 | - |
| Service Errors | 19 | - | 24 | - |
| Service Aces per set | 0.54 | - | 0.51 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 139 | - | 176 | - |
| Digs per set | 2.07 | - | 2.12 | - |
| Block Solo | 19 | - | 23 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 19 | - | 23 | - |
| Blocks per set | 0.28 | - | 0.28 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 5 | - | 5 | - |
| Points | 137.0 | - | 176.0 | - |
| Points per set | 2.0 | - | 2.1 | - |
| Matches started | 6 | - | 6 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Cambrian | W, 3-2 | - | 5 | 7 | 2 | 18 | .278 | 1 | 9.0 |
| Oct 28 | at Boreal | W, 3-0 | - | 3 | 1 | 4 | 11 | -.273 | 0 | 8.0 |
| Nov 2 | Mohawk Mountaineers | L, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 9.0 |
| Nov 9 | at Conestoga Condors | W, 3-0 | 1 | 3 | 5 | 4 | 11 | .091 | 0 | 7.0 |
| Nov 18 | St. Clair Saints | W, 3-2 | - | 5 | 14 | 1 | 28 | .464 | 2 | 18.0 |
| Nov 22 | at Humber Hawks | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 3.0 |
| Nov 25 | Sheridan Bruins | W, 3-1 | 4 | 4 | 2 | 3 | 12 | -.083 | 1 | 3.0 |
| Nov 30 | Redeemer Royals | W, 3-1 | - | 4 | 7 | 1 | 12 | .500 | 0 | 12.0 |
| Jan 13 | Conestoga Condors | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Jan 14 | at Sheridan Bruins | L, 3-2 | - | 5 | 3 | 2 | 26 | .038 | 7 | 7.0 |
| Jan 18 | Humber Hawks | L, 3-1 | - | 4 | 4 | 2 | 17 | .118 | 0 | 8.0 |
| Jan 20 | at Mohawk Mountaineers | L, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 0 | 5.0 |
| Jan 26 | at St. Clair Saints | L, 3-1 | - | 4 | 8 | 1 | 22 | .318 | 0 | 8.0 |
| Jan 27 | at Fanshawe Falcons | W, 3-1 | - | 4 | 6 | 2 | 16 | .250 | 0 | 9.0 |
| Feb 2 | Boreal | W, 3-1 | - | 4 | 3 | 0 | 3 | 1.000 | 28 | 6.0 |
| Feb 3 | Cambrian | W, 3-1 | - | 4 | 5 | 1 | 14 | .286 | 7 | 9.0 |
| Feb 7 | Fanshawe Falcons | L, 3-1 | - | 4 | 6 | 5 | 15 | .067 | 0 | 12.0 |
| Feb 10 | at Redeemer Royals | W, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 3.0 |
| Feb 17 # | at Algonquin Wolves | W, 3-2 | - | 5 | 10 | 4 | 26 | .231 | 2 | 14.0 |
| Feb 22 # | at Fanshawe Falcons | W, 3-2 | - | 5 | 7 | 2 | 23 | .217 | 2 | 10.0 |
| Feb 23 # | at Sheridan Bruins | W, 3-0 | - | 3 | 6 | 0 | 11 | .545 | 2 | 8.0 |
| Feb 24 # | vs. Humber Hawks | L, 3-0 | - | 3 | 6 | 3 | 14 | .214 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Cambrian | W, 3-2 | - | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Boreal | W, 3-0 | - | 3 | 9 | 3 | 0 | 0 | 3 | 0 |
| Nov 2 | Mohawk Mountaineers | L, 3-0 | - | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | at Conestoga Condors | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | St. Clair Saints | W, 3-2 | - | 5 | 8 | 2 | 0 | 0 | 2 | 0 |
| Nov 22 | at Humber Hawks | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | Sheridan Bruins | W, 3-1 | 4 | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | Redeemer Royals | W, 3-1 | - | 4 | 9 | 2 | 0 | 0 | 2 | 2 |
| Jan 13 | Conestoga Condors | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Sheridan Bruins | L, 3-2 | - | 5 | 16 | 2 | 0 | 0 | 2 | 1 |
| Jan 18 | Humber Hawks | L, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | at Mohawk Mountaineers | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at St. Clair Saints | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Fanshawe Falcons | W, 3-1 | - | 4 | 14 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | Boreal | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Cambrian | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Feb 7 | Fanshawe Falcons | L, 3-1 | - | 4 | 10 | 2 | 0 | 0 | 2 | 0 |
| Feb 10 | at Redeemer Royals | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Feb 17 # | at Algonquin Wolves | W, 3-2 | - | 5 | 18 | 2 | 0 | 0 | 2 | 0 |
| Feb 22 # | at Fanshawe Falcons | W, 3-2 | - | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Feb 23 # | at Sheridan Bruins | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | vs. Humber Hawks | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Cambrian | W, 3-2 | - | 5 | 2 | 1 | 1 | 0 | 0 |
| Oct 28 | at Boreal | W, 3-0 | - | 3 | 4 | 4 | 0 | 0 | 0 |
| Nov 2 | Mohawk Mountaineers | L, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Nov 9 | at Conestoga Condors | W, 3-0 | 1 | 3 | 13 | 1 | 2 | 0 | 0 |
| Nov 18 | St. Clair Saints | W, 3-2 | - | 5 | 3 | 2 | 1 | 0 | 0 |
| Nov 22 | at Humber Hawks | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 | Sheridan Bruins | W, 3-1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | Redeemer Royals | W, 3-1 | - | 4 | 7 | 3 | 4 | 0 | 0 |
| Jan 13 | Conestoga Condors | W, 3-0 | - | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 14 | at Sheridan Bruins | L, 3-2 | - | 5 | 18 | 2 | 0 | 0 | 0 |
| Jan 18 | Humber Hawks | L, 3-1 | - | 4 | 6 | 3 | 3 | 0 | 0 |
| Jan 20 | at Mohawk Mountaineers | L, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Jan 26 | at St. Clair Saints | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 0 |
| Jan 27 | at Fanshawe Falcons | W, 3-1 | - | 4 | 18 | 2 | 1 | 0 | 0 |
| Feb 2 | Boreal | W, 3-1 | - | 4 | 3 | 3 | 0 | 0 | 0 |
| Feb 3 | Cambrian | W, 3-1 | - | 4 | 6 | 4 | 2 | 0 | 0 |
| Feb 7 | Fanshawe Falcons | L, 3-1 | - | 4 | 6 | 4 | 2 | 0 | 0 |
| Feb 10 | at Redeemer Royals | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 17 # | at Algonquin Wolves | W, 3-2 | - | 5 | 3 | 2 | 1 | 0 | 0 |
| Feb 22 # | at Fanshawe Falcons | W, 3-2 | - | 5 | 4 | 2 | 2 | 0 | 0 |
| Feb 23 # | at Sheridan Bruins | W, 3-0 | - | 3 | 4 | 2 | 2 | 0 | 0 |
| Feb 24 # | vs. Humber Hawks | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 82 | 1.22 | 35 | 239 | 3.57 | .197 | 47 | 0.70 | 137.0 | 2.0 |
| Conference | 22 | 83 | 111 | 1.34 | 44 | 313 | 3.77 | .214 | 53 | 0.64 | 176.0 | 2.1 |
| Exhibition | 4 | 16 | 29 | 1.81 | 9 | 74 | 4.63 | .270 | 6 | 0.38 | 39.0 | 2.4 |
| Home | 9 | 34 | 47 | 1.38 | 14 | 113 | 3.32 | .292 | 39 | 1.15 | 78.0 | 2.3 |
| Away | 9 | 33 | 35 | 1.06 | 21 | 126 | 3.82 | .111 | 8 | 0.24 | 59.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 41 | 51 | 1.24 | 20 | 130 | 3.17 | .238 | 40 | 0.98 | 85.0 | 2.1 |
| Losses | 7 | 26 | 31 | 1.19 | 15 | 109 | 4.19 | .147 | 7 | 0.27 | 52.0 | 2.0 |
| October | 2 | 8 | 8 | 1.00 | 6 | 29 | 3.63 | .069 | 1 | 0.13 | 17.0 | 2.1 |
| November | 6 | 22 | 35 | 1.59 | 11 | 82 | 3.73 | .293 | 3 | 0.14 | 52.0 | 2.4 |
| January | 6 | 22 | 24 | 1.09 | 10 | 91 | 4.14 | .154 | 8 | 0.36 | 38.0 | 1.7 |
| February | 4 | 15 | 15 | 1.00 | 8 | 37 | 2.47 | .189 | 35 | 2.33 | 30.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 139 | 2.07 | 19 | 0 | 19 | 0.28 |
| Conference | 22 | 83 | 176 | 2.12 | 23 | 0 | 23 | 0.28 |
| Exhibition | 4 | 16 | 37 | 2.31 | 4 | 0 | 4 | 0.25 |
| Home | 9 | 34 | 68 | 2.00 | 9 | 0 | 9 | 0.26 |
| Away | 9 | 33 | 71 | 2.15 | 10 | 0 | 10 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 41 | 78 | 1.90 | 12 | 0 | 12 | 0.29 |
| Losses | 7 | 26 | 61 | 2.35 | 7 | 0 | 7 | 0.27 |
| October | 2 | 8 | 16 | 2.00 | 4 | 0 | 4 | 0.50 |
| November | 6 | 22 | 53 | 2.41 | 8 | 0 | 8 | 0.36 |
| January | 6 | 22 | 47 | 2.14 | 4 | 0 | 4 | 0.18 |
| February | 4 | 15 | 23 | 1.53 | 3 | 0 | 3 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 95 | 36 | 0.54 | 19 | 0 | 0 |
| Conference | 22 | 83 | 106 | 42 | 0.51 | 24 | 0 | 0 |
| Exhibition | 4 | 16 | 11 | 6 | 0.38 | 5 | 0 | 0 |
| Home | 9 | 34 | 36 | 22 | 0.65 | 14 | 0 | 0 |
| Away | 9 | 33 | 59 | 14 | 0.42 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 41 | 60 | 22 | 0.54 | 13 | 0 | 0 |
| Losses | 7 | 26 | 35 | 14 | 0.54 | 6 | 0 | 0 |
| October | 2 | 8 | 6 | 5 | 0.63 | 1 | 0 | 0 |
| November | 6 | 22 | 26 | 9 | 0.41 | 8 | 0 | 0 |
| January | 6 | 22 | 47 | 10 | 0.45 | 6 | 0 | 0 |
| February | 4 | 15 | 16 | 12 | 0.80 | 4 | 0 | 0 |

