Holland Hurricanes
12

Megan LeBlanc

m
22
k/s
3.51
h %
.189
a/s
0.28
b/s
0.12
sa/s
0.37
d/s
3.00
Player Stats
  Overall OR Conference CR
Matches 22 - 22 -
Sets 75 - 75 -
Kills 263 - 263 -
Kills per set 3.51 - 3.51 -
Errors 120 - 120 -
Total Attacks 756 - 756 -
Total Attacks per set 10.08 - 10.08 -
Hitting Percentage .189 - .189 -
Assists 21 - 21 -
Assists per set 0.28 - 0.28 -
Service Total Attempts 264 - 264 -
Service Aces 28 - 28 -
Service Errors 35 - 35 -
Service Aces per set 0.37 - 0.37 -
Receptions 280 - 280 -
Reception Errors 18 - 18 -
Digs 225 - 225 -
Digs per set 3.00 - 3.00 -
Block Solo 2 - 2 -
Block Assist 7 - 7 -
Block Total 9 - 9 -
Blocks per set 0.12 - 0.12 -
Block Errors 0 - 0 -
Ball Handling Errors 2 - 2 -
Points 296.5 - 296.5 -
Points per set 4.0 - 4.0 -
Matches started 21 - 21 -
Recent Results
Date Opponent Result
Feb 4 at Dragons de Sainte-Anne W, 3-0
Feb 10 UKC Blue Devils W, 3-0
Feb 11 UKC Blue Devils W, 3-1
Feb 17 at Mount Allison Mounties W, 3-0
Feb 18 at St. Thomas Tommies W, 3-2
Feb 24 at St. Thomas Tommies L, 3-2
Date Opponent Score ms s k e ta pct a pts
Nov 5 at Mount Allison Mounties W, 3-0 - 3 7 0 7 1.000 4 8.0
Nov 12 Dragons de Sainte-Anne W, 3-0 1 2 7 1 10 .600 0 11.0
Nov 18 Dalhousie AC Rams W, 3-0 1 3 6 4 22 .091 1 7.0
Nov 25 MSVU Mystics L, 3-2 1 5 13 13 53 .000 1 16.0
Nov 26 MSVU Mystics L, 3-1 1 4 7 8 43 -.023 2 7.0
Dec 2 at UNBSJ Seawolves W, 3-1 1 4 16 11 53 .094 0 16.5
Jan 6 St. Thomas Tommies W, 3-0 1 3 10 2 23 .348 1 10.0
Jan 7 St. Thomas Tommies W, 3-0 1 3 17 2 28 .536 2 17.5
Jan 13 at MSVU Mystics L, 3-0 1 3 7 6 26 .038 0 7.0
Jan 14 at UKC Blue Devils W, 3-0 1 3 12 2 25 .400 1 12.0
Jan 20 Dalhousie AC Rams W, 3-0 1 3 16 8 34 .235 1 18.0
Jan 21 at Dalhousie AC Rams W, 3-0 1 3 14 4 34 .294 0 17.0
Jan 27 UNBSJ Seawolves W, 3-0 1 3 17 7 37 .270 0 17.0
Jan 28 UNBSJ Seawolves W, 3-0 1 3 18 4 41 .341 0 18.0
Jan 31 Mount Allison Mounties W, 3-1 1 4 13 8 49 .102 1 14.5
Feb 3 at Dragons de Sainte-Anne W, 3-0 1 3 11 5 23 .261 1 15.0
Feb 4 at Dragons de Sainte-Anne W, 3-0 1 3 14 4 29 .345 0 14.0
Feb 10 UKC Blue Devils W, 3-0 1 3 7 4 35 .086 1 7.0
Feb 11 UKC Blue Devils W, 3-1 1 4 16 5 48 .229 1 19.5
Feb 17 at Mount Allison Mounties W, 3-0 1 3 6 6 16 .000 2 10.0
Feb 18 at St. Thomas Tommies W, 3-2 1 5 15 6 62 .145 2 18.5
Feb 24 at St. Thomas Tommies L, 3-2 1 5 14 10 58 .069 0 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 5 at Mount Allison Mounties W, 3-0 - 3 0 0 0 0 0 0
Nov 12 Dragons de Sainte-Anne W, 3-0 1 2 4 0 0 0 0 0
Nov 18 Dalhousie AC Rams W, 3-0 1 3 10 0 0 0 0 0
Nov 25 MSVU Mystics L, 3-2 1 5 11 0 0 0 0 0
Nov 26 MSVU Mystics L, 3-1 1 4 11 0 0 0 0 0
Dec 2 at UNBSJ Seawolves W, 3-1 1 4 18 0 1 0 1 2
Jan 6 St. Thomas Tommies W, 3-0 1 3 6 0 0 0 0 0
Jan 7 St. Thomas Tommies W, 3-0 1 3 4 0 1 0 1 0
Jan 13 at MSVU Mystics L, 3-0 1 3 6 0 0 0 0 0
Jan 14 at UKC Blue Devils W, 3-0 1 3 9 0 0 0 0 0
Jan 20 Dalhousie AC Rams W, 3-0 1 3 7 0 0 0 0 0
Jan 21 at Dalhousie AC Rams W, 3-0 1 3 11 0 0 0 0 0
Jan 27 UNBSJ Seawolves W, 3-0 1 3 14 0 0 0 0 0
Jan 28 UNBSJ Seawolves W, 3-0 1 3 12 0 0 0 0 0
Jan 31 Mount Allison Mounties W, 3-1 1 4 19 0 1 0 1 0
Feb 3 at Dragons de Sainte-Anne W, 3-0 1 3 7 0 0 0 0 0
Feb 4 at Dragons de Sainte-Anne W, 3-0 1 3 4 0 0 0 0 0
Feb 10 UKC Blue Devils W, 3-0 1 3 11 0 0 0 0 0
Feb 11 UKC Blue Devils W, 3-1 1 4 8 1 1 0 2 0
Feb 17 at Mount Allison Mounties W, 3-0 1 3 9 0 0 0 0 0
Feb 18 at St. Thomas Tommies W, 3-2 1 5 22 0 1 0 1 0
Feb 24 at St. Thomas Tommies L, 3-2 1 5 22 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Nov 5 at Mount Allison Mounties W, 3-0 - 3 8 1 4 11 2
Nov 12 Dragons de Sainte-Anne W, 3-0 1 2 13 4 3 6 0
Nov 18 Dalhousie AC Rams W, 3-0 1 3 10 1 1 3 1
Nov 25 MSVU Mystics L, 3-2 1 5 19 3 1 26 1
Nov 26 MSVU Mystics L, 3-1 1 4 17 0 2 23 1
Dec 2 at UNBSJ Seawolves W, 3-1 1 4 18 0 0 18 0
Jan 6 St. Thomas Tommies W, 3-0 1 3 8 0 1 3 0
Jan 7 St. Thomas Tommies W, 3-0 1 3 4 0 0 11 1
Jan 13 at MSVU Mystics L, 3-0 1 3 7 0 1 15 0
Jan 14 at UKC Blue Devils W, 3-0 1 3 5 0 1 7 1
Jan 20 Dalhousie AC Rams W, 3-0 1 3 9 2 0 15 1
Jan 21 at Dalhousie AC Rams W, 3-0 1 3 14 3 1 4 1
Jan 27 UNBSJ Seawolves W, 3-0 1 3 11 0 2 4 0
Jan 28 UNBSJ Seawolves W, 3-0 1 3 13 0 1 15 1
Jan 31 Mount Allison Mounties W, 3-1 1 4 14 1 3 20 0
Feb 3 at Dragons de Sainte-Anne W, 3-0 1 3 15 4 1 9 0
Feb 4 at Dragons de Sainte-Anne W, 3-0 1 3 7 0 2 4 1
Feb 10 UKC Blue Devils W, 3-0 1 3 8 0 1 14 0
Feb 11 UKC Blue Devils W, 3-1 1 4 14 2 2 13 0
Feb 17 at Mount Allison Mounties W, 3-0 1 3 19 4 1 11 0
Feb 18 at St. Thomas Tommies W, 3-2 1 5 21 3 5 23 1
Feb 24 at St. Thomas Tommies L, 3-2 1 5 10 0 2 25 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 75 263 3.51 120 756 10.08 .189 21 0.28 296.5 4.0
Conference 22 75 263 3.51 120 756 10.08 .189 21 0.28 296.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 12 40 147 3.67 66 423 10.57 .191 11 0.28 162.5 4.1
Away 10 35 116 3.31 54 333 9.51 .186 10 0.29 134.0 3.8
Neutral - - - - - - - - - - - -
                         
Wins 18 58 222 3.83 83 576 9.93 .241 18 0.31 250.5 4.3
Losses 4 17 41 2.41 37 180 10.59 .022 3 0.18 46.0 2.7
                         
November 5 17 40 2.35 26 135 7.94 .104 8 0.47 49.0 2.9
December 1 4 16 4.00 11 53 13.25 .094 0 0.00 16.5 4.1
January 9 28 124 4.43 43 297 10.61 .273 6 0.21 131.0 4.7
February 7 26 83 3.19 40 271 10.42 .159 7 0.27 100.0 3.8
  m s digs d/s bs ba tot b/s
Total 22 75 225 3.00 2 7 9 0.12
Conference 22 75 225 3.00 2 7 9 0.12
Exhibition - - - - - - - -
                 
Home 12 40 117 2.92 1 3 4 0.10
Away 10 35 108 3.09 1 4 5 0.14
Neutral - - - - - - - -
                 
Wins 18 58 175 3.02 1 5 6 0.10
Losses 4 17 50 2.94 1 2 3 0.18
                 
November 5 17 36 2.12 0 0 0 0.00
December 1 4 18 4.50 0 1 1 0.25
January 9 28 88 3.14 0 2 2 0.07
February 7 26 83 3.19 2 4 6 0.23
  m s ta sa sa/s se r re
Total 22 75 264 28 0.37 35 280 18
Conference 22 75 264 28 0.37 35 280 18
Exhibition - - - - - - - -
                 
Home 12 40 140 13 0.33 17 153 6
Away 10 35 124 15 0.43 18 127 12
Neutral - - - - - - - -
                 
Wins 18 58 211 25 0.43 29 191 10
Losses 4 17 53 3 0.18 6 89 8
                 
November 5 17 67 9 0.53 11 69 5
December 1 4 18 0 0.00 0 18 0
January 9 28 85 6 0.21 10 94 5
February 7 26 94 13 0.50 14 99 8